Nebraska @Minnesota
Oct. 16, 2021 • 11 a.m. Central
Predictions
Prediction | Predictor | |
---|---|---|
1 | Nebraska 27, Minnesota 19 | Brian Christopherson, Husker247 |
1 | Nebraska 32, Minnesota 13 | Mike Schaefer, Husker247 |
1 | Nebraska 31, Minnesota 19 | Sean Callahan, HuskerOnline |
1 | Nebraska 27, Minnesota 17 | Robin Washut, HuskerOnline |
1 | Nebraska 31, Minnesota 14 | Jim Rose, KFAB |
1 | Nebraska 31, Minnesota 20 | Andy Kendeigh, KETV |
1 | Nebraska 28, Minnesota 13 | Landon Wirt, Daily Nebraskan |
1 | Nebraska 27, Minnesota 10 | Martin Herz, Daily Nebraskan |
1 | Nebraska 21, Minnesota 10 | Jason Han, Daily Nebraskan |
1 | Nebraska 24, Minnesota 20 | Randy Johnson, Minneapolis Star Tribune |
1 | Nebraska 28, Minnesota 21 | Sam McKewon, Omaha World-Herald |
1 | Nebraska 30, Minnesota 20 | Chris Basnett, Lincoln Journal Star |
1 | Nebraska 24, Minnesota 23 | Parker Gabriel, Lincoln Journal Star |
1 | Nebraska 24, Minnesota 10 | Clark Grell, Lincoln Journal Star |
1 | Nebraska 27, Minnesota 17 | Nate Head, Lincoln Journal Star |
1 | Nebraska 30, Minnesota 14 | Steven M. Sipple, Lincoln Journal Star |
1 | Nebraska 25, Minnesota 14 | Berry Tramel, The Oklahoman |
1 | Nebraska 31, Minnesota 21 | Adam Carriker, Omaha World-Herald |
1 | Nebraska 31, Minnesota 21 | Alex Carlson, Gopher Report |
1 | Nebraska by 3.5+ | Chris Fallica, ESPN |
1 | Minnesota 27, Nebraska 25 | Andy Greder, St. Paul Pioneer Press |
1 | Nebraska victory | Steven Lassan, Athlon Sports |
1 | Nebraska victory | Mark Ross, Athlon Sports |
1 | Nebraska victory | Ben Weinrib, Athlon Sports |
1 | Nebraska 21, Minnesota 14 | Ralph D. Russo, Associated Press |
1 | Nebraska 23, Minnesota 17 | Pete Fiutak, College Football News |
1 | Minnesota 24, Nebraska 21 | Kerry Miller, Bleacher Report |
1 | Nebraska 28, Minnesota 21 | Mike'l Severe, Big Red Wrap-Up |
1 | Nebraska 21, Minnesota 13 | Jay Moore, Big Red Wrap-Up |
1 | Nebraska 62% win prob. | Fox Sports |
1 | Nebraska 56.2% win prob. | BCF Toys |
1 | Nebraska 64.8% win prob. | numberFire |
1 | Nebraska 56.9% win prob. | DRatings |
1 | Nebraska 51% win prob. | SP+ |
1 | Nebraska 59.7% win prob. | ESPN FPI |
Click column headers to sort