Minnesota @
Nebraska
Dec. 12, 2020 • 11 a.m. Central
Predictions
Prediction | Predictor | |
---|---|---|
1 | Nebraska 35, Minnesota 23 | The Daily Gopher |
1 | Nebraska 34, Minnesota 20 | Mike Schaefer, Husker247 |
1 | Nebraska 38, Minnesota 24 | Brian Christopherson, Husker247 |
1 | Nebraska 36, Minnesota 28 | Michael Bruntz, Husker247 |
1 | Nebraska 38, Minnesota 23 | Sean Callahan, HuskerOnline |
1 | Nebraska 42, Minnesota 28 | Robin Washut, HuskerOnline |
1 | Nebraska 30, Minnesota 24 | Nate Clouse, HuskerOnline |
1 | Nebraska 34, Minnesota 24 | Andy Kendeigh, KETV |
1 | Nebraska 31, Minnesota 20 | Tom Shatel, Omaha World-Herald |
1 | Nebraska 31, Minnesota 24 | Chad Leistikow, Des Moines Register |
1 | Nebraska 35, Minnesota 31 | Joseph Vozzelli Jr. , Champaign News-Gazette |
1 | Nebraska 35, Minnesota 31 | Chris Hagen, WMUC Sports |
1 | Nebraska 35, Minnesota 28 | Megan Ryan, Minneapolis Star-Tribune |
1 | Nebraska 37, Minnesota 21 | Parker Gabriel, Lincoln Journal Star |
1 | Minnesota 34, Nebraska 29 | Joe Williams, Sportsbook Wire |
1 | Nebraska 35, Minnesota 21 | Andy Greder, St. Paul Pioneer Press |
1 | Nebraska 35, Minnesota 24 | Ryan Burns, Gopher Illustrated |
1 | Nebraska 30, Minnesota 24 | Adam Carriker, Omaha World-Herald |
1 | Nebraska 41, Minnesota 16 | Berry Tramel, The Oklahoman |
1 | Nebraska 34, Minnesota 17 | Josh Slagter, MLive.com |
1 | Nebraska 30, Minnesota 27 | Brandon Cavanaugh, Athlon Sports |
1 | Nebraska 31, Minnesota 17 | Sam McKewon, Omaha World-Herald |
1 | Nebraska 34, Minnesota 27 | Pete Fiutak, College Football News |
1 | Nebraska victory | Steven Lassan, Athlon Sports |
1 | Nebraska victory | Mark Ross, Athlon Sports |
1 | Nebraska victory | Ben Weinrib, Athlon Sports |
1 | Nebraska 35, Minnesota 20 | Mike'l Severe, Big Red Wrap-Up |
1 | Nebraska 38, Minnesota 21 | Jay Moore, Big Red Wrap-Up |
1 | Nebraska 21, Minnesota 17 | Joel Reuter, Bleacher Report |
1 | Nebraska 56% win prob. | BCF Toys |
1 | Minnesota 53% win prob. | The Power Rank |
1 | Nebraska 61.5% win prob. | DRatings |
1 | Nebraska 75.6% win prob. | Fox Sports |
1 | Nebraska 55.9% win prob. | ESPN FPI |
Click column headers to sort