Nebraska
@
Northwestern
Oct. 13, 2018 • 11 a.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Nebraska 31, Northwestern 30 | Sean Callahan, HuskerOnline |
| 1 | Nebraska 35, Northwestern 28 | Robin Washut, HuskerOnline |
| 1 | Nebraska 35, Northwestern 33 | Nate Clouse, HuskerOnline |
| 1 | Nebraska 31, Northwestern 28 | Mike'l Severe, Omaha World Herald |
| 1 | Nebraska 34, Northwestern 31 | Andy Kendeigh, KETV |
| 1 | Nebraska 31, Northwestern 27 | Brian Christopherson, Husker247 |
| 1 | Northwestern 30, Nebraska 28 | Michael Bruntz, Husker247 |
| 1 | Northwestern victory | James Kratch, NJ.com |
| 1 | Northwestern 21, Nebraska 17 | Andy Greder, St. Paul Pioneer Press |
| 1 | Nebraska 37, Northwestern 21 | Steven M. Sipple, Lincoln Journal Star |
| 1 | Northwestern victory | Trey Scott, 247Sports |
| 1 | Nebraska victory | Barton Simmons, 247Sports |
| 1 | Northwestern 35, Nebraska 31 | Parker Gabriel, Lincoln Journal Star |
| 1 | Northwestern victory | Nick Bromberg, Yahoo Sports |
| 1 | Nebraska 35, Northwestern 21 | Jim Dolezal |
| 1 | Nebraska 31, Northwestern 27 | Josh Slagter, MLive.com |
| 1 | Northwestern 27, Nebraska 17 | Berry Tramel, The Oklahoman |
| 1 | Nebraska 31, Northwestern 27 | Sam McKewon, Omaha World-Herald |
| 1 | Northwestern 30, Nebraska 24 | Bill Connelly, SB Nation |
| 1 | Northwestern 29, Nebraska 24 | David Kenyon, Bleacher Report |
| 1 | Nebraska 31, Northwestern 30 | Adam Carriker |
| 1 | Northwestern 35, Nebraska 34 | Teddy Greenstein, Chicago Tribune |
| 1 | Nebraska 28, Northwestern 27 | Pete Fiutak, College Football News |
| 1 | Northwestern 28, Nebraska 27 | Brandon Cavanaugh, Athlon Sports |
| 1 | Nebraska 38, Northwestern 31 | Kevin Kugler, Big Red Wrap-Up |
| 1 | Nebraska 24, Northwestern 20 | Jay Moore, Big Red Wrap-Up |
| 1 | Northwestern 36, Nebraska 12 | BCF Toys |
| 1 | Northwestern 80% win prob. | Ed Feng, The Power Rank |
| 1 | Northwestern 77.6% win prob. | DRatings |
| 1 | Northwestern 83.4% win prob. | ESPN FPI |
Click column headers to sort