Michigan St. @Nebraska
Nov. 17, 2018 • 11:05 a.m. Central
Predictions
Prediction | Predictor | |
---|---|---|
1 | Nebraska 36, Michigan State 23 | Mike Schaefer, Husker247 |
1 | Nebraska 29, Michigan State 25 | Michael Bruntz, Husker247 |
1 | Nebraska 31, Michigan State 27 | Sean Callahan, HuskerOnline |
1 | Nebraska 30, Michigan State 21 | Robin Washut, HuskerOnline |
1 | Nebraska 30, Michigan State 28 | Nate Clouse, HuskerOnline |
1 | Nebraska 27, Michigan State 20 | Mike'l Severe, Omaha World-Herald |
1 | Nebraska 24, Michigan State 22 | Andy Kendeigh, KETV |
1 | Michigan State 27, Nebraska 17 | Matt Charboneau, Detroit News |
1 | Michigan State 17, Nebraska 10 | Angelique S. Chengelis, Detroit News |
1 | Michigan State 21, Nebraska 17 | John Niyo, Detroit News |
1 | Nebraska 23, Michigan State 16 | Bob Wojnowski, Detroit News |
1 | Michigan State 27, Nebraska 21 | Graham Couch, Lansing State Journal |
1 | Nebraska 27, Michigan State 23 | Parker Gabriel, Lincoln Journal Star |
1 | Nebraska victory | James Kratch, NJ.com |
1 | Nebraska 28, Michigan State 25 | Andy Greder, St. Paul Pioneer Press |
1 | Michigan State 23, Nebraska 22 | SportsLine |
1 | Michigan State 27, Nebraska 24 | Mike Hiserman, Los Angeles Times |
1 | Michigan State 35, Nebraska 24 | Ben Bolch, Los Angeles Times |
1 | Nebraska 27, Michigan State 24 | J. Brady McCollough, Los Angeles Times |
1 | Nebraska 26, Michigan State 17 | Blake Richardson, Los Angeles Times |
1 | Michigan State 21, Nebraska 10 | Angel Rodriguez, Los Angeles Times |
1 | Michigan State 21, Nebraska 17 | David Wharton, Los Angeles Times |
1 | Michigan State 27, Nebraska 24 | Berry Tramel, The Oklahoman |
1 | Michigan State 17, Nebraska 14 | Brian Christopherson, Husker247 |
1 | Nebraska 27, Michigan State 21 | Sam McKewon, Omaha World-Herald |
1 | Nebraska 24, Michigan State 23 | Pete Fiutak, College Football News |
1 | Michigan State 23, Nebraska 17 | Matt Wenzel, MLive.com |
1 | Nebraska 23, Michigan State 21 | Josh Slagter, MLive.com |
1 | Michigan State 26, Nebraska 23 | Bill Connelly, SB Nation |
1 | Michigan State 24, Nebraska 21 | Jeff Seidel, Detroit Free Press |
1 | Michigan State 23, Nebraska 20 | Shawn Windsor, Detroit Free Press |
1 | Michigan State 24, Nebraska 20 | Chris Solari, Detroit Free Press |
1 | Michigan State 27, Nebraska 23 | David Kenyon, Bleacher Report |
1 | Nebraska 27, Michigan State 21 | Adam Carriker |
1 | Nebraska victory | Steven Lassan, Athlon Sports |
1 | Nebraska victory | Mitch Light, Athlon Sports |
1 | Nebraska victory | Mark Ross, Athlon Sports |
1 | Nebraska 28, Michigan State 27 | Ralph D. Russo, Associated Press |
1 | Michigan State victory* | Ben Baby, Dallas Morning News |
1 | Nebraska victory | Scott Bell, Dallas Morning News |
1 | Nebraska victory | Chuck Carlton, Dallas Morning News |
1 | Nebraska victory | Corby Davidson, Dallas Morning News |
1 | Nebraska victory | Ric Renner, Dallas Morning News |
1 | Nebraska victory | Jose Rodriguez, Dallas Morning News |
1 | Michigan State victory* | Newy Scruggs, KXAS-TV |
1 | Michigan State victory | Kevin Sherrington, Dallas Morning News |
1 | Nebraska victory | Brett Vito, Denton Record-Chronicle |
1 | Nebraska 31, Michigan State 28 | Chris Hummer, 247Sports |
1 | Nebraska 31, Michigan State 17 | Bud Crawford, 247Sports |
1 | Nebraska 27, Michigan State 20 | Brandon Cavanaugh, Athlon Sports |
1 | Michigan State 31, Nebraska 28 | Kevin Kugler, Big Red Wrap-Up |
1 | Nebraska 31, Michigan State 21 | Jay Moore, Big Red Wrap-Up |
1 | Nebraska 28, Michigan State 27 | Damon Benning, Big Red Wrap-Up |
1 | Michigan State 61.4% win prob. | Fox Sports |
1 | Michigan State 32, Nebraska 16 | BCF Toys |
1 | Michigan State 66% win prob. | Ed Feng, The Power Rank |
1 | Michigan State 66.8% win prob. | DRatings |
1 | Michigan State 69.7% win prob. | ESPN FPI |
Click column headers to sort
* Nebraska picked to beat point spread