Nebraska
@
Minnesota
Nov. 11, 2017 • 11:01 a.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Minnesota 18, Nebraska 17 | Lee Barfknecht, Omaha World-Herald |
| 1 | Nebraska 25, Minnesota 22 | Michael Bruntz, Huskers Illustrated |
| 1 | Nebraska 23, Minnesota 20 | Brian Christopherson, Huskers Illustrated |
| 1 | Nebraska 13, Minnesota 9 | Mike Schaefer, Huskers Illustrated |
| 1 | Minnesota 20, Nebraska 17 | Randy Johnson, Minneapolis Star Tribune |
| 1 | Minnesota 27, Nebraska 24 | Robin Washut, HuskerOnline |
| 1 | Nebraska 24, Minnesota 21 | Nate Clouse, HuskerOnline |
| 1 | Nebraska 23, Minnesota 17 | Mike'l Severe, Omaha World Herald |
| 1 | Nebraska 27, Minnesota 21 | Andy Kendeigh, KETV |
| 1 | Minnesota 26, Nebraska 24 | Bill Connelly, SB Nation |
| 1 | Nebraska 24, Minnesota 17 | Parker Gabriel, Lincoln Journal Star |
| 1 | Nebraska 23, Minnesota 20 | Brandon Vogel, Hail Varsity |
| 1 | Minnesota 28, Nebraska 14 | Greg Smith, Hail Varsity |
| 1 | Nebraska 24, Minnesota 20 | Jacob Padilla, Hail Varsity |
| 1 | Minnesota 21, Nebraska 17 | Derek Peterson, Hail Varsity |
| 1 | Minnesota 26, Nebraska 23 | Andy Greder, St. Paul Pioneer Press |
| 1 | Minnesota victory | Christian Corona, 247Sports |
| 1 | Minnesota victory | Daniel Gallen, PennLive.com |
| 1 | Minnesota 20, Nebraska 17 | Adam Carriker, former Husker |
| 1 | Nebraska 27, Minnesota 26 | Tom Dienhart, BTN.com |
| 1 | Minnesota 24, Nebraska 21 | Mitch Sherman, ESPN.com |
| 1 | Minnesota 24, Nebraska 21 | Omaha World-Herald staff |
| 1 | Nebraska 24, Minnesota 17 | Pete Fiutak, College Football News |
| 1 | Nebraska 21, Minnesota 20 | Josh Slagter, MLive.com |
| 1 | Nebraska 32, Minnesota 20 | Berry Tramel, The Oklahoman |
| 1 | Minnesota 31, Nebraska 21 | Eric Sorenson, Athlon Sports |
| 1 | Nebraska victory | Steven Lassen, Athlon Sports |
| 1 | Minnesota victory | Mitch Light, Athlon Sports |
| 1 | Minnesota victory | Bryan Fischer, Athlon Sports |
| 1 | Nebraska 34, Minnesota 31 | Stephanie Cavazos, Daily Nebraskan |
| 1 | Nebraska 21, Minnesota 17 | Zach Markon, Daily Nebraskan |
| 1 | Minnesota 20, Nebraska 17 | Anna Gleason, Daily Nebraskan |
| 1 | Minnesota by 6.9 | Ed Feng, The Power Rank |
| 1 | Minnesota 55.9% win prob. | DRatings.com |
| 1 | Nebraska 52.9 win prob. | Fox Sports |
| 1 | Minnesota 59.8 win prob. | ESPN FPI |
| 1 | Nebraska 24, Minnesota 20 | Kevin Kugler, Big Red Wrap-Up |
| 1 | Nebraska 20, Minnesota 17 | Jay Moore, Big Red Wrap-Up |
| 1 | Nebraska 23, Minnesota 17 | Sean Callahan, Big Red Wrap-Up |
Click column headers to sort