Nebraska
@
Illinois
Sep. 29, 2017 • 7:05 p.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Nebraska 27 Illinois 17 | Brandon Vogel, Hail Varsity |
| 1 | Nebraska 28, Illinois 10 | Greg Smith, Hail Varsity |
| 1 | Nebraska 31, Illinois 17 | Jacob Padilla, Hail Varsity |
| 1 | Nebraska 24, Illinois 20 | Derek Peterson, Hail Varsity |
| 1 | Nebraska 27, Illinois 13 | Brian Christopherson, Huskers Illustrated |
| 1 | Nebraska 29 Illinois 20 | Michael Bruntz, Huskers Illustrated |
| 1 | Nebraska 23, Illinois 6 | Mike Schaefer, Huskers Illustrated |
| 1 | Nebraska 21, Illinois17 | Bob Asmussen, Champaign News-Gazette |
| 1 | Nebraska 30, Illinois 17 | Chris Basnett, Lincoln Journal Star |
| 1 | Nebraska 24, Illinois 17 | Adam Carriker |
| 1 | Nebraska 24, Illinois 21 | Matt Brown, Sports on Earth |
| 1 | Nebraska victory | Hike Hlas, Cedar Rapids Gazette |
| 1 | Nebraska 27 Illinois 13 | Sean Callahan, HuskerOnline |
| 1 | Nebraska 28, Illinois 17 | Robin Washut, HuskerOnline |
| 1 | Nebraska 31, Illinois 14 | Nate Clouse, HuskerOnline |
| 1 | Nebraska 20, Illinois 17 | Mike'l Severe, Omaha World |
| 1 | Nebraska 27, Illinois 17 | Andy Kendeigh, KETV |
| 1 | Nebraska 24, Illinois 10 | Parker Gabriel, Lincoln Journal-Star |
| 1 | Illinois 23, Nebraska 20 | Shannon Ryan, Chicago Tribune |
| 1 | Illinois 24, Nebraska 20 | Scott Richey, News-Gazette |
| 1 | Nebraska 29, Illinois 20 | Berry Tramel, The Oklahoman |
| 1 | Nebraska 30, Illinois 25 | Ken Goe, The Oregonian |
| 1 | Nebraska 33, Illinois 20 | Sean Meagher, The Oregonian |
| 1 | Nebraska 42, Illinois 21 | Joel Odom, The Oregonian |
| 1 | Nebraska 31, Illinois 21 | Josh Slagter, MLive.com |
| 1 | Nebraska 20, Illinois 13 | Omaha World-Herald staff |
| 1 | Nebraska 30, Illinois 21 | Bill Connelly, SB Nation |
| 1 | Nebraska 31, Illinois 20 | David Kenyon, Bleacher Report |
| 1 | Nebraska victory | Steven Lassan, Athlon Sports |
| 1 | Nebraska victory | Bryan Fischer, Athlon Sports |
| 1 | Nebraska victory | Mitch Light, Athlon Sports |
| 1 | Illinois 31, Nebraska 27 | Mitch Sherman, ESPN.com |
| 1 | Nebraska 30, Illinois 24 | Tom VanHaaren, ESPN.com |
| 1 | Illinois 44, Nebraska 42 | Dan Murphy, ESPN.com |
| 1 | Nebraska victory | TheSpread.com |
| 1 | Nebraska 35, Illinois 13 | Tom Dienhart, BTN.com |
| 1 | Nebraska 24, Illinois 20 | Pete Fiutak, CollegeFootballNews.com |
| 1 | Nebraska 27, Illinois 20 | Kevin McGuire, Athlon Sports |
| 1 | Illinois 28, Nebraska 24 | Grace Harmon, Daily Nebraskan |
| 1 | Nebraska 24, Illinois 17 | Zach Markon, Daily Nebraskan |
| 1 | Nebraska 27, Illinois 17 | Anna Gleason, Daily Nebraskan |
| 1 | Nebraska by 4.5 | Ed Feng, The Power Rank |
| 1 | Nebraska 65.6% win prob. | DRatings.com |
| 1 | Nebraska 60.5% win prob. | ESPN FPI |
| 1 | Nebraska 65.3% win prob. | Fox Sports |
| 1 | Nebraska 28, Illinois 21 | Kevin Kugler, Big Red Wrap-Up |
| 1 | Nebraska 28, Illinois 14 | Blake Lawrence, Big Red Wrap-Up |
| 1 | Nebraska 27, Illinois 20 | Sean Callahan, Big Red Wrap-Up |
Click column headers to sort
* Illinois picked to beat point spread