Game of the Century starting lineups: 1971 Nebraska @ Oklahoma football
Game of the Century | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OKLAHOMA (9-0) | NEBRASKA (10-0) | |||||||||
No. | Name | Ht. | Wt. | Cl. | Pos. | Cl. | Wt. | Ht. | Name | No. |
82 | Al Chandler | 6-3 | 234 | Jr. | TE | Jr. | 218 | 6-1 | Jerry List | 85 |
60 | Dean Unruh | 6-3 | 235 | Jr. | LT | So | 238 | 6-4 | Daryl White | 72 |
73 | Darryl Emmert | 6-2 | 218 | Sr. | LG | Sr. | 221 | 6-2 | Dick Rupert | 77 |
54 | Tom Brahaney | 6-2 | 231 | Jr. | C | Jr. | 237 | 6-3 | Doug Dumler | 54 |
72 | Ken Jones | 6-4 | 236 | Jr. | RG | Sr. | 238 | 6-3 | Keith Wortman | 65 |
79 | Robert Jensen | 6-5 | 244 | Jr. | RT | So. | 222 | 6-5 | Al Austin* | 78 |
12 | Jon Harrison | 5-9 | 157 | Sr. | SE | Sr. | 167 | 5-9 | Woody Cox | 32 |
11 | Jack Mildren | 6-0 | 199 | Sr. | QB | Sr. | 215 | 6-2 | Jerry Tagge | 14 |
22 | Joe Wylie | 6-1 | 185 | Jr. | HB | Sr. | 210 | 6-2 | Jeff Kinney | 35 |
30 | Greg Pruitt | 5-9 | 176 | Jr. | HB | Jr. | 171 | 5-10 | Johnny Rodgers | 20 |
17 | Leon Crosswhite | 6-2 | 203 | Jr. | FB | Jr. | 215 | 6-1 | Bill Olds | 44 |
Defense | ||||||||||
96 | Raymond Hamilton | 6-1 | 237 | Jr. | LE | Sr | 221 | 6-3 | John Adkins | 57 |
98 | Lucious Selmon | 6-1 | 221 | So. | LT | Sr. | 250 | 6-6 | Larry Jacobson | 75 |
MG | Jr. | 234 | 6-1 | Rich Glover | 79 | |||||
97 | Derland Moore | 6-4 | 252 | Jr. | RT | Jr. | 228 | 6-3 | Bill Janssen | 55 |
66 | Lionell Day | 6-0 | 236 | Sr. | RE | Jr. | 207 | 6-3 | Willie Harper | 81 |
81 | Albert Quails | 6-3 | 222 | Sr. | LB | Jr. | 203 | 5-9 | Jim Branch | 51 |
43 | Steve Aycock | 6-2 | 205 | Sr. | LB | Sr. | 209 | 6-2 | Bob Terrio | 45 |
59 | Mark Driscoll | 6-0 | 208 | Sr. | LB | Jr. | 199 | 6-0 | Dave Mason | 25 |
28 | Kenith Pope | 6-0 | 205 | So. | CB | Jr. | 184 | 5-10 | Joe Blahak | 27 |
18 | Steve O’Shaughnessy | 5-11 | 180 | Sr. | CB | Sr. | 180 | 6-0 | Jim Anderson | 18 |
26 | Larry Roach | 6-0 | 181 | Jr. | S | Sr. | 176 | 6-0 | Bill Kosch | 24 |
33 | John Shelley | 6-0 | 195 | Sr. | S | |||||
Kickoff: 1:50 p.m., Owen Field. Nebraska radio broadcasts: KFOR (1240), KLIN (1400), KFAB (1100), WOW (590). Telecast: ABC-TV nationwide. *Started in place of Carl Johnson, who was injured in previous game |