Game lineups & predictions: 1977 Nebraska vs. Colorado football
Lineups NEBRASKA Offense COLORADO No. Name Ht. Wt. Yr. Pos. 86 Spaeth 6-5 230 Sr. TE So. 216 6-5 Niziolek 84 73 Clark 6-4 250 Jr. LT Jr. 272 6-6 Miller 71 63 Jorgensen 6-2 235 Sr. LG Jr. 244 6-3 Griffin 60 57 Davis 6-3 238 Sr. C Sr. 278 6-3 White 63 68 Lindquist 6-6 250 Jr. RG Jr. 234 6-2 Kirchner 62 62 Waldemore 6-4 260 Sr. rt So. 253 6-6 Brock 79 84 Smith 6-3 194 So. SE So. 155 5-9 Pugh 3 18 Garcia 6-1 196 Sr. Q jr. 208 6-2 Knapple 12 32 Hipp 6-0 200 So. IB Jr. 205 6-0 Ballage 22 45 Donnell 6-2 219 Sr. FB Jr. 197 5-11 Mayberry 39 33 Craig 5-11 183 Sr. WB Sr. 177 5-11 LaGarde 25 Nebraska Defense Colorado 98 Samuel 6-3 210 Sr. LE Jr. 195 6-2 Walker 93 55 Horn 6-5 259 So. LT Jr. 255 6-3 Vaughan 75 51 Weinmaster 6-0 207 So. MG So. 246 6-2 Short 92 75 Poeschl 6-9 270 Jr. RT Jr. 243 6-3 Kennedy 72 96 Andrews 6-4 223 Jr. RE Sr. 194 6-1 Westendorf 80 59 Wightman 6-4 220 Sr. LB Jr. 207 6-0 Lee 57 38 Kunz 6-3 206 Jr. LB Sr. 238 6-3 Perry 33 29 Pillen 6-0 193 Jr. Mon. So. 178 5-11 Haynes 44 31 Harvey 5-10 175 Sr. CB Sr. 184 6-2 McKinney 28 2 Anderson 6-2 175 Sr. CB So. 176 6-3 Johnson 7 4 Valasek 5-10 160 Sr. S Sr. 192 6-1 Tesone 16 Kickoff 1:30 p.m., Memorial Stadium, Lincoln. Broadcasts – KLIN, KFOR, KFAB, WOW, KRNU-FM.
Virgil Parker: Colorado 28, Nebraska 24. I picked Alabama to beat Nebraska and the Huskers won. I don’t know if I’m taking Colorado in the hopes it will cause the same thing to occur, or whether I think the Buffs are due. Nebraska has won 14 of the last 15 meetings and the last nine in a row. Both teams will be equally “up” while trying to rebound from a disappointing showing last Saturday. O
Journal Johnny says: Nebraska 24, Colorado 16
# | NAME | POS | HT | YR | HOMETOWN / HIGH SCHOOL |
---|---|---|---|---|---|
1 | Steve Gaunty | WR | 5-10 | Jr. | Markham, Ill. / Thornwood |
2 | Jerome Johnson | WR | 5-11 | Fr. | Midlothian, Ill. / Bremen |
3 | Kazell Pugh | SE | 5-9 | So. | Los Angeles, Calif. / Loyola |
4 | Tim Mangnall | KS | 6-1 | So. | Englewood, Colo. / Cherry Creek |
5 | Kevin Cheek | WR | 5-10 | So. | Ulysses, Kansas / |
6 | Scott Kingdom | QB | 6-0 | Fr. | Plymouth, Minn. / Armstrong |
7 | Jesse Johnson | DB | 6-3 | So. | Cheyenne, Wyo. / East |
8 | Bill Solomon | QB | 6-0 | So. | East Peoria, Ill. / East Peoria |
9 | Mike Cilento | CB | 5-9 | Sr. | Colonia, N.J. / Colonia |
12 | Jeff Knapple | QB | 6-2 | Jr. | Boulder, Colo. / Fairview |
13 | Howard Chinatti | WR | 6-1 | Sr. | Falls Village, Conn. / Housatonic |
14 | Mike Davis | SS | 6-1 | So. | Bryan, Texas / Bryan |
15 | Pete Dadiotis | PK | 5-11 | Jr. | Denver, Colo. / George Washington |
16 | Tom Tesone | S | 6-1 | Sr. | Englewood, Colo. / Cherry Creek |
17 | Larry Lillo | QB | 6-0 | Fr. | Edgewater, Colo. / Jefferson County |
18 | Pete Cyphers | QB | 6-1 | So. | Grand Junction, Colo. / Grand Junction |
19 | Wythe Crowe | DB | 6-0 | Fr. | Aurora, CO. / Gateway |
20 | Tommy Jammer | S | 6-0 | So. | Freeport, Texas / Brazosport |
20 | Jim Tesone | DB | 6-0 | So. | Englewood, Colo. / Cherry Creek |
21 | Mike Kozlowski | TB | 6-0 | Jr. | Encinitas, Calif. / San Dieguito |
22 | Howard Ballage | WR | 6-0 | So. | Pueblo, Colo. / South |
23 | Melvin Johnson | TB | 5-11 | Sr. | Houma, La. / South Terrebonne |
25 | Robert LaGarde | WB | 5-10 | Sr. | Houma, La. / South Terrebonne |
26 | Gary Washington | TB | 6-1 | Jr. | Denver, CO / School for Deaf |
27 | Eddie Walker | TB | 5-10 | Jr. | Palmdale, Calif. / Palmdale |
28 | Odis McKinney | DB | 6-2 | Sr. | Reseda, Calif. / Reseda |
29 | Lance Olander | HB | 6-0 | Fr. | Littleton, Colo. / Arapahoe |
30 | Mike Holmes | FB | 6-2 | So. | Chicago, Ill. / Leo |
31 | Tim Roberts | FS | 5-10 | So. | Arvada, Colo. / West |
32 | Eddie Ford | TB | 5-10 | Fr. | San Diego, Calif. / Morse |
33 | Tom Perry | LB | 6-3 | Sr. | Colorado Springs, Colo. / St. Mary’s |
34 | Ron Cullins | DB | 5-11 | Jr. | Warren, Ohio / Harding |
35 | Jeff Hornberger | TB | 6-2 | Fr. | Edwardsville, Ill. / Edwardsville |
36 | Rick Baker | FB | 5-9 | Fr. | Boulder / Boulder High |
37 | Pat Dunn | LB | 6-0 | So. | Bainbridge Island, Wash. / Bainbridge Island |
38 | Steve Doolittle | WB | 6-2 | Fr. | Tucson, Ariz. / Amphitheater |
39 | James Mayberry | FB | 5-11 | Jr. | Amarillo, Texas / Tascosa |
40 | Bob Humble | OLB | 6-0 | Fr. | Englewood, Colo. / Cherry Creek |
41 | Brad Chace | SS | 6-1 | Fr. | Santa Ana, Calif. / Mater Dei |
42 | Dirk Kancilia | LB | 5-10 | So. | Trinidad / |
43 | Chuck McCarter | DE | 6-4 | Sr. | Fort Worth, Texas / Eastern Hills |
44 | Mark Haynes | CB | 6-0 | So. | Kansas City, Mo. / Harmon |
45 | Willie Kancilia | LB | 5-8 | So. | Trinidad, Colo. / Trinidad |
46 | Mike Kenion | LB | 6-0 | Fr. | Anaheim, Cal. / Servite |
47 | Leslie Fazil | DB | 6-1 | Jr. | Oceanside, California / |
48 | Steve Walkup | LB | 6-0 | Fr. | Denver, CO / Kennedy |
49 | Brian Cabral | LB | 6-0 | Sr. | Honolulu, Hawaii / St. Louis |
50 | Willie Brock | C | 6-3 | Sr. | Beaverton, Ore. / Jesuit/Mt. Hood JC |
51 | Bruce Alison | G | 6-3 | Fr. | Arvada, Colo. / Arvada |
52 | Ron Liufau | C | 6-4 | Fr. | Haxtun / |
53 | Mike Tope | C | 6-0 | Sr. | San Antonio, Texas / Sam Houston |
54 | Rodger Gunter | C | 6-3 | Fr. | Pueblo, Colo. / Centennial |
55 | Brian McCabe | ILB | 6-1 | So. | Englewood, Colo. / Cherry Creek |
56 | Bill Roe | LB | 6-4 | So. | Markham, Ill. / Thornwood |
57 | Jeff Lee | LB | 6-0 | Jr. | Snohomish, Wash. / Snohomish |
58 | Darrell Troudt | OG | 6-2 | So. | Fort Collins, Colo. / Rocky Mountain |
59 | Stan Browder | LB | 6-2 | Fr. | Cincinnati, Ohio / Princeton |
60 | Dave Griffin | OG | 6-4 | Jr. | Fort Collins, Colo. / Poudre |
61 | Bob Sebro | G | 6-2 | Fr. | Ontario, Calif. / Chaffey |
62 | Bruce Kirchner | C | 6-2 | Jr. | Boulder, Colo. / Fairview |
63 | Leon White | OL | 6-3 | Sr. | Bell, Cailf. / Bell |
64 | Art Dale Johnson | G | 6-3 | So. | Lawton, Okla. / Eisenhower |
65 | Paul Butero | OG | 6-2 | So. | Lakewood, Colo. / Alameda |
66 | Steve Kubinski | OT | 6-3 | Jr. | El Paso, Texas / Parkland |
68 | John Sutrina | OG | 6-1 | Jr. | Grand Junction, Colo. / Grand Junction |
70 | Brant Thurston | OT | 6-5 | Fr. | Arvada, Colo. / West |
71 | Matt Miller | OT | 6-6 | Jr. | Durango, Colo. / Durango |
72 | Dan Kennelly | DT | 6-3 | Jr. | Peoria, Ill. / Spalding |
73 | Gary Hartling | DT | 6-2 | Jr. | Beaverton, Oregon / Aloha |
74 | Scott Helgemoe | LB | 5-10 | Jr. | Kittery, Maine / Traip Academy |
75 | Ruben Vaughan | DT | 6-3 | Jr. | Los Angeles, Calif. / Jordan |
76 | George Osborne | OT | 6-6 | Sr. | Salida, Colo. / Salida |
77 | Karry Kelley | OT | 6-2 | So. | Oxnard, Calif. / Hueneme |
78 | George Visger | DE | 6-5 | So. | Stockton, Calif. / Stagg |
79 | Stan Brock | OT | 6-6 | So. | Beaverton, Ore. / Jesuit |
80 | Randy Westendorf | DE | 6-1 | Sr. | Kent, Wash. / Kentridge |
81 | Larry Bradley | DE | 6-3 | Jr. | Secruity, Colo. / Widefield |
82 | Wayne Thompson | TE | 6-4 | So. | Cerritos, Cal. / Bosco |
83 | Greg Howard | TE | 6-6 | So. | Littleton, Colo. / Douglas County |
84 | Bob Niziolek | TE | 6-5 | So. | Chicago, Ill. / Weber |
85 | Greg Jones | DE | 6-6 | Fr. | Littleton, Colo. / Littleton |
86 | Rod Butler | DE | 6-2 | So. | Los Angeles, Calif. / Loyola |
87 | Pete Perry | DE | 6-5 | Fr. | Littleton, Colo. / Littleton |
88 | Greg Watson | TE | 6-4 | Jr. | Belleville, Ill. / East |
89 | Jim Donnelly | TE | 6-2 | Fr. | Long Beach, Calif. / St. Anthony |
90 | Joe Bell | DT | 6-0 | So. | Dallas, Texas / Jesuit |
91 | Brad Young | MG | 6-1 | So. | Renton, Wash. / Renton |
92 | Laval Short | MG | 6-2 | So. | Littleton, Colo. / Columbine |
93 | Stuart Walker | DE | 6-2 | Jr. | Rockford, Ill. / East |
94 | Tom Catt | DE | 6-0 | So. | Grand Junction, Colo. / Grand Junction |
95 | Phil Kettelson | DE | 6-3 | So. | Monte Vista, CO / Monte Vista |
96 | Dave Davis | DT | 6-4 | Fr. | Kirkwood, Mo. / Kirkwood |
98 | Mike Hagan | DT | 6-3 | Jr. | Lubbock, Texas / Monterey |
99 | Andy Armstrong | DT | 6-5 | So. | Claremont, Calif. / Alta Loma |
Football Coaching Staff | |
---|---|
NAME | TITLE |
Bill Mallory | Head Coach |
Tom Batta | Assistant Coach |
George Belu | Assistant Coach |
Ron Corradini | Assistant Coach |
Gary Durchik | Assistant Coach |
Floyd Keith | Assistant Coach |
Bob Reubin | Assistant Coach |