Game lineups & opponent roster: 1982 Nebraska vs. Oklahoma football
The Lincoln Star · Newspapers.com
Oklahoma roster
| # | NAME | YR | POS | HT | WT | CITY | SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Bradley, Danny | SO | QB | 5-10 | 180 | Pine Bluff, AR | Pine Bluff |
| 2 | Rockford, Jim | JR | QB | 5-10 | 175 | Springfield, IL | Griffin |
| 3 | Walker, Barrion | JR | DB | 5-11 | 170 | La Porte, TX | |
| 5 | Johnson, Earl | FR | FB | 5-11 | 185 | Dallas, TX | Jefferson |
| 6 | Haworth, Steve | SR | DB | 5-11 | 183 | Durant, OK | Durant |
| 7 | Phelps, Kelly | SR | QB | 5-10 | 185 | Okla. City, OK | Putnam City |
| 8 | Brown, Sonny | FR | QB | 6-01½ | 180 | Alice, TX | |
| 9 | Williams, Robert | JR | DB | 5-10 | 185 | Houston, TX | |
| 10 | Case, Scott | JR | DB | 6-01 | 180 | Edmond, OK | |
| 11 | Owens, Roy | FR | SE | 5-11½ | 175 | Tulsa, OK | Washington |
| 12 | Fifield, Butch | FR | QB | 5-10 | 180 | Plano, TX | |
| 13 | Sewell, Steve | SO | HB | 6-04 | 200 | San Fransisco, CA | Riordan |
| 14 | Pegues, Rod | SR | QB | 5-11 | 204 | Gainesville, TX | |
| 15 | Shores, Phillip | SR | SE | 6-00 | 190 | Inglewood, CA | Pauls Valley |
| 15 | Peters, Karl | JR | DB | 5-10 | 178 | Pauls Valley, OK | Pauls Valley |
| 16 | Songy, Darrell | SR | DB | 6-00 | 194 | New Orleans, LA | St. Augustine |
| 19 | Stanberry, Keith | SO | DB | 6-01 | 198 | Mount Pleasant, TX | |
| 20 | Ledbetter, Jerome | SO | FB | 5-10 | 205 | Muskogee, OK | Muskogee |
| 21 | Hall, Brian | SO | DB | 6-02 | 198 | Houston, TX | Spring Branch |
| 22 | Dupree, Marcus | FR | HB | 6-03 | 210 | Philadelphia, MS | Philadelphia |
| 23 | Sims, Fred | SO | RB | 5-10 | 210 | Tucson, AZ | South Side |
| 24 | Delozier, Brown | SO | DB | 5-11 | 183 | Garland, TX | Lakeview Centennial |
| 25 | Lowell, Gary | SR | DB | 6-00 | 200 | Sherman, TX | |
| 26 | Haley, Tom | FR | HB | 5-11 | 180 | Monroeville, PA | Gateway |
| 27 | Pierson, Matt | FR | HB | 6-00 | 175 | Terrell, TX | |
| 28 | Ward, Allen | JR | FB | 6-02 | 215 | Bellville, TX | |
| 29 | Downing, Dewayne | JR | DB | 6-01 | 196 | Vinita, OK | Vinita |
| 31 | Wilson, Chris | FR | HB | 6-04 | 214 | Carnegie, OK | Carnegie |
| 32 | Wilson, Stanley | SR | HB | 6-00 | 202 | Carson, CA | Banning |
| 33 | Drane, Dwight | JR | DB | 6-01 | 200 | Miami, FL | Central |
| 34 | Tillman, Spencer | FR | HB | 5-11 | 187 | Tulsa, OK | Edison |
| 35 | Rayburn, Tony | FR | DB | 6-03 | 180 | Okla. City, OK | Douglass |
| 36 | Mills, Ronald | SO | HB | 5-09 | 193 | Altadena, CA | Muir |
| 37 | Weddington, Darrell | JR | HB | 5-10 | 186 | Temple, TX | |
| 37 | Smith, Todd | FR | DB | 6-00 | 180 | Norman, OK | Norman |
| 38 | Benson, Thomas | JR | LB | 6-02 | 238 | Ardmore, OK | Ardmore |
| 39 | Murphy, Kevin | SO | DE | 6-02 | 215 | Plano, TX | Berkner |
| 40 | Winters, Chet | SR | HB | 6-00 | 205 | Jacksonville, AR | |
| 41 | Truitt, John | JR | DE | 6-03 | 220 | Carson, CA | Banning |
| 42 | Migliazzo, Paul | FR | LB | 6-01 | 210 | Kansas City, MO | Rockhurst |
| 43 | Ledbetter, Weldon | SR | FB | 6-00 | 218 | St. Louis, MO | Christian Brothers |
| 44 | Pomeroy, Gary | JR | LB | 6-10 | 217 | E. Longmeadow, MA | Wilbraham |
| 44 | Tims, Todd | SO | DB | 5-11 | 187 | Altus, OK | Altus |
| 45 | Sanders, Jerry | SR | LB | 6-01 | 225 | Garland, TX | South Garland |
| 46 | Goodlow, Daryl | JR | DE | 6-02 | 230 | Maplewood, MO | Richmond Heights |
| 47 | Hake, Jeff | FR | TE | 6-03 | 200 | Blue Springs, MO | |
| 48 | Ross, Alvin | SO | HB | 6-01 | 210 | Aurora, IL | West Aurora |
| 49 | Shipp, Jackie | JR | LB | 6-03 | 225 | Stillwater, OK | Donart |
| 51 | Reed, Richard | FR | C | 6-04 | 215 | Fort Worth, TX | Dunbar |
| 52 | Uhles, Ric | SO | C | 6-03 | 234 | Norman, OK | Norman |
| 53 | Simpson, Travis | FR | C | 6-03½ | 211 | Norman, OK | Norman |
| 54 | Gatewood, Evan | FR | LB | 6-02 | 210 | Dallas, TX | Lake Highlands |
| 55 | Ferrer, Paul | SO | OG | 6-01 | 250 | Midwest City, OK | Midwest City |
| 56 | Collins, Egean | FR | LB | 6-02 | 215 | Miami, FL | Central |
| 57 | Reed, Robert | FR | L | 6-04 | 255 | Pauls Valley, OK | Pauls Valley |
| 58 | Randolph, Tim | SO | OG | 6-03 | 240 | Midwest City, OK | Midwest City |
| 59 | Dillingham, David | SO | C | 6-05 | 255 | Tulsa, OK | Jenks |
| 60 | Mantle, Mike | FR | LB | 6-02 | 205 | Miami, OK | |
| 61 | Aljoe, Mike | FR | G | 6-02 | 220 | Lewisville, TX | |
| 62 | Parker, Paul | JR | OG | 6-03 | 275 | Tulsa, OK | Washington |
| 63 | Pope, Eric | FR | OL | 6-02 | 255 | Seminole, OK | Seminole |
| 64 | Summers, Terry | SO | DT | 6-02 | 245 | Ada, OK | Ada |
| 65 | Dodd, Sidney | SO | OT | 6-06 | 265 | Los Angeles, CA | Fairfax |
| 66 | Smith, Paul | SO | OL | 6-05 | 270 | Sperry, OK | Sperry |
| 67 | Hubble, Rocky | SR | OG | 6-02 | 255 | Medina, TX | Medina |
| 68 | Slater, Bob | JR | DT | 6-04 | 253 | Tulsa, OK | Mason |
| 69 | Burks, Brent | SO | OT | 6-07 | 267 | Talala, OK | Oologah |
| 70 | Leggett, Scott | SO | OT | 6-05 | 260 | Muskogee, OK | Muskogee |
| 71 | Kennedy, John | FR | L | 6-04½ | 240 | Pryor, OK | Pryor |
| 72 | Fields, Troy | SO | OL | 6-04 | 254 | Miami, FL | Central |
| 73 | Thomas, Chuck | SO | C | 6-03 | 255 | Houston, TX | Stratford |
| 74 | Sims, Greg | SO | OG | 6-05 | 283 | Los Angeles, CA | Manual Arts |
| 75 | Lee, James | FR | DE | 6-03 | 237 | Fort Worth, TX | Dunbar |
| 76 | Williams, Steve | SR | OG | 6-02 | 280 | Lakewood, CO | Lakewood |
| 77 | Graham, Elbert | SR | OT | 6-03 | 265 | Greenville, TX | Greenville |
| 78 | Strang, Don | FR | C/T | 6-05 | 220 | Okmulgee, OK | Okmulgee |
| 79 | Stripling, Ladorphyas | FR | OL | 6-05½ | 255 | Tyler, TX | John Tyler |
| 80 | Bryan, Rick | JR | DT | 6-04 | 260 | Broken Arrow, OK | Coweta |
| 81 | Newland, Scott | SO | DE | 6-02 | 207 | Jenks, OK | Jenks |
| 82 | Clewis, Paul | SO | SE | 6-01 | 190 | Okla. City, OK | Millwood |
| 83 | Fontenette, Johnny | JR | TE | 6-00 | 223 | St. Martinville, LA | Delahoussaye |
| 84 | Martin, Randy | SO | LB | 6-04 | 218 | Roland, OK | |
| 85 | Berryhill, Darin | SO | TE | 6-05 | 252 | Tulsa, OK | Jenks |
| 86 | Bryan, Steve | FR | TE | 6-03 | 205 | Broken Arrow, OK | Coweta |
| 87 | Culver, David | FR | K | 6-00 | 175 | Tahlequah, OK | Tahlequah |
| 88 | Weddington, Mike | SR | DE | 6-02 | 240 | Temple, TX | |
| 89 | Carter, David | SO | SE | 6-01 | 192 | Altus, OK | Altus |
| 90 | Blake, John | SR | NG | 6-00 | 255 | Sand Springs, OK | Page |
| 91 | Tupper, Jeff | FR | DT | 6-05 | 260 | Joplin, MO | Parkwood |
| 92 | Casillas, Tony | FR | DT | 6-03 | 265 | Tulsa, OK | East Central |
| 93 | Flemons, Tommy | SO | NG | 6-03 | 245 | Altus, OK | Altus |
| 94 | Earthman, Bill | JR | TE | 6-02 | 235 | Houston, TX | Stratford |
| 95 | Thornbrue, Jeff | FR | DL | 6-03 | 260 | McLoud, OK | McLoud |
| 96 | Strope, Greg | FR | DL | 6-05 | 240 | Tulsa, OK | East Central |
| 97 | Bryan, Mitch | SR | TE | 6-02 | 234 | Broken Arrow, OK | Coweta |
| 98 | Wilson, Danny | JR | DL | 6-00 | 255 | Sherman, TX | |
| 99 | Keeling, Mike | SR | K | 6-03 | 200 | Dallas, TX | W.T. White |
NEBRASKA (M) Probable starters No Name Yr Ht Wt PosWt Ht Yr Name No 80 JaWllliams Sr. 6-5 230 TE 223 6-0 Jr. Fontenette 83 65 Thelss Sr. 6-3 256 LT 255 6-2 Sr. Hubble 67 68 Mandelko Sr. 6-2 255 LG 275 6-3 Jr. Parker 62 50 Rimlnoton Sr. 6-3 290 C 275 6-3 So. Thomas 73 71 Steinkuhler Jr. 6-4 257 RG 280 6-2 Sr. Williams 76 70 Kwaplck Sr. 6-3 254 RT 267 6-7 So. Burks 69 29 Brown Sr. 6-0 173 SE 190 6-1 So. Clewls 82 12 GUI Jr. 6-1 183 QB 185 5-10 Sr. Phelps 7 21 Craig Sr. 6-2 220 IB 220 6-3 Fr. Dupree 22 34 Wilkenlng Jr. 6-3 218 FB 202 6-0 Sr. Wilson 32 27 Frvor Jr. 6-0 W0 WB 200 6-4 So. Sewell 13 NEBRASKA Defense OKLAHOMA 87 Weber So. 6-2 210 LE 230 6-2 Jr. Goodlow 46 93 Gdowskl Sr. 6-3 255 LT 260 6-4 Jr. Bryan 80 74 Merrell Sr. 6-4 260 MG255 6-0 Sr. . Blake 90 75 Stuckev So. 6-3 250 RT 253 6-4 Jr. Slater 68 46 Fellcl Sr. 6-2 205 RE 215 6-2 So. Murphy 39 35 Damkroger Sr. 6-1 230 LB 238 6-2 Jr. Benson 38 45 McWhlrter Sr. 6-2 235 LB 225 6-3 Jr. Shlpp 49 38 Van Norman Sr. 6-1 200 M 198 6-1 Sr. Stanberry 19 18 Lyday Sr. 5-11 185 CB 194 6-0 Sr. Songy 16 11 Harris So. 6-0 190 CB 180 6-1 Jr. Case 10 10 Clark So. 6-3 196 S 183 5-11 Sr. Haworth 6 Kickoff: 1:45 p.m., Memorial Stadium. Broadcasts: KLIN, KFOR, KFAB, WOW. Telecast: CBS (KOLN-TV, Channels 10-11; WOWT, Channel 6) 1 :30.