ASSOCIATED PRESS
1. Fla. St. (70) 12-0 1750
2. Va. Tech 11-1 1647
3. Nebraska 12-1 1634
4. Wisconsin 10-2 1519
5. Michigan 10-2 1406
6. Kansas St 11-1 1402
7. Michigan St 10-2 1357
8. Alabama 10-3 1236
9. Tennessee 9-3 1168
10. Marshall 13-0 1136
11. Penn St 10-3 1038
12. Florida 9-4 941
13. Miss. State 10-2 923
14. So Miss. 9-3 788
15. Miami Fla 9-4 678
16. Georgia 8-4 640
17. Arkansas 8-4 575
18. Minnesota 8-4 452
19. Oregon 9-3 358
20. Georgia Tech 8-4 345
21. Texas 9-5 340
22. Mississippi 8-4 281
23. Texas A&M 8-4 272
24. Illinois 8-4 201
25. Purdue 7-5 198
COACHES
1. Fla. St. (59) 12-0 1475
2. Nebraska 12-1 1390
3. Va. Tech 11-1 1366
4. Wisconsin 10-2 1283
5. Michigan 10-2 1189
6. Kansas St 11-1 1188
7. Michigan St 10-2 1117
8. Alabama 10-3 1042
9. Tennessee 9-3 985
10. Marshall 13-0 956
11. Penn St 10-3 840
12. Miss. St 10-2 810
13. So Miss. 9-3 763
14. Florida 9-4 713
15. Miami Fla 9-4 605
16. Georgia 8-4 505
17. Minnesota 8-4 395
18. Oregon 9-3 375
19. Arkansas 8-4 357
20. Texas A&M 8-4 344
21. Georgia Tech 8-4 337
22. Mississippi 8-4 231
23. Texas 9-5 173
24. Stanford 8-4 155
25. Illinois 8-4 139
First-place votes in parentheses
Others receiving votes
AP: Stanford 168, East Carolina 97, Colorado 75, TCU 45, Syracuse 21, Utah 20, Hawaii 19, Washington 7, Wake Forest 5, Boise St 3, Oklahoma 3, Colorado St 2.
Coaches: East Carolina 119, Purdue 118, TCU 54, Colorado 49, Hawaii 27, Utah 21, BYU 17, Colorado St 9, Wake Forest 8, Ohio St 6, Syracuse 6, Washington 4, Boise St 2, Oklahoma 2.