Big Ten football standings (2011-present)
Title games | Conferences index page
2023 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Iowa | 7 | 2 | .778 | 131 | 109 | 10 | 4 | .714 | 216 | 207 |
N'western | 5 | 4 | .556 | 198 | 221 | 8 | 5 | .615 | 287 | 293 |
Wisconsin | 5 | 4 | .556 | 179 | 165 | 7 | 6 | .538 | 305 | 262 |
Nebraska | 3 | 6 | .333 | 139 | 158 | 5 | 7 | .417 | 216 | 219 |
Purdue | 3 | 6 | .333 | 208 | 274 | 4 | 8 | .333 | 287 | 365 |
Illinois | 3 | 6 | .333 | 218 | 274 | 5 | 7 | .417 | 294 | 353 |
Minnesota | 3 | 6 | .333 | 169 | 262 | 6 | 7 | .462 | 272 | 347 |
EAST |
Michigan# | 9 | 0 | 1.000 | 355 | 107 | 15 | 0 | 1.000 | 538 | 156 |
Ohio St. | 8 | 1 | .889 | 279 | 101 | 11 | 2 | .846 | 397 | 146 |
Penn St. | 7 | 2 | .778 | 282 | 115 | 10 | 3 | .769 | 471 | 175 |
Maryland | 4 | 5 | .444 | 237 | 239 | 8 | 5 | .615 | 386 | 292 |
Rutgers | 3 | 6 | .333 | 148 | 226 | 7 | 6 | .538 | 302 | 276 |
Mich. St. | 2 | 7 | .222 | 108 | 278 | 4 | 8 | .333 | 191 | 340 |
Indiana | 1 | 8 | .111 | 182 | 304 | 3 | 9 | .250 | 266 | 359 |
# Big Ten champion |
2022 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Purdue | 6 | 3 | .667 | 230 | 219 | 8 | 6 | .571 | 372 | 383 |
Illinois | 5 | 4 | .556 | 212 | 138 | 8 | 5 | .615 | 315 | 166 |
Iowa | 5 | 4 | .556 | 168 | 160 | 8 | 5 | .615 | 230 | 173 |
Minnesota | 5 | 4 | .556 | 190 | 143 | 9 | 4 | .692 | 367 | 180 |
Wisconsin | 4 | 5 | .444 | 200 | 222 | 7 | 6 | .538 | 342 | 263 |
Nebraska | 3 | 6 | .333 | 177 | 220 | 4 | 8 | .333 | 271 | 331 |
N'western | 1 | 8 | .111 | 104 | 261 | 1 | 11 | .083 | 165 | 340 |
EAST |
Michigan# | 9 | 0 | 1.000 | 312 | 135 | 13 | 1 | .929 | 566 | 225 |
Ohio St. | 8 | 1 | .889 | 391 | 188 | 11 | 2 | .846 | 575 | 273 |
Penn St. | 7 | 2 | .778 | 310 | 180 | 11 | 2 | .846 | 465 | 237 |
Maryland | 4 | 5 | .444 | 229 | 231 | 8 | 5 | .615 | 366 | 301 |
Mich. St. | 3 | 6 | .333 | 178 | 277 | 5 | 7 | .417 | 293 | 329 |
Indiana | 2 | 7 | .222 | 187 | 310 | 4 | 8 | .333 | 279 | 407 |
Rutgers | 1 | 8 | .111 | 105 | 309 | 4 | 8 | .333 | 209 | 351 |
# Big Ten champion |
2021 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Iowa | 7 | 2 | .778 | 227 | 169 | 10 | 4 | .714 | 328 | 269 |
Wisconsin | 6 | 3 | .667 | 243 | 135 | 9 | 4 | .692 | 330 | 210 |
Minnesota | 6 | 3 | .667 | 242 | 179 | 9 | 4 | .692 | 331 | 225 |
Purdue | 6 | 3 | .667 | 238 | 198 | 9 | 4 | .692 | 378 | 291 |
Illinois | 4 | 5 | .444 | 174 | 170 | 5 | 7 | .417 | 242 | 263 |
Nebraska | 1 | 8 | .111 | 239 | 239 | 3 | 9 | .250 | 335 | 272 |
N'western | 1 | 8 | .111 | 117 | 306 | 3 | 9 | .250 | 199 | 348 |
EAST |
Michigan# | 8 | 1 | .889 | 307 | 172 | 12 | 2 | .857 | 501 | 243 |
Ohio St. | 8 | 1 | .889 | 418 | 189 | 11 | 2 | .833 | 594 | 296 |
Mich. St. | 7 | 2 | .778 | 255 | 246 | 11 | 2 | .846 | 414 | 329 |
Penn St. | 4 | 5 | .444 | 205 | 151 | 7 | 6 | .538 | 325 | 225 |
Maryland | 3 | 6 | .333 | 198 | 349 | 7 | 6 | .538 | 381 | 399 |
Rutgers | 2 | 7 | .222 | 123 | 261 | 5 | 8 | .417 | 256 | 333 |
Indiana | 0 | 9 | .000 | 94 | 316 | 2 | 10 | .167 | 207 | 399 |
# Big Ten champion |
2020 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
N'western | 6 | 1 | .857 | 177 | 102 | 7 | 2 | .778 | 222 | 143 |
Iowa | 6 | 2 | .750 | 254 | 128 | 6 | 2 | .750 | 254 | 128 |
Wisconsin | 3 | 3 | .500 | 134 | 94 | 4 | 3 | .571 | 176 | 122 |
Minnesota | 3 | 4 | .429 | 191 | 211 | 3 | 4 | .429 | 191 | 211 |
Nebraska | 3 | 5 | .375 | 185 | 235 | 3 | 5 | .375 | 185 | 235 |
Purdue | 2 | 4 | .333 | 163 | 179 | 2 | 4 | .333 | 163 | 179 |
Illinois | 2 | 6 | .250 | 161 | 279 | 2 | 6 | .250 | 161 | 279 |
EAST |
Ohio St.# | 5 | 0 | 1.000 | 233 | 116 | 7 | 1 | .875 | 328 | 206 |
Indiana | 6 | 1 | .857 | 211 | 136 | 6 | 2 | .750 | 231 | 162 |
Penn St. | 4 | 5 | .444 | 268 | 249 | 4 | 5 | .444 | 268 | 249 |
Maryland | 2 | 3 | .400 | 118 | 160 | 2 | 3 | .400 | 118 | 160 |
Rutgers | 3 | 6 | .333 | 240 | 289 | 3 | 6 | .333 | 240 | 289 |
Michigan | 2 | 4 | .333 | 170 | 207 | 2 | 4 | .333 | 170 | 207 |
Mich. St. | 2 | 5 | .286 | 126 | 246 | 2 | 5 | .286 | 126 | 246 |
# Big Ten champion |
2019 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Wisconsin | 7 | 2 | .778 | 271 | 175 | 10 | 4 | .714 | 477 | 237 |
Minnesota | 7 | 2 | .778 | 311 | 181 | 11 | 2 | .846 | 443 | 293 |
Iowa | 6 | 3 | .667 | 182 | 124 | 10 | 3 | .769 | 335 | 182 |
Illinois | 4 | 5 | .444 | 223 | 245 | 6 | 7 | .462 | 347 | 340 |
Nebraska | 3 | 6 | .333 | 226 | 270 | 5 | 7 | .417 | 336 | 333 |
Purdue | 3 | 6 | .333 | 224 | 275 | 4 | 8 | .333 | 310 | 367 |
N'western | 1 | 8 | .111 | 114 | 246 | 3 | 9 | .250 | 196 | 283 |
EAST |
Ohio St.# | 9 | 0 | 1.000 | 436 | 116 | 13 | 1 | .929 | 656 | 192 |
Penn St. | 7 | 2 | .778 | 271 | 139 | 11 | 2 | .846 | 465 | 208 |
Michigan | 6 | 3 | .667 | 287 | 178 | 9 | 4 | .692 | 412 | 269 |
Indiana | 5 | 4 | .556 | 267 | 267 | 8 | 5 | .615 | 413 | 317 |
Mich. St. | 4 | 5 | .444 | 178 | 238 | 7 | 6 | .538 | 291 | 293 |
Maryland | 1 | 8 | .111 | 144 | 376 | 3 | 9 | .250 | 303 | 416 |
Rutgers | 0 | 9 | .000 | 51 | 355 | 2 | 10 | .167 | 159 | 440 |
# Big Ten champion |
2018 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
N'western | 8 | 1 | .889 | 222 | 169 | 9 | 5 | .643 | 339 | 325 |
Wisconsin | 5 | 4 | .556 | 251 | 250 | 8 | 5 | .615 | 386 | 294 |
Purdue | 5 | 4 | .556 | 297 | 254 | 6 | 7 | .462 | 397 | 390 |
Iowa | 5 | 4 | .556 | 294 | 185 | 9 | 4 | .692 | 405 | 231 |
Nebraska | 3 | 6 | .333 | 268 | 309 | 4 | 8 | .333 | 360 | 375 |
Minnesota | 3 | 6 | .333 | 247 | 308 | 7 | 6 | .538 | 376 | 345 |
Illinois | 2 | 7 | .222 | 228 | 410 | 4 | 8 | .333 | 312 | 473 |
EAST |
Ohio St.# | 8 | 1 | .889 | 354 | 245 | 13 | 1 | .929 | 593 | 357 |
Michigan | 8 | 1 | .889 | 331 | 164 | 10 | 3 | .769 | 457 | 252 |
Penn St. | 6 | 3 | .667 | 256 | 186 | 9 | 4 | .692 | 439 | 267 |
Mich. St. | 5 | 4 | .556 | 155 | 149 | 7 | 6 | .538 | 243 | 223 |
Maryland | 3 | 6 | .333 | 249 | 266 | 5 | 7 | .417 | 342 | 344 |
Indiana | 2 | 7 | .222 | 221 | 305 | 5 | 7 | .417 | 317 | 359 |
Rutgers | 0 | 9 | .000 | 100 | 273 | 1 | 11 | .083 | 162 | 377 |
# Big Ten champion |
2017 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Wisconsin | 9 | 0 | 1.000 | 288 | 114 | 13 | 1 | .929 | 473 | 195 |
N'western | 7 | 2 | .778 | 259 | 170 | 10 | 3 | .769 | 380 | 261 |
Iowa | 4 | 5 | .444 | 241 | 181 | 8 | 5 | .615 | 367 | 259 |
Purdue | 4 | 5 | .444 | 183 | 173 | 7 | 6 | .538 | 328 | 267 |
Nebraska | 3 | 6 | .333 | 214 | 338 | 4 | 8 | .333 | 309 | 437 |
Minnesota | 2 | 7 | .222 | 166 | 250 | 5 | 7 | .417 | 265 | 274 |
Illinois | 0 | 9 | .000 | 118 | 303 | 2 | 10 | .167 | 185 | 378 |
EAST |
Ohio St.# | 8 | 1 | .889 | 417 | 179 | 12 | 2 | .857 | 576 | 266 |
Mich. St. | 7 | 2 | .778 | 196 | 181 | 10 | 3 | .769 | 319 | 260 |
Penn St. | 7 | 2 | .778 | 358 | 172 | 11 | 2 | .846 | 534 | 214 |
Michigan | 5 | 4 | .556 | 211 | 175 | 8 | 5 | .615 | 328 | 245 |
Rutgers | 3 | 6 | .333 | 124 | 294 | 4 | 8 | .333 | 216 | 340 |
Indiana | 2 | 7 | .222 | 209 | 270 | 5 | 7 | .417 | 322 | 304 |
Maryland | 2 | 7 | .222 | 165 | 349 | 4 | 8 | .333 | 289 | 445 |
# Big Ten champion |
2016 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Wisconsin | 7 | 2 | .778 | 249 | 123 | 11 | 3 | .786 | 397 | 218 |
Iowa | 6 | 3 | .667 | 213 | 168 | 8 | 5 | .615 | 324 | 245 |
Nebraska | 6 | 3 | .667 | 191 | 214 | 9 | 4 | .692 | 345 | 311 |
Minnesota | 5 | 4 | .556 | 245 | 200 | 9 | 4 | .692 | 381 | 287 |
N'western | 5 | 4 | .556 | 255 | 221 | 7 | 6 | .538 | 338 | 289 |
Illinois | 2 | 7 | .222 | 151 | 298 | 3 | 9 | .250 | 236 | 383 |
Purdue | 1 | 8 | .111 | 206 | 383 | 3 | 9 | .250 | 295 | 459 |
EAST |
Penn St.# | 8 | 1 | .889 | 333 | 191 | 11 | 3 | .786 | 526 | 356 |
Ohio St. | 8 | 1 | .889 | 342 | 133 | 11 | 2 | .846 | 512 | 201 |
Michigan | 7 | 2 | .778 | 333 | 105 | 10 | 3 | .769 | 524 | 183 |
Indiana | 4 | 5 | .444 | 219 | 262 | 6 | 7 | .462 | 335 | 354 |
Maryland | 3 | 6 | .333 | 182 | 297 | 6 | 7 | .462 | 335 | 384 |
Mich. St. | 1 | 8 | .111 | 211 | 261 | 3 | 9 | .250 | 289 | 333 |
Rutgers | 0 | 9 | .000 | 86 | 360 | 2 | 10 | .167 | 188 | 450 |
# Big Ten champion |
2015 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Iowa | 8 | 0 | 1.000 | 253 | 153 | 12 | 2 | .857 | 433 | 285 |
N'western | 6 | 2 | .750 | 148 | 162 | 10 | 3 | .769 | 254 | 242 |
Wisconsin | 6 | 2 | .750 | 194 | 119 | 10 | 3 | .769 | 348 | 178 |
Nebraska | 3 | 5 | .375 | 245 | 227 | 6 | 7 | .462 | 427 | 362 |
Minnesota | 2 | 6 | .250 | 194 | 239 | 6 | 7 | .462 | 292 | 327 |
Illinois | 2 | 6 | .250 | 135 | 203 | 5 | 7 | .417 | 272 | 279 |
Purdue | 1 | 7 | .125 | 180 | 297 | 2 | 10 | .167 | 301 | 438 |
EAST |
Mich. St.# | 7 | 1 | .875 | 268 | 170 | 12 | 2 | .857 | 417 | 304 |
Ohio St. | 7 | 1 | .875 | 282 | 119 | 12 | 1 | .923 | 464 | 196 |
Michigan | 6 | 2 | .750 | 256 | 168 | 10 | 3 | .769 | 408 | 213 |
Penn St. | 4 | 4 | .500 | 190 | 184 | 7 | 6 | .538 | 301 | 284 |
Indiana | 2 | 6 | .250 | 281 | 317 | 6 | 7 | .462 | 475 | 489 |
Maryland | 1 | 7 | .125 | 178 | 282 | 3 | 9 | .250 | 296 | 413 |
Rutgers | 1 | 7 | .125 | 170 | 334 | 4 | 8 | .333 | 325 | 419 |
# Big Ten champion |
2014 | Conference | Overall |
WEST | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Wisconsin | 7 | 1 | .875 | 294 | 143 | 11 | 3 | .786 | 484 | 291 |
Minnesota | 5 | 3 | .625 | 244 | 200 | 8 | 5 | .615 | 369 | 314 |
Nebraska | 5 | 3 | .625 | 267 | 217 | 9 | 4 | .692 | 491 | 343 |
Iowa | 4 | 4 | .500 | 250 | 212 | 7 | 6 | .538 | 367 | 333 |
Illinois | 3 | 5 | .375 | 188 | 277 | 6 | 7 | .462 | 337 | 442 |
N'western | 3 | 5 | .375 | 170 | 201 | 5 | 7 | .417 | 276 | 302 |
Purdue | 1 | 7 | .125 | 177 | 265 | 3 | 9 | .250 | 286 | 380 |
EAST |
Ohio St.# | 8 | 0 | 1.000 | 358 | 195 | 14 | 1 | .933 | 672 | 330 |
Mich. St. | 7 | 1 | .875 | 316 | 158 | 11 | 2 | .846 | 559 | 280 |
Maryland | 4 | 4 | .500 | 202 | 263 | 7 | 6 | .538 | 370 | 392 |
Rutgers | 3 | 5 | .375 | 166 | 278 | 8 | 5 | .615 | 347 | 392 |
Michigan | 3 | 5 | .375 | 155 | 188 | 5 | 7 | .417 | 251 | 269 |
Penn St. | 2 | 6 | .250 | 112 | 165 | 7 | 6 | .538 | 268 | 242 |
Indiana | 1 | 7 | .125 | 151 | 288 | 4 | 8 | .333 | 301 | 394 |
# Big Ten champion |
2013 | Conference | Overall |
LEGENDS | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Mich. St.# | 8 | 0 | 1.000 | 238 | 88 | 13 | 1 | .929 | 411 | 185 |
Iowa | 5 | 3 | .625 | 187 | 157 | 8 | 5 | .615 | 342 | 246 |
Nebraska | 5 | 3 | .625 | 218 | 196 | 9 | 4 | .692 | 415 | 323 |
Minnesota | 4 | 4 | .500 | 150 | 188 | 8 | 5 | .615 | 334 | 289 |
Michigan | 3 | 5 | .375 | 253 | 234 | 7 | 6 | .538 | 419 | 349 |
N'western | 1 | 7 | .125 | 149 | 230 | 5 | 7 | .417 | 314 | 325 |
LEADERS |
Ohio St. | 8 | 0 | 1.000 | 368 | 182 | 12 | 2 | .857 | 637 | 317 |
Wisconsin | 6 | 2 | .750 | 279 | 129 | 9 | 4 | .692 | 453 | 212 |
Penn St.* | 4 | 4 | .500 | 211 | 256 | 7 | 5 | .583 | 344 | 314 |
Indiana | 3 | 5 | .375 | 283 | 335 | 5 | 7 | .417 | 461 | 466 |
Illinois | 1 | 7 | .125 | 195 | 326 | 4 | 8 | .333 | 356 | 425 |
Purdue | 0 | 8 | .000 | 104 | 314 | 1 | 11 | .083 | 179 | 456 |
# Big Ten champion | * Ineligible for postseason |
2012 | Conference | Overall |
LEGENDS | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Nebraska | 7 | 1 | .875 | 231 | 195 | 10 | 4 | .714 | 487 | 386 |
Michigan | 6 | 2 | .750 | 246 | 133 | 8 | 5 | .615 | 388 | 258 |
N'western | 5 | 3 | .625 | 253 | 199 | 10 | 3 | .769 | 412 | 293 |
Mich. St. | 3 | 5 | .375 | 159 | 149 | 7 | 6 | .538 | 260 | 212 |
Iowa | 2 | 6 | .250 | 150 | 201 | 4 | 8 | .333 | 232 | 275 |
Minnesota | 2 | 6 | .250 | 137 | 220 | 6 | 7 | .462 | 287 | 321 |
LEADERS |
Ohio St.* | 8 | 0 | 1.000 | 295 | 205 | 12 | 0 | 1.000 | 446 | 274 |
Penn St.* | 6 | 2 | .750 | 261 | 168 | 8 | 4 | .667 | 349 | 229 |
Wisconsin# | 4 | 4 | .500 | 244 | 146 | 8 | 6 | .571 | 414 | 268 |
Purdue | 3 | 5 | .375 | 189 | 265 | 6 | 7 | .462 | 373 | 406 |
Indiana | 2 | 6 | .250 | 231 | 328 | 4 | 8 | .333 | 369 | 423 |
Illinois | 0 | 8 | .000 | 94 | 281 | 2 | 10 | .167 | 200 | 385 |
# Big Ten champion | * Ineligible for postseason |
2011 | Conference | Overall |
LEGENDS | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Mich. St. | 7 | 1 | .875 | 232 | 141 | 11 | 3 | .786 | 434 | 257 |
Michigan | 6 | 2 | .750 | 282 | 155 | 11 | 2 | .846 | 433 | 226 |
Nebraska | 5 | 3 | .625 | 195 | 186 | 9 | 4 | .692 | 379 | 304 |
Iowa | 4 | 4 | .500 | 193 | 184 | 7 | 6 | .538 | 358 | 310 |
N'western | 3 | 5 | .375 | 246 | 262 | 6 | 7 | .462 | 376 | 360 |
Minnesota | 2 | 6 | .250 | 130 | 273 | 3 | 9 | .250 | 221 | 380 |
LEADERS |
Wisconsin# | 6 | 2 | .750 | 344 | 148 | 11 | 3 | .786 | 618 | 266 |
Penn St. | 6 | 2 | .750 | 137 | 138 | 9 | 4 | .692 | 251 | 218 |
Purdue | 4 | 4 | .500 | 195 | 231 | 7 | 6 | .538 | 350 | 349 |
Ohio St. | 3 | 5 | .375 | 189 | 186 | 6 | 7 | .462 | 318 | 273 |
Illinois | 2 | 6 | .250 | 145 | 189 | 7 | 6 | .538 | 294 | 255 |
Indiana | 0 | 8 | .000 | 147 | 342 | 1 | 11 | .083 | 257 | 448 |
# Big Ten champion |