Big 12 football standings (1996-2010)
Title games | Big 12 timeline | Conferences index page
2010 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Nebraska | 6 | 2 | .750 | 245 | 150 | 10 | 4 | .714 | 432 | 243 |
Missouri | 6 | 2 | .750 | 213 | 126 | 10 | 3 | .769 | 388 | 209 |
Kansas State | 3 | 5 | .375 | 258 | 242 | 7 | 6 | .538 | 437 | 378 |
Iowa State | 3 | 5 | .375 | 172 | 233 | 5 | 7 | .417 | 260 | 346 |
Colorado | 2 | 6 | .250 | 199 | 274 | 5 | 7 | .417 | 290 | 369 |
Kansas | 1 | 7 | .125 | 116 | 335 | 3 | 9 | .250 | 205 | 413 |
SOUTH |
Oklahoma# | 6 | 2 | .750 | 314 | 171 | 12 | 2 | .857 | 521 | 305 |
Okla. State | 6 | 2 | .750 | 314 | 222 | 11 | 2 | .846 | 575 | 343 |
Texas A&M | 6 | 2 | .750 | 242 | 177 | 9 | 4 | .692 | 406 | 285 |
Baylor | 4 | 4 | .500 | 283 | 291 | 7 | 6 | .538 | 405 | 396 |
Texas Tech | 3 | 5 | .375 | 199 | 279 | 8 | 5 | .615 | 430 | 402 |
Texas | 2 | 6 | .250 | 154 | 209 | 5 | 7 | .417 | 285 | 284 |
# Big 12 champion |
2009 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Nebraska | 6 | 2 | .750 | 150 | 105 | 10 | 4 | .714 | 352 | 146 |
Missouri | 4 | 4 | .500 | 217 | 233 | 8 | 5 | .615 | 377 | 330 |
Kansas State | 4 | 4 | .500 | 182 | 216 | 6 | 6 | .500 | 276 | 280 |
Iowa State | 3 | 5 | .375 | 151 | 195 | 7 | 6 | .538 | 267 | 284 |
Colorado | 2 | 6 | .250 | 164 | 234 | 3 | 9 | .250 | 267 | 346 |
Kansas | 1 | 7 | .125 | 191 | 287 | 5 | 7 | .417 | 353 | 341 |
SOUTH |
Texas# | 8 | 0 | 1.000 | 317 | 145 | 13 | 1 | .929 | 550 | 234 |
Okla. State | 6 | 2 | .750 | 206 | 176 | 9 | 4 | .692 | 369 | 282 |
Texas Tech | 5 | 3 | .625 | 271 | 181 | 9 | 4 | .692 | 481 | 292 |
Oklahoma | 5 | 3 | .625 | 231 | 127 | 8 | 5 | .615 | 404 | 189 |
Texas A&M | 3 | 5 | .375 | 253 | 290 | 6 | 7 | .462 | 427 | 436 |
Baylor | 1 | 7 | .125 | 104 | 248 | 4 | 8 | .333 | 249 | 327 |
# Big 12 champion |
2008 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Missouri | 5 | 3 | .625 | 325 | 213 | 10 | 4 | .714 | 591 | 381 |
Nebraska | 5 | 3 | .625 | 284 | 272 | 9 | 4 | .692 | 460 | 371 |
Kansas | 4 | 4 | .500 | 251 | 293 | 8 | 5 | .615 | 434 | 375 |
Colorado | 2 | 6 | .250 | 135 | 257 | 5 | 7 | .417 | 242 | 351 |
Kansas St. | 2 | 6 | .250 | 231 | 339 | 5 | 7 | .417 | 419 | 430 |
Iowa State | 0 | 8 | .000 | 176 | 334 | 2 | 10 | .167 | 304 | 430 |
SOUTH |
Oklahoma# | 7 | 1 | .875 | 441 | 246 | 12 | 2 | .857 | 716 | 343 |
Texas | 7 | 1 | .875 | 329 | 180 | 12 | 1 | .923 | 551 | 244 |
Texas Tech | 7 | 1 | .875 | 352 | 251 | 11 | 2 | .846 | 569 | 362 |
Okla. State | 5 | 3 | .625 | 292 | 236 | 9 | 4 | .692 | 530 | 365 |
Baylor | 2 | 6 | .250 | 199 | 257 | 4 | 8 | .333 | 336 | 352 |
Texas A&M | 2 | 6 | .250 | 214 | 351 | 4 | 8 | .333 | 300 | 449 |
# Big 12 champion |
2007 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Missouri | 7 | 1 | .875 | 335 | 181 | 11 | 1 | .917 | 503 | 281 |
Kansas | 7 | 1 | .875 | 318 | 169 | 11 | 1 | .917 | 532 | 192 |
Colorado | 4 | 4 | .500 | 238 | 276 | 6 | 6 | .500 | 331 | 353 |
Kansas St. | 3 | 5 | .375 | 285 | 278 | 5 | 7 | .417 | 422 | 370 |
Nebraska | 2 | 6 | .250 | 257 | 339 | 5 | 7 | .417 | 401 | 455 |
Iowa State | 2 | 6 | .250 | 141 | 285 | 3 | 9 | .250 | 218 | 381 |
SOUTH |
Oklahoma# | 6 | 2 | .750 | 280 | 172 | 10 | 2 | .833 | 526 | 219 |
Texas | 5 | 3 | .625 | 284 | 223 | 9 | 3 | .750 | 432 | 295 |
Texas Tech | 4 | 4 | .500 | 273 | 238 | 8 | 4 | .667 | 501 | 309 |
Texas A&M | 4 | 4 | .500 | 190 | 213 | 7 | 5 | .583 | 346 | 313 |
Okla. State | 4 | 4 | .500 | 283 | 266 | 6 | 6 | .500 | 401 | 351 |
Baylor | 0 | 8 | .000 | 108 | 352 | 3 | 9 | .250 | 218 | 444 |
# Big 12 champion |
2006 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Nebraska | 6 | 2 | .750 | 236 | 173 | 9 | 5 | .643 | 428 | 256 |
Missouri | 4 | 4 | .500 | 214 | 178 | 8 | 5 | .615 | 391 | 254 |
Kansas St. | 4 | 4 | .500 | 188 | 218 | 7 | 6 | .538 | 296 | 309 |
Kansas | 3 | 5 | .375 | 234 | 225 | 6 | 6 | .500 | 348 | 306 |
Colorado | 2 | 6 | .250 | 160 | 199 | 2 | 10 | .167 | 196 | 267 |
Iowa State | 1 | 7 | .125 | 120 | 262 | 4 | 8 | .333 | 226 | 369 |
SOUTH |
Oklahoma# | 7 | 1 | .875 | 208 | 121 | 11 | 3 | .786 | 424 | 242 |
Texas | 6 | 2 | .750 | 270 | 173 | 10 | 3 | .769 | 467 | 238 |
Texas A&M | 5 | 3 | .625 | 193 | 174 | 9 | 4 | .692 | 362 | 267 |
Texas Tech | 4 | 4 | .500 | 240 | 235 | 8 | 5 | .615 | 422 | 326 |
Okla. State | 3 | 5 | .375 | 264 | 243 | 7 | 6 | .538 | 458 | 333 |
Baylor | 3 | 5 | .375 | 194 | 320 | 4 | 8 | .333 | 283 | 391 |
# Big 12 champion |
2005 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Colorado | 5 | 3 | .625 | 219 | 167 | 7 | 6 | .538 | 305 | 307 |
Iowa State | 4 | 4 | .500 | 232 | 158 | 7 | 5 | .583 | 339 | 230 |
Nebraska | 4 | 4 | .500 | 201 | 208 | 8 | 4 | .667 | 296 | 252 |
Missouri | 4 | 4 | .500 | 200 | 236 | 7 | 5 | .583 | 369 | 350 |
Kansas | 3 | 5 | .375 | 127 | 210 | 7 | 5 | .583 | 269 | 264 |
Kansas St. | 2 | 6 | .250 | 179 | 258 | 5 | 6 | .455 | 289 | 305 |
SOUTH |
Texas# | 8 | 0 | 1.000 | 405 | 137 | 13 | 0 | 1.000 | 652 | 213 |
Texas Tech | 6 | 2 | .750 | 264 | 183 | 9 | 3 | .750 | 473 | 226 |
Oklahoma | 6 | 2 | .750 | 241 | 190 | 8 | 4 | .667 | 323 | 277 |
Texas A&M | 3 | 5 | .375 | 218 | 279 | 5 | 6 | .455 | 352 | 343 |
Baylor | 2 | 6 | .250 | 140 | 240 | 5 | 6 | .455 | 236 | 291 |
Okla. State | 1 | 7 | .125 | 164 | 321 | 4 | 7 | .364 | 222 | 344 |
# Big 12 champion |
2004 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Colorado | 4 | 4 | .500 | 169 | 205 | 8 | 5 | .615 | 304 | 332 |
Iowa State | 4 | 4 | .500 | 148 | 188 | 7 | 5 | .583 | 246 | 259 |
Nebraska | 3 | 5 | .375 | 178 | 243 | 5 | 6 | .455 | 275 | 298 |
Missouri | 3 | 5 | .375 | 142 | 171 | 5 | 6 | .455 | 256 | 215 |
Kansas | 2 | 6 | .250 | 161 | 198 | 4 | 7 | .364 | 262 | 235 |
Kansas St. | 2 | 6 | .250 | 238 | 259 | 4 | 7 | .364 | 326 | 337 |
SOUTH |
Oklahoma# | 8 | 0 | 1.000 | 257 | 117 | 12 | 1 | .923 | 452 | 219 |
Texas | 7 | 1 | .875 | 263 | 145 | 11 | 1 | .917 | 423 | 215 |
Texas A&M | 5 | 3 | .625 | 255 | 207 | 7 | 5 | .583 | 341 | 292 |
Texas Tech | 5 | 3 | .625 | 258 | 208 | 8 | 4 | .667 | 434 | 314 |
Okla. State | 4 | 4 | .500 | 252 | 220 | 7 | 5 | .583 | 387 | 301 |
Baylor | 1 | 7 | .125 | 149 | 319 | 3 | 8 | .273 | 224 | 396 |
# Big 12 champion |
2003 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Kansas St.# | 6 | 2 | .750 | 290 | 121 | 11 | 4 | .733 | 549 | 244 |
Nebraska | 5 | 3 | .625 | 188 | 154 | 10 | 3 | .769 | 322 | 188 |
Missouri | 4 | 4 | .500 | 250 | 198 | 8 | 5 | .615 | 399 | 287 |
Kansas | 3 | 5 | .375 | 209 | 247 | 6 | 7 | .462 | 384 | 396 |
Colorado | 3 | 5 | .375 | 228 | 255 | 5 | 7 | .417 | 319 | 398 |
Iowa State | 0 | 8 | .000 | 71 | 343 | 2 | 10 | .167 | 173 | 437 |
SOUTH |
Oklahoma | 8 | 0 | 1.000 | 412 | 90 | 12 | 2 | .857 | 601 | 214 |
Texas | 7 | 1 | .875 | 308 | 182 | 10 | 3 | .769 | 533 | 280 |
Okla. State | 5 | 3 | .625 | 241 | 259 | 9 | 4 | .692 | 467 | 326 |
Texas Tech | 4 | 4 | .500 | 344 | 296 | 8 | 5 | .615 | 552 | 442 |
Texas A&M | 2 | 6 | .250 | 205 | 356 | 4 | 8 | .333 | 304 | 465 |
Baylor | 1 | 7 | .125 | 121 | 366 | 3 | 9 | .250 | 191 | 455 |
# Big 12 champion |
2002 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Colorado | 7 | 1 | .875 | 281 | 175 | 9 | 5 | .643 | 398 | 325 |
Kansas St. | 6 | 2 | .750 | 342 | 91 | 11 | 2 | .846 | 582 | 154 |
Iowa State | 4 | 4 | .500 | 201 | 238 | 7 | 7 | .500 | 404 | 396 |
Nebraska | 3 | 5 | .375 | 192 | 215 | 7 | 7 | .500 | 383 | 335 |
Missouri | 2 | 6 | .250 | 214 | 268 | 5 | 7 | .417 | 360 | 352 |
Kansas | 0 | 8 | .000 | 125 | 380 | 2 | 10 | .167 | 248 | 507 |
SOUTH |
Oklahoma# | 6 | 2 | .750 | 305 | 154 | 12 | 2 | .857 | 541 | 216 |
Texas | 6 | 2 | .750 | 235 | 160 | 11 | 2 | .846 | 439 | 212 |
Texas Tech | 5 | 3 | .625 | 298 | 286 | 9 | 5 | .643 | 537 | 439 |
Okla. State | 5 | 3 | .625 | 256 | 230 | 8 | 5 | .615 | 446 | 356 |
Texas A&M | 3 | 5 | .375 | 266 | 245 | 6 | 6 | .500 | 345 | 280 |
Baylor | 1 | 7 | .125 | 93 | 366 | 3 | 9 | .250 | 202 | 496 |
# Big 12 champion |
2001 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Colorado# | 7 | 1 | .875 | 243 | 190 | 10 | 3 | .767 | 412 | 318 |
Nebraska | 7 | 1 | .875 | 311 | 155 | 11 | 2 | .846 | 463 | 226 |
Iowa State | 4 | 4 | .500 | 203 | 189 | 7 | 5 | .583 | 310 | 244 |
Kansas St. | 3 | 5 | .375 | 213 | 166 | 6 | 6 | .600 | 330 | 205 |
Missouri | 3 | 5 | .375 | 180 | 249 | 4 | 7 | .364 | 240 | 330 |
Kansas | 1 | 7 | .125 | 114 | 333 | 3 | 8 | .273 | 182 | 398 |
SOUTH |
Texas | 7 | 1 | .875 | 295 | 78 | 11 | 2 | .846 | 517 | 207 |
Oklahoma | 6 | 2 | .750 | 207 | 126 | 11 | 2 | .846 | 397 | 168 |
Texas Tech | 4 | 4 | .500 | 244 | 215 | 7 | 5 | .583 | 402 | 281 |
Texas A&M | 4 | 4 | .500 | 130 | 157 | 8 | 4 | .667 | 248 | 213 |
Okla. State | 2 | 6 | .250 | 179 | 241 | 4 | 7 | .364 | 242 | 281 |
Baylor | 0 | 8 | .000 | 109 | 329 | 3 | 8 | .273 | 205 | 357 |
# Big 12 champion |
2000 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Kansas St. | 6 | 2 | .750 | 278 | 186 | 11 | 3 | .786 | 349 | 261 |
Nebraska | 6 | 2 | .750 | 338 | 163 | 10 | 2 | .833 | 522 | 230 |
Iowa State | 5 | 3 | .625 | 220 | 242 | 9 | 3 | .750 | 344 | 322 |
Colorado | 3 | 5 | .375 | 200 | 222 | 3 | 8 | .273 | 252 | 284 |
Kansas | 2 | 6 | .250 | 179 | 308 | 4 | 7 | .364 | 261 | 359 |
Missouri | 2 | 6 | .250 | 186 | 253 | 3 | 8 | .273 | 255 | 348 |
SOUTH |
Oklahoma# | 8 | 0 | 1.000 | 299 | 133 | 13 | 0 | 1.000 | 481 | 194 |
Texas | 7 | 1 | .875 | 301 | 160 | 9 | 3 | .750 | 445 | 232 |
Texas A&M | 5 | 3 | .625 | 201 | 152 | 7 | 5 | .583 | 330 | 270 |
Texas Tech | 3 | 5 | .375 | 202 | 212 | 7 | 5 | .583 | 303 | 238 |
Okla. State | 1 | 7 | .125 | 137 | 249 | 3 | 8 | .273 | 202 | 303 |
Baylor | 0 | 8 | .000 | 83 | 343 | 2 | 9 | .182 | 139 | 397 |
# Big 12 champion |
1999 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Nebraska# | 7 | 1 | .875 | 282 | 124 | 12 | 1 | .923 | 442 | 171 |
Kansas St. | 7 | 1 | .875 | 313 | 137 | 11 | 1 | .917 | 461 | 164 |
Colorado | 5 | 3 | .625 | 242 | 176 | 7 | 5 | .583 | 405 | 311 |
Kansas | 3 | 5 | .375 | 170 | 242 | 5 | 7 | .417 | 294 | 354 |
Iowa State | 1 | 7 | .125 | 173 | 255 | 4 | 7 | .364 | 247 | 272 |
Missouri | 1 | 7 | .125 | 118 | 292 | 4 | 7 | .364 | 224 | 371 |
SOUTH |
Texas | 6 | 2 | .750 | 293 | 151 | 9 | 5 | .643 | 450 | 295 |
Texas Tech | 5 | 3 | .625 | 188 | 213 | 6 | 5 | .545 | 253 | 282 |
Oklahoma | 5 | 3 | .625 | 284 | 147 | 7 | 5 | .583 | 430 | 229 |
Texas A&M | 5 | 3 | .625 | 196 | 172 | 8 | 4 | .667 | 318 | 232 |
Okla. State | 3 | 5 | .375 | 186 | 229 | 5 | 6 | .455 | 267 | 274 |
Baylor | 0 | 8 | .000 | 61 | 347 | 1 | 10 | .091 | 137 | 414 |
# Big 12 champion |
1998 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Kansas St. | 8 | 0 | 1.000 | 342 | 110 | 11 | 2 | .846 | 610 | 197 |
Nebraska | 5 | 3 | .625 | 210 | 139 | 9 | 4 | .692 | 403 | 206 |
Missouri | 5 | 3 | .625 | 214 | 160 | 8 | 4 | .667 | 334 | 236 |
Colorado | 4 | 4 | .500 | 155 | 169 | 8 | 4 | .667 | 302 | 253 |
Kansas | 1 | 7 | .125 | 155 | 269 | 4 | 7 | .364 | 280 | 341 |
Iowa State | 1 | 7 | .125 | 135 | 288 | 3 | 8 | .273 | 221 | 328 |
SOUTH |
Texas A&M# | 7 | 1 | .875 | 191 | 112 | 11 | 3 | .786 | 335 | 214 |
Texas | 6 | 2 | .750 | 243 | 220 | 9 | 3 | .750 | 437 | 357 |
Texas Tech | 4 | 4 | .500 | 198 | 189 | 7 | 5 | .583 | 315 | 255 |
Okla. State | 3 | 5 | .375 | 197 | 218 | 5 | 6 | .455 | 303 | 296 |
Oklahoma | 3 | 5 | .375 | 125 | 198 | 5 | 6 | .455 | 184 | 230 |
Baylor | 1 | 7 | .125 | 142 | 239 | 2 | 9 | .182 | 195 | 323 |
# Big 12 champion |
1997 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Nebraska# | 8 | 0 | 1.000 | 387 | 127 | 12 | 0 | 1.000 | 565 | 194 |
Kansas St. | 7 | 1 | .875 | 255 | 132 | 10 | 1 | .909 | 383 | 159 |
Missouri | 5 | 3 | .625 | 272 | 256 | 7 | 5 | .583 | 392 | 367 |
Colorado | 3 | 5 | .375 | 246 | 228 | 5 | 6 | .455 | 300 | 295 |
Kansas | 3 | 5 | .375 | 129 | 235 | 5 | 6 | .455 | 177 | 279 |
Iowa State | 1 | 7 | .125 | 155 | 321 | 1 | 10 | .091 | 210 | 493 |
SOUTH |
Texas A&M | 6 | 2 | .750 | 246 | 137 | 9 | 3 | .750 | 422 | 207 |
Texas Tech | 5 | 3 | .625 | 142 | 121 | 6 | 5 | .545 | 245 | 217 |
Okla. State | 5 | 3 | .625 | 228 | 204 | 8 | 3 | .727 | 332 | 200 |
Texas | 2 | 6 | .250 | 194 | 255 | 4 | 7 | .364 | 283 | 366 |
Oklahoma | 2 | 6 | .250 | 125 | 267 | 4 | 8 | .333 | 232 | 379 |
Baylor | 1 | 7 | .125 | 146 | 257 | 2 | 9 | .182 | 200 | 375 |
# Big 12 champion |
1996 | Conference | Overall |
NORTH | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
Nebraska | 8 | 0 | 1.000 | 365 | 74 | 11 | 2 | .846 | 553 | 174 |
Colorado | 7 | 1 | .875 | 221 | 126 | 10 | 2 | .833 | 352 | 220 |
Kansas St. | 6 | 2 | .750 | 197 | 162 | 9 | 3 | .750 | 340 | 191 |
Missouri | 3 | 5 | .375 | 197 | 307 | 5 | 6 | .455 | 278 | 376 |
Kansas | 2 | 6 | .250 | 171 | 286 | 4 | 7 | .364 | 300 | 358 |
Iowa State | 1 | 7 | .125 | 221 | 299 | 2 | 9 | .182 | 314 | 401 |
SOUTH |
Texas# | 6 | 2 | .750 | 317 | 169 | 8 | 5 | .615 | 447 | 305 |
Texas Tech | 5 | 3 | .625 | 197 | 149 | 7 | 5 | .583 | 323 | 232 |
Texas A&M | 4 | 4 | .500 | 174 | 174 | 6 | 6 | .500 | 351 | 257 |
Oklahoma | 3 | 5 | .375 | 193 | 290 | 3 | 8 | .273 | 255 | 392 |
Okla. State | 2 | 6 | .250 | 159 | 281 | 5 | 6 | .455 | 243 | 327 |
Baylor | 1 | 7 | .125 | 186 | 281 | 4 | 7 | .364 | 266 | 320 |
# Big 12 champion |