WIUFA football standings
1892-97 🏈 WIUFA notes
| 1897 | Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct. | PF | PA | W | L | T | Pct. | PF | PA | |
| Nebraska | 3 | 0 | 0 | 1.000 | 57 | 5 | 5 | 1 | 0 | .833 | 84 | 15 |
| Kansas | 2 | 1 | 0 | .667 | 77 | 6 | 8 | 2 | 0 | .800 | 253 | 16 |
| Iowa | 0 | 2 | 0 | .000 | 0 | 62 | 4 | 4 | 0 | .500 | 66 | 104 |
| Missouri | 0 | 2 | 0 | .000 | 0 | 57 | 5 | 6 | 0 | .455 | 112 | 143 |
| 1896 | Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct. | PF | PA | W | L | T | Pct. | PF | PA | |
| Iowa | 2 | 0 | 1 | .833 | 18 | 0 | 7 | 1 | 1 | .833 | 132 | 12 |
| Kansas | 2 | 1 | 0 | .667 | 48 | 10 | 7 | 3 | 0 | .700 | 136 | 40 |
| Nebraska | 1 | 1 | 1 | .500 | 12 | 22 | 6 | 3 | 1 | .650 | 102 | 64 |
| Missouri | 0 | 3 | 0 | .000 | 4 | 50 | 7 | 5 | 0 | .583 | 248 | 78 |
| 1895 | Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct. | PF | PA | W | L | T | Pct. | PF | PA | |
| Nebraska | 2 | 1 | 0 | .667 | 22 | 8 | 6 | 3 | 0 | .667 | 138 | 52 |
| Kansas | 2 | 1 | 0 | .667 | 66 | 14 | 6 | 1 | 0 | .857 | 192 | 14 |
| Missouri | 2 | 1 | 0 | .667 | 54 | 18 | 7 | 1 | 0 | .875 | 156 | 42 |
| Iowa | 0 | 3 | 0 | .000 | 0 | 92 | 2 | 5 | 0 | .285 | 42 | 138 |
| 1894 | Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct. | PF | PA | W | L | T | Pct. | PF | PA | |
| Nebraska | 2 | 1 | 0 | .667 | 62 | 24 | 6 | 2 | 0 | .750 | 144 | 42 |
| Missouri | 2 | 1 | 0 | .667 | 62 | 48 | 4 | 3 | 0 | .571 | 134 | 108 |
| Kansas | 1 | 2 | 0 | .333 | 38 | 42 | 2 | 3 | 1 | .417 | 78 | 82 |
| Iowa | 1 | 2 | 0 | .333 | 20 | 80 | 4 | 4 | 1 | .500 | 146 | 158 |
| 1893 | Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct. | PF | PA | W | L | T | Pct. | PF | PA | |
| Kansas | 2 | 1 | 0 | .667 | 57 | 36 | 2 | 5 | 0 | .286 | 85 | 108 |
| Missouri | 2 | 1 | 0 | .667 | 48 | 46 | 4 | 3 | 0 | .571 | 148 | 126 |
| Nebraska | 1 | 2 | 0 | .333 | 38 | 66 | 3 | 2 | 1 | .583 | 77 | 76 |
| Iowa | 1 | 2 | 0 | .333 | 76 | 67 | 3 | 4 | 0 | .429 | 178 | 161 |
| 1892 | Conference | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct. | PF | PA | W | L | T | Pct. | PF | PA | |
| Kansas | 3 | 0 | 0 | 1.000 | 48 | 8 | 7 | 1 | 0 | .875 | 144 | 36 |
| Nebraska | 1 | 1 | 1 | .500 | 11 | 22 | 2 | 2 | 1 | .500 | 21 | 40 |
| Missouri | 1 | 2 | 0 | .333 | 28 | 16 | 1 | 2 | 0 | .333 | 28 | 16 |
| Iowa | 0 | 2 | 1 | .167 | 14 | 56 | 3 | 2 | 1 | .583 | 124 | 68 |
Inconsistent
record-keeping
in the early years
For every season on this page except 1896, there is at least one disagreement about the score of a game in the competing schools’ record-keeping. But in no case is there a question of which team won.
Each team’s point totals (PF & PA) are based on that school’s accounting of the game scores. As a result, only in the 1896 chart does sum of the numbers in the conference “PF” column equal the “PA” total as it should.
More details here.