NEBRASKA FOOTBALL SCHEDULES & RESULTS
Won 10, Lost 2
Big 8: Won 6, Lost 1, 1st-tie
Coach Tom Osborne
Date Opponent Site Result AP Rank Att.
NU/Opp
09/08 Wyoming Lincoln W 42-7 2/ 76,125
09/15 Minnesota Lincoln W 38-7 1/ 76,077
09/22 UCLA Pasadena W 42-3 1/8 71,355
09/29 Syracuse+ Syracuse L 9-17 1/ 47,280
10/06 #Okla. St.-HC Lincoln W 17-3 8/9 76,368
10/13 #Missouri Lincoln W 33-23 6/ 76,319
10/20 #Colorado Boulder W 24-7 5/ 52,124
10/27 #Kansas St. Lincoln W 62-14 4/ 76,068
11/03 #Iowa St. Ames W 44-0 3/ 52,919
11/10 #Kansas Lawrence W 41-7 2/ 52,000
11/17 #Oklahoma Lincoln L 7-17 1/6 76,323
01/01 %LSU+ New Orleans W 28-10 4/12 75,608
% Sugar Bowl | + Indoor game
Final rankings: 3rd UPI, 4th AP
Stats | Honors | Roster | Spring game