2024 vs. 2023 Nebraska football stats matchup

Photos by Kenny Larabee, KLIN
Here’s how the 2024 and 2023 Cornhuskers stack up against each other statistically after their 12-game regular seasons. In the listed categories, the Huskers’ average national ranking improved only slightly, from 64.1 in 2023 to 63.3 in 2024. ESPN’s FPI metrics, however, show substantial improvement, particularly in the efficiency of the offense.
![]() | ’24 NEBRASKA6-6 (3-6) | ’23 NEBRASKA5-7 (3-6) | |||
---|---|---|---|---|---|
Stat | Rank | Stat | Rank | ||
Rushing offense | 130.6 | 96 | 176.8 | 46 | |
Passing offense | 228.1 | 67 | 135.9 | 126 | |
Pass efficiency | 126.86 | 94 | 104.98 | 127 | |
Total offense | 358.7 | 95 | 312.8 | 116 | |
Scoring offense | 23.8 | 98 | 18.0 | 121 | |
Rushing defense | 105.8 | 14 | 92.9 | 8 | |
Pass defense | 209.7 | 52 | 210.6 | 41 | |
Pass eff. defense | 142.38 | 106 | 117.83 | 17 | |
Total defense | 315.4 | 19 | 303.5 | 14 | |
Scoring defense | 19.8 | 20 | 18.3 | 17 | |
Net punting | 36.10 | 116 | 37.78 | 90 | |
Punt returns | 4.87 | 109 | 3.00 | 121 | |
Kickoff returns | 18.43 | 98 | 23.93 | 27 | |
Turnover margin | -0.08 | 69 | -1.42 | 129 | |
Tackles for loss | 6.2 | 43 | 6.3 | 28 | |
Sacks | 2.25 | 50 | 2.67 | 26 | |
Sacks allowed | 2.25 | 85 | 2.42 | 89 | |
Third-down conversion | 0.434 | 38 | 0.379 | 78 | |
Third-down defense | 0.340 | 32 | 0.367 | 47 | |
Fourth-down conversion | 0.316 | 130 | 0.500 | 68 | |
Fourth-down defense | 0.478 | 43 | 0.391 | 20 | |
Red zone offense | 0.755 | 116 | 0.690 | 128 | |
Red zone defense | 0.813 | 57 | 0.816 | 53 | |
First downs offense | 262 | 42 | 198 | 119 | |
First downs defense | 194 | 8 | 199 | 14 | |
Fewest penalties | 6.25 | 80 | 5.08 | 32 | |
Fewest penalty yards | 53.00 | 78 | 42.75 | 23 | |
Time of possession | 32:12 | 16 | 30:54 | 43 | |
Power index* | 6.2 | 42 | 0.7 | 61 | |
Efficiency: Offense* | 58.3 | 50 | 30.8 | 110 | |
Efficiency: Defense* | 69.9 | 27 | 73.8 | 18 | |
Efficiency: Spec. Teams* | 41.4 | 103 | 45.1 | 93 | |
Efficiency: Overall* | 65.3 | 40 | 52.9 | 62 | |
Schedule strength* | 19 | 19 | 69 | 69 | |
*ESPN FPI analytics |
• Click on column headers to sort.
• NOTE: Last year’s national rankings and ESPN metrics are as of Nov. 26, 2023.