2024 Nebraska-Indiana football stats matchup

Here’s how the Cornhuskers and Hoosierss match up statistically entering their Oct. 19 game in Bloomington. Average national ranking in categories listed: Nebraska 54.3, Indiana 30.1.
![]() ![]() | NEBRASKA5-1 (2-1) | INDIANA6-0 (3-0) | |||
---|---|---|---|---|---|
Stat | Rank | Stat | Rank | ||
Rushing offense | 136.7 | 90 | 200.3 | 32 | |
Passing offense | 244.7 | 57 | 315.3 | 10 | |
Pass efficiency | 148.36 | 45 | 190.95 | 3 | |
Total offense | 381.3 | 77 | 515.7 | 4 | |
Scoring offense | 28.0 | 71 | 47.5 | 2 | |
Rushing defense | 84.2 | 7 | 83.8 | 6 | |
Pass defense | 188.3 | 31 | 171.8 | 21 | |
Pass eff. defense | 115.68 | 24 | 117.52 | 33 | |
Total defense | 272.5 | 13 | 255.7 | 6 | |
Scoring defense | 11.3 | 7 | 14.8 | 11 | |
Net punting | 33.30 | 131 | 43.80 | 10 | |
Punt returns | 5.78 | 96 | 7.77 | 78 | |
Kickoff returns | 19.22 | 76 | 23.33 | 31 | |
Turnover margin | 1.00 | 15 | 0.50 | 36 | |
Tackles for loss | 7.0 | 18 | 6.8 | 25 | |
Sacks | 3.33 | 7 | 3.17 | 10 | |
Sacks allowed | 2.00 | 72 | 1.00 | 14 | |
Third-down conversion | 0.436 | 45 | 0.540 | 7 | |
Third-down defense | 0.354 | 47 | 0.316 | 26 | |
Fourth-down conversion | 0.500 | 73 | 0.545 | 66 | |
Fourth-down defense | 0.438 | 33 | 0.286 | 12 | |
Red zone offense | 0.792 | 99 | 0.919 | 29 | |
Red zone defense | 0.692 | 11 | 1.000 | 127 | |
First downs offense | 135 | 41 | 165 | 4 | |
First downs defense | 100 | 21 | 86 | 8 | |
Fewest penalties | 7.83 | 111 | 5.83 | 50 | |
Fewest penalty yards | 67.33 | 105 | 54.17 | 68 | |
Time of possession | 31:20 | 37 | 31:59 | 23 | |
Power index* | 6.4 | 42 | 14.2 | 15 | |
Efficiency: Offense* | 57.6 | 50 | 92.8 | 2 | |
Efficiency: Defense* | 75.8 | 16 | 53.0 | 70 | |
Efficiency: Spec. Teams* | 28.1 | 127 | 50.2 | 67 | |
Efficiency: Overall* | 67.2 | 34 | 84.5 | 7 | |
Schedule strength* | 117 | 117 | 112 | 112 | |
*ESPN FPI analytics. Schedule strength does not include future opponents. |
• Click on column headers to sort
• More pregame info: HuskerMax game page
• More pregame info: HuskerMax game page