2019 Nebraska-Northwestern stats matchup
NEBRASKA3-2 (1-1) |
NORTHWESTERN1-3 (0-2) |
||||
| Avg. | Rank | Avg. | Rank | ||
| Rushing offense | 209.0 | 33 | 151.3 | 77 | |
| Passing offense | 226.0 | 76 | 141.5 | 121 | |
| Pass efficiency | 142.00 | 61 | 77.80 | 130 | |
| Total offense | 435.0 | 47 | 292.8 | 126 | |
| Scoring offense | 31.8 | 58 | 15.5 | 128 | |
| Rushing defense | 167.0 | 88 | 145.3 | 60 | |
| Pass defense | 234.4 | 76 | 173.5 | 18 | |
| PassĀ eff.Ā defense | 123.89 | 51 | 121.30 | 43 | |
| Total defense | 401.4 | 77 | 318.8 | 31 | |
| Scoring defense | 29.8 | 93 | 21.5 | 43 | |
| Net punting | 41.96 | 20 | 37.00 | 84 | |
| Punt returns | 10.78 | 42 | 10.20 | 46 | |
| Kickoff returns | 20.50 | 75 | 22.50 | 44 | |
| Turnover margin | -0.80 | 107 | -0.75 | 104 | |
| Tackles for loss | 8.2 | 14 | 5.0 | 98 | |
| Sacks | 3.00 | 20 | 2.50 | 46 | |
| Sacks allowed | 2.80 | 101 | 2.75 | 97 | |
| Third-down conversion | 0.432 | 44 | 0.338 | 110 | |
| Third-down defense | 0.367 | 61 | 0.361 | 58 | |
| Fourth-down conversion | 0.625 | 42 | 0.400 | 94 | |
| Fourth-down defense | 0.400 | 41 | 0.500 | 59 | |
| Red zone offense | 0.667 | 119 | 0.714 | 114 | |
| Red zone defense | 0.900 | 108 | 0.727 | 18 | |
| First downs offense | 103 | 45 | 79 | 106 | |
| First downs defense | 106 | 106 | 70 | 22 | |
| Fewest penalties | 6.40 | 67 | 5.75 | 42 | |
| Fewest penalty yards | 54.20 | 58 | 48.25 | 33 | |
| Time of possession | 27:28 | 110 | 28:42 | 91 | |
⢠Click on column headers to sort
⢠More pregame info: HuskerMax game page
⢠More pregame info: HuskerMax game page
