2018 Minnesota six-game stats
Game Results
DATE | OPPONENT | SCORE | OVERALL | CONF. | TIME | ATT |
---|---|---|---|---|---|---|
08/30/18 | New Mexico St. | W, 48-10 | 1-0-0 | 0-0-0 | 3:37 | 41291 |
09/08/18 | Fresno St. | W, 21-14 | 2-0-0 | 0-0-0 | 3:14 | 38280 |
09/15/18 | Miami (OH) | W, 26-3 | 3-0-0 | 0-0-0 | 3:04 | 41162 |
09/22/18 | at Maryland | L, 13-42 | 3-1-0 | 0-1-0 | 3:10 | 36211 |
10/06/18 | Iowa | L, 31-48 | 3-2-0 | 0-2-0 | 3:30 | 48199 |
10/13/18 | at Ohio State | L, 14-30 | 3-3-0 | 0-3-0 | 3:13 | 100042 |
Team Statistics
TEAM STATISTICS | MINNESOTA | OPP. |
---|---|---|
Scoring | 151 | 147 |
Points Per Game | 25.2 | 24.5 |
First Downs | 127 | 104 |
Rushing | 56 | 33 |
Passing | 57 | 59 |
Penalty | 14 | 12 |
Rushing Yardage | 903 | 729 |
Yards gained rushing | 1071 | 857 |
Yards lost rushing | 168 | 128 |
Rushing Attempts | 240 | 184 |
Average per rush | 3.8 | 4.0 |
Average per game | 150.5 | 121.5 |
TDs rushing | 8 | 6 |
Passing Yardage | 1200 | 1396 |
Comp-Att-Int | 92-177-9 | 130-212-5 |
Avg. per pass | 6.8 | 6.6 |
Avg. per catch | 13.0 | 10.7 |
Avg. per game | 200.0 | 232.7 |
TDs passing | 9 | 11 |
Total Offense | 2103 | 2125 |
Total Plays | 417 | 396 |
Avg. per play | 5.0 | 5.4 |
Avg. per game | 350.5 | 354.2 |
Kick Returns: #-Yards | 11-227 | 12-251 |
Punt Returns: #-Yards | 6-172 | 7-11 |
Int Returns: #-Yards | 5-63 | 9-78 |
Kick Return Average | 20.6 | 20.9 |
Punt Return Average | 28.7 | 1.6 |
Int Return Average | 12.6 | 12.6 |
Fumbles-Lost | – | 6-3 |
Penalties-Yards | 24-259 | 35-344 |
Average Per Game | 43.2 | 57.3 |
Punts-Yards | 28-1167 | 36-1595 |
Average Per Kick | 41.7 | 44.3 |
Net punt average | 41.3 | 36.2 |
Kickoffs-Yards | 31-1943 | 32-1752 |
Average Per Kick | 62.7 | 54.8 |
Net kick average | 40.9 | 41.4 |
Time of Possession/Game | 32:22 | 27:37 |
3rd-down Conversions | 28-79 | 33-88 |
3rd-down Pct. | 35% | 37% |
4th-down Conversions | 5-9 | 7-9 |
4th-down Pct. | 100% | 77% |
Sacks by-Yards | 11-68 | 15-101 |
Touchdowns Scored | 18 | 18 |
Field Goals-Attempts | 8-11 | 7-7 |
On-Side Kicks | 0-1 | 0-0 |
Red-Zone Scores | (19-24) 79% | (10-12) 83% |
Red-Zone Touchdowns | (16-24) 67% | (6-12) 50% |
PAT Attempts | (17-17) 100% | (18-18) 100% |
Attendance | 168932 | 136253 |
Games/Avg Per Game | 4/42233 | 2/68127 |
SCORE BY QUARTERS | 1ST | 2ND | 3RD | 4TH | TOTAL |
---|---|---|---|---|---|
Minnesota | 35 | 70 | 20 | 28 | 153 |
Opponents | 45 | 34 | 34 | 34 | 147 |
Overall Indvidual Statistics
RUSHING | GP | ATT. | GAIN | LOSS | NET | AVG. | TD | LONG | AVG./G |
---|---|---|---|---|---|---|---|---|---|
Mohamed Ibrahim | 4 | 71 | 422 | 7 | 415 | 5.8 | 2 | 74 | 103.8 |
Rodney Smith | 2 | 25 | 157 | 3 | 154 | 6.2 | 0 | 23 | 77.0 |
Bryce Williams | 6 | 81 | 333 | 15 | 318 | 3.9 | 1 | 17 | 53.0 |
Seth Green | 6 | 33 | 114 | 1 | 113 | 3.4 | 5 | 11 | 18.8 |
Jonathan Femi-Cole | 2 | 4 | 14 | 0 | 14 | 3.5 | 0 | 8 | 7.0 |
Tanner Morgan | 2 | 2 | 5 | 23 | -18 | -9.0 | 0 | 5 | -9.0 |
Zack Annexstad | 6 | 20 | 26 | 112 | -86 | -4.3 | 0 | 12 | -14.3 |
Minnesota | 6 | 240 | 1071 | 168 | 903 | 3.8 | 8 | 74 | 150.5 |
Opponent | 6 | 184 | 857 | 128 | 729 | 4.0 | 6 | 81 | 121.5 |
PASSING | GP | EFFIC. | COMP-ATT-INT | PCT | YARDS | TD | LONG | AVG./G |
---|---|---|---|---|---|---|---|---|
Zack Annexstad | 6 | 117.6 | 88-167-7 | 52.7 | 1142 | 8 | 52 | 190.3 |
Tanner Morgan | 2 | 49.0 | 2-6-1 | 33.3 | 35 | 0 | 28 | 17.5 |
Seth Green | 6 | 174.4 | 2-3-1 | 66.7 | 23 | 1 | 16 | 3.8 |
Jacob Herbers | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Minnesota | 6 | 115.5 | 92-177-9 | 52.0 | 1200 | 9 | 52 | 200.0 |
Opponent | 6 | 129.0 | 130-212-5 | 61.3 | 1396 | 11 | 60 | 232.7 |
RECEIVING | GP | NO. | YARDS | AVG. | TD | LONG | AVG./G |
---|---|---|---|---|---|---|---|
Tyler Johnson | 6 | 36 | 521 | 14.5 | 6 | 52 | 86.8 |
Rashod Bateman | 6 | 29 | 280 | 9.7 | 3 | 29 | 46.7 |
Chris Autman-Bell | 6 | 14 | 220 | 15.7 | 0 | 34 | 36.7 |
Rodney Smith | 2 | 2 | 32 | 16.0 | 0 | 21 | 16.0 |
Bryce Witham | 6 | 2 | 62 | 31.0 | 0 | 41 | 10.3 |
Bryce Williams | 6 | 2 | 49 | 24.5 | 0 | 35 | 8.2 |
Clay Geary | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
Ko Kieft | 6 | 1 | 19 | 19.0 | 0 | 19 | 3.2 |
Phillip Howard | 6 | 2 | 5 | 2.5 | 0 | 7 | 0.8 |
Demetrious Douglas | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
Mohamed Ibrahim | 4 | 2 | 1 | 0.5 | 0 | 5 | 0.3 |
Minnesota | 6 | 92 | 1200 | 13.0 | 9 | 52 | 200.0 |
Opponent | 6 | 130 | 1396 | 10.7 | 11 | 52 | 232.7 |
PUNT RETURNS | NO. | YARDS | AVG. | TD | LONG |
---|---|---|---|---|---|
Antoine Winfield | 3 | 110 | 28.7 | 1 | 76 |
Sam Renner | 1 | 34 | 28.7 | 0 | 0 |
Demetrious Douglas | 2 | 18 | 28.7 | 0 | 12 |
Carter Coughlin | 0 | 10 | 28.7 | 0 | 10 |
Minnesota | 6 | 172 | 28.7 | 1 | 76 |
Opponent | 7 | 11 | 1.6 | 0 | 13 |
INTERCEPTIONS | NO. | YARDS | AVG. | TD | LONG |
---|---|---|---|---|---|
Antonio Shenault | 1 | 42 | 42.0 | 0 | 42 |
Jacob Huff | 1 | 21 | 21.0 | 0 | 21 |
Antoine Winfield | 1 | 0 | 0.0 | 0 | 0 |
Terell Smith | 1 | 0 | 0.0 | 0 | 0 |
Thomas Barber | 1 | 0 | 0.0 | 0 | 0 |
Minnesota | 5 | 63 | 12.6 | 0 | 73 |
Opponent | 9 | 78 | 8.7 | 1 | 78 |
KICK RETURNS | NO. | YARDS | AVG. | TD | LONG |
---|---|---|---|---|---|
Demetrious Douglas | 8 | 174 | 21.8 | 0 | 29 |
Rodney Smith | 2 | 37 | 18.5 | 0 | 22 |
Colton Beebe | 1 | 16 | 16.0 | 0 | 16 |
Minnesota | 11 | 227 | 20.6 | 0 | 29 |
Opponent | 12 | 251 | 20.9 | 0 | 49 |
FUMBLE RETURNS | NO. | YARDS | AVG. | TD | LONG |
---|---|---|---|---|---|
Thomas Barber | 1 | 7 | 7.0 | 0 | 14 |
Minnesota | 1 | 7 | 7.0 | 0 | 7 |
Opponent | 1 | 0 | 0.0 | 0 | 0 |
| ————– PATS ————– | | |||||||||
---|---|---|---|---|---|---|---|---|---|
SCORING | TDS | FGS | KICK | RUSH | RCV | PASS | DXP | SAF | POINTS |
Emmit Carpenter | 0 | 8 | 17-17 | 0-0 | – | 0 | 0 | 41 | |
Tyler Johnson | 6 | 0 | 0-0 | 0-0 | – | 0 | 0 | 36 | |
Seth Green | 5 | 0 | 0-0 | 0-0 | – | 0 | 0 | 30 | |
Rashod Bateman | 3 | 0 | 0-0 | 0-0 | – | 0 | 0 | 18 | |
Mohamed Ibrahim | 2 | 0 | 0-0 | 0-0 | – | 0 | 0 | 12 | |
Antoine Winfield | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Bryce Williams | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Ko Kieft | 0 | 0 | 0-0 | 0-0 | – | 0 | 0 | 2 | |
Minnesota | 18 | 8 | 17-17 | 0-0 | 1 | 3-6 | 0 | 1 | 153 |
Opponent | 18 | 7 | 18-18 | 0-0 | 0 | 3-5 | 0 | 0 | 147 |
TOTAL OFFENSE | GP | PLAYS | RUSH | PASS | TOTAL | AVG./G |
---|---|---|---|---|---|---|
Zack Annexstad | 6 | 187 | -86 | 1142 | 1056 | 176.0 |
Mohamed Ibrahim | 4 | 71 | 415 | 0 | 415 | 103.8 |
Rodney Smith | 2 | 25 | 154 | 0 | 154 | 77.0 |
Bryce Williams | 6 | 81 | 318 | 0 | 318 | 53.0 |
Seth Green | 6 | 36 | 113 | 23 | 136 | 22.7 |
Tanner Morgan | 2 | 8 | -18 | 35 | 17 | 8.5 |
Jonathan Femi-Cole | 2 | 4 | 14 | 0 | 14 | 7.0 |
Jacob Herbers | 6 | 1 | 0 | 0 | 0 | 0.0 |
Minnesota | 6 | 417 | 903 | 1200 | 2103 | 350.5 |
Opponent | 6 | 396 | 729 | 1396 | 2125 | 354.2 |
FIELD GOALS | MADE-ATT | PCT | LONG | BLKD |
---|---|---|---|---|
Emmit Carpenter | 8-11 | 72.7 | 53 | 0 |
FG SEQUENCE | MINNESOTA | OPPONENTS |
---|---|---|
vs. New Mexico St. | (27), (24), 40 | (45) |
vs. Fresno St. | (53), (50) | |
vs. Miami (OH) | (44) | (37) |
vs. Maryland | (33), (41) | |
vs. Iowa | (49) | (40), (20) |
vs. Ohio State | 32, 49 | (21), (47), (27) |
Number in (parentheses) indicate field goal was made.
PUNTING | NO. | YARDS | AVG. | LONG | TB | FC | I20 | 50+ | BLKD |
---|---|---|---|---|---|---|---|---|---|
Jacob Herbers | 28 | 1167 | 41.7 | 52 | 0 | 15 | 10 | 5 | 0 |
Minnesota | 28 | 1167 | 41.7 | 291 | 0 | 15 | 10 | 5 | |
Opponent | 36 | 1595 | 44.3 | 342 | 6 | 11 | 12 | 11 |
KICKOFFS | NO. | YARDS | AVG. | TB | OB | RETN | NET |
---|---|---|---|---|---|---|---|
Emmit Carpenter | 30 | 1883 | 62.8 | 17 | 2 | — | — |
John Mack | 1 | 60 | 60.0 | 0 | 0 | — | — |
Minnesota | 31 | 1943 | 62.7 | 17 | 31 | 20.9 | 40.9 |
Opponent | 32 | 1752 | 54.8 | 8 | 32 | 20.6 | 41.4 |
ALL-PURPOSE | GP | RUSH | REC. | PR | KR | IR | TOTAL | AVG./G |
---|---|---|---|---|---|---|---|---|
Rodney Smith | 2 | 154 | 32 | 0 | 37 | 0 | 223 | 111.5 |
Mohamed Ibrahim | 4 | 415 | 1 | 0 | 0 | 0 | 416 | 104.0 |
Tyler Johnson | 6 | 0 | 521 | 0 | 0 | 0 | 521 | 86.8 |
Bryce Williams | 6 | 318 | 49 | 0 | 0 | 0 | 367 | 61.2 |
Rashod Bateman | 6 | 0 | 280 | 0 | 0 | 0 | 280 | 46.7 |
Chris Autman-Bell | 6 | 0 | 220 | 0 | 0 | 0 | 220 | 36.7 |
Demetrious Douglas | 6 | 0 | 4 | 18 | 174 | 0 | 196 | 32.7 |
Seth Green | 6 | 113 | 0 | 0 | 0 | 0 | 113 | 18.8 |
Bryce Witham | 6 | 0 | 62 | 0 | 0 | 0 | 62 | 10.3 |
Jonathan Femi-Cole | 2 | 14 | 0 | 0 | 0 | 0 | 14 | 7.0 |
Clay Geary | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 7.0 |
Antonio Shenault | 6 | 0 | 0 | 0 | 0 | 42 | 42 | 7.0 |
Jacob Huff | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 3.5 |
Ko Kieft | 6 | 0 | 19 | 0 | 0 | 0 | 19 | 3.2 |
Colton Beebe | 6 | 0 | 0 | 0 | 16 | 0 | 16 | 2.7 |
Phillip Howard | 6 | 0 | 5 | 0 | 0 | 0 | 5 | 0.8 |
Thomas Barber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Terell Smith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Antoine Winfield | 4 | 0 | 0 | 110 | 0 | 0 | 110 | 27.5 |
Tanner Morgan | 2 | -18 | 0 | 0 | 0 | 0 | -18 | -9.0 |
Zack Annexstad | 6 | -86 | 0 | 0 | 0 | 0 | -86 | -14.3 |
Minnesota | 6 | 903 | 1200 | 172 | 227 | 63 | 2565 | 427.5 |
Opponent | 6 | 729 | 1396 | 11 | 251 | 78 | 2465 | 410.8 |
Overall Defensive Statistics
TACKLES | SACKS | PASS DEFENSE | FUMBLES | BLKD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFENSIVE LEADERS | GP | SOLO | AST | TOTAL | TFL-YDS | NO-YDS | INT-YDS | BU | PD | QBH | RCV-YDS | FF | KICK | SAF |
Blake Cashman | 6 | 28 | 19 | 47 | 8.5-29 | 1-11 | . | 2 | 2 | . | . | . | . | . |
Thomas Barber | 6 | 24 | 18 | 42 | 2-5 | . | 1-0 | 1 | 2 | . | 1-7 | . | . | . |
Jacob Huff | 6 | 25 | 15 | 40 | 0.5-1 | . | 1-21 | 3 | 4 | . | . | 1 | . | . |
Antonio Shenault | 6 | 25 | 14 | 39 | 2.5-7 | . | 1-42 | 1 | 2 | . | . | 1 | . | . |
Kamal Martin | 6 | 14 | 15 | 29 | 2.5-4 | . | . | 2 | 2 | . | . | . | . | . |
Terell Smith | 6 | 19 | 7 | 26 | 1-3 | . | 1-0 | 6 | 7 | . | . | . | . | . |
Carter Coughlin | 6 | 17 | 5 | 22 | 9.5-44 | 7-41 | . | . | . | . | . | 2 | . | . |
Kiondre Thomas | 5 | 15 | 3 | 18 | 1-4 | . | . | 2 | 2 | . | . | . | . | . |
Antoine Winfield | 4 | 10 | 7 | 17 | . | . | 1-0 | . | 1 | . | 1-0 | . | . | . |
Coney Durr | 6 | 10 | 2 | 12 | 1-3 | . | . | 3 | 3 | . | . | . | . | . |
Chris Williamson | 4 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . |
Winston DeLattiboudere | 6 | 6 | 3 | 9 | 1.5-3 | . | . | . | . | . | . | . | . | . |
Sam Renner | 6 | 6 | 3 | 9 | 0.5-2 | . | . | 1 | 1 | . | . | . | . | . |
Gary Moore | 6 | 3 | 4 | 7 | 0.5-1 | . | . | . | . | . | . | . | . | . |
Jordan Howden | 6 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . |
Esezi Otomewo | 6 | 4 | 3 | 7 | 1-2 | . | . | . | . | . | 1-0 | . | . | . |
OJ Smith | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . |
Royal Silver | 6 | 2 | 3 | 5 | 1-2 | . | . | . | . | . | . | . | . | . |
Thomas Rush | 6 | 3 | . | 3 | 1-7 | 1-7 | . | . | . | . | . | . | . | . |
Justus Harris | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . |
Julian Huff | 6 | 3 | . | 3 | 1-6 | 1-6 | . | . | . | . | . | . | . | . |
Calvin Swenson | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
Jerry Gibson | 4 | 1 | 1 | 2 | 1-3 | 1-3 | . | . | . | . | . | . | . | . |
Tai’yon Devers | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
Payton Jordahl | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
Jamaal Teague | 2 | 2 | . | 2 | 1-1 | . | . | . | . | . | . | . | . | . |
Benny Sapp | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
Tyler Johnson | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . |
Max Janes | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Zack Annexstad | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Jared Weyler | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Emmit Carpenter | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Boye Mafe | 3 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . |
Mariano Sori-Marin | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Jake Paulson | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Minnesota | 6 | 233 | 148 | 381 | 37-127 | 11-68 | 5-63 | 22 | 27 | . | 3-7 | 4 | . | . |
Opponents | 6 | 216 | 208 | 424 | 37-146 | 15-101 | 9-78 | 26 | 35 | 2 | 5-0 | 5 | . | . |
Individual Game Highs
Rushes | 33 | Bryce Williams vs. Miami (OH) (Sep 15, 2018) |
Yards Rushing | 157 | Mohamed Ibrahim vs. Ohio State (Oct 14, 2018) |
TD Rushes | 2 | Seth Green vs. New Mexico St. (Aug 30, 2018) |
2 | Seth Green vs. Fresno St. (Sep 8, 2018) | |
2 | Mohamed Ibrahim vs. Ohio State (Oct 14, 2018) | |
Long Rush | 74 | Mohamed Ibrahim vs. New Mexico St. (Aug 30, 2018) |
Pass attempts | 33 | Zack Annexstad vs. New Mexico St. (Aug 30, 2018) |
33 | Zack Annexstad vs. Iowa (Oct 6, 2018) | |
Pass completions | 17 | Zack Annexstad vs. Iowa (Oct 6, 2018) |
Yards Passing | 220 | Zack Annexstad vs. New Mexico St. (Aug 30, 2018) |
TD Passes | 3 | Zack Annexstad vs. Iowa (Oct 6, 2018) |
Long Pass | 52 | Zack Annexstad vs. Iowa (Oct 6, 2018) |
Receptions | 9 | Tyler Johnson vs. Miami (OH) (Sep 15, 2018) |
Yards Receiving | 133 | Tyler Johnson vs. Miami (OH) (Sep 15, 2018) |
TD Receptions | 3 | Tyler Johnson vs. Miami (OH) (Sep 15, 2018) |
Long Reception | 52 | Tyler Johnson vs. Iowa (Oct 6, 2018) |
Field Goals | 2 | Emmit Carpenter vs. New Mexico St. (Aug 30, 2018) |
2 | Emmit Carpenter vs. Fresno St. (Sep 8, 2018) | |
2 | Emmit Carpenter vs. Maryland (Sep 22, 2018) | |
Long Field Goal | 53 | Emmit Carpenter vs. Fresno St. (Sep 8, 2018) |
Punts | 6 | Jacob Herbers vs. Fresno St. (Sep 8, 2018) |
6 | Jacob Herbers vs. Miami (OH) (Sep 15, 2018) | |
Punting Avg | 47.0 | Jacob Herbers vs. Maryland (Sep 22, 2018) |
Long Punt | 52 | Jacob Herbers vs. Fresno St. (Sep 8, 2018) |
52 | Jacob Herbers vs. Maryland (Sep 22, 2018) | |
Punts inside 20 | 4 | Jacob Herbers vs. Miami (OH) (Sep 15, 2018) |
4 | Jacob Herbers vs. Maryland (Sep 22, 2018) | |
Long Punt Return | 76 | Antoine Winfield vs. New Mexico St. (Aug 30, 2018) |
Long Kickoff Return | 29 | Demetrious Douglas vs. Miami (OH) (Sep 15, 2018) |
Tackles | 13 | Antonio Shenault vs. Ohio State (Oct 14, 2018) |
13 | Blake Cashman vs. Ohio State (Oct 14, 2018) | |
Sacks | 2.0 | Carter Coughlin vs. Miami (OH) (Sep 15, 2018) |
2.0 | Carter Coughlin vs. Ohio State (Oct 14, 2018) | |
Tackles For Loss | 4.0 | Blake Cashman vs. New Mexico St. (Aug 30, 2018) |
Interceptions | 1 | Thomas Barber vs. New Mexico St. (Aug 30, 2018) |
1 | Terell Smith vs. Fresno St. (Sep 8, 2018) | |
1 | Antoine Winfield vs. Fresno St. (Sep 8, 2018) | |
1 | Antonio Shenault vs. Miami (OH) (Sep 15, 2018) | |
1 | Jacob Huff vs. Iowa (Oct 6, 2018) |
Team Game Highs
Rushes | 47 | vs. New Mexico St. (Aug 30, 2018) |
Yards Rushing | 295 | vs. New Mexico St. (Aug 30, 2018) |
Yards Per Rush | 6.3 | vs. New Mexico St. (Aug 30, 2018) |
TD Rushes | 3 | vs. New Mexico St. (Aug 30, 2018) |
Pass attempts | 36 | vs. Iowa (Oct 6, 2018) |
Pass completions | 18 | vs. Iowa (Oct 6, 2018) |
Yards Passing | 234 | vs. Iowa (Oct 6, 2018) |
Yards Per Pass | 9.5 | at Ohio State (Oct 14, 2018) |
TD Passes | 3 | vs. Miami (OH) (Sep 15, 2018) |
3 | vs. Iowa (Oct 6, 2018) | |
Total Plays | 81 | vs. New Mexico St. (Aug 30, 2018) |
Total Offense | 522 | vs. New Mexico St. (Aug 30, 2018) |
Yards Per Play | 7.1 | at Ohio State (Oct 14, 2018) |
Total Plays | 81 | vs. New Mexico St. (Aug 30, 2018) |
Total Offense | 522 | vs. New Mexico St. (Aug 30, 2018) |
Yards Per Play | 7.1 | at Ohio State (Oct 14, 2018) |
Points | 48 | vs. New Mexico St. (Aug 30, 2018) |
Sacks By | 4 | vs. New Mexico St. (Aug 30, 2018) |
First Downs | 23 | vs. New Mexico St. (Aug 30, 2018) |
23 | at Maryland (Sep 22, 2018) | |
Penalties | 9 | vs. New Mexico St. (Aug 30, 2018) |
Penalty Yards | 92 | vs. New Mexico St. (Aug 30, 2018) |
Interceptions By | 2 | vs. Fresno St. (Sep 8, 2018) |
Punts | 6 | vs. Fresno St. (Sep 8, 2018) |
6 | vs. Miami (OH) (Sep 15, 2018) | |
Punting Avg | 47.0 | at Maryland (Sep 22, 2018) |
Long Punt | 52 | vs. Fresno St. (Sep 8, 2018) |
52 | at Maryland (Sep 22, 2018) | |
Punts inside 20 | 4 | vs. Miami (OH) (Sep 15, 2018) |
4 | at Maryland (Sep 22, 2018) | |
Long Punt Return | 76 | vs. New Mexico St. (Aug 30, 2018) |
Opponent Individual Game Highs
Rushes | 20 | I. Kelly-Martin, vs. Iowa (Oct 6, 2018) |
Yards Rushing | 123 | Ty Johnson, vs. Maryland (Sep 22, 2018) |
TD Rushes | 2 | Anthony McFarland, vs. Maryland (Sep 22, 2018) |
Long Rush | 81 | Ty Johnson, vs. Maryland (Sep 22, 2018) |
Pass attempts | 58 | Romero, Matt, vs. New Mexico St. (Aug 30, 2018) |
Pass completions | 33 | Dwayne Haskins, vs. Ohio State (Oct 14, 2018) |
Yards Passing | 412 | Dwayne Haskins, vs. Ohio State (Oct 14, 2018) |
TD Passes | 4 | Nate Stanley, vs. Iowa (Oct 6, 2018) |
Long Pass | 60 | Nate Stanley, vs. Iowa (Oct 6, 2018) |
Receptions | 9 | K.J. Hill, vs. Ohio State (Oct 14, 2018) |
Yards Receiving | 187 | K.J. Hill, vs. Ohio State (Oct 14, 2018) |
TD Receptions | 2 | K.J. Hill, vs. Ohio State (Oct 14, 2018) |
Long Reception | 60 | Smith-Marsette, vs. Iowa (Oct 6, 2018) |
Field Goals | 3 | Blake Haubeil, vs. Ohio State (Oct 14, 2018) |
Long Field Goal | 47 | Blake Haubeil, vs. Ohio State (Oct 14, 2018) |
Punts | 10 | Theisler, P., vs. New Mexico St. (Aug 30, 2018) |
Punting Avg | 48.6 | Wade Lees, vs. Maryland (Sep 22, 2018) |
Long Punt | 69 | Theisler, P., vs. New Mexico St. (Aug 30, 2018) |
Punts inside 20 | 6 | CUSICK, Blake, vs. Fresno St. (Sep 8, 2018) |
Long Punt Return | 13 | Clark, OJ, vs. New Mexico St. (Aug 30, 2018) |
Long Kickoff Return | 49 | Smith-Marsette, vs. Iowa (Oct 6, 2018) |
Tackles | 15 | ALLISON, J., vs. Fresno St. (Sep 8, 2018) |
15 | MONTGOMERY, D., vs. Miami (OH) (Sep 15, 2018) | |
Sacks | 3.0 | Anthony Nelson, vs. Iowa (Oct 6, 2018) |
Tackles For Loss | 3.5 | COSTIN, Doug, vs. Miami (OH) (Sep 15, 2018) |
Interceptions | 2 | Riley Moss, vs. Iowa (Oct 6, 2018) |
Opponent Team Game Highs
Rushes | 40 | vs. Iowa (Oct 6, 2018) |
Yards Rushing | 315 | at Maryland (Sep 22, 2018) |
Yards Per Rush | 8.5 | at Maryland (Sep 22, 2018) |
TD Rushes | 4 | at Maryland (Sep 22, 2018) |
Pass attempts | 58 | vs. New Mexico St. (Aug 30, 2018) |
Pass completions | 33 | at Ohio State (Oct 14, 2018) |
Yards Passing | 412 | at Ohio State (Oct 14, 2018) |
Yards Per Pass | 9.4 | at Ohio State (Oct 14, 2018) |
TD Passes | 4 | vs. Iowa (Oct 6, 2018) |
Total Plays | 79 | vs. Iowa (Oct 6, 2018) |
Total Offense | 504 | at Ohio State (Oct 14, 2018) |
Yards Per Play | 8.5 | at Maryland (Sep 22, 2018) |
Total Plays | 79 | vs. Iowa (Oct 6, 2018) |
Total Offense | 504 | at Ohio State (Oct 14, 2018) |
Yards Per Play | 8.5 | at Maryland (Sep 22, 2018) |
Points | 48 | vs. Iowa (Oct 6, 2018) |
Sacks By | 5 | vs. Iowa (Oct 6, 2018) |
First Downs | 29 | at Ohio State (Oct 14, 2018) |
Penalties | 10 | at Maryland (Sep 22, 2018) |
Penalty Yards | 118 | at Maryland (Sep 22, 2018) |
Turnovers | 3 | at Miami (OH) (Sep 15, 2018) |
Interceptions By | 4 | vs. Iowa (Oct 6, 2018) |
Punts | 11 | vs. New Mexico St. (Aug 30, 2018) |
Punting Avg | 48.6 | at Maryland (Sep 22, 2018) |
Long Punt | 69 | vs. New Mexico St. (Aug 30, 2018) |
Punts inside 20 | 6 | vs. Fresno St. (Sep 8, 2018) |
Long Punt Return | 13 | vs. New Mexico St. (Aug 30, 2018) |