2017 Nebraska-Wisconsin stats matchup
| NEBRASKA 3-2 overall, 2-0 Big Ten |
WISCONSIN 4-0 overall, 1-0 Big Ten |
|||||
|---|---|---|---|---|---|---|
| Avg. | Rank | Avg. | Rank | |||
| Rushing offense | 156.2 | 72 | 233.8 | 23 | ||
| Passing offense | 228.8 | 66 | 226.0 | 71 | ||
| Pass efficiency | 120.06 | 97 | 174.60 | 5 | ||
| Total offense | 385.0 | 87 | 459.8 | 35 | ||
| Scoring offense | 30.0 | T-65 | 40.8 | 22 | ||
| Rushing defense | 105.8 | 22 | 74.3 | 4 | ||
| Pass defense | 228.0 | 64 | 172.8 | 23 | ||
| Pass eff. defense | 126.96 | 68 | 105.00 | 20 | ||
| Total defense | 333.8 | 34 | 247.0 | 4 | ||
| Scoring defense | 24.4 | T-54 | 13.5 | 8 | ||
| Net punting | 38.60 | 55 | 39.13 | 45 | ||
| Punt returns | 7.40 | 61 | 5.80 | T-73 | ||
| Kickoff returns | 31.67 | 4 | 19.50 | T-80 | ||
| Turnover margin | -0.40 | T-87 | 0.25 | T-49 | ||
| Tackles for loss | 4.4 | T-116 | 8.3 | T-12 | ||
| Sacks | 1.60 | T-90 | 4.00 | T-4 | ||
| Sacks allowed | 1.60 | T-45 | 1.50 | T-39 | ||
| Third-down conversion | 0.400 | T-64 | 0.510 | 7 | ||
| Third-down defense | 0.391 | 76 | 0.263 | 10 | ||
| Fourth-down conversion | 0.714 | T-20 | 0.500 | T-68 | ||
| Fourth-down defense | 0.000 | T-1 | 0.571 | T-69 | ||
| Red zone offense | 0.850 | 64 | 0.850 | T-64 | ||
| Red zone defense | 0.765 | 39 | 0.750 | T-29 | ||
| First downs offense | 106 | T-34 | 95 | 58 | ||
| First downs defense | 94 | 70 | 56 | 7 | ||
| Fewest penalties | 5.40 | T-41 | 5.25 | T-38 | ||
| Fewest penalty yards | 52.80 | 59 | 46.50 | 39 | ||
| Time of possession | 32:56 | 25 | 34:48 | 5 | ||
• Big Ten stats    • Game page