Quantcast HuskerMax

Utah State vs Nebraska (12/08/13 at Pinnacle Bank Arena (Lincoln, Neb.))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Utah State vs Nebraska
12/08/13 2:06 p.m. at Pinnacle Bank Arena (Lincoln, Neb.)--------------------------------------------------------------------------------
VISITORS: Utah State 5-3
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 Vaaulu, Franny...... f  4-9    0-0    0-0    3  4  7   4   8  1  0  0  4  28
50 Strikas, Ingrida.... f  2-6    1-2    2-2    2  0  2   3   7  1  3  0  2  20
02 NELSON,Elise........ g  3-6    0-1    4-5    3  2  5   3  10  5  2  0  4  28
03 Schlott, Jennifer... g  6-16   0-4    1-2    1  1  2   5  13  8  3  0  3  23
21 Williams, Makenlee.. g  9-21   3-12   0-0    0  3  3   4  21  2  1  0  1  32
05 Bairstow, Stephanie.    2-3    1-1    0-0    0  0  0   1   5  0  3  0  2  18
11 Cloninger, Shelby...    1-4    1-2    0-0    0  0  0   0   3  0  0  0  0   8
20 MILES,Mariah........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   2
24 Porter, Jasmine.....    2-2    1-1    0-0    0  1  1   1   5  0  0  1  0   7
25 Johnson, Lynette....    0-0    0-0    0-0    2  0  2   3   0  0  3  0  0   9
32 Turner, Cristal.....    1-4    1-4    0-0    0  3  3   5   3  2  0  1  0  25
TEAM................                         2     2             2
Totals..............   30-72   8-27   7-9   13 14 27  29  75 20 17  2 16 200TOTAL FG% 1st Half: 17-43 39.5%   2nd Half: 13-29 44.8%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  5-13 38.5%   Game: 29.6%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  5-6  83.3%   Game: 77.8%    1--------------------------------------------------------------------------------
HOME TEAM: Nebraska 7-2
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Sample, Hailie...... f  2-3    0-0    2-2    1  1  2   2   6  3  4  0  1  22
23 Cady, Emily......... f  3-5    0-1   10-10   1  9 10   1  16  7  2  0  1  32
35 Hooper, Jordan...... f 11-16   0-0   11-15   4 10 14   0  33  1  1  1  1  32
01 Laudermill, Tear'a.. g  2-4    2-4    2-2    0  1  1   2   8  1  4  1  0  19
33 Theriot, Rachel..... g  3-5    2-3    3-4    0  4  4   1  11  8  7  0  1  38
10 Tvrdy, Hannah.......    0-2    0-1    1-2    0  0  0   0   1  0  0  0  1   2
11 Ramacieri, Esther...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
13 Jeffery, Brandi.....    2-5    2-3    0-0    0  2  2   0   6  4  1  0  1  21
21 Murren, Sadie.......    2-4    2-3    2-2    0  1  1   4   8  0  0  0  0  18
22 Havers, Allie.......    3-3    0-0    0-0    0  2  2   3   6  0  3  1  1  14
TEAM................                         2     2             3
Totals..............   28-47   8-15  31-37   8 30 38  13  95 24 25  3  7 200TOTAL FG% 1st Half: 13-22 59.1%   2nd Half: 15-25 60.0%   Game: 59.6%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  4-9  44.4%   Game: 53.3%   REBS
F Throw % 1st Half: 22-26 84.6%   2nd Half:  9-11 81.8%   Game: 83.8%    3--------------------------------------------------------------------------------
Officials: Mark Zentz, Sue Blauch, Frank Steratore
Technical fouls: Utah State-TEAM. Nebraska-None.
Attendance: 4494
Score by Periods                1st  2nd   Total
Utah State....................   39   36  -   75
Nebraska......................   52   43  -   95Points in the paint-US 26,NEB 28. Points off turnovers-US 29,NEB 26.
2nd chance points-US 11,NEB 13. Fast break points-US 2,NEB 6.
Bench points-US 16,NEB 21. Score tied-5 times. Lead changed-2 times.
Last FG-US 2nd-01:24, NEB 2nd-01:37.
Largest lead-US by 7 1st-16:10, NEB by 24 2nd-09:02.