2004 NEBRASKA VOLLEYBALL
Nebraska vs Texas Tech (Sep 18, 2004 at Lubbock, Texas)
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Houghtelling, Chris. 3| 11 6 26 .192| 0| 1 1| 0| 3| 0 1 0| 0| 12.5
8 Elmer, Melissa...... 3| 6 3 16 .188| 0| 0 1| 0| 0| 0 7 0| 0| 9.5
9 Pavan, Sarah........ 3| 14 3 20 .550| 1| 0 3| 0| 2| 0 6 0| 0| 17.0
11 Stalls, Tracy....... 3| 6 2 12 .333| 3| 0 2| 0| 1| 0 8 0| 0| 10.0
18 Busboom, Dani....... 3| 1 0 2 .500| 36| 0 0| 0| 9| 0 2 0| 0| 2.0
26 Saleaumua, Jennifer. 3| 8 3 22 .227| 1| 0 0| 0| 13| 1 5 0| 0| 11.5
1 McCormick, Amanda... 3| 0 0 0 .000| 1| 0 0| 0| 19| 0 0 0| 0| 0.0
2 Lynch, Michelle..... 2| 0 0 0 .000| 5| 1 2| 0| 1| 0 0 0| 0| 1.0
6 Smith, Meghan....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Mancuso, Dani....... 2| 2 1 6 .167| 1| 0 0| 0| 1| 0 0 1| 0| 2.0
10 Fautsch, Kelsey..... 2| 2 1 6 .167| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
13 Rebholz, Ally....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 20 113 .274| 48| 2 9| 2| 51| 1 30 1| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 10 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 21 9 42 .286 Nebraska............ (3) 32 30 30 7-1, 2-0 Big 12
3 14 1 22 .591 Texas Tech.......... (0) 30 23 11 5-3, 1-1 Big 12
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grote, Laura........ 3| 0 0 0 .000| 14| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Charlebois, Amy..... 3| 5 9 28 -.143| 1| 0 0| 0| 4| 0 3 1| 0| 6.5
6 Miller, Nina........ 3| 1 4 8 -.375| 0| 0 0| 0| 0| 0 1 1| 0| 1.5
8 Lyons, Kiley........ 3| 5 6 17 -.059| 1| 0 1| 0| 5| 0 1 0| 0| 5.5
15 Batista, Desiree.... 3| 5 7 26 -.077| 1| 2 0| 1| 8| 0 1 0| 0| 7.5
17 Johnson, Kelly...... 3| 8 5 31 .097| 0| 0 2| 0| 3| 1 1 0| 0| 9.5
5 Nickle, Danielle.... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Bucy, Robyn......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Florus, Brianna..... 3| 4 4 10 .000| 1| 1 0| 0| 0| 0 3 0| 0| 6.5
11 Ziegler, Emily...... 3| 1 0 1 1.000| 9| 0 0| 0| 7| 0 0 0| 0| 1.0
12 Louis, Lindsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Garrett, Raven...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 1| 0| 1.5
14 Grisham, Daneen..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 35 124 -.032| 27| 3 3| 2| 38| 1 11 3| 0| 40.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 12 54 .056 Site: Lubbock, Texas (United Spirit Arena)
2 9 9 36 .000 Date: Sep 17, 2004 Attend: 412 Time: 1:30
3 7 14 34 -.206 Referees: Richard Bleau, Jim Giacomazzi, Debbie Copeand
ID-254180
1 2 3 Total
Tie scores 14 0 0 14
Lead changes 7 1 1 9