#7 Nebraska vs University of Kansas (Oct 08, 2003)
Volleyball Box Score
Volleyball Box Score
2003 NEBRASKA VOLLEYBALL
#7 #7 Nebraska vs University of Kansas (Oct 08, 2003 at Lawrence, Kan.)
#7 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lynch, Michelle..... 4| 0 0 0 .000| 33| 1 4| 0| 7| 0 0 0| 0| 1.0
8 Elmer, Melissa...... 4| 16 1 26 .577| 2| 0 2| 0| 3| 2 13 0| 0| 24.5
13 Rebholz, Ally....... 4| 5 6 20 -.050| 1| 0 0| 1| 1| 0 4 0| 0| 7.0
15 Westling, Sara...... 4| 5 2 18 .167| 0| 0 2| 0| 4| 1 5 0| 0| 8.5
16 Schrad, Anna........ 4| 11 7 40 .100| 0| 0 1| 0| 15| 0 2 0| 0| 12.0
26 Saleaumua, Jennifer. 4| 19 3 47 .340| 0| 0 2| 0| 11| 0 7 0| 0| 22.5
6 Dowling, Jenae...... 4| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0| 0.0
7 Mancuso, Dani....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Fautsch, Kelsey..... 4| 8 4 20 .200| 1| 0 0| 1| 0| 1 5 0| 0| 11.5
18 Busboom, Dani....... 4| 0 0 0 .000| 26| 0 3| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 23 171 .240| 63| 1 14| 4| 64| 4 36 0| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 22.0
Game K E TA Pct
1 17 8 55 .164 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 38 .158 #7 Nebraska......... 31 25 30 30 15-1, 7-0 Big 12
3 20 1 37 .514 University of Kansas 29 30 28 24 11-6, 3-3 Big 12
4 13 6 41 .171
University of Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Michaels, Ashley.... 4| 12 3 34 .265| 2| 0 1| 0| 3| 0 1 0| 0| 12.5
3 Rome, Sarah......... 4| 14 10 36 .111| 1| 2 2| 0| 18| 0 1 0| 0| 16.5
4 Jacobson, Abbie..... 4| 1 2 4 -.250| 3| 1 2| 0| 9| 0 0 0| 0| 2.0
9 Rozum, Andi......... 4| 7 1 11 .545| 55| 0 5| 0| 9| 0 0 0| 0| 7.0
10 Lima, Josi.......... 4| 13 5 30 .267| 1| 0 1| 0| 5| 1 1 0| 0| 14.5
16 Correa, Janaina..... 4| 14 7 45 .156| 0| 1 5| 0| 8| 0 0 0| 0| 15.0
1 Dorsey, Jill........ 4| 0 0 0 .000| 2| 0 0| 0| 18| 0 0 0| 0| 0.0
15 Hill, Megan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Morris, Lindsey..... 4| 9 5 24 .167| 0| 0 0| 0| 4| 0 1 0| 0| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 33 184 .201| 64| 4 16| 1| 74| 1 4 0| 0| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 7 52 .173 Site: Lawrence, Kan. (Horejsi FA Center)
2 17 8 43 .209 Date: Oct 08, 2003 Attend: 1271 Time: 2:07
3 22 9 46 .283 Referees: Tim Neels, Joe Maloney
4 15 9 43 .140