Tennessee-Martin vs #4 Nebraska (Dec 06, 2002)
Volleyball Box Score
Volleyball Box Score
2000 Nebraska Volleyball
Tennessee-Martin vs #4 Nebraska (Dec 06, 2002 at Lincoln, Nebraska)
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vicknair, Lindsey... 3| 3 1 8 .250| 19| 0 1| 0| 5| 0 1 0| 1| 3.5
3 Kea, Heather........ 2| 4 4 13 .000| 0| 0 1| 2| 5| 0 0 0| 0| 4.0
8 Klevan, Natalie..... 2| 2 4 14 -.143| 0| 0 0| 1| 3| 0 0 0| 0| 2.0
9 Stock, Lindsey...... 3| 1 2 7 -.143| 0| 0 0| 0| 2| 1 1 0| 0| 2.5
10 Fitzwater, Jamie.... 3| 3 5 18 -.111| 1| 0 1| 0| 3| 0 0 0| 0| 3.0
14 Ahlers, Rachel...... 3| 3 3 18 .000| 0| 0 0| 0| 1| 0 0 1| 0| 3.0
2 Hanneman, Maribeth.. 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Dubach, Stefanie.... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0| 0.0
6 Foster, Diana....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Reiniche, Leigh..... 3| 5 6 23 -.043| 1| 0 1| 1| 2| 0 0 0| 0| 5.0
11 Palmer, Rebecca..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Bauer, Stephanie.... 2| 1 1 3 .000| 1| 0 1| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 26 105 -.029| 22| 0 6| 5| 40| 1 2 1| 1| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 8 28 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 35 -.029 Tennessee-Martin.... 12 17 14 24-6
3 10 10 42 .000 #4 Nebraska......... 30 30 30 29-1
#4 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cepero, Greichaly... 3| 7 1 13 .462| 37| 0 1| 0| 2| 1 3 0| 0| 9.5
3 Holmquist, Amber.... 2| 8 1 17 .412| 0| 0 0| 0| 1| 1 2 1| 0| 10.0
8 Elmer, Melissa...... 3| 11 0 16 .688| 0| 1 0| 0| 2| 1 3 0| 0| 14.5
9 Pilakowski, Laura... 3| 10 2 19 .421| 0| 0 2| 0| 5| 0 2 0| 0| 11.0
16 Schrad, Anna........ 2| 5 0 9 .556| 2| 0 0| 0| 10| 1 0 0| 0| 6.0
26 Saleaumua, Jennifer. 2| 5 4 13 .077| 0| 2 0| 0| 6| 2 2 0| 0| 10.0
2 Lynch, Michelle..... 3| 0 0 2 .000| 2| 2 2| 0| 0| 0 0 0| 0| 2.0
5 Wischmeier, Lindsay. 3| 0 0 0 .000| 3| 0 0| 0| 13| 0 0 0| 0| 0.0
6 Dowling, Jenae...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Rebholz, Ally....... 2| 3 3 12 .000| 0| 0 1| 0| 4| 0 1 0| 0| 3.5
15 Westling, Sara...... 2| 3 1 8 .250| 2| 0 0| 0| 2| 0 3 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 52 12 109 .367| 46| 5 6| 0| 46| 6 16 1| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 4 29 .414 Site: Lincoln, Nebraska (NU Coliseum)
2 19 6 44 .295 Date: Dec 06, 2002 Attend: 4289 Time: 1:18
3 17 2 36 .417 Referees: Glenn Sapp, Jaime Lipman