Volleyball Box Score
                          2002 Kansas State Volleyball
          Kansas State vs Nebraska (Nov 30, 2002 at Lincoln, Nebraska)
    Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 3  Goehring, Lauren....  3| 10   3  23  .304|  2|  0   0|  0|  5| 0  0  2|  0|  10.0
 6  Pollard, Jennifer...  3|  5   6  29 -.034|  1|  0   1|  1|  6| 1  1  1|  0|   6.5
 9  Guerre, Gabby.......  3|  6   3  23  .130| 28|  1   0|  0|  8| 0  0  0|  0|   7.0
 10 Jensen, Kris........  3|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0|   0.0
 11 Jensen, Cari........  3|  5   7  18 -.111|  0|  0   2|  1|  6| 0  1  0|  0|   5.5
 14 Franklin, Michaela..  3|  4   3  13  .077|  0|  0   0|  0|  0| 0  1  0|  1|   4.5
 1  Sleichter, Jami.....  3|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0|   0.0
 4  Martin, Lisa........  3|  7   3  17  .235|  4|  0   0|  0|  0| 0  3  0|  0|   8.5
 5  Downey-Wallace,Laura  3|  0   0   0  .000|  2|  0   0|  1| 10| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 37  25 123  .098| 37|  1   7|  3| 41| 1  6  3|  1|  42.0 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  8  48  .104   GAME SCORES           1  2  3  TEAM RECORDS
   2  12  9  35  .086   Kansas State........ 20 21 19  20-8, 16-4 Big 12
   3  12  8  40  .100   Nebraska............ 30 30 30  28-1, 20-0 Big 12    Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Cepero, Greichaly...  3|  6   1  13  .385| 35|  2   1|  0|  8| 0  8  0|  1|  12.0
 3  Holmquist, Amber....  3|  8   2  19  .316|  0|  0   0|  0|  4| 0 13  1|  0|  14.5
 8  Elmer, Melissa......  3|  6   3  14  .214|  1|  0   1|  0|  2| 1  6  0|  0|  10.0
 9  Pilakowski, Laura...  3| 12   4  27  .296|  2|  0   1|  0|  8| 0  3  0|  0|  13.5
 16 Schrad, Anna........  3| 10   2  23  .348|  1|  0   0|  1|  8| 0  4  0|  0|  12.0
 26 Saleaumua, Jennifer.  3| 10   2  19  .421|  6|  1   2|  0| 10| 0  5  0|  0|  13.5
 2  Lynch, Michelle.....  2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 5  Wischmeier, Lindsay.  3|  0   0   0  .000|  1|  0   0|  0|  7| 0  0  0|  0|   0.0
 6  Dowling, Jenae......  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
 13 Rebholz, Ally.......  1|  2   0   2 1.000|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 54  15 118  .331| 46|  3   6|  1| 49| 1 39  1|  1|  77.5 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 20.5
 Game  K  E  TA   Pct
   1  21  5  44  .364   Site: Lincoln, Nebraska (NU Coliseum)
   2  14  6  32  .250   Date: Nov 30, 2002   Attend: 4197   Time: 1:24
   3  19  4  42  .357   Referees: Rick Welsh, Tom Pingle