#5 Nebraska vs Oklahoma (Oct 16, 2002)
Volleyball Box Score
Volleyball Box Score
2000 Nebraska Volleyball
#5 Nebraska vs Oklahoma (Oct 16, 2002 at Norman, Okla.)
#5 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Holmquist, Amber.... 3| 5 2 13 .231| 1| 1 0| 0| 3| 2 5 0| 0| 10.5
5 Wischmeier, Lindsay. 3| 1 0 5 .200| 41| 2 1| 0| 2| 0 2 0| 0| 4.0
8 Elmer, Melissa...... 3| 5 2 14 .214| 0| 1 1| 0| 3| 1 1 0| 0| 7.5
9 Pilakowski, Laura... 3| 16 2 28 .500| 0| 2 3| 0| 7| 0 1 0| 0| 18.5
16 Schrad, Anna........ 3| 5 1 17 .235| 0| 6 0| 0| 10| 1 1 0| 0| 12.5
26 Saleaumua, Jennifer. 3| 13 2 22 .500| 1| 0 2| 0| 6| 0 2 0| 0| 14.0
6 Dowling, Jenae...... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
13 Rebholz, Ally....... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Westling, Sara...... 2| 1 0 1 1.000| 0| 1 0| 0| 2| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 10 101 .356| 43| 13 7| 2| 41| 4 12 0| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 1 38 .368 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 34 .441 #5 Nebraska......... 30 30 30 16-1 (8-0 Big 12)
3 14 5 32 .281 Oklahoma............ 14 16 19 4-13 (2-7 Big 12)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Barney, Jessica..... 3| 0 0 0 .000| 18| 0 1| 0| 5| 0 0 0| 0| 0.0
7 Barlow, Christina... 3| 7 3 22 .182| 1| 0 1| 2| 6| 0 0 0| 0| 7.0
8 O'Connell, Megan.... 3| 5 4 26 .038| 0| 1 1| 4| 1| 0 1 0| 0| 6.5
9 Mosso, Jennifer..... 3| 4 5 12 -.083| 0| 0 1| 0| 1| 0 1 0| 0| 4.5
11 Adams, Jennifer..... 3| 10 3 20 .350| 0| 0 2| 0| 0| 0 1 0| 0| 10.5
14 Woods, Candice...... 3| 5 6 15 -.067| 2| 0 0| 0| 2| 0 0 0| 0| 5.0
1 Birkinbine, Tara.... 3| 0 0 2 .000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
3 Chen, Leanne........ 2| 0 0 2 .000| 5| 0 1| 0| 5| 0 1 0| 0| 0.5
4 Hoyt, Lindsay....... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
10 Griffin, Denise..... 3| 0 0 5 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
15 Werling, Sheena..... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 21 106 .113| 26| 2 8| 13| 31| 0 4 0| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 35 .086 Site: Norman, Okla. (OU Field House)
2 9 8 38 .026 Date: Oct 16, 2002 Attend: 416 Time: 1:20
3 11 5 30 .200 Referees: Ted Lopez, Margie Mara