Missouri vs #5 Nebraska (Oct 09, 2002)
Volleyball Box Score
Volleyball Box Score
2000 Nebraska Volleyball
Missouri vs #5 Nebraska (Oct 09, 2002 at Lincoln, NE)
Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HUNTER, LINDSEY..... 3| 1 1 6 .000| 28| 1 0| 0| 6| 0 1 1| 0| 2.5
4 ELDER, CHRISSY...... 3| 2 3 8 -.125| 2| 0 1| 0| 6| 0 0 0| 0| 2.0
6 DANRU, SHEN......... 3| 12 7 31 .161| 0| 0 1| 0| 5| 0 0 0| 0| 12.0
8 BOYD, LISA.......... 3| 6 8 25 -.080| 0| 0 0| 0| 1| 1 0 2| 0| 7.0
12 NOLL, LINDSEY....... 3| 11 6 28 .179| 1| 0 0| 0| 0| 0 1 0| 0| 11.5
16 DUITSMAN, JENNY..... 3| 7 0 12 .583| 1| 0 2| 0| 2| 1 2 0| 0| 9.0
7 GODOI, JULIANA...... 3| 0 1 2 -.500| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
14 PARKS, SARA......... 3| 0 0 1 .000| 0| 0 0| 2| 13| 0 0 0| 0| 0.0
17 MCGOVERN, LORETTA... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 27 116 .103| 32| 1 5| 2| 41| 2 6 3| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 34 .118 Missouri............ 25 20 22 14-3, 4-2, Big 12
3 12 11 42 .024 #5 Nebraska......... 30 30 30 14-1, 6-0 Big 12
#5 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cepero, Greichaly... 3| 4 3 14 .071| 45| 0 1| 0| 4| 0 5 2| 0| 6.5
3 Holmquist, Amber.... 2| 9 3 16 .375| 0| 0 0| 0| 0| 0 3 1| 0| 10.5
9 Pilakowski, Laura... 3| 8 5 23 .130| 1| 1 3| 0| 9| 0 0 1| 0| 9.0
15 Westling, Sara...... 3| 4 1 7 .429| 0| 0 0| 0| 3| 0 4 0| 0| 6.0
16 Schrad, Anna........ 3| 10 3 18 .389| 0| 0 0| 0| 10| 0 1 0| 0| 10.5
26 Saleaumua, Jennifer. 3| 12 2 28 .357| 5| 0 2| 0| 6| 0 3 0| 0| 13.5
5 Wischmeier, Lindsay. 3| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
6 Dowling, Jenae...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Elmer, Melissa...... 3| 9 1 14 .571| 0| 1 1| 0| 0| 0 2 1| 0| 11.0
13 Rebholz, Ally....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 18 121 .314| 53| 2 8| 1| 40| 0 18 5| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 6 41 .341 Site: Lincoln, NE (NU Coliseum)
2 18 5 36 .361 Date: Oct 09, 2002 Attend: 4112 Time: 1:30
3 18 7 44 .250 Referees: Marcia Rupert, Darly Korinek