Quantcast
brand (7K)      Follow us on facebook & Follow HuskerMax on Twitter Join the HuskerMax BBS

Sub Menu contents
 

2 0 0 1    N E W S
&    H O N O R S

The 2001 squad finished 31-2 and fell in the NCAA semifinals to eventual champion Stanford.
 
Congrats to Nancy Metcalf, a Top VIII Award winner and Academic All-American of the Year.
 
The Huskers have two first-team and two second-team All-Americans. Laura Pilakowski and Greichaly Cepero make the second and third all-academic teams.
 
Five Huskers make the AVCA all-region team.
 
Five Huskers make the all-conference team, and Nancy Metcalf and John Cook are player and coach of the year.
 
The Huskers sign three recruits.
 
High school junior Dani Busboom commits to NU.
 
The spring exhibition season ends with a sweep of Ball State. Earlier exhibition matches: Florida (1, 2) and Texas A&M and USPV (1, 2).

2 0 0 1     M A T C H E S     ( 3 1 - 2 )
08/24 NU 3, Hawaii 0*
08/25 NU 3, Pacific 1*
09/01 Long Beach 3, NU 1**
09/02 NU 3, Santa Barbara 0**
09/07 NU 3, Pepperdine 0*#
09/08 NU 3, Notre Dame 0*#
09/09 NU 3, UCLA 0*#
09/19 NU 3, Colorado 0
09/25 NU 3, Creighton 0
09/26 NU 3, Iowa St. 0
09/29 NU 3, Baylor 0
10/01 NU 3, Kansas St. 0
10/03 NU 3, Missouri 0
10/06 NU 3, Oklahoma 0
10/10 NU 3, Kansas 0
10/14 NU 3, Texas A&M 1
10/17 NU 3, Texas 0
10/20 NU 3, Texas Tech 0
10/24 NU 3, Missouri 1
10/27 NU 3, Kansas St. 0
11/03 NU 3, Texas 0
11/07 NU 3, Texas A&M 0
11/10 NU 3, Kansas 0
11/14 NU 3, Oklahoma 0
11/17 NU 3, Baylor 1
11/18 NU 3, Texas Tech 0
11/21 NU 3, Colorado 0
11/24 NU 3, Iowa St. 0
11/30 NU 3, Oral Roberts 0 ##
12/01 NU 3, Kansas St. 1 ##
12/07 NU 3, Colorado St. 1 ##
12/08 NU 3, Florida 2 ##
12/13 Stanford 3, NU 0 ##
 
*NACWAA Classic, Stockton, CA
**Long Beach Invitational, CA
*#US Bank/Arby's Classic, Lincoln

 
PLEASE VISIT OUR SPONSORS

 
 
Underline
links?
Yes No
 
Copyright 1995-2012 by HuskerMax™
width holder width holder width holder