2012 Nebraska football roster
Click on player's name for Huskers.com bio | Coaching staff Click on column headers to sort | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown | State | Prev School |
| 01 | Jackson, Harvey | S | 6-02 | 205 | 2So. | Fresno | Texas | Hightower |
| 02 | Bell, Antonio | CB | 6-02 | 200 | 4Sr. | Daytona Beach | Fla. | Mainland |
| 02 | Green, Aaron | IB | 5-11 | 190 | 2So. | San Antonio | Texas | Madison |
| 03 | Martinez, Taylor | QB | 6-01 | 200 | 3Jr. | Corona | Calif. | Centennial |
| 03 | Stafford, Daimion | S | 6-01 | 210 | 4Sr. | Norco | Calif. | Chaffey College, Norco |
| 04 | Seisay, Mohammed | DB | 6-02 | 200 | 3Jr. | Springfield | Va. | Eastern Arizona JC, West Springfield |
| 05 | Heard, Braylon | CB | 5-11 | 185 | 2So. | Youngstown | Ohio | Cardinal Mooney |
| 05 | Mitchell, Josh | CB | 5-11 | 165 | 2So. | Corona | Calif. | Eleanor Roosevelt |
| 06 | Cooper, Corey | S | 6-01 | 210 | 2So. | Maywood | Ill. | Proviso East |
| 06 | Marlowe, Tim | WR | 5-10 | 175 | 4Sr. | Youngstown | Ohio | Cardinal Mooney |
| 07 | Allen, Taariq | WR | 6-03 | 195 | 1RFr. | Weston | Mass. | The Rivers School |
| 07 | Carter, Joseph | DE | 6-05 | 250 | 4Sr. | Jackson | S.C. | Chaffey College, Silver Bluff |
| 08 | Abdullah, Ameer | IB | 5-09 | 180 | 2So. | Homewood | Ala. | Homewood |
| 09 | Ankrah, Jason | DE | 6-04 | 265 | 3Jr. | Gaithersburg | Md. | Quince Orchard |
| 09 | Broekemeier, Tyson | QB | 6-01 | 175 | 1RFr. | Aurora | Neb. | Aurora |
| 10 | Turner, Jamal | WR | 6-01 | 180 | 2So. | Arlington | Texas | Sam Houston |
| 10 | Washington, Dijon | CB | 6-00 | 190 | 3Jr. | Lawndale | Calif. | Leuzinger |
| 11 | Green, Andrew | CB | 6-00 | 190 | 3Jr. | San Antonio | Texas | Madison |
| 12 | Kellogg, Ron III | QB | 6-01 | 215 | 3Jr. | Omaha | Neb. | Westside |
| 12 | Osborne, Courtney | S | 6-03 | 200 | 4Sr. | Garland | Texas | South Garland |
| 13 | Davie, Daniel | DB | 6-01 | 185 | 1RFr. | Beatrice | Neb. | Beatrice |
| 13 | Smith, P.J. | S | 6-02 | 210 | 4Sr. | River Ridge | La. | John Curtis |
| 15 | Carnes, Brion | QB | 6-01 | 200 | 2So. | Bradenton | Fla. | Manatee |
| 16 | Jean-Baptiste, Stanley | CB | 6-03 | 220 | 3Jr. | Miami | Fla. | Fort Scott (Kan.) CC, Westlake Prep |
| 16 | Wade, Yusef | DB | 5-10 | 185 | 2So. | Lincoln | Neb. | North Star |
| 17 | Evans, Ciante | CB | 5-11 | 185 | 3Jr. | Arlington | Texas | Juan Seguin |
| 18 | Enunwa, Quincy | WR | 6-02 | 210 | 3Jr. | Moreno Valley | Calif. | Rancho Verde |
| 19 | Marrow, Mike | FB | 6-02 | 250 | 3Jr. | Holland | Ohio | Eastern Michigan, Central Catholic |
| 19 | Richards, Wil | S | 5-11 | 195 | 3Jr. | Lee's Summit | Mo. | Lee's Summit West |
| 21 | Marsh, Bronson | S | 6-00 | 200 | 1RFr. | Omaha | Neb. | Millard South |
| 21 | Osborne, Steven | WR | 6-04 | 210 | 4Sr. | Garland | Texas | South Garland |
| 22 | Burkhead, Rex | IB | 5-11 | 210 | 4Sr. | Plano | Texas | Plano Senior High |
| 22 | Slaughter, Derek | LB | 5-11 | 195 | 1RFr. | Pelham | Ala. | Pelham |
| 24 | Kuzu, Murat | RB | 5-11 | 195 | 1RFr. | Plano | Texas | Plano Senior |
| 24 | Williams, Austin | DB | 6-00 | 190 | 2So. | Omaha | Neb. | Burke |
| 25 | Felici, Joey | DB | 5-09 | 175 | 2So. | Omaha | Neb. | Millard South |
| 25 | Reed, Kyler | TE | 6-03 | 230 | 4Sr. | Shawnee | Kan. | St. Thomas Aquinas |
| 26 | Ridder, Anthony | QB | 6-02 | 195 | 1RFr. | West Point | Neb. | West Point Central Catholic |
| 26 | Wullenwaber, Tyler | WR | 6-01 | 195 | 2So. | Utica | Neb. | Centennial |
| 29 | Jameson, Seth | DB | 6-01 | 200 | 3Jr. | Southlake | Texas | Southlake Carroll |
| 30 | Foster, Derek | DB | 5-11 | 190 | 2So. | Elm Creek | Neb. | Elm Creek |
| 30 | Wynne, Richard Jr. | IB | 5-09 | 170 | 1RFr. | Omaha | Neb. | Creighton Prep |
| 31 | Dean, Jase | CB | 6-00 | 200 | 4Sr. | Bridgeport | Neb. | Bridgeport |
| 31 | Zimmerer, C.J. | FB | 6-00 | 235 | 3Jr. | Omaha | Neb. | Gross |
| 32 | Milliken, Greg | DB | 6-01 | 195 | 0Fr. | Wahoo | Neb. | Wahoo |
| 34 | Meredith, Cameron | DE | 6-04 | 260 | 4Sr. | Huntington Beach | Calif. | Mater Dei |
| 35 | Holt, Andrew | DB | 6-00 | 200 | 2So. | Lee's Summitt | Mo. | West |
| 36 | Ridder, Eddie | TE | 6-06 | 225 | 1RFr. | Elkhorn | Neb. | Mount Michael Benedictine |
| 37 | Bondi, Mauro | PK | 6-00 | 190 | 2So. | Boca Raton | Fla. | West Boca Raton |
| 38 | Stoddard, Graham | LB | 6-02 | 235 | 4Sr. | Lincoln | Neb. | Southwest |
| 39 | Blatchford, Justin | S | 6-01 | 200 | 4Sr. | Ponca | Neb. | Ponca |
| 40 | Pirman, Max | LB | 6-05 | 215 | 1RFr. | Orrville | Ohio | Orrville |
| 40 | Taylor, Zach | IB | 6-00 | 210 | 2So. | Lincoln | Neb. | Southeast |
| 41 | Long, Jake | TE | 6-04 | 240 | 3Jr. | Elkhorn | Neb. | Elkhorn |
| 41 | Santos, David | LB | 6-00 | 205 | 1RFr. | Spring | Texas | Klein Collins |
| 42 | Fisher, Sean | LB | 6-06 | 235 | 4Sr. | Omaha | Neb. | Millard North |
| 43 | Roach, Trevor | LB | 6-02 | 235 | 2So. | Elkhorn | Neb. | Elkhorn |
| 44 | Kreikemeier, Micah | LB | 6-03 | 220 | 4Sr. | West Point | Neb. | Central Catholic |
| 45 | Whaley, Alonzo | LB | 6-01 | 235 | 4Sr. | Madisonville | Texas | Madisonville |
| 46 | Burtch, Sam | WR | 6-03 | 175 | 1RFr. | Elmwood | Neb. | Elmwood-Murdock |
| 46 | Martin, Eric | DE | 6-02 | 260 | 4Sr. | Moreno Valley | Calif. | Rancho Verde |
| 47 | Ashburn, Walker | DE | 6-02 | 255 | 2So. | Kenner | La. | John Curtis |
| 48 | Okuyemi, Tobi | DE | 6-02 | 265 | 2So. | Maple Grove | Minn. | Wayzata |
| 49 | Manninger, Matt | LB | 6-01 | 220 | 4Sr. | Omaha | Neb. | Creighton Prep |
| 51 | Chapek, Brandon | OL | 6-05 | 305 | 3Jr. | Wahoo | Neb. | Bishop Neumann |
| 51 | Compton, Will | LB | 6-02 | 230 | 4Sr. | Bonne Terre | Mo. | North County |
| 52 | Klachko, Ryan | OL | 6-04 | 285 | 1RFr. | Springfield | Ill. | Sacred Heart-Griffin |
| 52 | Moore, J.C. | DE | 6-03 | 265 | 2So. | Fremont | Neb. | Fremont |
| 53 | Kucera, Adam | OL | 6-06 | 295 | 1RFr. | Litchfield | Neb. | Litchfield |
| 53 | Randle, Thaddeus | DT | 6-01 | 300 | 3Jr. | Galena Park | Texas | North Shore |
| 54 | Hayes, Aaron | OL | 6-03 | 265 | 1RFr. | Elkhorn | Neb. | Elkhorn |
| 55 | Steinkuhler, Baker | DT | 6-06 | 290 | 4Sr. | Lincoln | Neb. | Southwest |
| 56 | Pelini, Mark | OL | 6-00 | 285 | 2So. | Youngstown | Ohio | Cardinal Mooney |
| 57 | Peat, Todd Jr. | DT | 6-03 | 305 | 1RFr. | Tempe | Ariz. | Corona Del Sol |
| 57 | Sterup, Zach | OL | 6-08 | 275 | 1RFr. | Hastings | Neb. | Hastings St. Cecilia |
| 59 | Sailors, Will | OL | 6-03 | 255 | 1RFr. | Lincoln | Neb. | Northeast |
| 59 | Starkebaum, Colby | LB | 6-01 | 220 | 3Jr. | Sterling | Colo. | Sterling |
| 61 | Long, Spencer | OL | 6-04 | 305 | 3Jr. | Elkhorn | Neb. | Elkhorn |
| 61 | Uher, Jeff | DT | 6-01 | 275 | 2So. | Omaha | Neb. | Creighton Prep |
| 62 | Pensick, Cole | OL | 6-02 | 275 | 3Jr. | Lincoln | Neb. | Northeast |
| 63 | Rodriguez, Andrew | OL | 6-06 | 325 | 3Jr. | Aurora | Neb. | Aurora |
| 65 | Reeves, Ryne | OL | 6-03 | 300 | 1RFr. | Crete | Neb. | Crete |
| 66 | Price, Givens | OL | 6-04 | 275 | 1RFr. | Houston | Texas | Alief Taylor |
| 67 | Criss, Scott | OL | 6-03 | 270 | 3Jr. | Omaha | Neb. | Wyoming, Creighton Prep |
| 68 | Cotton, Jake | OL | 6-06 | 295 | 2So. | Lincoln | Neb. | Southeast |
| 69 | Nickens, Brodrick | OL | 6-05 | 300 | 3Jr. | Alliance | Neb. | Alliance |
| 70 | Anderson, Kenny | DE | 6-02 | 260 | 4Sr. | Omaha | Neb. | Millard West |
| 70 | Ash, Nick | OL | 6-05 | 275 | 3Jr. | Keller | Texas | Keller |
| 71 | Sirles, Jeremiah | OL | 6-06 | 320 | 3Jr. | Lakewood | Colo. | Bear Creek |
| 72 | Jackson, Justin | OL | 6-03 | 270 | 4Sr. | Roca | Neb. | Norris |
| 73 | Moore, Tyler | OL | 6-06 | 290 | 2So. | Clearwater | Fla. | Countryside |
| 74 | Moudy, Mike | OL | 6-05 | 305 | 2So. | Castle Rock | Colo. | Douglas County |
| 75 | Long, Chris | OL | 6-04 | 260 | 1RFr. | Blair | Neb. | Blair |
| 76 | Qvale, Brent | OL | 6-07 | 320 | 3Jr. | Williston | N.D. | Williston |
| 77 | Choi, Seung Hoon | OL | 6-02 | 290 | 4Sr. | Lincoln | Neb. | Christian |
| 79 | Thompson, Brandon | OL | 6-06 | 300 | 4Sr. | The Woodlands | Texas | The Woodlands |
| 80 | Bell, Kenny | WR | 6-01 | 180 | 2So. | Boulder | Colo. | Fairview |
| 81 | Cotton, Ben | TE | 6-06 | 255 | 4Sr. | Ames | Iowa | Ames |
| 82 | Barry, Robert | TE | 6-08 | 245 | 3Jr. | Battle Creek | Neb. | Battle Creek |
| 85 | Hyland, KC | WR | 6-06 | 215 | 4Sr. | Lincoln | Neb. | Pius X |
| 87 | Dixon, Taylor | WR | 5-11 | 195 | 4Sr. | Wauneta | Neb. | Wauneta-Palisade |
| 88 | Evans, Tyler | WR | 6-01 | 195 | 2So. | Waverly | Neb. | Waverly |
| 89 | McDermott, Conor | DE | 6-02 | 255 | 4Sr. | Omaha | Neb. | Creighton Prep |
| 91 | Vestal, Donovan | DE | 6-05 | 250 | 2So. | Arlington | Texas | Bowie |
| 92 | Mangieri, P.J. | LS | 6-04 | 240 | 4Sr. | Peoria | Ill. | Dunlap |
| 92 | Williams, Kevin | DT | 6-02 | 270 | 1RFr. | Holland | Ohio | Springfield |
| 95 | Gangwish, Jack | LB | 6-02 | 225 | 1RFr. | Wood River | Neb. | Wood River |
| 96 | Maher, Brett | P/PK | 6-00 | 185 | 4Sr. | Kearney | Neb. | Kearney |
| 97 | Rome, Chase | DT | 6-03 | 295 | 2So. | Columbia | Mo. | Rock Bridge |
| 97 | Rotherham, Joseph | LS | 6-00 | 200 | 1RFr. | Green Bay | Wis. | Notre Dame de la Baie Academy |
| 98 | Sutton, David | TE | 6-03 | 240 | 1RFr. | Lincoln | Neb. | Southeast |
| 99 | Guy, Jay | DT | 6-01 | 295 | 2So. | Houston | Texas | Eisenhower |
| Afalava, Jared | LB | 6-03 | 215 | 0Fr. | South Jordan | Utah | Bingham |
| Alexander, LeRoy | ATH | 6-02 | 190 | 0Fr. | Toledo | Ohio | Whitmer |
| Anderson, Zaire | LB | 6-01 | 220 | 3Jr. | Philadelphia | Pa. | Riverside CC, Frankford |
| Armstrong, Tommy | QB | 6-02 | 210 | 0Fr. | Cibolo | Texas | Steele |
| Blum, Jared | DE | 6-04 | 230 | 0Fr. | Gretna | Neb. | Gretna |
| Brown, Thomas | LB | 6-02 | 210 | 0Fr. | Gardena | Calif. | Junipero Serra |
| Chvatal, Cole | WR | 5-11 | 175 | 0Fr. | Wahoo | Neb. | Bishop Neumann |
| Collins, Carson | FB | 5-10 | 220 | 0Fr. | Omaha | Neb. | Burke |
| Cotton, Sam | TE | 6-04 | 240 | 0Fr. | Lincoln | Neb. | Southeast |
| Cross, Imani | RB | 6-01 | 220 | 0Fr. | Gainesville | Ga. | North Hall |
| Curry, Aaron | DT | 6-03 | 275 | 0Fr. | Keller | Texas | Fossil Ridge |
| Dzuris, Ross | DE | 6-03 | 225 | 0Fr. | Plattsmouth | Neb. | Plattsmouth |
| Foltz, Sam | ATH | 6-02 | 190 | 0Fr. | Grand Island | Neb. | Grand Island |
| Foster, Trey | TE | 6-02 | 230 | 0Fr. | Lincoln | Neb. | Southeast |
| Fyfe, Ryker | QB | 6-03 | 195 | 0Fr. | Grand Island | Neb. | Grand Island |
| Hoffman, Taylor | LB | 6-00 | 200 | 0Fr. | Oakland | Neb. | Oakland-Craig |
| Janovich, Andy | FB | 6-01 | 215 | 0Fr. | Grenta | Neb. | Gretna |
| Johns, Garret | OL | 6-01 | 275 | 0Fr. | Aurora | Neb. | Aurora |
| Lindsay, Spencer | PK | 5-10 | 195 | 0Fr. | Kearney | Neb. | Kearney |
| McCann, Mitch | LB | 6-01 | 225 | 0Fr. | Omaha | Neb. | Burke |
| McMullen, Greg | DE | 6-05 | 255 | 0Fr. | Akron | Ohio | Hoban |
| Moore, Alonzo | ATH | 6-02 | 170 | 0Fr. | Winnfield | La. | Winnfield Senior |
| Moss, Avery | DE | 6-04 | 245 | 0Fr. | Tempe | Ariz. | Corona Del Sol |
| Nabity, Graham | RB | 6-01 | 205 | 0Fr. | Omaha | Neb. | Elkhorn |
| Nelson, Jordan | RB | 5-08 | 175 | 0Fr. | Omaha | Neb. | Burke |
| Painter, Robby | OL | 6-06 | 270 | 0Fr. | Centennial | Colo. | Grandview |
| Reilly, Brandon | WR | 6-02 | 180 | 0Fr. | Lincoln | Neb. | Southwest |
| Rose, Michael | LB | 6-00 | 230 | 0Fr. | Kansas City | Mo. | Rockhurst |
| Simpson, Brad | LB | 6-00 | 195 | 0Fr. | Omaha | Neb. | Ralston |
| Thurston, Paul | OL | 6-05 | 275 | 0Fr. | Avada | Colo. | Arvada West |
| Utter, Dylan | OL | 6-02 | 300 | 0Fr. | Papillion | Neb. | Papillion-LaVista |
| Valentine, Vincent | DT | 6-03 | 300 | 0Fr. | Edwardsville | Ill. | Edwardsville |
| Westerkamp, Jordan | WR | 6-02 | 195 | 0Fr. | Lombard | Ill. | Montini Catholic |
| Whitaker, Corey | OL | 6-05 | 270 | 0Fr. | Murrieta | Calif. | Vista Murrieta |
|
| |
PLEASE VISIT OUR SPONSORS
|
|