Quantcast HuskerMax

 
Team Offensive Records / Total offense  

Return to 2001 records index
(all records since 1946 unless noted otherwise, bowls not included)
 
GAME | SEASON
Attempts
High: 108; at Missouri, Oct. 9, 1971 (73 rush, 35 pass)
Low: 35; three games, most recently
vs. Colorado, Nov. 18, 1961 (23 rush, 12 pass)
Yards
High: 883; vs. New Mexico State, Sept. 18, 1982 (677 rush, 206 pass)
Low: 15; at Penn State, Oct. 15, 1949 (5 rush, 10 pass)
Yards in a Half
High: 508 (1st); vs. Arizona State, Sept. 16, 1995 (284 rush, 224 pass)
 
Top 10 Total Offense Games
1. 883 New Mexico State, Sept. 18, 1982 (677 rush, 206 pass, 104 att.)
2. 799 at Kansas, Nov. 4, 1978 (516 rush, 283 pass, 77 att.)
3. 790 at Minnesota, Sept. 17, 1983 (595 rush, 195 pass, 70 att.)
4. 787 Utah State, Sept. 7, 1991 (617 rush, 170 pass, 98 att.)
5. 776 Iowa State, Nov. 4, 1995 (624 rush, 152 pass, 89 att.)
6. 731 Pacific, Sept. 23, 1995 (569 rush, 162 pass, 106 att.)
7. 723 Kansas State, Oct. 7, 1989 (542 rush, 181 pass, 87 att.)
8. 719 Colorado, Oct. 10, 1981 (541 rush, 173 pass, 90 att.)
9. 699 Pacific, Sept. 24, 1994 (510 rush, 189 pass, 81 att.)
10. 696 Colorado State, Sept. 14, 1991 (529 rush, 167 pass, 76 att.)
 
Lowest Total Offense Games by Nebraska
1. 15 at Penn State, Oct. 15, 1949 (52 att.)
2. 31 Colorado, Nov. 18, 1961 (35 att.)
3. 38 Oklahoma, Oct. 22, 1949 (50 att.)
4. 41 Oklahoma, Nov. 24, 1951 (51 att.)
41 at Syracuse, Oct. 18, 1958 (45 att.)
6. 50 at Kansas, Nov. 5, 1960 (39 att.)
7. 62 at Iowa State, Oct. 11, 1947 (35 att.)
8. 63 at UCLA, Nov. 30, 1946 (43 att.)
9. 68 Indiana, Oct. 26, 1946 (68 att.)
10. 76 at Pittsburgh, Oct. 12, 1957 (45 att.)
76 at Indiana, Oct. 17, 1959 (39 att.)
Note: All of Nebraska's 10 lowest total-offense games came before
the Bob Devaney/Tom Osborne/Frank Solich coaching era.
 
Yards Per Attempt
High: 11.29; at Minnesota, Sept. 17, 1983 (70 att., 790 yards)
Low: 0.29; at Penn State, Oct. 15, 1949 (52 att., 15 yards)