|
Individual scoring records
| Return to 2001 records index |
CAREER | SEASON | GAME |
| Points: 388; Kris Brown, PK, 1995-96-97-98
| | Points Per Game: 9.2; Bobby Reynolds, HB, 1950-51-52 (23 games, 211 points)
| | Touchdowns: 61; Eric Crouch, QB, 1998-99-00-01
| | Points By Kicking: 388; Kris Brown, PK, 1995-96-97-98 (217 PAT, 57 FG)
| | Conversions: 217; Kris Brown, PK, (NCAA Record), | |
1995-96-97-98 (222 att.)
| | Conversion Attempts: 222; Kris Brown, PK, (ties NCAA Record), | |
1995-96-97-98 (217 made)
| | Highest Conversion Percent (min. 80 att.): 98.4; | | Gregg Barrios,
PK, 1986-88-89-90 (127-129)
| | Consecutive Conversions Made: 114; Kris Brown, PK, | | Nov. 16,
1996-Nov. 14, 1998 (125 including 11-11 in two bowl games)
| | Field Goals: 57; Kris Brown, PK, 1995-96-97-98 (77 att.)
| | Field Goal Attempts: 77; Kris Brown, PK, 1995-96-97-98 (57 made)
| | Highest Field-Goal Percent (min. 10 att.): 75.0; Dean Sukup, PK, 1978-79 (12-16)
| | Consecutive Field Goals Made: 17; Kris Brown, PK, Sept. 20,
1997-Sept. 12, 1998
| |
| |
| TOP 50 CAREER SCORERS
| Player, position, years | TD | PAT | 2PAT | FG | TP |
| 1. Kris Brown, PK, 1995-96-97-98 | 0 | 217-222 | 0 | 57-77 | 388 |
| 2. Eric Crouch, QB, 1998-99-00-01 | 61 | 0 | 1 | 0 | 368 |
| 3. Mike Rozier, IB, 1981-82-83 | 52 | 0 | 0 | 0 | 312 |
| 4. Ahman Green, IB, 1995-96-97 | 45 | 0 | 0 | 0 | 270 |
| 5. Johnny Rodgers, WB, 1970-71-72 | 44 | 0 | 0 | 0 | 264 |
| 6. Calvin Jones, IB, 1991-92-93 | 42 | 0 | 0 | 0 | 252 |
| 7. Josh Brown, PK, 1999-00-01 | 0 | 140-144 | 0 | 29-44 | 227 |
| 8. Byron Bennett, PK, 1990-91-92-93 | 0 | 150-156 | 0 | 24-39 | 222 |
| Tommie Frazier, QB, 1992-93-94-95 | 36 | 0 | 3 | 0 | 222 |
| 10. Bobby Reynolds, HB/PK, 1950-51-52 | 28 | 40-49 | 0 | 1-2 | 211 |
| 11. Gregg Barrios, PK, 1986-88-89-90 | 0 | 127-129 | 0 | 26-35 | 205 |
| 12. Rich Sanger, PK, 1971-72-73 | 0 | 149-161 | 0 | 18-35 | 203 |
| 13. Keith Jones, IB, 1984-85-86-87 | 33 | 0 | 1 | 0 | 200 |
| 14. Kevin Seibel, PK, 1980-81-82 | 0 | 151-156 | 0 | 16-30 | 199 |
| 15. Dale Klein, PK, 1984-85-86 | 0 | 115-118 | 0 | 27-41 | 196 |
| 16. Jeff Kinney, HB, 1969-70-71 | 32 | 0 | 1 | 0 | 194 |
| Steve Taylor, QB, 1985-86-87-88 | 32 | 0 | 1 | 0 | 194 |
| 18. Rick Berns, IB/FB, 1976-77-78 | 30 | 0 | 0 | 0 | 180 |
| Lawrence Phillips, IB, 1993-94-95 | 30 | 0 | 0 | 0 | 180 |
| 20. Ken Clark, IB, 1987-88-89 | 29 | 0 | 1 | 0 | 176 |
| 21. Scott Frost, QB, 1996-97 | 28 | 0 | 0 | 0 | 168 |
| 22. Joe Orduna, HB, 1967-68-69 | 27 | 0 | 1 | 0 | 164 |
| 23. Correll Buckhalter, IB, 1997-98-99-00 | 27 | 0 | 0 | 0 | 162 |
| 24. Roger Craig, IB, 1980-81-82 | 26 | 0 | 0 | 0 | 156 |
| 25. Paul Rogers, PK, 1968-69-70 | 0 | 89-96 | 0 | 20-47 | 149 |
| 26. Derek Brown, IB, 1990-91-92 | 24 | 0 | 0 | 0 | 144 |
| 27. Jeff Smith, IB, 1982-83-84 | 23 | 0 | 1 | 0 | 140 |
| 28. Billy Todd, PK, 1977-78 | 0 | 70-71 | 0 | 22-34 | 136 |
| 29. Chris Drennan, PK, 1985-87-88-89 | 0 | 88-90 | 0 | 14-20 | 130 |
| 30. Tony Davis, IB/FB, 1973-74-75 | 21 | 0 | 1 | 0 | 128 |
| I.M. Hipp, IB, 1977-78-79 | 21 | 0 | 1 | 0 | 128 |
| 32. Mike Coyle, PK, 1973-74-75 | 0 | 78-84 | 0 | 15-28 | 123 |
| 33. Dahrran Diedrick, IB, 1999-00-01 | 20 | 0 | 0 | 0 | 120 |
| 34. Dan Alexander, IB, 1997-98-99-00 | 20 | 0 | 0 | 0 | 120 |
| Damon Benning, IB, 1993-94-95-96 | 20 | 0 | 0 | 0 | 120 |
| 36. Irving Fryar, WB, 1981-82-83 | 19 | 0 | 2 | 0 | 118 |
| 37. Bobby Newcombe, WB/QB, 1997-98-99-00 | 19 | 0 | 0 | 0 | 114 |
| 38. Kent McCloughan, HB, 1962-63-64 | 18 | 0 | 2 | 0 | 112 |
| 39. Monte Anthony, IB, 1973-74-75-76 | 18 | 0 | 0 | 0 | 108 |
| Jarvis Redwine, IB, 1979-80 | 18 | 0 | 0 | 0 | 108 | | Turner Gill, QB, 1980-81-82-83 | 18 | 0 | 0 | 0 | 108 |
| Leodis Flowers, IB, 1988-89-90 | 18 | 0 | 0 | 0 | 108 |
| DeAngelo Evans, IB, 1996-98-99 | 18 | 0 | 0 | 0 | 108 |
| 44. Dennis Claridge, QB, 1961-62-63 | 17 | 0 | 2 | 0 | 106 |
| 45. John O’Leary, IB, 1973-74-75 | 17 | 0 | 0 | 0 | 102 |
| Craig Johnson, IB, 1978-79-80 | 17 | 0 | 0 | 0 | 102 |
| Gerry Gdowski, QB, 1986-87-88-89 | 17 | 0 | 0 | 0 | 102 |
| 48. John Bordogna, QB, 1951-52-53 | 16 | 4-6 | 0 | 0 | 100 |
| 49. Mickey Joseph, QB, 1988-89-90-91 | 16 | 0 | 1 | 0 | 98 |
| 50. Doug DuBose, IB, 1982-84-85 | 16 | 0 | 0 | 0 | 96 |
| |
 |
 |
 |
 |
 |
| Source: University of Nebraska Athletic Dept. |
|