|
Individual passing records
| Return to 2001 records index |
CAREER | SEASON | GAME |
| Attempts: 637; Dave Humm, QB, 1972-73-74 (353 comp.) |
| Completions: 353; Dave Humm, QB, 1972-73-74 (637 att.) |
| Highest Completion Percent (min. 200 att.): 59.90; Jerry Tagge, QB, | | 1969-70-71 (581 att., 348 comp.) |
| Yards: 5,035; Dave Humm, QB, 1972-73-74 |
| Yards Per Game: 152.6; Dave Humm, QB, 1972-73-74 |
| Yards Per Attempt |
| (min. 200 att.): 8.31; Vince Ferragamo, QB, 1975-76 (389 att., 3,224 yards) |
| (min. 100 comp.): 15.30; Steve Taylor, QB, 1985-86-87-88 (184 comp., 2,815 yards) |
| Lowest Interception Percent (min. 200 att.): 1.95; Scott Frost, QB, | | 1996-97 (359 att., 7 int.) |
| Touchdowns: 43; Tommie Frazier, QB, 1992-93-94-95 |
| Highest Touchdown Percent (min. 200 att.): 9.17; Tommie Frazier, QB, | | 1992-93-94-95 (469 att., 43 TD) |
| Highest NCAA Rating (min. 200 att.): 147.7; Vince Ferragamo, QB, | | 1975-76 (389 att., 224 comp., 13 int., 3,224 yards, 32 TD)
|
|
| | TOP 25 CAREER PASSERS |
| Based on total passing yardage |
| | Att. | Cmp. | Pct. | Int. | TD | Rating | Yards |
| 1. Dave Humm, QB, 1972-73-74 | 637 | 353 | 55.4 | 36 | 41 | 131.7 | 5,035 |
| 2. Jerry Tagge, QB, 1969-70-71 | 581 | 348 | 59.9 | 19 | 32 | 139.5 | 4,704 |
| 3. Eric Crouch, QB, 1998-99-00-01 | 606 | 312 | 51.5 | 25 | 29 | 121.1 | 4,481 |
| 4. Tommie Frazier, QB, 1992-93-94-95 | 469 | 232 | 49.5 | 11 | 43 | 138.1 | 3,521 |
| 5. Turner Gill, QB, 1980-81-82-83 | 428 | 231 | 54.0 | 11 | 34 | 140.1 | 3,317 |
| 6. Vince Ferragamo, QB, 1975-76 | 389 | 224 | 57.6 | 13 | 32 | 147.7 | 3,224 |
| 7. Steve Taylor, QB, 1985-86-87-88 | 404 | 184 | 45.5 | 24 | 30 | 116.7 | 2,815 |
| 8. Scott Frost, QB, 1996-97 | 359 | 192 | 53.5 | 7 | 18 | 128.8 | 2,677 |
| 9. Bob Churchich, QB, 1964-65-66 | 342 | 179 | 52.3 | 18 | 15 | 116.1 | 2,434 |
| 10. Tom Sorley, QB, 1976-77-78 | 256 | 148 | 57.8 | 13 | 15 | 140.2 | 2,230 |
| 11. Jeff Quinn, QB, 1978-79-80 | 254 | 147 | 57.9 | 11 | 18 | 138.9 | 2,005 |
| 12. Brook Berringer, QB, 1992-93-94-95 | 231 | 137 | 59.3 | 6 | 12 | 135.6 | 1,769 |
| 13. Frank Patrick, QB, 1967-68-69 | 300 | 143 | 47.7 | 18 | 8 | 93.7 | 1,760 |
| 14. Dennis Claridge, QB, 1961-62-63 | 298 | 125 | 41.9 | 14 | 8 | 90.3 | 1,733 |
| 15. John Bordogna, QB, 1951-52-53 | 271 | 113 | 41.7 | 20 | 6 | 84.4 | 1,618 |
| 16. Keithen McCant, QB, 1989-90-91 | 172 | 99 | 57.6 | 9 | 13 | 146.3 | 1,486 |
| 17. Van Brownson, QB, 1969-70-71 | 237 | 128 | 54.0 | 9 | 12 | 114.7 | 1,455 |
| 18. Gerry Gdowski, QB, 1987-88-89 | 146 | 77 | 52.7 | 2 | 19 | 173.4 | 1,398 |
| 19. Fran Nagle, QB, 1949-50 | 190 | 79 | 41.6 | 14 | 13 | 106.4 | 1,289 |
| 20. Fred Duda, QB, 1963-64-65 | 202 | 84 | 41.6 | 16 | 8 | 87.1 | 1,161 |
| 21. Mike Grant, QB, 1989-90-92 | 178 | 86 | 48.3 | 9 | 11 | 109.8 | 1,086 |
| 22. Bobby Newcombe, QB/WB, 1997-98-99-00 | 99 | 62 | 62.6 | 2 | 3 | 150.3 | 973 |
| 23. Travis Turner, QB, 1984-85 | 130 | 58 | 44.6 | 6 | 7 | 115.1 | 959 |
| 24. Ernie Sigler, QB, 1967-68 | 147 | 74 | 50.3 | 6 | 5 | 106.1 | 923 |
| 25. Craig Sundberg, QB, 1982-83-84 | 98 | 63 | 64.3 | 6 | 6 | 163.3 | 920 |
|
Source: University of Nebraska Athletic Dept. |
|