| Georgia roster 2012 | Click on column headers to sort | Coaches |
| No. | Last Name | Name | Pos. | eligibility | Class | Height | Ht. | Wt. | Hometown/High School/Last College |
| 61 | andrews david | David Andrews | C | 3 | So. | 74 | 6-2 | 295 | Johns Creek, Ga./Wesleyan |
| 31 | bailey jon | Jon Bailey | CB | 4 | So. | 72 | 6-0 | 200 | Alpharetta, Ga./Chattahoochee/Kentucky |
| 58 | bailey sterling | Sterling Bailey | DE | 2 | RFr. | 75 | 6-3 | 295 | Gainesville, Ga./East Hall H.S. |
| 32 | barber collin | Collin Barber | P | 1 | Fr. | 74 | 6-2 | 200 | Cartersville, Ga./Cartersville HS |
| 10 | bauta faton | Faton Bauta | QB | 1 | Fr. | 75 | 6-3 | 220 | West Palm Beach, Fla/Dwyer |
| 79 | beard mark | Mark Beard | OG | 3 | So. | 77 | 6-5 | 302 | Adamsville, Ala.//Coffeyville CC |
| 93 | beless patrick | Patrick Beless | PK | 1 | Fr. | 69 | 5-9 | 155 | Atlanta, Ga./Marist |
| 82 | bennett michael | Michael Bennett | SE | 4 | So. | 75 | 6-3 | 204 | Alpharetta, Ga./Alpharetta |
| 7 | bingham greg | Greg Bingham | QB | 4 | So. | 76 | 6-4 | 209 | Columbus, Ga./Columbus |
| 37 | bowman devin | Devin Bowman | CB | 2 | RFr. | 72 | 6-0 | 180 | Rossville, Ga./Ridgeland |
| 81 | bradberry taylor | Taylor Bradberry | FLK | 7 | Sr. | 75 | 6-3 | 200 | Winder, Ga./Winder-Barrow |
| 15 | brown marlon | Marlon Brown | SE | 7 | Sr. | 77 | 6-5 | 216 | Memphis, Tenn./Harding Academy |
| 39 | bryan dominic | Dominic Bryan | RB | 1 | Fr. | 72 | 6-0 | 235 | Germantown, Md./Georgetown Prep |
| 68 | burnette chris | Chris Burnette | OG | 5 | Jr. | 74 | 6-2 | 322 | LaGrange, Ga./Troup County |
| 41 | burrows brandon | Brandon Burrows | ILB | 4 | So. | 75 | 6-3 | 248 | Marietta, Ga./Walton |
| 28 | campbell corey | Corey Campbell | FB | 4 | So. | 70 | 5-10 | 215 | Hephzibah, Ga./Hephzibah |
| 4 | capella luis | Luis Capella | CB | 5 | Jr. | 70 | 5-10 | 180 | Augusta, Ga./Richmond Academy |
| 41 | chapple jared | Jared Chapple | TE | 1 | Fr. | 76 | 6-4 | 218 | Alpharetta, Ga./Greater Atlanta Christian |
| 19 | commings sanders | Sanders Commings | CB | 7 | Sr. | 74 | 6-2 | 216 | Augusta, Ga./Westside |
| 31 | conley chris | Chris Conley | FLK | 3 | So. | 75 | 6-3 | 205 | Dallas, Ga./North Paulding H.S. |
| 78 | dantzler watts | Watts Dantzler | OL | 3 | So. | 79 | 6-7 | 320 | Dalton, Ga./Dalton |
| 91 | dawson josh | Josh Dawson | OLB | 1 | Fr. | 76 | 6-4 | 250 | Tucker, Ga./Tucker HS |
| 2 | dawson sheldon | Sheldon Dawson | CB | 1 | Fr. | 71 | 5-11 | 181 | Memphis, Tenn./Ridgeway HS |
| 23 | deas marc | Marc Deas | FS | 4 | So. | 73 | 6-1 | 212 | Kissimmee, Fla./Osceola |
| 76 | debell zach | Zach DeBell | OT | 2 | RFr. | 78 | 6-6 | 293 | Tarpon Springs, Fla./Tarpon Springs |
| 89 | deloach james | James DeLoach | OLB | 1 | Fr. | 75 | 6-3 | 270 | Millen, Ga./Jenkins County HS |
| 73 | drake caleb | Caleb Drake | OG | 2 | RFr. | 73 | 6-1 | 275 | Hogansville, Ga./Callaway |
| 47 | drew ray | Ray Drew | DE | 3 | So. | 77 | 6-5 | 284 | Thomasville, Ga./Thomasville County |
| 91 | eichler scott | Scott Eichler | PK | 7 | Sr. | 71 | 5-11 | 182 | Oakwood, Ga./West Hall |
| 6 | erdman michael | Michael Erdman | SE | 4 | So. | 70 | 5-10 | 190 | Merritt Island, Fla./Central Catholic |
| 97 | erickson adam | Adam Erickson | P | 4 | So. | 70 | 5-10 | 175 | Athens, Ga./Clarke Central |
| 23 | eunice james | James Eunice | WR | 3 | So. | 72 | 6-0 | 175 | Valdosta, Ga./Valdosta |
| 95 | faloughi reuben | Reuben Faloughi | OLB | 5 | Jr. | 77 | 6-5 | 253 | Martinez, Ga./Evans |
| 80 | flournoy-smith ty | Ty Flournoy-Smith | TE | 1 | Fr. | 75 | 6-3 | 237 | Moultrie, Ga./Colquitt County HS |
| 69 | frix ty | Ty Frix | SN | 7 | Sr. | 72 | 6-0 | 214 | Calhoun, Ga./Calhoun |
| 72 | gates kenarious | Kenarious Gates | OT | 5 | Jr. | 77 | 6-5 | 318 | Grantville, Ga./Greenville |
| 60 | gazaway wright | Wright Gazaway | SN | 2 | RFr. | 72 | 6-0 | 243 | Buford, Ga./Buford |
| 99 | geathers kwame | Kwame Geathers | N | 5 | Jr. | 78 | 6-6 | 355 | Georgetown, S.C./Carvers Bay |
| 28 | gillespie devin | Devin Gillespie | S | 1 | Fr. | 70 | 5-10 | 195 | Grayson, Ga./Grayson |
| 35 | gilliard michael | Michael Gilliard | ILB | 7 | Sr. | 74 | 6-2 | 230 | Valdosta, Ga./Valdosta |
| 3 | gurley todd | Todd Gurley | RB | 1 | Fr. | 73 | 6-1 | 218 | Tarboro, N.C./Tarboro HS |
| 43 | hall merritt | Merritt Hall | FB | 2 | RFr. | 71 | 5-11 | 238 | Alpharetta, Ga./Wesleyan School |
| 20 | harton brandon | Brandon Harton | TB | 5 | Jr. | 66 | 5-6 | 175 | Reidsville, Ga./Tattnall County |
| 25 | harvey-clemons josh | Josh Harvey-Clemons | S | 1 | Fr. | 77 | 6-5 | 207 | Valdosta, Ga./Lowndes High School |
| 12 | herod austin | Austin Herod | SS | 5 | Jr. | 70 | 5-10 | 183 | Woodstock, Ga./Etowah |
| 52 | herrera amarlo | Amarlo Herrera | ILB | 3 | So. | 74 | 6-2 | 245 | College Park, Ga./North Clayton |
| 48 | hicks quayvon | Quayvon Hicks | FB | 1 | Fr. | 74 | 6-2 | 262 | Blackshear, Ga./Pierce County HS |
| 75 | houston kolton | Kolton Houston | OT | 4 | So. | 77 | 6-5 | 280 | Buford, Ga./Buford |
| 90 | jackson ethan | Ethan Jackson | P | 2 | RFr. | 71 | 5-11 | 178 | Sandersville, Ga./Washington County |
| 6 | jenkins john | John Jenkins | N | 7 | Sr. | 75 | 6-3 | 358 | Meriden, Conn./Francis T. Maloney/Gulf Coast (Miss.) CC |
| 59 | jenkins jordan | Jordan Jenkins | OLB | 1 | Fr. | 75 | 6-3 | 257 | Hamilton, Ga./Harris County HS |
| 38 | johnson clay | Clay Johnson | WR | 1 | Fr. | 73 | 6-1 | 170 | Calhoun, Ga./Calhoun |
| 98 | johnson cody | Cody Johnson | P | 4 | So. | 73 | 6-1 | 202 | Marietta, Ga./Lassiter/Troy |
| 93 | jones abry | Abry Jones | DE | 7 | Sr. | 75 | 6-3 | 308 | Warner Robins, Ga./Northside |
| 29 | jones jarvis | Jarvis Jones | OLB | 5 | Jr. | 75 | 6-3 | 241 | Columbus, Ga./Carver/Southern California |
| 8 | jones jesse | Jesse Jones | S | 2 | RFr. | 72 | 6-0 | 190 | Habersham, Ga./Habersham Central |
| 33 | karempelis kyle | Kyle Karempelis | TB | 3 | So. | 69 | 5-9 | 183 | Roswell, Ga./Wesleyan School |
| 12 | king tavarres | Tavarres King | FLK | 7 | Sr. | 73 | 6-1 | 200 | Mount Airy, Ga./Habersham Central |
| 53 | kirk clint | Clint Kirk | DE | 5 | Jr. | 75 | 6-3 | 275 | Buford, Ga./Buford |
| 64 | lee dallas | Dallas Lee | OG | 5 | Jr. | 76 | 6-4 | 300 | Buford, Ga./Buford |
| 16 | lemay christian | Christian LeMay | QB | 2 | RFr. | 74 | 6-2 | 201 | Matthews, N.C./Butler |
| 99 | lindley jamie | Jamie Lindley | PK | 7 | Sr. | 71 | 5-11 | 183 | Savannah, Ga./Savannah Christian |
| 74 | long austin | Austin Long | OT | 5 | Jr. | 77 | 6-5 | 324 | Memphis, Tenn./Briarcrest Christian |
| 66 | long hunter | Hunter Long | OG | 3 | So. | 76 | 6-4 | 310 | Memphis, Tenn./Briarcrest Christian |
| 43 | long tommy | Tommy Long | ILB | 1 | Fr. | 74 | 6-2 | 220 | Marietta, Ga./Wheeler |
| 83 | loonam jack | Jack Loonam | TE | 2 | RFr. | 72 | 6-0 | 216 | Lexington, S.C./Lexington |
| 88 | lowe ricky | Ricky Lowe | DE | 7 | Sr. | 80 | 6-8 | 242 | Duluth, Ga./Duluth |
| 88 | lynch arthur | Arthur Lynch | TE | 5 | Jr. | 77 | 6-5 | 258 | Dartmouth, Mass./Dartmouth |
| 24 | malcome ken | Ken Malcome | TB | 4 | So. | 72 | 6-0 | 224 | Decatur, Ga./Southwest Dekalb |
| 4 | marshall keith | Keith Marshall | TB | 1 | Fr. | 71 | 5-11 | 216 | Raleigh, N.C./Millbrook |
| 14 | mason hutson | Hutson Mason | QB | 5 | Jr. | 75 | 6-3 | 206 | Marietta, Ga./Lassiter HS |
| 47 | maxey taylor | Taylor Maxey | FB | 2 | RFr. | 70 | 5-10 | 223 | Statham, Ga./North Oconee |
| 46 | mcdonald a.j. | A.J. McDonald | ILB | 3 | So. | 72 | 6-0 | 230 | Suwanee, Ga.//Appalachian State |
| 27 | mcgowan rhett | Rhett McGowan | SE | 5 | Jr. | 72 | 6-0 | 190 | Calhoun, Ga./Calhoun HS |
| 70 | mcquillen eddie | Eddie McQuillen | OT | 2 | RFr. | 80 | 6-8 | 300 | Newnan, Ga./Trinity Christian |
| 26 | mitchell malcolm | Malcolm Mitchell | CB/SE | 3 | So. | 73 | 6-1 | 192 | Valdosta, Ga./Valdosta |
| 77 | mobley preston | Preston Mobley | OL | 1 | Fr. | 75 | 6-3 | 300 | Moultrie, Ga./Colquitt County |
| 39 | moore corey | Corey Moore | SS | 3 | So. | 74 | 6-2 | 214 | Griffin, Ga./Griffin |
| 92 | morant dexter | Dexter Morant | OLB | 4 | So. | 79 | 6-7 | 245 | Manning, S.C./Manning |
| 13 | morgan marshall | Marshall Morgan | PK | 1 | Fr. | 75 | 6-3 | 201 | Ft. Lauderdale, Fla./American Heritage HS |
| 27 | mulkey greg | Greg Mulkey | TE | 2 | RFr. | 75 | 6-3 | 230 | Fairmount, Ga./Sonoraville |
| 11 | murray aaron | Aaron Murray | QB | 5 | Jr. | 73 | 6-1 | 210 | Tampa, Fla./Plant |
| 11 | norman connor | Connor Norman | FS | 4 | So. | 70 | 5-10 | 207 | Duluth, Ga./Peachtree Ridge |
| 9 | ogletree alec | Alec Ogletree | ILB | 5 | Jr. | 75 | 6-3 | 232 | Newnan, Ga./Newnan |
| 46 | ogletree alexander | Alexander Ogletree | FB | 5 | Jr. | 70 | 5-10 | 225 | Newnan, Ga./Newnan |
| 23 | parsons alex | Alex Parsons | TB | 5 | Jr. | 70 | 5-10 | 191 | Fayetteville, Ga./Fayette County/BYU |
| 29 | payette jamal | Jamal Payette | WR | 2 | RFr. | 75 | 6-3 | 190 | Cleveland, Ga./White County |
| 95 | phillips tyler | Tyler Phillips | P | 1 | Fr. | 71 | 5-11 | 175 | Bogart, Ga./North Oconee |
| 42 | pinkston dillard | Dillard Pinkston | OLB | 1 | Fr. | 75 | 6-3 | 220 | Dallas, Texas/St. Mark's School of Texas |
| 94 | pritchard thomas | Thomas Pritchard | PK | 1 | Fr. | 70 | 5-10 | 160 | Louisville, Ga./Jefferson County |
| 73 | pyke greg | Greg Pyke | OG | 1 | Fr. | 78 | 6-6 | 327 | Baltimore, Md./The Boys' Latin School |
| 18 | rambo bacarri | Bacarri Rambo | FS | 7 | Sr. | 72 | 6-0 | 210 | Donalsonville, Ga./Seminole County |
| 85 | rapp geoff | Geoff Rapp | TE | 2 | RFr. | 75 | 6-3 | 230 | Kennesaw, Ga./North Cobb/Georgia Perimeter College |
| 20 | redd lucas | Lucas Redd | FS | 4 | So. | 73 | 6-1 | 209 | Jefferson, Ga./Jefferson |
| 55 | reynolds ben | Ben Reynolds | C | 5 | Jr. | 74 | 6-2 | 255 | Bainbridge, Ga./Bainbridge |
| 45 | robinson christian | Christian Robinson | ILB | 7 | Sr. | 74 | 6-2 | 235 | Norcross, Ga./Greater Atlanta Christian |
| 87 | rome jay | Jay Rome | TE | 2 | RFr. | 78 | 6-6 | 265 | Valdosta, Ga./Valdosta |
| 42 | royston dustin | Dustin Royston | FB | 5 | Jr. | 71 | 5-11 | 237 | Royston, Ga./Stephens County |
| 7 | sailors blake | Blake Sailors | CB | 5 | Jr. | 71 | 5-11 | 187 | Athens, Ga./Oconee County |
| 22 | samuel iv richard | Richard Samuel IV | TB | 7 | Sr. | 74 | 6-2 | 236 | Cartersville, Ga./Cass |
| 86 | scott-wesley justin | Justin Scott-Wesley | FLK | 2 | RFr. | 71 | 5-11 | 217 | Camilla, Ga./Mitchell County H.S. |
| 1 | smith branden | Branden Smith | CB | 7 | Sr. | 71 | 5-11 | 182 | Atlanta, Ga./Washington |
| 56 | smith garrison | Garrison Smith | DE | 5 | Jr. | 75 | 6-3 | 297 | Atlanta, Ga./Douglass |
| 32 | stagg matt | Matt Stagg | ILB | 1 | Fr. | 75 | 6-3 | 225 | Salt Lake City, Utah/Houston County (Ga.) |
| 25 | star jake | Jake Star | WR | 1 | Fr. | 77 | 6-5 | 220 | Lawrenceville, Ga./Collins Hill |
| 44 | stripling t.j. | T.J. Stripling | OLB | 5 | Jr. | 78 | 6-6 | 235 | Decatur, Ga./Southwest Dekalb |
| 5 | swann damian | Damian Swann | DB | 3 | So. | 71 | 5-11 | 189 | Atlanta, Ga./Grady |
| 94 | taylor jonathan | Jonathan Taylor | DL | 1 | Fr. | 76 | 6-4 | 335 | Millen, Ga./Jenkins County HS |
| 71 | theus john | John Theus | OT | 1 | Fr. | 78 | 6-6 | 309 | Jacksonville, Fla./The Bolles School |
| 49 | theus nathan | Nathan Theus | SN | 2 | RFr. | 75 | 6-3 | 249 | Jacksonville, Fla./Bolles |
| 96 | thornton mike | Mike Thornton | N | 4 | So. | 73 | 6-1 | 302 | Stone Mountain, GA/Stephenson |
| 8 | tibbs blake | Blake Tibbs | FLK | 1 | Fr. | 74 | 6-2 | 175 | Lithonia, Ga./Martin Luther King Jr. HS |
| 37 | towns kenneth | Kenneth Towns | WR | 1 | Fr. | 75 | 6-3 | 202 | Albany, Ga./Westover |
| 89 | trolinger cole | Cole Trolinger | TE | 1 | Fr. | 77 | 6-5 | 230 | Newnan, Ga./East Coweta |
| 33 | vasser chase | Chase Vasser | OLB | 5 | Jr. | 75 | 6-3 | 231 | Gainesville, Ga./Chestatee |
| 38 | vavlas kosta | Kosta Vavlas | ILB | 4 | So. | 72 | 6-0 | 219 | Tarpon Springs, Fla./Tarpon Springs |
| 63 | ward xzavier | Xzavier Ward | OT | 2 | RFr. | 79 | 6-7 | 293 | Moultrie, Ga./Colquitt County |
| 83 | washington cornelius | Cornelius Washington | OLB | 7 | Sr. | 76 | 6-4 | 268 | Hephzibah, Ga./Burke County |
| 2 | welch parker | Parker Welch | QB | 4 | So. | 75 | 6-3 | 199 | Jesup, Ga./Wayne County |
| 84 | williams hugh | Hugh Williams | TE | 4 | So. | 77 | 6-5 | 241 | Atlanta, Ga./Marist |
| 36 | williams shawn | Shawn Williams | SS | 7 | Sr. | 73 | 6-1 | 217 | Damascus, Ga./Early County |
| 44 | wilson drew | Drew Wilson | TE | 5 | Jr. | 74 | 6-2 | 205 | Tignall, Ga.//Lambuth Univ. |
| 51 | wilson ramik | Ramik Wilson | LB | 3 | So. | 74 | 6-2 | 224 | Tampa, Fla./Jefferson |
| 17 | wooten rantavious | Rantavious Wooten | FLK | 5 | Jr. | 70 | 5-10 | 179 | Belle Glade, Fla./Glades Central |
| 9 | wyatt curtis | Curtis Wyatt | WR | 4 | So. | 73 | 6-1 | 200 | Locust Grove, Ga./Ola/Shorter University |
| 35 | young chris | Chris Young | FB | 5 | Jr. | 73 | 6-1 | 224 | Hinesville, Ga./Bradwell Institute |
|
| |
PLEASE VISIT OUR SPONSORS
|
|