|
Southern Miss vs Nebraska (Sep 01, 2012)
Scoring Summary (Final)
Southern Miss vs #17 Nebraska (Sep 01, 2012 at Lincoln, Neb.)
Southern Miss (0-1) vs. Nebraska (1-0)
Date: Sep 01, 2012 Site: Lincoln, Neb. Stadium: Memorial Stadium
Attendance: 85425
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Southern Miss |
7 |
10 |
0 |
3 |
20 |
| Nebraska |
14 |
14 |
14 |
7 |
49 |
| SCORING SUMMARY |
USM -NEB |
| 1st |
13:42 |
NEB |
Burkhead, Rex 57 yd run (Maher, Brett kick) |
| |
|
|
4 plays, 69 yards, TOP 1:18 |
0 - 7 |
| |
07:07 |
NEB |
Bell, Kenny 26 yd pass from Martinez, T. (Maher, Brett kick) |
| |
|
|
10 plays, 85 yards, TOP 3:06 |
0 - 14 |
| |
06:54 |
USM |
Lampley, Tracy 100 yd kickoff return (Acosta, Corey kick) |
| |
|
|
|
7 - 14 |
| 2nd |
13:09 |
USM |
Sullivan, Dominique 24 yd pass from Campbell, Chris (Acosta, Corey kick) |
| |
|
|
11 plays, 73 yards, TOP 4:41 |
14 - 14 |
| |
09:16 |
NEB |
Long, Jake 9 yd pass from Martinez, T. (Maher, Brett kick) |
| |
|
|
11 plays, 59 yards, TOP 3:42 |
14 - 21 |
| |
01:44 |
USM |
Acosta, Corey 45 yd field goal |
| |
|
|
11 plays, 49 yards, TOP 3:10 |
17 - 21 |
| |
01:03 |
NEB |
Osborne, Steven 29 yd pass from Martinez, T. (Maher, Brett kick) |
| |
|
|
5 plays, 77 yards, TOP 0:34 |
17 - 28 |
| 3rd |
07:36 |
NEB |
Reed, Kyler 18 yd pass from Martinez, T. (Maher, Brett kick) |
| |
|
|
7 plays, 77 yards, TOP 2:35 |
17 - 35 |
| |
02:44 |
NEB |
Heard, Braylon 10 yd run (Maher, Brett kick) |
| |
|
|
6 plays, 63 yards, TOP 2:34 |
17 - 42 |
| 4th |
13:03 |
USM |
Acosta, Corey 37 yd field goal |
| |
|
|
10 plays, 55 yards, TOP 4:41 |
20 - 42 |
| |
07:47 |
NEB |
Abdullah, Ameer 11 yd pass from Martinez, T. (Maher, Brett kick) |
| |
|
|
10 plays, 75 yards, TOP 5:16 |
20 - 49 |
Kickoff time: 2:36 pm End of Game: 5:49 Total elapsed time: 3:13
Referee: Ed Ardito
Umpire: Mark Bayners
Linesman: Gary Calip
Line judge: Hugo Cruz
Back judge: Tom Healey
Field judge: Adrian Carson
Side judge: Greg Shields
Scorer: Steve Morrison
Temperature: 88 Wind: NE 5 mph Weather: Sunny, 43% humidity
|
Team Statistics (Final)
Southern Miss vs #17 Nebraska (Sep 01, 2012 at Lincoln, Neb.)
| Team Totals |
USM |
NEB |
| FIRST DOWNS |
20 |
33 |
| Rushing |
15 |
15 |
| Passing |
4 |
17 |
| Penalty |
1 |
1 |
| NET YARDS RUSHING |
185 |
278 |
| Rushing Attempts |
47 |
45 |
| Average Per Rush |
3.9 |
6.2 |
| Rushing Touchdowns |
0 |
2 |
| Yards Gained Rushing |
216 |
294 |
| Yards Lost Rushing |
31 |
16 |
| NET YARDS PASSING |
75 |
354 |
| Completions-Attempts-Int |
7-19-0 |
26-34-0 |
| Average Per Attempt |
3.9 |
10.4 |
| Average Per Completion |
10.7 |
13.6 |
| Passing Touchdowns |
1 |
5 |
| TOTAL OFFENSE YARDS |
260 |
632 |
| Total offense plays |
66 |
79 |
| Average Gain Per Play |
3.9 |
8.0 |
| Fumbles: Number-Lost |
1-1 |
0-0 |
| Penalties: Number-Yards |
4-35 |
2-30 |
| PUNTS-YARDS |
5-208 |
1-21 |
| Average Yards Per Punt |
41.6 |
21.0 |
| Net Yards Per Punt |
33.4 |
21.0 |
| Inside 20 |
2 |
0 |
| 50+ Yards |
0 |
0 |
| Touchbacks |
0 |
0 |
| Fair catch |
0 |
0 |
| KICKOFFS-YARDS |
5-295 |
8-499 |
| Average Yards Per Kickoff |
59.0 |
62.4 |
| Net Yards Per Kickoff |
35.4 |
31.6 |
| Touchbacks |
1 |
5 |
| Punt returns: Number-Yards-TD |
0-0-0 |
3-41-0 |
| Average Per Return |
0.0 |
13.7 |
| Kickoff returns: Number-Yds-TD |
2-121-1 |
4-98-0 |
| Average Per Return |
60.5 |
24.5 |
| Interceptions: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
28:22 |
31:38 |
| 1st Quarter |
6:32 |
8:28 |
| 2nd Quarter |
7:48 |
7:12 |
| 3rd Quarter |
8:34 |
6:26 |
| 4th Quarter |
5:28 |
9:32 |
| Third-Down Conversions |
7 of 14 |
12 of 15 |
| Fourth-Down Conversions |
0 of 0 |
0 of 0 |
| Red-Zone Scores-Chances |
1-1 |
4-5 |
| Touchdowns |
0-1 |
4-5 |
| Field goals |
1-1 |
0-5 |
| Sacks By: Number-Yards |
1-8 |
3-17 |
| PAT Kicks |
2-2 |
7-7 |
| Field Goals |
2-2 |
0-2 |
Individual Statistics (Final)
Southern Miss vs #17 Nebraska (Sep 01, 2012 at Lincoln, Neb.)
|
Southern Miss
|
|
Nebraska
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| ALFORD, Anthony |
15 |
89 |
5 |
84 |
0 |
17 |
5.6 |
| JOHNSON, Desmond |
8 |
52 |
2 |
50 |
0 |
17 |
6.2 |
| Hester, Jeremy |
8 |
30 |
2 |
28 |
0 |
13 |
3.5 |
| Richard, Jalen |
4 |
14 |
0 |
14 |
0 |
7 |
3.5 |
| Lloyd, Ricky |
4 |
5 |
0 |
5 |
0 |
2 |
1.2 |
| Bracken, Tyre |
2 |
9 |
7 |
2 |
0 |
9 |
1.0 |
| Sims, Justin |
1 |
2 |
0 |
2 |
0 |
2 |
2.0 |
| CAMPBELL, Chris |
5 |
15 |
15 |
0 |
0 |
6 |
0.0 |
| Totals... |
47 |
216 |
31 |
185 |
0 |
17 |
3.9 |
| |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Abdullah, Ameer |
15 |
83 |
2 |
81 |
0 |
19 |
5.4 |
| Burkhead, Rex |
3 |
68 |
0 |
68 |
1 |
57 |
22.7 |
| Cross, Imani |
11 |
62 |
0 |
62 |
0 |
10 |
5.6 |
| Heard, Braylon |
3 |
34 |
0 |
34 |
1 |
20 |
11.3 |
| Marrow, Mike |
4 |
15 |
0 |
15 |
0 |
7 |
3.8 |
| Martinez, T. |
6 |
21 |
11 |
10 |
0 |
10 |
1.7 |
| Bell, Kenny |
1 |
7 |
0 |
7 |
0 |
7 |
7.0 |
| Zimmerer, C.J. |
1 |
4 |
0 |
4 |
0 |
4 |
4.0 |
| Turner, Jamal |
1 |
0 |
3 |
-3 |
0 |
0 |
-3.0 |
| Totals... |
45 |
294 |
16 |
278 |
2 |
57 |
6.2 |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| CAMPBELL, Chris |
6-12-0 |
69 |
1 |
24 |
1 |
| ALFORD, Anthony |
1-5-0 |
6 |
0 |
6 |
2 |
| Lloyd, Ricky |
0-2-0 |
0 |
0 |
0 |
0 |
| Totals... |
7-19-0 |
75 |
1 |
24 |
3 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Martinez, T. |
26-34-0 |
354 |
5 |
36 |
1 |
| Totals... |
26-34-0 |
354 |
5 |
36 |
1 |
| |
| |
|
| |
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Lampley, Tracy |
2 |
27 |
0 |
15 |
| Hester, Jeremy |
2 |
14 |
0 |
14 |
| JOHNSON, Desmond |
2 |
10 |
0 |
6 |
| SULLIVAN, Dominique |
1 |
24 |
1 |
24 |
| Totals... |
7 |
75 |
1 |
24 |
| |
| |
| |
| |
| |
| |
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Enunwa, Quincy |
6 |
70 |
0 |
27 |
| Reed, Kyler |
5 |
57 |
1 |
18 |
| Abdullah, Ameer |
4 |
39 |
1 |
18 |
| Long, Jake |
3 |
41 |
1 |
24 |
| Turner, Jamal |
2 |
46 |
0 |
36 |
| Osborne, Steven |
2 |
36 |
1 |
29 |
| Evans, Tyler |
1 |
26 |
0 |
26 |
| Bell, Kenny |
1 |
26 |
1 |
26 |
| Wullenwaber, T. |
1 |
8 |
0 |
8 |
| Cotton, Ben |
1 |
5 |
0 |
5 |
| Totals... |
26 |
354 |
5 |
36 |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Boehme, Peter |
4 |
184 |
46.0 |
48 |
1 |
0 |
| CAMPBELL, Chris |
1 |
24 |
24.0 |
24 |
1 |
0 |
| Totals... |
5 |
208 |
41.6 |
48 |
2 |
0 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Maher, Brett |
1 |
21 |
21.0 |
21 |
0 |
0 |
| Totals... |
1 |
21 |
21.0 |
21 |
0 |
0 |
| |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Lampley, Tracy |
0 |
0 |
0 |
1 |
100 |
100 |
0 |
0 |
0 |
| Sims, Justin |
0 |
0 |
0 |
1 |
21 |
21 |
0 |
0 |
0 |
| Totals... |
0 |
0 |
0 |
2 |
121 |
100 |
0 |
0 |
0 |
| |
| |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Abdullah, Ameer |
3 |
41 |
21 |
0 |
0 |
0 |
0 |
0 |
0 |
| Bell, Kenny |
0 |
0 |
0 |
2 |
57 |
37 |
0 |
0 |
0 |
| Marlowe, Tim |
0 |
0 |
0 |
1 |
30 |
30 |
0 |
0 |
0 |
| McDermott, C. |
0 |
0 |
0 |
1 |
11 |
11 |
0 |
0 |
0 |
| Totals... |
3 |
41 |
21 |
4 |
98 |
37 |
0 |
0 |
0 |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Lampley, Tracy |
0 |
27 |
100 |
0 |
0 |
127 |
| ALFORD, Anthony |
84 |
0 |
0 |
0 |
0 |
84 |
| JOHNSON, Desmond |
50 |
10 |
0 |
0 |
0 |
60 |
| Hester, Jeremy |
28 |
14 |
0 |
0 |
0 |
42 |
| SULLIVAN, Dominique |
0 |
24 |
0 |
0 |
0 |
24 |
| Sims, Justin |
2 |
0 |
21 |
0 |
0 |
23 |
| Richard, Jalen |
14 |
0 |
0 |
0 |
0 |
14 |
| Lloyd, Ricky |
5 |
0 |
0 |
0 |
0 |
5 |
| Bracken, Tyre |
2 |
0 |
0 |
0 |
0 |
2 |
| Totals... |
185 |
75 |
121 |
0 |
0 |
381 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Abdullah, Ameer |
81 |
39 |
0 |
41 |
0 |
161 |
| Bell, Kenny |
7 |
26 |
57 |
0 |
0 |
90 |
| Enunwa, Quincy |
0 |
70 |
0 |
0 |
0 |
70 |
| Burkhead, Rex |
68 |
0 |
0 |
0 |
0 |
68 |
| Cross, Imani |
62 |
0 |
0 |
0 |
0 |
62 |
| Reed, Kyler |
0 |
57 |
0 |
0 |
0 |
57 |
| Turner, Jamal |
-3 |
46 |
0 |
0 |
0 |
43 |
| Long, Jake |
0 |
41 |
0 |
0 |
0 |
41 |
| Osborne, Steven |
0 |
36 |
0 |
0 |
0 |
36 |
| Heard, Braylon |
34 |
0 |
0 |
0 |
0 |
34 |
| Marlowe, Tim |
0 |
0 |
30 |
0 |
0 |
30 |
| Evans, Tyler |
0 |
26 |
0 |
0 |
0 |
26 |
| Marrow, Mike |
15 |
0 |
0 |
0 |
0 |
15 |
| McDermott, C. |
0 |
0 |
11 |
0 |
0 |
11 |
| Martinez, T. |
10 |
0 |
0 |
0 |
0 |
10 |
| Wullenwaber, T. |
0 |
8 |
0 |
0 |
0 |
8 |
| Cotton, Ben |
0 |
5 |
0 |
0 |
0 |
5 |
| Zimmerer, C.J. |
4 |
0 |
0 |
0 |
0 |
4 |
| Totals... |
278 |
354 |
98 |
41 |
0 |
771 |
|
| |
| FIELD GOAL ATTEMPTS |
| ACOSTA, Corey |
2nd |
01:44 |
45 yards |
Good |
| ACOSTA, Corey |
4th |
13:03 |
37 yards |
Good |
|
|
| FIELD GOAL ATTEMPTS |
| Maher, Brett |
1st |
02:50 |
44 yards |
Missed |
| Maher, Brett |
2nd |
04:54 |
41 yards |
Missed |
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Acosta, Corey |
5 |
295 |
1 |
0 |
59.0 |
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Maher, Brett |
8 |
499 |
5 |
1 |
62.4 |
|
| |
|
FUMBLES: Southern Miss-HESTER, Jeremy 1-1. Nebraska-None.
|
Defensive Statistics (Final)
Southern Miss vs #17 Nebraska (Sep 01, 2012 at Lincoln, Neb.)
| ## |
Southern Miss |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 22 |
Wilson, Deron |
7 |
6 |
13 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 8 |
Collins, Jamie |
7 |
6 |
13 |
2.5/12 |
. |
. |
. |
1 |
. |
1.0/8 |
. |
| 28 |
COTTON, Jacorius |
6 |
4 |
10 |
. |
. |
. |
. |
. |
. |
. |
. |
| 55 |
Reda, Dylan |
3 |
3 |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 37 |
Howze, Alan |
1 |
5 |
6 |
0.5/1 |
. |
. |
. |
. |
. |
. |
. |
| 18 |
FRANCESCONI, Brandon |
3 |
2 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 12 |
JOHNSON, Emmanuel |
1 |
4 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 2D |
THOMPSON, Martez |
. |
5 |
5 |
0.5/2 |
. |
. |
. |
. |
. |
. |
. |
| 95 |
Wilson, Khalid |
1 |
3 |
4 |
1.0/1 |
. |
. |
. |
. |
. |
. |
. |
| 31 |
WALTERS, Alexander |
3 |
. |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 97 |
NUNEZ-ROCHES, Rakeem |
1 |
2 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 94 |
WILSON, Anthony |
. |
3 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 5D |
JOHNSON, Jerrion |
. |
3 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 35 |
Penn, Justin |
2 |
. |
2 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 3D |
Hunt, Reggie |
. |
2 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 16 |
Smith, Alex |
. |
2 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 91 |
Smith, Michael |
. |
2 |
2 |
0.5/0 |
. |
. |
. |
. |
. |
. |
. |
| 14 |
WRIGHT, Terrick |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 5L |
Murray, Jamil |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 93 |
Craft, Dalvin |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 25 |
Sims, Justin |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 11 |
Reed, Kalan |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| ## |
Nebraska |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 51 |
Compton, Will |
4 |
8 |
12 |
1.0/12 |
. |
. |
. |
. |
. |
1.0/12 |
. |
| 3A |
Stafford, D. |
5 |
3 |
8 |
. |
. |
. |
. |
. |
. |
. |
. |
| 55 |
Steinkuhler, B. |
3 |
5 |
8 |
1.5/5 |
. |
. |
. |
. |
. |
0.5/2 |
. |
| 34 |
Meredith, C. |
2 |
5 |
7 |
0.5/1 |
. |
. |
. |
. |
. |
. |
. |
| 45 |
Whaley, Alonzo |
1 |
5 |
6 |
0.5/0 |
. |
1-0 |
. |
. |
. |
. |
. |
| 13 |
Smith, P.J. |
1 |
4 |
5 |
0.5/2 |
. |
. |
. |
. |
. |
0.5/2 |
. |
| 9 |
Ankrah, Jason |
2 |
2 |
4 |
1.0/1 |
. |
. |
. |
1 |
. |
. |
. |
| 11 |
Green, Andrew |
2 |
2 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 1 |
Jackson, Harvey |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 97 |
Rome, Chase |
1 |
2 |
3 |
0.5/1 |
. |
. |
. |
. |
. |
. |
. |
| 53 |
Randle, T. |
1 |
1 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 7A |
Carter, Joseph |
. |
2 |
2 |
0.5/0 |
. |
. |
. |
. |
. |
. |
1 |
| 6A |
Cooper, Corey |
1 |
. |
1 |
1.0/7 |
. |
. |
. |
. |
. |
. |
. |
| 1B |
Mitchell, Josh |
1 |
. |
1 |
1.0/1 |
. |
. |
. |
. |
. |
1.0/1 |
. |
| 17 |
Evans, Ciante |
1 |
. |
1 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 21 |
Jackson, C. |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 94 |
Moss, Avery |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 9B |
Curry, Aaron |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 46 |
Martin, Eric |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
1 |
Play-by-Play Summary
Southern Miss vs #17 Nebraska (Sep 01, 2012 at Lincoln, Neb.)
1st Quarter
| | | Neb won the toss and will receive. So. Miss will defend south goal. |
| Usm | 1-10 | at Usm35 | USM ball on USM35, Acosta, Corey kickoff 64 yards to the NEB1, Marlowe, Tim return 30 yards to the NEB31 (Wilson, Deron;WILSON, Anthony). |
| | | Drive 14:54 |
| Neb | 1-10 | at Neb31 | Martinez, T. pass complete to Enunwa, Quincy for 7 yards to the NEB38 (Wilson, Deron). |
| Neb | 2-3 | at Neb38 | Burkhead, Rex rush over left tackle for 2 yards to the NEB40 (COTTON, J.). |
| Neb | 3-1 | at Neb40 | Marrow, Mike rush up middle for 3 yards to the NEB43, 1ST DOWN NEB (Collins, Jamie). |
| Neb | 1-10 | at Neb43 | Burkhead, Rex rush over left end for 57 yards to the USM0, 1ST DOWN NEB, TOUCHDOWN, clock 13:42. |
| | | Maher, Brett kick attempt good. |
| | | Nebraska 7, Southern Miss 0 |
| | | Drive: 4 plays, 69 yards, TOP 01:18 |
| | | Maher, Brett kickoff 65 yards to the USM0, touchback. |
| Usm | 1-10 | at Usm25 | SOUTHERN MISS drive start at 13:42. |
| Usm | 1-10 | at Usm25 | JOHNSON, D. rush over right end for 9 yards to the USM34, out-of-bounds (Green, Andrew). |
| Usm | 2-1 | at Usm34 | JOHNSON, D. rush over left tackle for 5 yards to the USM39, 1ST DOWN USM (Compton, Will;Rome, Chase). |
| Usm | 1-10 | at Usm39 | Campbell, Chris rush over left tackle for 6 yards to the USM45 (Smith, P.J.;Whaley, Alonzo). |
| Usm | 2-4 | at Usm45 | JOHNSON, D. rush up middle for 17 yards to the NEB38, 1ST DOWN USM (Compton, Will;Green, Andrew). |
| Usm | 1-10 | at Neb38 | PENALTY USM false start (QUATTROCHI, A.) 5 yards to the NEB43. |
| Usm | 1-15 | at Neb43 | 1st and 15. |
| Usm | 1-15 | at Neb43 | Hester, Jeremy rush up middle for 2 yards to the NEB41 (Compton, Will). |
| Usm | 2-13 | at Neb41 | Campbell, Chris pass complete to Hester, Jeremy for no gain to the NEB41 (Evans, Ciante). |
| Usm | 3-13 | at Neb41 | Timeout Nebraska, clock 10:54. |
| Usm | 3-13 | at Neb41 | Alford, Anthony rush up middle for 2 yards to the NEB39 (Meredith, C.;Steinkuhler, B.). |
| Usm | 4-11 | at Neb39 | Campbell, Chris punt 24 yards to the NEB15, out-of-bounds. |
| | | Drive: 7 plays, 36 yards, TOP 03:29 |
| Neb | 1-10 | at Neb15 | NEBRASKA drive start at 10:13. |
| Neb | 1-10 | at Neb15 | Abdullah, Ameer rush over right end for 6 yards to the NEB21, out-of-bounds. |
| Neb | 2-4 | at Neb21 | Abdullah, Ameer rush up middle for 1 yard to the NEB22 (NUNEZ-ROCHES, R). |
| Neb | 3-3 | at Neb22 | Martinez, T. pass complete to Cotton, Ben for 5 yards to the NEB27, 1ST DOWN NEB (Howze, Alan). |
| Neb | 1-10 | at Neb27 | Abdullah, Ameer rush over right end for 1 yard to the NEB28 (NUNEZ-ROCHES, R;HOWZE, Alan). |
| Neb | 2-9 | at Neb28 | Martinez, T. pass complete to Abdullah, Ameer for 5 yards to the NEB33 (WALTERS, A.). |
| Neb | 3-4 | at Neb33 | Martinez, T. pass complete to Osborne, Steven for 7 yards to the NEB40, 1ST DOWN NEB (Collins, Jamie). |
| Neb | 1-10 | at Neb40 | Martinez, T. pass complete to Enunwa, Quincy for 27 yards to the USM33, 1ST DOWN NEB (COTTON, J.;WILSON, Deron). |
| Neb | 1-10 | at Usm33 | Marrow, Mike rush over right tackle for 7 yards to the USM26 (FRANCESCONI, B.). |
| Neb | 2-3 | at Usm26 | Martinez, T. pass incomplete to Bell, Kenny (Wilson, Deron). |
| Neb | 3-3 | at Usm26 | Martinez, T. pass complete to Bell, Kenny for 26 yards to the USM0, 1ST DOWN NEB, TOUCHDOWN, clock 07:07. |
| | | Maher, Brett kick attempt good. |
| | | Nebraska 14, Southern Miss 0 |
| | | Drive: 10 plays, 85 yards, TOP 03:19 |
| | | Maher, Brett kickoff 65 yards to the USM0, Lampley, Tracy return 100 yards to the NEB0, TOUCHDOWN, clock 06:54. |
| | | Acosta, Corey kick attempt good. |
| | | Nebraska 14, Southern Miss 7 |
| | | Acosta, Corey kickoff 43 yards to the NEB22, McDermott, C. return 11 yards to the NEB33 (Wilson, Anthony;JOHNSON, J.), PENALTY USM offside 5 yards to the NEB38, 1st and 10, NEB ball on NEB38. |
| Neb | 1-10 | at Neb38 | NEBRASKA drive start at 06:48. |
| Neb | 1-10 | at Neb38 | Abdullah, Ameer rush over right end for 11 yards to the NEB49, 1ST DOWN NEB (Wilson, Deron). |
| Neb | 1-10 | at Neb49 | Martinez, T. pass complete to Reed, Kyler for 8 yards to the USM43 (WALTERS, A.). |
| Neb | 2-2 | at Usm43 | Martinez, T. pass complete to Enunwa, Quincy for 17 yards to the USM26, 1ST DOWN NEB (WALTERS, A.). |
| Neb | 1-10 | at Usm26 | Burkhead, Rex rush over left tackle for 9 yards to the USM17 (Collins, Jamie). |
| Neb | 2-1 | at Usm17 | Marrow, Mike rush over right tackle for 4 yards to the USM13, 1ST DOWN NEB (Reda, Dylan). |
| Neb | 1-10 | at Usm13 | Martinez, T. sacked for loss of 8 yards to the USM21 (Collins, Jamie). |
| Neb | 2-18 | at Usm21 | Martinez, T. rush over right end for 10 yards to the USM11, out-of-bounds. |
| Neb | 3-8 | at Usm11 | Martinez, T. pass complete to Enunwa, Quincy for 3 yards to the USM8, out-of-bounds, PENALTY NEB pass interference 16 yards to the USM27, NO PLAY. |
| Neb | 3-24 | at Usm27 | Martinez, T. pass incomplete to Marlowe, Tim. |
| Neb | 4-24 | at Usm27 | Maher, Brett field goal attempt from 44 MISSED - short, spot at USM27, clock 02:50. |
| | | Drive: 9 plays, 35 yards, TOP 03:58 |
| Usm | 1-10 | at Usm27 | SOUTHERN MISS drive start at 02:50. |
| Usm | 1-10 | at Usm27 | Sims, Justin rush over left end for 2 yards to the USM29, out-of-bounds (Meredith, C.;Whaley, Alonzo). |
| Usm | 2-8 | at Usm29 | Campbell, Chris pass complete to JOHNSON, D. for 4 yards to the USM33 (Meredith, C.). |
| Usm | 3-4 | at Usm33 | Campbell, Chris pass complete to Lampley, Tracy for 12 yards to the USM45, 1ST DOWN USM (Compton, Will;Green, Andrew). |
| Usm | 1-10 | at Usm45 | Campbell, Chris rush over left end for 6 yards to the NEB49, out-of-bounds. |
| Usm | 2-4 | at Neb49 | JOHNSON, D. rush up middle for 8 yards to the NEB41, 1ST DOWN USM (Meredith, C.;Stafford, D.). |
| Usm | 1-10 | at Neb41 | Hester, Jeremy rush up middle for 3 yards to the NEB38 (Steinkuhler, B.;Randle, T.). |
| | | Drive: 6 plays, 35 yards, TOP 04:52 |
| | | Nebraska 14, Southern Miss 7 |
2nd Quarter
| Usm | 2-7 | at Neb38 | Start of 2nd quarter, clock 15:00. |
| Usm | 2-7 | at Neb38 | Campbell, Chris rush for loss of 3 yards to the NEB41 (Steinkuhler, B.). |
| Usm | 3-10 | at Neb41 | Campbell, Chris pass complete to Hester, Jeremy for 14 yards to the NEB27, 1ST DOWN USM (Smith, P.J.;Stafford, D.). |
| Usm | 1-10 | at Neb27 | Campbell, Chris rush over right end for 3 yards to the NEB24 (Whaley, Alonzo;Ankrah, Jason). |
| Usm | 2-7 | at Neb24 | Campbell, Chris pass incomplete to TRIPLETT, M.. |
| Usm | 3-7 | at Neb24 | Campbell, Chris pass complete to SULLIVAN, D. for 24 yards to the NEB0, 1ST DOWN USM, TOUCHDOWN, clock 13:09. |
| | | Acosta, Corey kick attempt good. |
| | | Southern Miss 14, Nebraska 14 |
| | | Drive: 11 plays, 73 yards, TOP 04:52 |
| | | Acosta, Corey kickoff 61 yards to the NEB4, Bell, Kenny return 37 yards to the NEB41 (THOMPSON, M.;SIMS, Justin). |
| Neb | 1-10 | at Neb41 | NEBRASKA drive start at 12:58. |
| Neb | 1-10 | at Neb41 | Martinez, T. pass complete to Wullenwaber, T. for 8 yards to the NEB49, out-of-bounds (Wilson, Deron). |
| Neb | 2-2 | at Neb49 | Abdullah, Ameer rush up middle for 1 yard to the 50 yardline (Howze, Alan;REDA, Dylan). |
| Neb | 3-1 | at Neb50 | Abdullah, Ameer rush over right tackle for 2 yards to the USM48, 1ST DOWN NEB (Reda, Dylan;HOWZE, Alan). |
| Neb | 1-10 | at Usm48 | Abdullah, Ameer rush up middle for loss of 1 yard to the USM49 (Howze, Alan;SMITH, Michael). |
| Neb | 2-11 | at Usm49 | Martinez, T. pass complete to Turner, Jamal for 10 yards to the USM39. |
| Neb | 3-1 | at Usm39 | Marrow, Mike rush over right tackle for 1 yard to the USM38, 1ST DOWN NEB (Collins, Jamie). |
| | | Spot was reviewed and upheld. |
| Neb | 1-10 | at Usm38 | Abdullah, Ameer rush over left end for 9 yards to the USM29 (Wright, Terrick). |
| Neb | 2-1 | at Usm29 | Martinez, T. pass complete to Reed, Kyler for 10 yards to the USM19, 1ST DOWN NEB (COTTON, J.). |
| Neb | 1-10 | at Usm19 | Abdullah, Ameer rush up middle for 11 yards to the USM8, 1ST DOWN NEB (COTTON, J.). |
| Neb | 1-G | at Usm08 | Abdullah, Ameer rush over right tackle for loss of 1 yard to the USM9 (Wilson, Khalid). |
