| Minnesota roster 2011 | Click on column headers to sort | Coaches |
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Yr. | Hometown (High School) |
| 12 | alipate moses | Alipate, Moses | Quarterback | 77 | 6-5 | 276 | 3 | SO | Bloomington, Minn. (Bloomington Jefferson HS) |
| 98 | amaefula michael | Amaefula, Michael | Defensive End | 74 | 6-2 | 235 | 1 | FR | Arlington, TX (Bowie HS) |
| 64 | bak caleb | Bak, Caleb | Offensive Lineman | 75 | 6-3 | 296 | 2 | RS FR | Columbia Heights, Minn. (Concordia Academy) |
| 59 | balthazor joey | Balthazor, Joey | Linebacker | 75 | 6-3 | 230 | 3 | SO | Hartland, Wis. (Arrowhead HS) |
| 31 | banham cole | Banham, Cole | Running Back | 69 | 5-9 | 177 | 2 | RS FR | Lakeville, Minn. (Minnesota State-Mankato) |
| 82 | barker a.j. | Barker, A.J. | Wide Receiver | 73 | 6-1 | 190 | 3 | SO | St. Paul, Minn. (De La Salle HS) |
| 47 | bauducco quinn | Bauducco, Quinn | Linebacker | 75 | 6-3 | 230 | 1 | FR | Moorpark, Calif. (Moorpark HS) |
| 1 | beal brendan | Beal, Brendan | Linebacker | 75 | 6-3 | 245 | 3 | SO | Bangor, Pa. (Florida) |
| 22 | bennett duane | Bennett, Duane | Running Back | 69 | 5-9 | 205 | 8 | RS SR | St. Louis, Mo. (O'Fallon Township) |
| 47 | bisch alex | Bisch, Alex | Tight End | 78 | 6-6 | 237 | 2 | RS FR | Northfield, Minn. (Northfield HS) |
| 73 | bjorklund joe | Bjorklund, Joe | Offensive Lineman | 77 | 6-5 | 281 | 1 | FR | Rosemount, Minn. (Rosemount HS) |
| 46 | botticelli cameron | Botticelli, Cameron | Defensive Line | 77 | 6-5 | 274 | 2 | RS FR | Milwaukee, Wis. (Marquette University HS) |
| 7 | bouie tyrone | Bouie, Tyrone | Defensive Back | 72 | 6-0 | 170 | 2 | RS FR | Sanford, Fla. (Seminole HS) |
| 80 | brandon xzavian | Brandon, Xzavian | Wide Receiver | 75 | 6-3 | 181 | 5 | JR | Duluth, Ga. (Northview) |
| 45 | bronson gavin | Bronson, Gavin | Tight End | 76 | 6-4 | 230 | 1 | FR | Burnsville, Minn. (Apple Valley HS) |
| 68 | bunders chris | Bunders, Chris | Offensive Lineman | 75 | 6-3 | 292 | 7 | SR | Maple Grove, Minn. (Osseo) |
| 77 | bush foster | Bush, Foster | Offensive Lineman | 77 | 6-5 | 275 | 1 | FR | Menasha, Wis. (Menasha HS) |
| 65 | campion josh | Campion, Josh | Offensive Lineman | 77 | 6-5 | 310 | 1 | FR | Fergus Falls, Minn. (Fork Union (Va.) Military Academy) |
| 6 | carter michael | Carter, Michael | Defensive Back | 71 | 5-11 | 185 | 5 | JR | Pompano Beach, Fla. (Ely HS) |
| 17 | cesario c.j. | Cesario, C.J. | Wide Receiver | 70 | 5-10 | 181 | 2 | RS FR | Arlington Heights, Ill. (St. Victor HS) |
| 63 | christenson jon | Christenson, Jon | Offensive Lineman | 76 | 6-4 | 266 | 1 | FR | Minnetonka, Minn. (Minnetonka) |
| 27 | cobb david | Cobb, David | Running Back | 71 | 5-11 | 212 | 1 | FR | Killeen, Texas (Ellison HS) |
| 55 | cockran thieren | Cockran, Thieren | Defensive End | 78 | 6-6 | 221 | 1 | FR | Homestead, Fla. (Homestead HS) |
| 4 | cooper keanon | Cooper, Keanon | Linebacker | 72 | 6-0 | 212 | 5 | JR | Dallas, Texas (Skyline) |
| 14 | cosgrove connor | Cosgrove, Connor | Wide Receiver | 72 | 6-0 | 175 | 2 | RS FR | Fitchburg, Wis. (St. Cloud State) |
| 44 | cotton ed | Cotton, Ed | Fullback | 73 | 6-1 | 210 | 5 | JR | Champlin, Minn. (Champlin Park HS) |
| 80 | crawford-tufts devin | Crawford-Tufts, Devin | Wide Receiver | 74 | 6-2 | 191 | 1 | FR | Edina, Minn. (Edina HS) |
| 89 | delaney curran | Delaney, Curran | Defensive Line | 73 | 6-1 | 290 | 5 | JR | Waconia, Minn. (Holy Family HS) |
| 32 | edwards lamonte | Edwards, Lamonte | Running Back | 74 | 6-2 | 210 | 2 | RS FR | Woodbury, Minn. (Woodbury HS) |
| 52 | epping zac | Epping, Zac | Offensive Lineman | 74 | 6-2 | 297 | 2 | RS FR | Kenosha, Wis. (Tremper HS) |
| 70 | ferguson sean | Ferguson, Sean | Offensive Lineman | 78 | 6-6 | 296 | 2 | RS FR | Philadelphia, Penn. (The Hun School) |
| 48 | filkins jake | Filkins, Jake | Long Snapper | 74 | 6-2 | 230 | 3 | SO | Prescott, Wis. (Prescott HS) |
| 3 | foreman dexter | Foreman, Dexter | Quarterback | 73 | 6-1 | 223 | 1 | FR | Manvel, Texas (Manvel HS) |
| 49 | garin matt | Garin, Matt | Defensive End | 76 | 6-4 | 252 | 3 | SO | Apple Valley, Minn. (Eastview HS) |
| 33 | gatling cameron | Gatling, Cameron | Running Back | 70 | 5-10 | 202 | 5 | JR | McAllen, Texas (University of Mary) |
| 76 | gjere jimmy | Gjere, Jimmy | Offensive Lineman | 79 | 6-7 | 315 | 2 | RS FR | New Brighton, Minn. (Irondale HS) |
| 69 | glickstein jacob | Glickstein, Jacob | Offensive Lineman | 75 | 6-3 | 270 | 5 | JR | New Berlin, Wis. (Brookfield Central HS) |
| 83 | goodger drew | Goodger, Drew | Tight End | 77 | 6-5 | 249 | 1 | FR | Shawnee Mission, Kan. (Northwest HS) |
| 43 | grant ryan | Grant, Ryan | Linebacker | 74 | 6-2 | 230 | 5 | JR | Eden Prairie, Minn. (Eden Prairie) |
| 5 | gray marqueis | Gray, Marqueis | Quarterback | 76 | 6-4 | 240 | 5 | JR | Indianapolis, Ind. (Ben Davis) |
| 1 | green brandon | Green, Brandon | Wide Receiver | 72 | 6-0 | 186 | 6 | RS JR | Chicago, Ill. (Robeson) |
| 91 | gregory-mcghee kendall | Gregory-McGhee, Kendall | Defensive End | 77 | 6-5 | 255 | 3 | SO | Aurora, Colo. (Cherokee Trail HS) |
| 99 | hageman ra'shede | Hageman, Ra'Shede | Defensive End | 78 | 6-6 | 302 | 3 | SO | Minneapolis, Minn. (Washburn HS) |
| 90 | hahn austin | Hahn, Austin | Defensive Line | 76 | 6-4 | 290 | 5 | JR | Hartford, Wis. (Hartford HS) |
| 2 | harris ge'shun | Harris, Ge'Shun | Wide Receiver | 75 | 6-3 | 215 | 5 | JR | Corona, Calif. (Arizona Western College) |
| 40 | hartman jared | Hartman, Jared | Long Snapper | 75 | 6-3 | 230 | 1 | FR | Falcon Heights, Minn. (Cretin-Derham Hall) |
| 36 | haviland chase | Haviland, Chase | Defensive Back | 69 | 5-9 | 185 | 3 | SO | Thief River Falls, Minn. (Lincoln HS) |
| 7 | hawthorne chris | Hawthorne, Chris | Kicker | 78 | 6-6 | 198 | 3 | SO | Raleigh, N.C. (North Carolina State) |
| 42 | heifort ernie | Heifort, Ernie | Tight End | 77 | 6-5 | 233 | 1 | FR | Bemidji, Minn. (Bemidji) |
| 14 | henderson kyle | Henderson, Kyle | Defensive Back | 71 | 5-11 | 185 | 5 | JR | Minneapolis, Minn. (Minnesota State-Mankato) |
| 30 | henry mike | Henry, Mike | Fullback | 73 | 6-1 | 237 | 3 | SO | Mahtomedi, Minn. (Mahtomedi) |
| 57 | hill aaron | Hill, Aaron | Linebacker | 74 | 6-2 | 225 | 3 | SO | St. Charles, Mo. (Lutheran HS) |
| 89 | hutton logan | Hutton, Logan | Wide Receiver | 73 | 6-1 | 175 | 2 | RS FR | La Marque, Texas (La Marque HS) |
| 97 | jacobs anthony | Jacobs, Anthony | Defensive Line | 74 | 6-2 | 291 | 7 | SR | Northfield, Minn. (Northfield HS) |
| 62 | jacques eric | Jacques, Eric | Defensive Line | 74 | 6-2 | 286 | 3 | SO | Pompano Beach, Fla. (Ely HS) |
| 5 | johnson johnny | Johnson, Johnny | Defensive Back | 69 | 5-9 | 198 | 7 | SR | Chicago, Ill. (Robeson) |
| 15 | jones marcus | Jones, Marcus | Wide Receiver | 68 | 5-8 | 170 | 1 | FR | Wake Forest, N.C. (Wake Forest-Rolesville) |
| 84 | keise victor | Keise, Victor | Wide Receiver | 73 | 6-1 | 180 | 3 | SO | Coral Springs, Fla. (North Broward Prep) |
| 96 | kirksey brandon | Kirksey, Brandon | Defensive Tackle | 74 | 6-2 | 294 | 7 | SR | St. Louis, Mo. (Hazelwood East) |
| 20 | kirkwood donnell | Kirkwood, Donnell | Running Back | 70 | 5-10 | 215 | 2 | RS FR | Delray Beach, Fla. (Atlantic) |
| 45 | klitzke bryan | Klitzke, Bryan | Defensive Back | 73 | 6-1 | 210 | 7 | SR | Chippewa Falls, Wis. (Chippewa Falls) |
| 14 | kloss matt | Kloss, Matt | Wide Receiver | 72 | 6-0 | 197 | 5 | JR | Coon Rapids, Minn. (Northern State (S.D.)) |
| 85 | lair eric | Lair, Eric | Tight End | 75 | 6-3 | 232 | 7 | SR | Houston, Texas (Lamar) |
| 94 | legania harold | Legania, Harold | Defensive Line | 76 | 6-4 | 292 | 2 | RS FR | New Orleans, La. (Edna Karr HS) |
| 74 | lenkiewicz marek | Lenkiewicz, Marek | Offensive Lineman | 77 | 6-5 | 270 | 2 | RS FR | Tinley Park, Ill. (Victor J. Andrew HS) |
| 23 | levine grayson | Levine, Grayson | Defensive Back | 71 | 5-11 | 205 | 1 | FR | Eden Prairie, Minn. (Eden Prairie HS) |
| 9 | lewis christyn | Lewis, Christyn | Defensive Back | 74 | 6-2 | 170 | 7 | SR | Fontana, Calif. (Citrus College) |
| 19 | lueck adam | Lueck, Adam | Quarterback | 72 | 6-0 | 194 | 5 | JR | Eden Prairie, Minn. (Eden Prairie) |
| 24 | manuel james | Manuel, James | Defensive Back | 74 | 6-2 | 214 | 3 | SO | Indianapolis, Ind. (Warren Central HS) |
| 34 | matilus jephte | Matilus, Jephte | Linebacker | 73 | 6-1 | 240 | 1 | FR | Delray Beach, Fla. (Atlantic HS) |
| 71 | mcavoy kyle | McAvoy, Kyle | Offensive Lineman | 77 | 6-5 | 296 | 1 | FR | Bloomington, Ill. (Bloomington HS) |
| 66 | mcavoy luke | McAvoy, Luke | Offensive Lineman | 77 | 6-5 | 281 | 1 | FR | Bloomington, Ill. (Bloomington HS) |
| 88 | mcgarry collin | McGarry, Collin | Tight End | 76 | 6-4 | 261 | 7 | SR | Stillwater, Minn. (Stillwater) |
| 6 | mcknight da'jon | McKnight, Da'Jon | Wide Receiver | 75 | 6-3 | 211 | 7 | SR | Dallas, Texas (Skyline) |
| 39 | mezzenga gabe | Mezzenga, Gabe | Linebacker | 76 | 6-4 | 235 | 2 | RS FR | Shoreview, Minn. (Totino-Grace HS) |
| 75 | michel brooks | Michel, Brooks | Offensive Lineman | 79 | 6-7 | 298 | 3 | SO | Carmel, Ind. (Carmel HS) |
| 17 | mitchell dwayne | Mitchell, Dwayne | Linebacker | 74 | 6-2 | 210 | 2 | RS FR | New Orleans, La. (Edna Karr HS) |
| 16 | montgomery steven | Montgomery, Steven | Defensive Back | 70 | 5-10 | 195 | 1 | FR | Miramar, Fla. (Miramar HS) |
| 37 | mortell peter | Mortell, Peter | Punter | 74 | 6-2 | 194 | 1 | FR | Green Bay, Wis. (Notre Dame Academy) |
| 62 | mottla zach | Mottla, Zach | Offensive Lineman | 74 | 6-2 | 290 | 3 | SO | Edina, Minn. (Cretin-Derham Hall) |
| 86 | moulton malcolm | Moulton, Malcolm | Wide Receiver | 71 | 5-11 | 186 | 3 | SO | Lawrenceville, Ga. (Fort Scott CC) |
| 87 | ngekia sahr | Ngekia, Sahr | Tight End | 76 | 6-4 | 228 | 3 | SO | Richfield, Minn. (Academy of Holy Angels) |
| 58 | olson ed | Olson, Ed | Offensive Lineman | 79 | 6-7 | 300 | 3 | SO | Mahtomedi, Minn. (Mahtomedi HS) |
| 53 | olson tommy | Olson, Tommy | Offensive Lineman | 76 | 6-4 | 289 | 1 | FR | Mahtomedi, Minn. (Mahtomedi HS) |
| 41 | orseske dan | Orseske, Dan | Punter | 75 | 6-3 | 206 | 3 | SO | Chicago, Ill. (Brother Rice HS) |
| 78 | orton ryan | Orton, Ryan | Offensive Lineman | 76 | 6-4 | 290 | 7 | SR | Eden Prairie, Minn. (Eden Prairie) |
| 48 | paffrath judd | Paffrath, Judd | Linebacker | 74 | 6-2 | 225 | 5 | JR | Alexandria, Minn. (Alexandria) |
| 16 | parish tom | Parish, Tom | Quarterback | 75 | 6-3 | 206 | 2 | RS FR | Hartland, Wis. (Arrowhead HS) |
| 93 | perry ben | Perry, Ben | Defensive End | 77 | 6-5 | 241 | 2 | RS FR | Southlake, Texas (Carroll HS) |
| 31 | platner david | Platner, David | Kicker | 72 | 6-0 | 167 | 1 | FR | Eden Prairie, Minn. (Eden Prairie) |
| 13 | pride j.d. | Pride, J.D. | Wide Receiver | 73 | 6-1 | 202 | 2 | RS FR | Brooklyn Park, Minn. (Totino-Grace HS) |
| 81 | rabe john | Rabe, John | Tight End | 76 | 6-4 | 252 | 5 | JR | Iowa Falls, Iowa (Ellsworth Community College) |
| 26 | rallis mike | Rallis, Mike | Linebacker | 74 | 6-2 | 231 | 5 | JR | Edina, Minn. (Edina HS) |
| 96 | ramlet dave | Ramlet, Dave | Long Snapper | 74 | 6-2 | 230 | 2 | RS FR | Appleton, Wis. (Xavier HS) |
| 8 | reeves spencer | Reeves, Spencer | Linebacker | 74 | 6-2 | 223 | 5 | JR | Dallas, Texas (Skyline) |
| 3 | royston kim | Royston, Kim | Defensive Back | 71 | 5-11 | 200 | 7 | SR | Minneapolis, Minn. (Wisconsin) |
| 29 | salamon shady | Salamon, Shady | Defensive Back | 71 | 5-11 | 202 | 7 | SR | South St. Paul, Minn. (Cretin-Derham Hall) |
| 35 | schultz dominic | Schultz, Dominic | Linebacker | 73 | 6-1 | 219 | 1 | FR | Port Huron, Mich. (Port Huron HS) |
| 38 | schwerman david | Schwerman, David | Kicker | 72 | 6-0 | 195 | 7 | SR | Kettle Moraine, Wis. (Kettle Moraine HS) |
| 11 | shortell max | Shortell, Max | Quarterback | 78 | 6-6 | 226 | 1 | FR | Shawnee Mission, Kan. (Bishop Miege HS) |
| 92 | simpson leston | Simpson, Leston | Defensive End | 75 | 6-3 | 244 | 5 | JR | Springfield Garden, N.Y. (Lackawanna College) |
| 44 | singleton brent | Singleton, Brent | Linebacker | 73 | 6-1 | 214 | 3 | SO | Plantation, Fla. (American Heritage HS) |
| 67 | stommes david | Stommes, David | Defensive Line | 76 | 6-4 | 240 | 3 | SO | Eden Valley, Minn. (Eden Valley-Watkins HS) |
| 11 | stoudermire troy | Stoudermire, Troy | Cornerback | 70 | 5-10 | 196 | 7 | SR | Dallas, Texas (Skyline) |
| 50 | sveum patrick | Sveum, Patrick | Linebacker | 73 | 6-1 | 231 | 7 | SR | Rochester, Minn. (Century) |
| 27 | thompson cedric | Thompson, Cedric | Cornerback | 70 | 5-10 | 196 | 1 | FR | Calipatria, Calif. (Calipatria HS) |
| 51 | tinsley gary | Tinsley, Gary | Linebacker | 73 | 6-1 | 232 | 7 | SR | Jacksonville, Fla. (First Coast) |
| 40 | tow-arnett nathan | Tow-Arnett, Nathan | Defensive Back | 73 | 6-1 | 211 | 7 | SR | Redwood Falls, Minn. |
| 22 | trucilla luke | Trucilla, Luke | Wide Receiver | 72 | 6-0 | 175 | 1 | FR | Erie, Pa. (Cathedral Prep) |
| 21 | vereen brock | Vereen, Brock | Defensive Back | 72 | 6-0 | 182 | 3 | SO | Valencia, Calif. (Valencia HS) |
| 28 | watkins kenny | Watkins, Kenny | Defensive Back | 72 | 6-0 | 191 | 3 | SO | Detroit, Mich. (Brother Rice HS) |
| 13 | wells derrick | Wells, Derrick | Defensive Back | 72 | 6-0 | 191 | 1 | FR | Lehigh Acres, Fla. (Lehigh HS) |
| 18 | westerhaus peter | Westerhaus, Peter | Linebacker | 75 | 6-3 | 220 | 1 | FR | Chanhassen, Minn. (Holy Family HS) |
| 39 | wettstein jordan | Wettstein, Jordan | Kicker | 71 | 5-11 | 186 | 5 | JR | De Pere, Wis. (De Pere HS) |
| 95 | wilhite d.l. | Wilhite, D.L. | Defensive End | 75 | 6-3 | 245 | 5 | JR | Lexington, Ky. (Bryan Station) |
| 8 | wilson cameron | Wilson, Cameron | Wide Receiver | 75 | 6-3 | 213 | 2 | RS FR | Rockwall, Texas (Rockwall Heath HS) |
| 25 | wright devon | Wright, Devon | Running Back | 72 | 6-0 | 194 | 2 | RS FR | Coral Springs, Fla. (Taravella HS) |
| 60 | wynn ryan | Wynn, Ryan | Offensive Lineman | 77 | 6-5 | 305 | 7 | SR | Plymouth, Minn. (Maple Grove) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|