| Ohio State roster 2011 | Click on column headers to sort | Coaches |
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Yr. | Hometown (High School) |
| 75 | adams mike | Adams, Mike | OL | 80 | 6-8 | 320 | 7 | SR | Dublin, Ohio (Dublin Coffman) |
| 8 | allen dionte | Allen, Dionte | DB | 71 | 5-11 | 185 | 7 | SR | Detroit, Mich. (St. Mary's) |
| 48 | bain dan | Bain, Dan | LB | 74 | 6-2 | 230 | 7 | SR | Virginia Beach, Va. (Cape Henry) |
| 90 | baldwin darryl | Baldwin, Darryl | DL | 76 | 6-4 | 290 | 2 | RS FR | Solon, Ohio (Solon) |
| 4 | barnett c.j. | Barnett, C.J. | DB | 72 | 6-0 | 190 | 4 | RS SO | Dayton, Ohio (Northmont) |
| 24 | basil drew | Basil, Drew | P/K | 73 | 6-1 | 212 | 3 | SO | Chillicothe, Ohio (Chillicothe) |
| 14 | bauserman joe | Bauserman, Joe | QB | 73 | 6-1 | 230 | 8 | RS SR | Strasburg, Va. (Lincoln) |
| 93 | bellamy adam | Bellamy, Adam | DL | 76 | 6-4 | 302 | 4 | RS SO | Aurora, Ohio (Aurora) |
| 63 | bennett michael | Bennett, Michael | DL | 75 | 6-3 | 280 | 1 | FR | Centerville, Ohio (Centerville) |
| 4 | berry jaamal | Berry, Jaamal | RB | 70 | 5-10 | 200 | 4 | RS SO | Pinecrest, Fla. (Miami Palmetto) |
| 64 | blackman ivon | Blackman, Ivon | OL | 75 | 6-3 | 322 | 4 | RS SO | Bedford, Ohio (Bedford) |
| 68 | blankenship evan | Blankenship, Evan | DL | 75 | 6-3 | 288 | 7 | SR | Monaca, Pa. (Center Area) |
| 51 | bobek brian | Bobek, Brian | OL | 74 | 6-2 | 280 | 1 | FR | Inverness, Ill. (William Fremd) |
| 44 | boren zach | Boren, Zach | FB | 72 | 6-0 | 252 | 5 | JR | Pickerington, Ohio (Pickerington) |
| 50 | brewster michael | Brewster, Michael | OL | 77 | 6-5 | 305 | 7 | SR | Orlando, Fla. (Edgewater) |
| 56 | britt dalton | Britt, Dalton | DL | 74 | 6-2 | 290 | 6 | RS JR | Bellville, Ohio (Clear Fork) |
| 10 | brown corey | Brown, Corey | WR | 71 | 5-11 | 182 | 3 | SO | Upper Darby, Pa. (Cardinal O'Hara) |
| 3 | brown corey | Brown, Corey | DB | 73 | 6-1 | 189 | 4 | RS SO | Monroeville, Pa. (Gateway) |
| 55 | brown tommy | Brown, Tommy | OL | 77 | 6-5 | 320 | 1 | FR | Akron, Ohio (Firestone) |
| 2 | bryant christian | Bryant, Christian | DB | 69 | 5-9 | 190 | 3 | SO | Cleveland, Ohio (Glenville) |
| 17 | buchanan ben | Buchanan, Ben | P/K | 72 | 6-0 | 180 | 6 | RS JR | Westerville. Ohio. (Westerville Central) |
| 72 | carter chris | Carter, Chris | OL | 78 | 6-6 | 350 | 1 | FR | Cleveland, Ohio (Kennedy) |
| 17 | cash jeremy | Cash, Jeremy | DB | 74 | 6-2 | 190 | 1 | FR | Plantation, FL (Plantation) |
| 5 | clarke dominic | Clarke, Dominic | DB | 70 | 5-10 | 191 | 3 | SO | Frederick, Md. (Tuscarora) |
| 36 | crowell connor | Crowell, Connor | LB | 73 | 6-1 | 220 | 1 | FR | Waldorf, Md. (North Point) |
| 35 | delande bo | DeLande, Bo | RB | 71 | 5-11 | 200 | 7 | SR | Hilliard, Ohio (Davidson) |
| 37 | delande spencer | DeLande, Spencer | RB | 71 | 5-11 | 190 | 3 | SO | Hilliard, Ohio (Hillard Davidson) |
| 16 | domicone zach | Domicone, Zach | DB | 75 | 6-3 | 211 | 5 | JR | Beavercreek, Ohio (Beavercreek) |
| 60 | dornbrook garrett | Dornbrook, Garrett | LS | 74 | 6-2 | 210 | 7 | SR | Medina, Ohio (Medina) |
| 20 | doup russell | Doup, Russell | K | 73 | 6-1 | 175 | 1 | FR | Mt. Vernon, Ohio (Mt. Vernon) |
| 33 | durham david | Durham, David | FB | 73 | 6-1 | 245 | 2 | RS FR | Charlotte, NC (Charlotte Christian) |
| 34 | ebner nate | Ebner, Nate | DB | 72 | 6-0 | 205 | 7 | SR | Dublin, Ohio (Hilliard Davidson) |
| 39 | erwin derek | Erwin, Derek | P | 70 | 5-10 | 200 | 7 | SR | Tiro, Ohio (Buckeye Central) |
| 30 | evege donnie | Evege, Donnie | DB | 71 | 5-11 | 180 | 8 | RS SR | Huber Heights, Ohio (Wayne) |
| 57 | farris chase | Farris, Chase | DL | 78 | 6-6 | 265 | 1 | FR | Elyria, Ohio (Elyria) |
| 91 | fellows melvin | Fellows, Melvin | DE | 77 | 6-5 | 270 | 4 | RS SO | Garfield Hts., Ohio (Garfield Heights) |
| 80 | fields chris | Fields, Chris | WR | 72 | 6-0 | 180 | 4 | RS SO | Painesville, Ohio (Painesville Harvey) |
| 88 | fragel reid | Fragel, Reid | TE | 80 | 6-8 | 280 | 5 | JR | Grosse Pointe Farms, Mich. (Grosse Point South) |
| 24 | frazier adam | Frazier, Adam | DB | 74 | 6-2 | 205 | 3 | SO | Hilliard, OH (Davidson) |
| 18 | gambrell derjuan | Gambrell, DerJuan | DB | 74 | 6-2 | 180 | 1 | FR | Toledo, Ohio (Rogers) |
| 37 | georgiades james | Georgiades, James | RB | 71 | 5-11 | 240 | 5 | JR | North Canton, Ohio (Hoover) |
| 53 | goebel garrett | Goebel, Garrett | DL | 75 | 6-3 | 290 | 6 | RS JR | Villa Park, Ill. (Montini) |
| 19 | graham taylor | Graham, Taylor | QB | 76 | 6-4 | 230 | 2 | RS FR | Wheaton, Ill. (Wheaton North) |
| 14 | grant curtis | Grant, Curtis | LB | 75 | 6-3 | 225 | 1 | FR | Richmond, Va. (Hermitage) |
| 12 | grant doran | Grant, Doran | DB | 71 | 5-11 | 180 | 1 | FR | Akron, Ohio (St. Vincent-St. Mary) |
| 94 | green cavin | Green, Cavin | DL | 76 | 6-4 | 242 | 4 | RS SO | New Albany, Ohio (Columbus Academy) |
| 9 | griffin adam | Griffin, Adam | DB | 67 | 5-7 | 180 | 2 | RS FR | Columbus, Ohio (DeSales) |
| 13 | guiton ken | Guiton, Ken | QB | 74 | 6-2 | 195 | 4 | RS SO | Houston, Texas (Eisenhower) |
| 23 | hagan chad | Hagan, Chad | DB | 72 | 6-0 | 225 | 2 | RS FR | Canonsburg, Pa. (Canon-McMillan) |
| 51 | hale joel | Hale, Joel | DT | 76 | 6-4 | 305 | 1 | FR | Greenwood, Ind. (Center Grove) |
| 7 | hall jordan | Hall, Jordan | RB | 69 | 5-9 | 195 | 5 | JR | Jeannette, Pa. (Jeannette) |
| 79 | hall marcus | Hall, Marcus | OL | 77 | 6-5 | 315 | 4 | RS SO | Cleveland, Ohio (Glenville) |
| 52 | hankins johnathan | Hankins, Johnathan | DL | 75 | 6-3 | 335 | 3 | SO | Dearborn Heights, Mich. (Southeastern) |
| 35 | hastings james | Hastings, James | LB | 70 | 5-10 | 205 | 4 | RS SO | Parma Heights, Ohio (Valley Forge) |
| 86 | hayes kenny | Hayes, Kenny | DL | 77 | 6-5 | 240 | 1 | FR | Toledo, Ohio (Whitmer) |
| 54 | haynes bryce | Haynes, Bryce | LS | 76 | 6-4 | 185 | 1 | FR | Cumming, Ga. (Pinecrest Academy) |
| 1 | herron dan | Herron, Dan | RB | 70 | 5-10 | 205 | 8 | RS SR | Warren, Ohio (Harding) |
| 86 | heuerman jeff | Heuerman, Jeff | TE | 77 | 6-5 | 240 | 1 | FR | Naples, FL (Barron Collier) |
| 49 | homan adam | Homan, Adam | RB | 74 | 6-2 | 248 | 5 | JR | Coldwater, Ohio (Coldwater) |
| 7 | howard travis | Howard, Travis | DB | 73 | 6-1 | 190 | 6 | RS JR | Miami, Fla. (Dr. Krop) |
| 65 | humphries nick | Humphries, Nick | OL | 74 | 6-2 | 285 | 1 | FR | Canton, Ohio (Central Catholic) |
| 34 | hyde carlos | Hyde, Carlos | RB | 72 | 6-0 | 238 | 3 | SO | Naples, Fla. (Naples) |
| 41 | jackson tony | Jackson, Tony | LB | 70 | 5-10 | 225 | 7 | SR | Columbus, Ohio (Westland) |
| 19 | johnson orhian | Johnson, Orhian | DB | 74 | 6-2 | 205 | 6 | RS JR | St. Petersburg, Fla. (Boca Ciega) |
| 32 | klein storm | Klein, Storm | LB | 74 | 6-2 | 240 | 5 | JR | Newark, Ohio (Licking Valley) |
| 69 | kramer eric | Kramer, Eric | OL | 76 | 6-4 | 305 | 2 | RS FR | Cincinnati, Ohio (St. Xavier) |
| 71 | linsley corey | Linsley, Corey | OL | 74 | 6-2 | 310 | 4 | RS SO | Youngstown, Ohio (Boardman) |
| 62 | lorenz jon | Lorenz, Jon | DL | 77 | 6-5 | 275 | 4 | RS SO | Dublin, Ohio (Bishop Watterson) |
| 56 | makridis george | Makridis, George | LS | 74 | 6-2 | 230 | 4 | RS SO | Warren, Ohio (Warren G. Harding) |
| 95 | matheney don | Matheney, Don | DL | 72 | 6-0 | 310 | 7 | SR | Lancaster, Ohio (Lancaster) |
| 37 | maxwell chris | Maxwell, Chris | DB | 74 | 6-2 | 220 | 8 | RS SR | Maineville, Ohio (Kings) |
| 92 | mccary william | McCary, William | DL | 73 | 6-1 | 230 | 6 | RS JR | Carrollton, Texas (Creekview) |
| 38 | mcvey scott | McVey, Scott | LB | 72 | 6-0 | 225 | 2 | RS FR | Lyndhurst, Ohio (St. Ignatius) |
| 74 | mewhort jack | Mewhort, Jack | OL | 78 | 6-6 | 303 | 4 | RS SO | Toledo, Ohio (St. John's) |
| 5 | miller braxton | Miller, Braxton | QB | 75 | 6-3 | 210 | 1 | FR | Huber Heights, Ohio (Wayne) |
| 88 | miller steve | Miller, Steve | DL | 76 | 6-4 | 245 | 1 | FR | Canton, Ohio (McKinley) |
| 26 | moeller tyler | Moeller, Tyler | LB | 72 | 6-0 | 210 | 8 | RS SR | Cincinnati, Ohio (Colerain) |
| 50 | moore j.t. | Moore, J.T. | DL | 73 | 6-1 | 252 | 2 | RS FR | Boardman, Ohio (Boardman) |
| 78 | norwell andrew | Norwell, Andrew | OL | 77 | 6-5 | 308 | 3 | SO | Cincinnati, Ohio (Anderson) |
| 20 | oliver nate | Oliver, Nate | DB | 72 | 6-0 | 215 | 8 | RS SR | Cleveland, Ohio (St. Edward) |
| 25 | petrella vincent | Petrella, Vincent | DB | 71 | 5-11 | 165 | 6 | RS JR | Blacklick, Ohio (Bishop Hartley) |
| 8 | posey devier | Posey, DeVier | WR | 74 | 6-2 | 210 | 7 | SR | Cincinnati, Ohio (LaSalle) |
| 9 | reed verlon | Reed, Verlon | WR | 72 | 6-0 | 195 | 2 | RS FR | Columbus, Ohio (Marion-Franklin) |
| 29 | rice taylor | Rice, Taylor | DB | 70 | 5-10 | 182 | 6 | RS JR | Dublin, Ohio (Scioto) |
| 89 | riley jared | Riley, Jared | WR | 71 | 5-11 | 185 | 3 | SO | West Chester, Ohio (Lakota East) |
| 87 | roark chris | Roark, Chris | WR | 69 | 5-9 | 180 | 7 | SR | Kettering, Ohio (Alter) |
| 25 | roby bradley | Roby, Bradley | DB | 71 | 5-11 | 185 | 2 | RS FR | Suwanee, Ga. (Peachtree Ridge) |
| 84 | ross ryan | Ross, Ryan | WR | 72 | 6-0 | 187 | 2 | RS FR | Akron, Ohio (Hoban) |
| 6 | sabino etienne | Sabino, Etienne | LB | 75 | 6-3 | 242 | 6 | RS JR | North Miami Beach, Fla. (Dr. Krop) |
| 82 | schuck kyle | Schuck, Kyle | TE | 73 | 6-1 | 225 | 2 | RS FR | Selinsgrove, Pa. (Selinsgrove) |
| 83 | senegal donald | Senegal, Donald | WR | 72 | 6-0 | 195 | 5 | JR | Castaic, Calif. (James Monroe) |
| 10 | shazier ryan | Shazier, Ryan | LB | 74 | 6-2 | 212 | 1 | FR | Plantation, Fla. (Plantation) |
| 76 | shugarts j.b. | Shugarts, J.B. | OL | 79 | 6-7 | 300 | 7 | SR | Klein, Texas (Klein) |
| 17 | siems justin | Siems, Justin | QB | 74 | 6-2 | 209 | 4 | RS SO | Charlotte, NC (Providence) |
| 54 | simon john | Simon, John | DL | 74 | 6-2 | 270 | 5 | JR | Youngstown, Ohio (Cardinal Mooney) |
| 15 | smith devin | Smith, Devin | WR | 75 | 6-3 | 190 | 1 | FR | Massillon, Ohio (Washington) |
| 2 | smith rod | Smith, Rod | RB | 75 | 6-3 | 230 | 2 | RS FR | Fort Wayne, Ind. (Paul Harding) |
| 48 | smith spencer | Smith, Spencer | TE | 74 | 6-2 | 236 | 8 | RS SR | Cincinnati, Ohio (Colerain) |
| 59 | smith stewart | Smith, Stewart | DL | 75 | 6-3 | 230 | 6 | RS JR | New Albany, Ohio (Gahanna Lincoln) |
| 16 | spencer evan | Spencer, Evan | WR | 73 | 6-1 | 190 | 1 | FR | Vernon Hills, Ill. (Vernon Hills) |
| 66 | st. john ben | St. John, Ben | OL | 74 | 6-2 | 295 | 1 | FR | Elmore, Ohio (Woodmore) |
| 11 | stoneburner jake | Stoneburner, Jake | TE | 77 | 6-5 | 245 | 6 | RS JR | Dublin, Ohio (Dublin Coffman) |
| 42 | sweat andrew | Sweat, Andrew | LB | 74 | 6-2 | 238 | 7 | SR | Washington, Pa. (Trin) |
| 28 | tanner ron | Tanner, Ron | DB | 73 | 6-1 | 190 | 1 | FR | Columbus, Ohio (Eastmoor Academy) |
| 98 | thomas solomon | Thomas, Solomon | DE | 77 | 6-5 | 255 | 8 | RS SR | West Chester, Ohio (Lakota West) |
| 70 | trummer tim | Trummer, Tim | OL | 73 | 6-1 | 285 | 1 | FR | Kettering, Ohio (Fairmont) |
| 73 | underwood antonio | Underwood, Antonio | OL | 75 | 6-3 | 305 | 1 | FR | Shaker Heights, Ohio (Shaker Heights) |
| 13 | vann julian | Vann, Julian | DB | 70 | 5-10 | 170 | 2 | RS FR | Lithonia, Ga. (Parkview) |
| 81 | vannett nick | Vannett, Nick | TE | 78 | 6-6 | 235 | 1 | FR | Westerville, Ohio (Central) |
| 39 | whiting jordan | Whiting, Jordan | LB | 73 | 6-1 | 238 | 4 | RS SO | Louisville, Ky. (Trinity) |
| 43 | williams nathan | Williams, Nathan | DL | 75 | 6-3 | 255 | 7 | SR | Washington C.H., Ohio (Miami Trace) |
| 18 | williams t.y. | Williams, T.Y. | WR | 77 | 6-5 | 228 | 2 | RS FR | East Cleveland, Ohio (Shaw) |
| 32 | wood darryl | Wood, Darryl | RB | 69 | 5-9 | 250 | 3 | SO | Columbus, Ohio (Eastmoor Academy) |
| 21 | wood jamie | Wood, Jamie | DB | 73 | 6-1 | 200 | 4 | RS SO | Pickerington, Ohio (Central) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|