| Wisconsin roster 2011 | Click on column headers to sort | Coaches |
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Yr. | Hometown (High School) |
| 4 | abbrederis jared | Abbrederis, Jared | WR | 74 | 6-2 | 180 | 4 | RS SO | Wautoma, Wis. |
| 99 | adeyanju james | Adeyanju, James | DL | 74 | 6-2 | 235 | 1 | FR | Chicago, Ill. |
| 96 | allen beau | Allen, Beau | DL | 75 | 6-3 | 310 | 3 | SO | Minnetonka, Minn. |
| 36 | armstrong ethan | Armstrong, Ethan | LB | 74 | 6-2 | 240 | 4 | RS SO | Ottawa, Ill. |
| 49 | arneson sam | Arneson, Sam | TE | 76 | 6-4 | 245 | 1 | FR | Merrill, Wis. |
| 28 | ball montee | Ball, Montee | RB | 71 | 5-11 | 210 | 5 | JR | Wentzville, Mo. |
| 71 | ball ray | Ball, Ray | OL | 79 | 6-7 | 335 | 1 | FR | Columbus, Ohio |
| 13 | baretz lance | Baretz, Lance | WR | 71 | 5-11 | 190 | 1 | FR | Franklin, Wis. |
| 44 | borland chris | Borland, Chris | LB | 71 | 5-11 | 245 | 3 | SO | Kettering, Ohio |
| 11 | brennan joe | Brennan, Joe | QB | 75 | 6-3 | 205 | 2 | RS FR | Audubon, N.J. |
| 55 | briedis eriks | Briedis, Eriks | DL | 76 | 6-4 | 300 | 6 | RS JR | Miami, Fla. |
| 5 | budmayr jon | Budmayr, Jon | QB | 72 | 6-0 | 195 | 4 | RS SO | Woodstock, Ill. |
| 64 | burge robert | Burge, Robert | OL | 79 | 6-7 | 325 | 6 | RS JR | Holmen, Wis. |
| 95 | butrym patrick | Butrym, Patrick | DL | 76 | 6-4 | 285 | 8 | RS SR | New Berlin, Wis. |
| 42 | byers cody | Byers, Cody | LB | 74 | 6-2 | 215 | 2 | RS FR | Centerville, Ohio |
| 82 | byrne jake | Byrne, Jake | TE | 76 | 6-4 | 260 | 7 | SR | Rogers, Ark. |
| 86 | cadogan sherard | Cadogan, Sherard | TE | 75 | 6-3 | 255 | 2 | RS FR | Washington Township, N.J. |
| 37 | caputo michael | Caputo, Michael | DB | 73 | 6-1 | 200 | 1 | FR | Imperial, Pa. |
| 9 | claxton kevin | Claxton, Kevin | LB | 73 | 6-1 | 240 | 7 | SR | Ft. Lauderdale, Fla. |
| 65 | coon jonathan | Coon, Jonathan | OL | 79 | 6-7 | 315 | 1 | FR | Franklin, Wis. |
| 54 | costigan kyle | Costigan, Kyle | DL | 76 | 6-4 | 285 | 2 | RS FR | Wind Lake, Wis. |
| 14 | cromartie marcus | Cromartie, Marcus | DB | 73 | 6-1 | 180 | 6 | RS JR | Mansfield, Texas |
| 31 | cummins connor | Cummins, Connor | WR | 73 | 6-1 | 195 | 2 | RS FR | Kettering, Ohio |
| 60 | current jake | Current, Jake | OL | 75 | 6-3 | 305 | 7 | SR | Troy, Ohio |
| 63 | dehn casey | Dehn, Casey | OL | 78 | 6-6 | 335 | 4 | RS SO | Owatonna, Minn. |
| 51 | dippel tyler | Dippel, Tyler | DL | 76 | 6-4 | 260 | 4 | RS SO | Slinger, Wis. |
| 6 | doe kenzel | Doe, Kenzel | WR | 68 | 5-8 | 170 | 1 | FR | Reidsville, N.C. |
| 15 | duckworth jeff | Duckworth, Jeff | WR | 72 | 6-0 | 215 | 4 | RS SO | Cincinnati, Ohio |
| 34 | ewing bradie | Ewing, Bradie | RB | 72 | 6-0 | 245 | 7 | SR | Richland Center, Wis. |
| 22 | feaster darius | Feaster, Darius | DB | 71 | 5-11 | 200 | 4 | RS SO | Mequon, Wis. |
| 26 | fenelus antonio | Fenelus, Antonio | DB | 69 | 5-9 | 190 | 7 | SR | Boca Raton, Fla. |
| 17 | fenton a.j. | Fenton, A.J. | LB | 73 | 6-1 | 235 | 4 | RS SO | Erie, Pa. |
| 29 | floyd terrance | Floyd, Terrance | DB | 70 | 5-10 | 190 | 1 | FR | Boynton Beach, Fla. |
| 72 | frederick travis | Frederick, Travis | OL | 76 | 6-4 | 330 | 4 | RS SO | Sharon, Wis. |
| 23 | fredrick jordan | Fredrick, Jordan | WR | 75 | 6-3 | 220 | 1 | FR | Madison, Wis. |
| 94 | french kyle | French, Kyle | K | 73 | 6-1 | 190- | 2 | RS FR | Menomonee Falls, Wis. |
| 19 | garner manasseh | Garner, Manasseh | WR | 74 | 6-2 | 210 | 3 | SO | Pittsburgh, Pa. |
| 32 | gaulden devin | Gaulden, Devin | DB | 70 | 5-10 | 185 | 1 | FR | Miramar, Fla. |
| 77 | gilbert bryce | Gilbert, Bryce | DL | 73 | 6-1 | 305 | 2 | RS FR | Brookfield, Wis. |
| 11 | gilbert david | Gilbert, David | DL | 76 | 6-4 | 255 | 5 | JR | Coral Springs, Fla. |
| 3 | gordon melvin | Gordon, Melvin | RB | 73 | 6-1 | 200 | 1 | FR | Kenosha, Wis. |
| 29 | groeschel miles | Groeschel, Miles | RB | 70 | 5-10 | 205 | 1 | FR | Fond Du Lac, Wis. |
| 79 | groy ryan | Groy, Ryan | OL | 77 | 6-5 | 320 | 4 | RS SO | Middleton, Wis. |
| 89 | hammond chase | Hammond, Chase | WR | 77 | 6-5 | 210 | 2 | RS FR | Youngstown, Ohio |
| 25 | hampton adam | Hampton, Adam | DB | 71 | 5-11 | 185 | 8 | RS SR | Lancaster, Wis. |
| 50 | harrison josh | Harrison, Josh | LB | 72 | 6-0 | 220 | 2 | RS FR | Huber Heights, Ohio |
| 78 | havenstein rob | Havenstein, Rob | OL | 80 | 6-8 | 345 | 2 | RS FR | Mount Airy, Md. |
| 41 | hayes jesse | Hayes, Jesse | DL | 75 | 6-3 | 230 | 1 | FR | Cincinnati, Ohio |
| 87 | hemer ethan | Hemer, Ethan | DL | 78 | 6-6 | 300 | 4 | RS SO | Medford, Wis. |
| 42 | hengel jason | Hengel, Jason | FB | 74 | 6-2 | 240 | 2 | RS FR | La Crosse, Wis. |
| 7 | henry aaron | Henry, Aaron | DB | 72 | 6-0 | 210 | 8 | RS SR | Immokalee, Fla. |
| 45 | herring warren | Herring, Warren | DL | 75 | 6-3 | 260 | 2 | RS FR | Fairview Heights, Ill. |
| 52 | hill nick | Hill, Nick | LB | 74 | 6-2 | 220 | 4 | RS SO | Milwaukee, Wis. |
| 39 | hillary darius | Hillary, Darius | DB | 71 | 5-11 | 185 | 1 | FR | Cincinnati, Ohio |
| 90 | irwin jake | Irwin, Jake | DL | 76 | 6-4 | 260 | 2 | RS FR | Waunakee, Wis. |
| 21 | jean peniel | Jean, Peniel | DB | 71 | 5-11 | 190 | 2 | RS FR | West Palm Beach, Fla. |
| 24 | johnson shelton | Johnson, Shelton | DB | 72 | 6-0 | 190 | 6 | RS JR | Carrollton, Texas |
| 81 | jordan a.j. | Jordan, A.J. | WR | 72 | 6-0 | 165 | 1 | FR | Dayton, Ohio |
| 48 | keefer jake | Keefer, Jake | LB | 75 | 6-3 | 230 | 1 | FR | Woodville, Wis. |
| 97 | kelly brendan | Kelly, Brendan | DL | 78 | 6-6 | 255 | 6 | RS JR | Eden Prairie, Minn. |
| 56 | kodanko riki | Kodanko, Riki | OL | 81 | 6-9 | 330 | 2 | RS FR | Green Bay, Wis. |
| 91 | kohout jordan | Kohout, Jordan | DL | 75 | 6-3 | 290 | 4 | RS SO | Waupun, Wis. |
| 66 | konz peter | Konz, Peter | OL | 77 | 6-5 | 315 | 6 | RS JR | Neenah, Wis. |
| 30 | landisch derek | Landisch, Derek | LB | 71 | 5-11 | 225 | 1 | FR | Nashotah, Wis. |
| 8 | leonhard tyler | Leonhard, Tyler | DB | 71 | 5-11 | 165 | 1 | FR | Tony, Wis. |
| 96 | lerner alec | Lerner, Alec | K | 67 | 5-7 | 175 | 4 | RS SO | Omaha, Neb. |
| 73 | lewallen dallas | Lewallen, Dallas | OL | 78 | 6-6 | 320 | 2 | RS FR | Berlin, Wis. |
| 22 | lewis jeffrey | Lewis, Jeffrey | RB | 74 | 6-2 | 210 | 2 | RS FR | Brookfield, Wis. |
| 5 | lukasko andrew | Lukasko, Andrew | DB | 70 | 5-10 | 180 | 8 | RS SR | Edgar, Wis. |
| 84 | maly austin | Maly, Austin | TE | 77 | 6-5 | 220 | 1 | FR | Waunakee, Wis. |
| 61 | marz tyler | Marz, Tyler | OL | 79 | 6-7 | 280 | 1 | FR | Springfield, Minn. |
| 87 | mason marquis | Mason, Marquis | WR | 76 | 6-4 | 225 | 2 | RS FR | Madison, Wis. |
| 75 | matthias zac | Matthias, Zac | OL | 77 | 6-5 | 330 | 4 | RS SO | Hemlock, Mich. |
| 14 | mcadams drew | McAdams, Drew | WR | 72 | 6-0 | 200 | 2 | RS FR | Madison, Wis. |
| 56 | mcguire james | McGuire, James | LS | 73 | 6-1 | 210 | 3 | SO | St. Paul, Minn. |
| 94 | mcnamara joseph | McNamara, Joseph | DL | 73 | 6-1 | 305 | 2 | RS FR | Pembroke Pines, Fla. |
| 90 | meyer drew | Meyer, Drew | P | 74 | 6-2 | 180 | 1 | FR | Hartland, Wis. |
| 17 | moutvic connor | Moutvic, Connor | WR | 72 | 6-0 | 190 | 2 | RS FR | Lake Forest, Ill. |
| 92 | muldoon pat | Muldoon, Pat | DL | 75 | 6-3 | 260 | 4 | RS SO | Mason, Ohio |
| 58 | ninneman jacob | Ninneman, Jacob | DL | 73 | 6-1 | 285 | 2 | RS FR | Oregon, Wis. |
| 98 | nortman brad | Nortman, Brad | P | 75 | 6-3 | 210 | 7 | SR | Brookfield, Wis. |
| 93 | nzegwu louis | Nzegwu, Louis | DL | 76 | 6-4 | 255 | 8 | RS SR | Platteville, Wis. |
| 13 | o'neill conor | O'Neill, Conor | DB | 72 | 6-0 | 220 | 4 | RS SO | Delray Beach, Fla. |
| 16 | offor chukwuma | Offor, Chukwuma | WR | 72 | 6-0 | 180 | 8 | RS SR | Madison, Wis. |
| 67 | oglesby josh | Oglesby, Josh | OL | 79 | 6-7 | 330 | 8 | RS SR | Milwaukee, Wis. |
| 38 | ontko cameron | Ontko, Cameron | LB | 71 | 5-11 | 220 | 2 | RS FR | Seven Hills, Ohio |
| 48 | pedersen jacob | Pedersen, Jacob | TE | 76 | 6-4 | 240 | 4 | RS SO | Menominee, Mich. |
| 31 | peprah josh | Peprah, Josh | DB | 71 | 5-11 | 200 | 4 | RS SO | McKinney, Texas |
| 10 | phillips curt | Phillips, Curt | QB | 75 | 6-3 | 225 | 6 | RS JR | Kingsport, Tenn. |
| 23 | ponio jerry | Ponio, Jerry | DB | 73 | 6-1 | 200 | 4 | RS SO | Chicago, Ill |
| 46 | resop willie | Resop, Willie | LB | 73 | 6-1 | 220 | 2 | RS FR | Appleton, Wis. |
| 28 | ring-noonan coddye | Ring-Noonan, Coddye | LB | 70 | 5-10 | 215 | 6 | RS JR | Madison, Wis. |
| 57 | ruechel ben | Ruechel, Ben | LB | 73 | 6-1 | 225 | 2 | RS FR | Oconto, Wis. |
| 41 | russo greg | Russo, Greg | LB | 75 | 6-3 | 260 | 7 | SR | Lake Mills, Wis. |
| 10 | smith devin | Smith, Devin | DB | 71 | 5-11 | 180 | 7 | SR | Coppell, Texas |
| 12 | southward dezmen | Southward, Dezmen | DB | 74 | 6-2 | 200 | 4 | RS SO | Sunrise, Fla. |
| 2 | stave joel | Stave, Joel | QB | 77 | 6-5 | 220 | 1 | FR | Greenfield, Wis. |
| 32 | stengel jake | Stengel, Jake | WR | 75 | 6-3 | 190 | 1 | FR | Sheboygan, Wis. |
| 26 | straus derek | Straus, Derek | RB | 72 | 6-0 | 225 | 1 | FR | Waunakee, Wis. |
| 47 | tamakloe frank | Tamakloe, Frank | DB | 75 | 6-3 | 190 | 2 | RS FR | Washington D.C. |
| 53 | taylor mike | Taylor, Mike | LB | 74 | 6-2 | 230 | 6 | RS JR | Ashwaubenon, Wis. |
| 12 | tice nate | Tice, Nate | QB | 77 | 6-5 | 230 | 8 | RS SR | Edina, Minn. |
| 1 | toon nick | Toon, Nick | WR | 75 | 6-3 | 220 | 8 | RS SR | Middleton, Wis. |
| 46 | traylor austin | Traylor, Austin | TE | 75 | 6-3 | 220 | 1 | FR | Columbus, Ohio |
| 59 | trotter marcus | Trotter, Marcus | LB | 72 | 6-0 | 235 | 2 | RS FR | Racine, Wis. |
| 43 | trotter michael | Trotter, Michael | DB | 72 | 6-0 | 210 | 2 | RS FR | Racine, Wis. |
| 58 | wagner ricky | Wagner, Ricky | OL | 78 | 6-6 | 320 | 6 | RS JR | West Allis, Wis. |
| 34 | watt derek | Watt, Derek | LB | 74 | 6-2 | 215 | 1 | FR | Pewaukee, Wis. |
| 18 | welch philip | Welch, Philip | K | 75 | 6-3 | 205 | 8 | RS SR | Fort Collins, Colo. |
| 20 | white james | White, James | RB | 70 | 5-10 | 195 | 3 | SO | Fort Lauderdale, Fla. |
| 8 | williams isaiah | Williams, Isaiah | WR | 73 | 6-1 | 200 | 2 | RS FR | Miami, Fla. |
| 24 | willis, jr. fred | Willis, Jr., Fred | WR | 74 | 6-2 | 200 | 1 | FR | Milwaukee, Wis. |
| 16 | wilson russell | Wilson, Russell | QB | 71 | 5-11 | 210 | 8 | RS SR | Richmond, Va. |
| 62 | wojta kyle | Wojta, Kyle | LS | 74 | 6-2 | 230 | 8 | RS SR | Madison, Wis. |
| 85 | wozniak brian | Wozniak, Brian | TE | 76 | 6-4 | 260 | 4 | RS SO | Loveland, Ohio |
| 3 | wright jameson | Wright, Jameson | DB | 73 | 6-1 | 185 | 2 | RS FR | Fort Pierce, Fla. |
| 74 | zagzebski konrad | Zagzebski, Konrad | DL | 75 | 6-3 | 250 | 2 | RS FR | Weston, Wis. |
| 70 | zeitler kevin | Zeitler, Kevin | OL | 76 | 6-4 | 315 | 7 | SR | Waukesha, Wis. |
| 27 | zuleger kyle | Zuleger, Kyle | RB | 71 | 5-11 | 185 | 4 | RS SO | Appleton, Wis. |
|
| |
PLEASE VISIT OUR SPONSORS
|
|