Nebraska (9-4,5-3) vs. South Carolina (11-2,6-2)
Date: Jan 02, 2012 Site: Orlando, Fla. Stadium: Florida Citrus Bowl Attendance: 61351
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska | 13 | 0 | 0 | 0 | 13 |
| South Carolina | 9 | 7 | 0 | 14 | 30 |
| SCORING SUMMARY | NEB -SC | |||
| 1st | 11:58 | NEB | Bell, Kenny 30 yd pass from Martinez, T. (Maher, Brett kick blockd) | |
| 3 plays, 46 yards, TOP 0:56 | 6 - 0 | |||
| 11:58 | SC | |||
| 6 - 2 | ||||
| 06:04 | SC | |||
| 11 plays, 55 yards, TOP 5:46 | 6 - 9 | |||
| 03:33 | NEB | Abdullah, Ameer 1 yd run (Maher, Brett kick) | ||
| 8 plays, 60 yards, TOP 2:31 | 13 - 9 | |||
| 2nd | 00:00 | SC | ||
| 3 plays, 71 yards, TOP 0:38 | 13 - 16 | |||
| 4th | 12:25 | SC | ||
| 5 plays, 41 yards, TOP 2:26 | 13 - 23 | |||
| 03:05 | SC | |||
| 13 plays, 71 yards, TOP 6:20 | 13 - 30 | |||
|
Kickoff time: 1:03 pm End of Game: 4:06 pm Total elapsed time: 3:03 Referee: Jerry McGinn Umpire: Rick Feeney Linesman: Kavin McGrath Line judge: Hugh Campbell Back judge: Gary Dancewicz Field judge: Ben Vasconcells Side judge: Chris Junjulas Scorer: Brian Ormiston Temperature: 64 Wind: NW 8 Weather: Sunny South Carolina wins the 2012 Capital One Bowl. |
| Team Totals | NEB | SC |
| FIRST DOWNS | 17 | 16 |
| Rushing | 8 | 7 |
| Passing | 7 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 137 | 121 |
| Rushing Attempts | 46 | 40 |
| Average Per Rush | 3.0 | 3.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 199 | 159 |
| Yards Lost Rushing | 62 | 38 |
| NET YARDS PASSING | 116 | 230 |
| Completions-Attempts-Int | 10-16-1 | 11-17-0 |
| Average Per Attempt | 7.2 | 13.5 |
| Average Per Completion | 11.6 | 20.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 253 | 351 |
| Total offense plays | 62 | 57 |
| Average Gain Per Play | 4.1 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 10-58 | 6-66 |
| PUNTS-YARDS | 5-197 | 5-197 |
| Average Yards Per Punt | 39.4 | 39.4 |
| Net Yards Per Punt | 35.6 | 35.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-210 | 4-210 |
| Average Yards Per Kickoff | 70.0 | 52.5 |
| Net Yards Per Kickoff | 39.0 | 38.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-19-0 |
| Average Per Return | -1.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 2-73-0 |
| Average Per Return | 19.3 | 36.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:49 | 29:11 |
| 1st Quarter | 5:12 | 9:48 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 10:50 | 4:10 |
| 4th Quarter | 4:57 | 10:03 |
| Third-Down Conversions | 3 of 13 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Touchdowns | 1-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 4-31 | 6-41 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 0-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Abdullah, Ameer 1-1. South Carolina-Ace Sanders 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEB | 1st | S46 | 12:54 | Punt | S00 | 11:58 | * | TOUCHDOWN | 3-46 | 0:56 | |
| NEB | 1st | N40 | 06:04 | Kickoff | S00 | 03:33 | * | TOUCHDOWN | 8-60 | 2:31 | |
| NEB | 1st | N42 | 01:45 | Punt | S41 | 13:35 | Punt | 5-17 | 3:10 | ||
| NEB | 2nd | N34 | 11:45 | Punt | S15 | 08:31 | Fumble | 9-51 | 3:14 | ||
| NEB | 2nd | N20 | 05:49 | Missed FG | S35 | 00:38 | Interception | 11-45 | 5:11 | ||
| NEB | 3rd | N30 | 15:00 | Kickoff | S18 | 10:45 | Missed FG | 9-52 | 4:15 | ||
| NEB | 3rd | N33 | 08:54 | Punt | N37 | 04:19 | Punt | 6-4 | 4:35 | ||
| NEB | 3rd | N20 | 02:00 | Punt | N08 | 14:51 | Punt | 3--12 | 2:09 | ||
| NEB | 4th | N26 | 12:19 | Kickoff | N31 | 09:25 | Punt | 6-5 | 2:54 | ||
| NEB | 4th | N43 | 03:00 | Kickoff | N28 | 01:17 | Punt | 3--15 | 1:43 | ||
| SC | 1st | S20 | 15:00 | Kickoff | S16 | 12:54 | Punt | 4--4 | 2:06 | ||
| SC | 1st | S45 | 11:50 | Kickoff | N00 | 06:04 | * | TOUCHDOWN | 11-55 | 5:46 | |
| SC | 1st | S28 | 03:27 | Kickoff | S35 | 01:45 | Punt | 3-7 | 1:42 | ||
| SC | 2nd | S13 | 13:35 | Punt | S16 | 11:45 | Punt | 4-3 | 1:50 | ||
| SC | 2nd | S15 | 08:31 | Fumble | N03 | 05:49 | Missed FG | 5-82 | 2:42 | ||
| SC | 2nd | S29 | 00:38 | Interception | N00 | 15:00 | * | TOUCHDOWN | 3-71 | 0:38 | |
| SC | 3rd | S20 | 10:45 | Missed FG | S20 | 08:54 | Punt | 3-0 | 1:51 | ||
| SC | 3rd | S29 | 04:19 | Punt | N48 | 02:00 | Punt | 5-23 | 2:19 | ||
| SC | 4th | N41 | 14:51 | Punt | N00 | 12:25 | * | TOUCHDOWN | 5-41 | 2:26 | |
| SC | 4th | S29 | 09:25 | Punt | N00 | 03:05 | * | TOUCHDOWN | 13-71 | 6:20 | |
| SC | 4th | S31 | 01:17 | Punt | S25 | 00:00 | End of half | 2--6 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 09:50 | 10:50 | 04:57 | 15:02 | 15:47 | 30:49 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 1/4 | 1/3 | 1/6 | 2/7 | 3/13 | ||
| Average field position | N45 | N27 | N27 | N34 | N38 | N30 | N34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 05:10 | 04:10 | 10:03 | 14:58 | 14:13 | 29:11 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 0/2 | 2/4 | 2/7 | 2/6 | 4/13 | ||
| Average field position | S31 | S19 | S24 | S39 | S25 | S33 | S28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SC | 1st | S20 | 15:00 | Kickoff | S16 | 12:54 | Punt | 4--4 | 2:06 | ||
| NEB | 1st | S46 | 12:54 | Punt | S00 | 11:58 | * | TOUCHDOWN | 3-46 | 0:56 | |
| SC | 1st | S45 | 11:50 | Kickoff | N00 | 06:04 | * | TOUCHDOWN | 11-55 | 5:46 | |
| NEB | 1st | N40 | 06:04 | Kickoff | S00 | 03:33 | * | TOUCHDOWN | 8-60 | 2:31 | |
| SC | 1st | S28 | 03:27 | Kickoff | S35 | 01:45 | Punt | 3-7 | 1:42 | ||
| NEB | 1st | N42 | 01:45 | Punt | S41 | 13:35 | Punt | 5-17 | 3:10 | ||
| SC | 2nd | S13 | 13:35 | Punt | S16 | 11:45 | Punt | 4-3 | 1:50 | ||
| NEB | 2nd | N34 | 11:45 | Punt | S15 | 08:31 | Fumble | 9-51 | 3:14 | ||
| SC | 2nd | S15 | 08:31 | Fumble | N03 | 05:49 | Missed FG | 5-82 | 2:42 | ||
| NEB | 2nd | N20 | 05:49 | Missed FG | S35 | 00:38 | Interception | 11-45 | 5:11 | ||
| SC | 2nd | S29 | 00:38 | Interception | N00 | 15:00 | * | TOUCHDOWN | 3-71 | 0:38 | |
| NEB | 3rd | N30 | 15:00 | Kickoff | S18 | 10:45 | Missed FG | 9-52 | 4:15 | ||
| SC | 3rd | S20 | 10:45 | Missed FG | S20 | 08:54 | Punt | 3-0 | 1:51 | ||
| NEB | 3rd | N33 | 08:54 | Punt | N37 | 04:19 | Punt | 6-4 | 4:35 | ||
| SC | 3rd | S29 | 04:19 | Punt | N48 | 02:00 | Punt | 5-23 | 2:19 | ||
| NEB | 3rd | N20 | 02:00 | Punt | N08 | 14:51 | Punt | 3--12 | 2:09 | ||
| SC | 4th | N41 | 14:51 | Punt | N00 | 12:25 | * | TOUCHDOWN | 5-41 | 2:26 | |
| NEB | 4th | N26 | 12:19 | Kickoff | N31 | 09:25 | Punt | 6-5 | 2:54 | ||
| SC | 4th | S29 | 09:25 | Punt | N00 | 03:05 | * | TOUCHDOWN | 13-71 | 6:20 | |
| NEB | 4th | N43 | 03:00 | Kickoff | N28 | 01:17 | Punt | 3--15 | 1:43 | ||
| SC | 4th | S31 | 01:17 | Punt | S25 | 00:00 | End of half | 2--6 | 1:17 | ||
| ## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | David, Lavonte | 8 | 3 | 11 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 34 | Meredith, C. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3C | Stafford, D. | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 51 | Compton, Will | 4 | 1 | 5 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
| 15 | Dennard, A. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | Steinkuhler, B. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Evans, Ciante | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Rome, Chase | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Thorell, Lance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Blatchford, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Cassidy, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 8A | Abdullah, Ameer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Moore, Terrence | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 7 | Carter, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6A | Cooper, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | Bell, Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Whaley, Alonzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Williams, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Martin, Eric | . | 1 | 1 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 11 | Green, Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | South Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | D.J. Swearinger | 7 | . | 7 | 1.0/3 | 1 | . | . | . | . | . | . |
| 26 | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . | |
| 45 | 5 | . | 5 | . | . | . | . | . | . | . | . | |
| 5A | Stephon Gilmore | 4 | 1 | 5 | 1.0/5 | . | . | 1-3 | . | . | . | . |
| 98 | 3 | 2 | 5 | 2.0/9 | . | . | . | . | . | 1.0/8 | . | |
| 7 | J. Clowney | 4 | . | 4 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 2D | D. Holloman | 3 | 1 | 4 | 1.0/8 | . | . | . | 2 | . | . | . |
| 42 | T. Robertson | 3 | 1 | 4 | 1.5/4 | . | . | . | . | 1 | 0.5/2 | . |
| 6 | 3 | 1 | 4 | 1.5/13 | . | . | . | . | . | 1.5/13 | . | |
| 99 | 3 | . | 3 | . | . | . | . | . | . | . | . | |
| 32 | Reginald Bowens | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9S | S. Golightly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 27 | 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 54 | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . | |
| 86 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 33 | Damario Jeffery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | Brison Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
| 57 | Aldrick Fordham | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska: 1D-Washington, D., 1H-Jackson, Harvey, 2A-Bell, Antonio, 2-Green, Aaron, 3A-Mendoza, M., 3D-Thomsen, Kevin, 6-Marlowe, Tim, 6A-Cooper, Corey, 7-Carter, Joseph, 8A-Abdullah, Ameer, 10-Turner, Jamal, 13-Smith, P.J., 16-Jean-Baptiste, 21-Osborne, Steven, 23-Thorell, Lance, 31-Dean, Jase, 32-Ebke, Jim, 36-May, Mathew, 38-Stoddard, G., 39-Blatchford, J., 41-Long, Jake, 43-Roach, Trevor, 45-Whaley, Alonzo, 46-Martin, Eric, 48-Legate, Tyler, 71-Sirles, J., 73-Moore, Tyler, 76-Qvale, Brent, 84-Kinnie, Brandon, 92-Mangieri, P.J., 96-Maher, Brett, 97-Rome, Chase, 98-Williams, Josh. |
| South Carolina: 1S-C. Sanders, 1B-Brison Williams, 3-Damiere Byrd, 6D-DeAngelo Smith, 7-J. Clowney, 9S-S. Golightly, 13-Seth Strickland, 17-Dylan Thompson, 18-Jay Wooten, 21-M. Lattimore, 22-Brandon Wilds, 23-Bruce Ellington, 24-Quin Smith, 27-Victor Hampton, 33-Damario Jeffery, 39-Marty Markett, 40-Billy Byrne, 46-Dalton Wilson, 49-Scribner-Howard, 54-Shaq Wilson, 57-Aldrick Fordham, 67-Ronald Patrick, 70-Byron Jerideau, 81-Rory Anderson, 82-D.L. Moore, 86-Blair Lowery, 87-J. Cunningham, 90-Chaz Sutton, 91-Walker Inabinet. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 13 0 0 0 - 13 Record: (9-4,5-3)
South Carolina...... 9 7 0 14 - 30 Record: (11-2,6-2)
Scoring Summary:
1st 11:58 NEB - Bell, Kenny 30 yd pass from Martinez, T. (Maher, Brett kick blockd), 3-46 0:56, NEB 6 - SC 0
11:58 SC - |
| Nebraska captains: #4 David, #8 Cassidy, #22 Burkhead, #96 Maher | |||
| USC captains: #1 Jeffery, #6 Ingram, #42 Robertson, #60 Campbell | |||
| USC wins toss and will receive. Nebraska to defend North endzone. | |||
| Neb | 1-10 | at Neb30 | NEB ball on NEB30. |
| Maher, Brett kickoff 70 yards to the SC0, touchback. | |||
| Sc | 1-10 | at Sc20 | |
| Sc | 1-10 | at Sc33 | |
| Sc | 2-10 | at Sc33 | |
| Sc | 3-12 | at Sc31 | |
| Sc | 4-27 | at Sc16 | Scribner-Howard punt 30 yards to the SC46, downed. |
| Drive: 4 plays, minus 4 yards, TOP 02:06 | |||
| Neb | 1-10 | at Sc46 | NEBRASKA drive start at 12:54. |
| Neb | 1-10 | at Sc46 | Burkhead, Rex rush for 2 yards to the SC44 ( |
| Neb | 2-8 | at Sc44 | Martinez, T. pass complete to Burkhead, Rex for 14 yards to the SC30, 1ST DOWN NEB ( |
| Neb | 1-10 | at Sc30 | Martinez, T. pass complete to Bell, Kenny for 30 yards to the SC0, 1ST DOWN NEB, TOUCHDOWN, clock 11:58. |
| Maher, Brett kick attempt failed (blocked), returned by | |||
| Nebraska 6, South Carolina 0 | |||
| Drive: 3 plays, 46 yards, TOP 01:04 | |||
| Maher, Brett kickoff 70 yards to the SC0, | |||
| Sc | 1-10 | at Sc45 | SOUTH CAROLINA drive start at 11:50. |
| Sc | 1-10 | at Sc45 | |
| Sc | 2-8 | at Sc47 | |
| Sc | 3-7 | at Sc48 | |
| Sc | 1-10 | at Neb44 | |
| Sc | 1-10 | at Neb20 | |
| Sc | 2-6 | at Neb16 | |
| Sc | 3-2 | at Neb12 | |
| Sc | 1-G | at Neb06 | |
| Sc | 2-G | at Neb01 | |
| Sc | 3-G | at Neb01 | PENALTY NEB offside 0 yards to the NEB1. |
| Sc | 3-G | at Neb01 | |
| Sc | 4-G | at Neb01 | Timeout South Carolina, clock 06:08. |
| Sc | 4-G | at Neb01 | |
| South Carolina 9, Nebraska 6 | |||
| Drive: 11 plays, 55 yards, TOP 05:46 | |||
| Neb | 1-10 | at Neb40 | NEBRASKA drive start at 06:04. |
| Neb | 1-10 | at Neb40 | Martinez, T. pass incomplete to Reed, Kyler. |
| Neb | 2-10 | at Neb40 | Burkhead, Rex rush for 13 yards to the SC47, 1ST DOWN NEB ( |
| Neb | 1-10 | at Sc47 | Burkhead, Rex rush for no gain to the SC47 ( |
| Neb | 2-10 | at Sc47 | Marlowe, Tim rush for 6 yards to the SC41 ( |
| Neb | 3-4 | at Sc41 | Martinez, T. pass incomplete to Burkhead, Rex. |
| Neb | 4-4 | at Sc41 | Maher, Brett punt 36 yards to the SC5, downed, PENALTY SC face mask ( |
| Neb | 1-10 | at Sc26 | Burkhead, Rex rush for 9 yards to the SC17 ( |
| Neb | 2-1 | at Sc17 | Martinez, T. rush for 16 yards to the SC1, 1ST DOWN NEB ( |
| Neb | 1-G | at Sc01 | Abdullah, Ameer rush for 1 yard to the SC0, TOUCHDOWN, clock 03:33. |
| Maher, Brett kick attempt good. | |||
| Nebraska 13, South Carolina 9 | |||
| Drive: 8 plays, 60 yards, TOP 02:37 | |||
| Maher, Brett kickoff 70 yards to the SC0, | |||
| Sc | 1-10 | at Sc28 | SOUTH CAROLINA drive start at 03:27. |
| Sc | 1-10 | at Sc28 | |
| Sc | 2-11 | at Sc27 | |
| Sc | 3-3 | at Sc35 | |
| Sc | 4-3 | at Sc35 | Scribner-Howard punt 23 yards to the NEB42, downed. |
| Drive: 3 plays, 7 yards, TOP 01:42 | |||
| Neb | 1-10 | at Neb42 | NEBRASKA drive start at 01:45. |
| Neb | 1-10 | at Neb42 | Burkhead, Rex rush for 4 yards to the NEB46 ( |
| Neb | 2-6 | at Neb46 | Martinez, T. rush for loss of 1 yard to the NEB45 ( |
| Neb | 3-7 | at Neb45 | Martinez, T. pass incomplete to Turner, Jamal, PENALTY SC pass interference ( |
| Neb | 1-10 | at Sc40 | Martinez, T. sacked for loss of 5 yards to the SC45 ( |
| Drive: 3 plays, 13 yards, TOP 03:10 | |||
| Nebraska 13, South Carolina 9 |
| Neb | 2-15 | at Sc45 | Start of 2nd quarter, clock 15:00. |
| Neb | 2-15 | at Sc45 | Martinez, T. rush for 2 yards to the SC43 ( |
| Neb | 3-13 | at Sc43 | Martinez, T. pass complete to Burkhead, Rex for 2 yards to the SC41 ( |
| Neb | 4-11 | at Sc41 | Maher, Brett punt 29 yards to the SC12, fair catch by |
| Drive: 5 plays, 17 yards, TOP 03:10 | |||
| Sc | 1-10 | at Sc12 | SOUTH CAROLINA drive start at 13:35. |
| Sc | 1-10 | at Sc12 | SC ball on SC13. |
| Sc | 1-10 | at Sc13 | |
| Sc | 1-10 | at Sc23 | |
| Sc | 2-9 | at Sc24 | |
| Sc | 3-9 | at Sc24 | |
| Sc | 4-17 | at Sc16 | Scribner-Howard punt 49 yards to the NEB35, Abdullah, Ameer return -1 yards to the NEB34 (S. Golightly). |
| Drive: 4 plays, 3 yards, TOP 01:50 | |||
| Neb | 1-10 | at Neb34 | NEBRASKA drive start at 11:45. |
| Neb | 1-10 | at Neb34 | Burkhead, Rex rush for 7 yards to the NEB41 ( |
| Neb | 2-3 | at Neb41 | Burkhead, Rex rush for 4 yards to the NEB45, 1ST DOWN NEB ( |
| Neb | 1-10 | at Neb45 | Martinez, T. pass incomplete to Bell, Kenny (D. Holloman). |
| Neb | 2-10 | at Neb45 | Martinez, T. pass complete to Burkhead, Rex for 26 yards to the SC29, 1ST DOWN NEB, out-of-bounds ( |
| Neb | 1-10 | at Sc29 | Abdullah, Ameer rush for no gain to the SC29 (J. Clowney). |
| Neb | 2-10 | at Sc29 | Bell, Kenny rush for 14 yards to the SC15, 1ST DOWN NEB, out-of-bounds ( |
| Neb | 1-10 | at Sc15 | Burkhead, Rex rush for 2 yards to the SC13 ( |
| Neb | 2-8 | at Sc13 | Burkhead, Rex rush for 5 yards to the SC8 ( |
| Neb | 3-3 | at Sc08 | Abdullah, Ameer rush for 1 yard to the SC7, fumble forced by |
| Drive: 9 plays, 51 yards, TOP 03:14 | |||
| Sc | 1-10 | at Sc15 | SOUTH CAROLINA drive start at 08:31. |
| Sc | 1-10 | at Sc15 | |
| Sc | 1-G | at Neb07 | |
| Sc | 2-G | at Neb01 | |
| Sc | 3-G | at Neb01 | PENALTY SC delay of game 5 yards to the NEB6. |
| Sc | 3-G | at Neb06 | |
| Sc | 4-G | at Neb03 | |
| Drive: 5 plays, 82 yards, TOP 02:42 | |||
| Neb | 1-10 | at Neb20 | NEBRASKA drive start at 05:49. |
| Neb | 1-10 | at Neb20 | Burkhead, Rex rush for 4 yards to the NEB24 (D. Holloman;Reginald Bowens). |
| Neb | 2-6 | at Neb24 | Burkhead, Rex rush for 5 yards to the NEB29 (J. Clowney). |
| Neb | 3-1 | at Neb29 | Burkhead, Rex rush for no gain to the NEB29 ( |
| Neb | 4-1 | at Neb29 | Timeout Nebraska, clock 03:51. |
| Neb | 4-1 | at Neb29 | Burkhead, Rex rush for 3 yards to the NEB32, 1ST DOWN NEB ( |
| Neb | 1-10 | at Neb32 | Burkhead, Rex rush for 11 yards to the NEB43, 1ST DOWN NEB ( |
| Neb | 1-10 | at Neb43 | Burkhead, Rex rush for 2 yards to the NEB45 ( |
| Neb | 2-8 | at Neb45 | Martinez, T. rush for 2 yards to the NEB47, out-of-bounds ( |
| Neb | 3-6 | at Neb47 | Martinez, T. pass complete to Cotton, Ben for 22 yards to the SC31, 1ST DOWN NEB ( |
| Neb | 1-10 | at Sc31 | Martinez, T. rush for 1 yard to the SC30 ( |
| Neb | 2-9 | at Sc30 | Martinez, T. pass complete to Burkhead, Rex for loss of 5 yards to the SC35 ( |
| Neb | 3-14 | at Sc35 | Martinez, T. pass intercepted by |
| Drive: 11 plays, 45 yards, TOP 05:11 | |||
| Sc | 1-10 | at Sc29 | SOUTH CAROLINA drive start at 00:38. |
| Sc | 1-10 | at Sc29 | |
| Sc | 1-10 | at Sc40 | |
| Sc | 2-1 | at Sc49 | Timeout South Carolina, clock 00:07. |
| Sc | 2-1 | at Sc49 | |
| Sc | 1-G | at Neb03 | PENALTY NEB substitution infraction declined. |
| South Carolina 16, Nebraska 13 | |||
| Sc | 1-G | at Sc30 | End of half, clock 00:00. |
| Drive: 3 plays, 71 yards, TOP 00:38 | |||
| South Carolina 16, Nebraska 13 |
| Sc | 1-G | at Sc30 | Start of 3rd quarter, clock 15:00, SC ball on SC30. |
| Drive: 3 plays, 71 yards, TOP 00:38 | |||
| Neb | 1-10 | at Neb30 | NEBRASKA drive start at 15:00. |
| Neb | 1-10 | at Neb30 | Burkhead, Rex rush for 7 yards to the NEB37, out-of-bounds ( |
| Neb | 2-3 | at Neb37 | Martinez, T. pass complete to Legate, Tyler for 6 yards to the NEB43, 1ST DOWN NEB, out-of-bounds ( |
| Neb | 1-10 | at Neb43 | Burkhead, Rex rush for 1 yard to the NEB44 ( |
| Neb | 2-9 | at Neb44 | Martinez, T. pass complete to Bell, Kenny for 12 yards to the SC44, 1ST DOWN NEB ( |
| Neb | 1-10 | at Sc44 | Martinez, T. rush for 36 yards to the SC8, 1ST DOWN NEB, out-of-bounds (D. Holloman). |
| Neb | 1-G | at Sc08 | Reed, Kyler rush for loss of 8 yards to the SC16 (D. Holloman). |
| Neb | 2-G | at Sc16 | Burkhead, Rex rush for 5 yards to the SC11 ( |
| Nebraska #50 Yoshi Hardrick injured on the play. | |||
| Neb | 3-G | at Sc11 | PENALTY NEB false start (Burkhead, Rex) 5 yards to the SC16. |
| Neb | 3-G | at Sc16 | Martinez, T. pass complete to Burkhead, Rex for loss of 2 yards to the SC18 (T. Robertson). |
| Neb | 4-G | at Sc18 | Maher, Brett field goal attempt from 35 MISSED - wide right, spot at SC20, clock 10:45. |
| Drive: 9 plays, 52 yards, TOP 04:15 | |||
| Sc | 1-10 | at Sc20 | SOUTH CAROLINA drive start at 10:45. |
| Sc | 1-10 | at Sc20 | |
| Sc | 1-20 | at Sc10 | |
| Sc | 2-10 | at Sc20 | |
| Sc | 3-10 | at Sc20 | |
| Sc | 4-10 | at Sc20 | Scribner-Howard punt 47 yards to the NEB33, downed. |
