Quantcast HuskerMax

Embed from Getty Images

Rex Burkhead dives for the go-ahead TD against Ohio State in 2011.
Comeback wins of 12 or more points
1890-2019
YearOpponentDeficitTime‡Game-Winning Score (Final)
2019@Illinois143rd, 5:404th, 8:00, TD (42-38)
2017@Purdue124th, 14:234th, 0:14, TD (25-24)
2016Oregon132nd, 2:304th, 2:29, TD (35-32)
2015#UCLA142nd, 7:554th, 4:50, TD (37-29)
2015Mich. St.124th, 4:164th, 0:17, TD (39-38)
2014@Iowa173rd, 8:45OT, TD (37-34)
2013NorthwesternN’western142nd, 11:074th, 0:00, TD (27-24)
2012Penn St.142nd, 1:084th, 10:57, TD (32-23)
2012@Northwestern @N’western 124th, 8:314th, 2:08, TD (29-28)
2012Wisconsin173rd, 10:294th, 9:41, FG, (30-27)
2011Ohio St.213rd, 10:534th, 5:10, TD (34-27)
2009@Missouri124th, 13:574th, 12:59 TD (27-12)
2008Colorado141st, 5:474th, 1:43, FG (40-31)
2002@Tex. A&M173rd, 7:434th, 11:01, TD (38-31)
1994Wyoming141st, 0:253rd, 8:11, TD (42-32)
1991@Kansas171st, 2:153rd, 8:46, TD (59-23)
1991Oklahoma142nd, 12:394th, 2:57, TD (19-14)
1982@Hawaii133rd, 9:124th, 11:27, TD (37-16)
1979@Iowa143rd, 5:214th, 5:52, FG, (24-21)
1979Penn St.141st, 3:002nd, 6:02, TD (42-17)
1977Colorado122nd, 9:552nd, 0:06, TD (33-15)
1968@Minnesota142nd, 6:044th, 1:32, FG (17-14)
1968@Okla. St.143rd, 13:424th, 0:57, TD (21-20)
1967@Kan. St.141st, 3:194th, 1:11, FG, (16-14)
1966@Colorado122nd, 3:394th, 0:53, TD (21-19)
1965@Missouri141st, 0:004th, 5:56, FG (16-14)
1960@Oklahoma142nd, 11:194th, 1:38, FG (17-14)
1951@Iowa St.*142nd, N/A3rd, N/A, TD (34-27)
1950Missouri*142nd, N/A4th, N/A, TD (40-34)
1950Kansas*121st, N/A4th, N/A TD (33-26)
1941Iowa*133rd, N/A4th, N/A TD (14-13)
1940Iowa St.*122nd, NA3rd, 2:56, TD (21-12)
Click column headers to sort

‡ Quarter and time when opponent took its largest lead

* Scoring details are incomplete

# Bowl game