2010 Oklahoma football roster
Click on player's name for official bio | Click on column headers to sort | Coaches
| No. | Last Name | Name | Height | Ht | Wt | Pos | eligibility | Year | Hometown (Last School) |
| 1 | jefferson tony | Jefferson, Tony | 71 | 5-11 | 198 | DB | 1 | Fr. | Chula Vista, Calif. (Eastlake HS) |
| 2 | franks trey | Franks, Trey | 70 | 5-10 | 190 | WR | 1 | Fr. | Orange, Texas (West Orange-Stark HS) |
| 2 | wilson julian | Wilson, Julian | 74 | 6-2 | 176 | DB | 1 | Fr. | Moore, Okla. (Southmoore HS) |
| 3 | nelson jonathan | Nelson, Jonathan | 71 | 5-11 | 188 | DB | 7 | Sr. | Arlington, Texas (Summitt HS) |
| 3 | powell joe | Powell, Joe | 71 | 5-11 | 162 | WR | 1 | Fr. | Dallas, Texas (Skyline HS) |
| 4 | stills kenny | Stills, Kenny | 72 | 6-0 | 183 | WR | 1 | Fr. | Encinitas, Calif. (La Costa Canyon HS) |
| 5 | ibiloye joseph | Ibiloye, Joseph | 75 | 6-3 | 215 | LB | 3 | So. | Garland, Texas (South Garland HS) |
| 5 | nimmo john | Nimmo, John | 74 | 6-2 | 210 | QB | 7 | Sr. | Ponca City, Okla. (Ponca City HS) |
| 6 | kenney cameron | Kenney, Cameron | 73 | 6-1 | 193 | WR | 7 | Sr. | Dacula, Ga. (Garden City CC) |
| 7 | murray demarco | Murray, DeMarco | 73 | 6-1 | 207 | RB | 7 | Sr. | Las Vegas, Nev. (Bishop Gorman HS) |
| 8 | caleb brandon | Caleb, Brandon | 73 | 6-1 | 193 | WR | 7 | Sr. | Richmond, Va. (Fork Union Military Academy) |
| 8 | haynes james | Haynes, James | 72 | 6-0 | 183 | DB | 1 | Fr. | Orange, Texas (West Orange-Stark HS) |
| 9 | lynn gabe | Lynn, Gabe | 72 | 6-0 | 189 | DB | 2 | RFr. | Tulsa, Okla. (Jenks HS) |
| 10 | favors rashod | Favors, Rashod | 72 | 6-0 | 230 | LB | 1 | Fr. | Fort Worth, Texas (Dunbar HS) |
| 10 | bell blake | Bell, Blake | 78 | 6-6 | 227 | QB | 1 | Fr. | Wichita, Kan. (Bishop Carroll HS) |
| 11 | brent kevin | Brent, Kevin | 71 | 5-11 | 216 | DB | 2 | RFr. | Dallas, Texas (South Oak Cliff HS) |
| 11 | sherrard ben | Sherrard, Ben | 76 | 6-4 | 214 | QB | 3 | So. | Arlington, Texas (Lamar HS) |
| 12 | box austin | Box, Austin | 74 | 6-2 | 232 | LB | 5 | Jr. | Enid, Okla. (Enid HS) |
| 12 | jones landry | Jones, Landry | 76 | 6-4 | 219 | QB | 3 | So. | Artesia, N.M. (Artesia HS) |
| 13 | trice marcus | Trice, Marcus | 68 | 5-8 | 186 | DB | 3 | So. | Mesquite, Texas (Mesquite HS) |
| 14 | sosanya john | Sosanya, John | 71 | 5-11 | 179 | WR | 3 | So. | Oklahoma City, Okla. (Bishop McGuinness HS) |
| 14 | colvin aaron | Colvin, Aaron | 71 | 5-11 | 176 | DB | 1 | Fr. | Owasso, Okla. (Owasso HS) |
| 15 | allen drew | Allen, Drew | 77 | 6-5 | 232 | QB | 2 | RFr. | San Antonio, Texas (Alamo Heights HS) |
| 15 | harris lamar | Harris, Lamar | 73 | 6-1 | 187 | DB | 3 | So. | Gilmer, Texas (Gilmer HS) |
| 16 | reynolds jaz | Reynolds, Jaz | 74 | 6-2 | 192 | WR | 3 | So. | Houston, Texas (Eisenhower HS) |
| 17 | stevens jimmy | Stevens, Jimmy | 66 | 5-6 | 167 | K | 5 | Jr. | Oklahoma City, Okla. (Heritage Hall HS) |
| 17 | madu mossis | Madu, Mossis | 72 | 6-0 | 197 | RB | 7 | Sr. | Norman, Okla. (Norman HS) |
| 18 | mccay justin | McCay, Justin | 74 | 6-2 | 208 | WR | 1 | Fr. | Shawnee Mission, Kan. (Bishop Miege HS) |
| 18 | hunnicutt michael | Hunnicutt, Michael | 73 | 6-1 | 190 | K | 1 | Fr. | Richardson, Texas (Pearce HS) |
| 19 | caro ryan | Caro, Ryan | 67 | 5-7 | 172 | WR | 5 | Jr. | De Soto, Texas (De Soto HS) |
| 19 | hurst demontre | Hurst, Demontre | 69 | 5-9 | 178 | DB | 3 | So. | Lancaster, Texas (Lancaster HS) |
| 20 | carter quinton | Carter, Quinton | 73 | 6-1 | 200 | DB | 7 | Sr. | Las Vegas, Nev. (Cheyenne HS) |
| 21 | clay brennan | Clay, Brennan | 71 | 5-11 | 192 | RB | 1 | Fr. | San Diego, Calif. (Scripps Ranch HS) |
| 21 | wort tom | Wort, Tom | 73 | 6-1 | 225 | LB | 2 | RFr. | New Braunfels, Texas (New Braunfels HS) |
| 22 | finch roy | Finch, Roy | 68 | 5-8 | 180 | RB | 1 | Fr. | Niceville, Fla. (Niceville HS) |
| 23 | calhoun jermie | Calhoun, Jermie | 72 | 6-0 | 216 | RB | 3 | So. | Ben Wheeler, Texas (Van HS) |
| 24 | miller dejuan | Miller, Dejuan | 76 | 6-4 | 221 | WR | 5 | Jr. | Metuchen, N.J. (Metuchen HS) |
| 25 | nelson corey | Nelson, Corey | 73 | 6-1 | 208 | LB | 1 | Fr. | Dallas, Texas (Skyline HS) |
| 25 | jones emmanuel | Jones, Emmanuel | 71 | 5-11 | 198 | DB | 7 | Sr. | Tulsa, Okla. (Northeastern Oklahoma) |
| 26 | miller jonathan | Miller, Jonathan | 72 | 6-0 | 198 | RB | 3 | So. | Garland, Texas (Naaman Forest HS) |
| 27 | proctor sam | Proctor, Sam | 72 | 6-0 | 216 | DB | 5 | Jr. | Pearland, Texas (Pearland HS) |
| 28 | lewis travis | Lewis, Travis | 74 | 6-2 | 232 | LB | 5 | Jr. | San Antonio, Texas (Robert E. Lee HS) |
| 29 | hayes quentin | Hayes, Quentin | 72 | 6-0 | 169 | DB | 1 | Fr. | Lancaster, Texas (Lancaster HS) |
| 30 | harris javon | Harris, Javon | 71 | 5-11 | 212 | DB | 3 | So. | Lawton, Okla. (MacArthur HS) |
| 31 | franklin daniel | Franklin, Daniel | 74 | 6-2 | 219 | LB | 3 | So. | Mount Airy, Ga. (Habersham Central HS) |
| 31 | whaley dominique | Whaley, Dominique | 72 | 6-0 | 195 | RB | 3 | So. | Lawton, Okla. (Langston) |
| 32 | fleming jamell | Fleming, Jamell | 71 | 5-11 | 191 | DB | 5 | Jr. | Arlington, Texas (Seguin HS) |
| 32 | musil marshall | Musil, Marshall | 74 | 6-2 | 241 | FB | 2 | RFr. | La Crosse, Kan. (La Crosse HS) |
| 33 | millard trey | Millard, Trey | 74 | 6-2 | 246 | TE/HB | 1 | Fr. | Columbia, Mo. (Rock Bridge HS) |
| 34 | batchlear billy | Batchlear, Billy | 73 | 6-1 | 227 | DE | 7 | Sr. | Jenks, Okla. (Jenks HS) |
| 35 | winters julian | Winters, Julian | 71 | 5-11 | 175 | DB | 1 | Fr. | Sacramento, Calif. (Christian Brothers HS) |
| 36 | way tress | Way, Tress | 73 | 6-1 | 220 | K | 3 | So. | Tulsa, Okla. (Union HS) |
| 37 | welchert david | Welchert, David | 74 | 6-2 | 225 | FB | 1 | Fr. | St. Joseph, Mo. (St. Joseph Christian HS) |
| 38 | bradley derrick | Bradley, Derrick | 70 | 5-10 | 178 | DB | 3 | So. | Houston, Texas (Alief Elsik HS) |
| 39 | schooley dillon | Schooley, Dillon | 71 | 5-11 | 171 | DB | 1 | Fr. | Oklahoma City, Okla. (Putnam City North HS) |
| 40 | franklin aaron | Franklin, Aaron | 73 | 6-1 | 205 | LB | 1 | Fr. | Marshall, Texas (Marshall HS) |
| 41 | new josh | New, Josh | 74 | 6-2 | 238 | TE | 5 | Jr. | Lubbock, Texas (Coronado HS) |
| 41 | lee erik | Lee, Erik | 74 | 6-2 | 205 | LB | 2 | RFr. | Oklahoma City, Okla. (Casady HS) |
| 42 | paulsen jesse | Paulsen, Jesse | 72 | 6-0 | 193 | DB | 3 | So. | Albuquerque, N.M. (New Mexico) |
| 43 | o'hara patrick | O'Hara, Patrick | 72 | 6-0 | 185 | K | 3 | So. | Topeka, Kan. (Washburn University) |
| 44 | beal jeremy | Beal, Jeremy | 75 | 6-3 | 267 | DE | 7 | Sr. | Carrollton, Texas (Creekview HS) |
| 45 | gastelum caleb | Gastelum, Caleb | 73 | 6-1 | 208 | LB | 1 | Fr. | Claremore, Okla. (Home School) |
| 46 | bell jesse | Bell, Jesse | 71 | 5-11 | 188 | DB | 5 | Jr. | Rowlett, Texas (Northeastern State) |
| 47 | ratterree trent | Ratterree, Trent | 75 | 6-3 | 246 | TE | 5 | Jr. | Weatherford, Okla. (Weatherford HS) |
| 47 | montana zach | Montana, Zach | 71 | 5-11 | 196 | DB | 3 | So. | Flower Mound, Texas (Flower Mound HS) |
| 48 | crow brandon | Crow, Brandon | 73 | 6-1 | 242 | FB | 7 | Sr. | Comanche, Okla. (Comanche HS) |
| 50 | woods austin | Woods, Austin | 76 | 6-4 | 298 | OL | 1 | Fr. | Rockwall, Texas (Rockwall-Heath HS) |
| 51 | lepak brian | Lepak, Brian | 76 | 6-4 | 299 | OL | 7 | Sr. | Claremore, Okla. (Colorado State) |
| 51 | rogers jerico | Rogers, Jerico | 73 | 6-1 | 212 | LB | 1 | Fr. | Davis, Okla. (Davis HS) |
| 52 | williams damon | Williams, Damon | 74 | 6-2 | 329 | DT | 1 | Fr. | Irving, Texas (Nimitz HS) |
| 53 | walker casey | Walker, Casey | 74 | 6-2 | 301 | DL | 3 | So. | Garland, Texas (Garland HS) |
| 55 | bird jaydan | Bird, Jaydan | 73 | 6-1 | 230 | LB | 3 | So. | Wichita, Kan. (Conway Springs HS) |
| 56 | lewis ronnell | Lewis, Ronnell | 74 | 6-2 | 240 | LB | 3 | So. | Dewar, Okla. (Dewar HS) |
| 57 | sawatzky kale | Sawatzky, Kale | 74 | 6-2 | 215 | LB | 1 | Fr. | Weatherford, Okla. (Weatherford HS) |
| 58 | humphrey eric | Humphrey, Eric | 74 | 6-2 | 292 | DT | 1 | Fr. | Dallas, Texas (Parish Episcopal HS) |
| 59 | stephenson donald | Stephenson, Donald | 78 | 6-6 | 309 | OL | 5 | Jr. | Blue Springs, Mo. (Blue Springs HS) |
| 60 | serruto drew | Serruto, Drew | 76 | 6-4 | 299 | OL | 3 | So. | Centerville, Ohio (Eastern Michigan) |
| 61 | habern ben | Habern, Ben | 75 | 6-3 | 292 | OL | 3 | So. | Argyle, Texas (Liberty Christian HS) |
| 62 | driskill david | Driskill, David | 74 | 6-2 | 250 | DE | 1 | Fr. | Oklahoma City, Okla. (Casady HS) |
| 63 | coppenbarger brett | Coppenbarger, Brett | 74 | 6-2 | 290 | OL | 3 | So. | Oklahoma City, Okla. (Putnam City North HS) |
| 64 | ikard gabe | Ikard, Gabe | 76 | 6-4 | 282 | OL | 2 | RFr. | Oklahoma City (Bishop McGuinness HS) |
| 67 | wilson matt | Wilson, Matt | 76 | 6-4 | 221 | DE | 5 | Jr. | Winston Salem, N.C. (North Forsythe HS) |
| 68 | irwin bronson | Irwin, Bronson | 76 | 6-4 | 316 | OL | 1 | Fr. | Mustang, Okla. (Mustang HS) |
| 69 | mensik eric | Mensik, Eric | 78 | 6-6 | 288 | OL | 7 | Sr. | Rosenberg, Texas (Terry HS) |
| 70 | brandon cory | Brandon, Cory | 79 | 6-7 | 324 | OL | 7 | Sr. | Corsicana, Texas (Corsicana HS) |
| 71 | thompson tyrus | Thompson, Tyrus | 76 | 6-4 | 311 | OL | 1 | Fr. | Pflugerville, Texas (Pflugerville HS) |
| 72 | jeffries tavaris | Jeffries, Tavaris | 76 | 6-4 | 309 | OL | 7 | Sr. | Memphis, Tenn. (Coahoma CC) |
| 73 | aladenoye josh | Aladenoye, Josh | 77 | 6-5 | 316 | OL | 2 | RFr. | Mesquite, Texas (North Mesquite HS) |
| 74 | shead adam | Shead, Adam | 75 | 6-3 | 330 | OL | 1 | Fr. | Cedar Hill, Texas (Cedar Hill HS) |
| 75 | evans tyler | Evans, Tyler | 77 | 6-5 | 316 | OL | 3 | So. | Strafford, Mo. (Strafford HS) |
| 76 | jones jarvis | Jones, Jarvis | 79 | 6-7 | 277 | OL | 5 | Jr. | Richmond, Texas (LSU) |
| 77 | good stephen | Good, Stephen | 78 | 6-6 | 299 | OL | 5 | Jr. | Paris, Texas (Paris HS) |
| 78 | reed jake | Reed, Jake | 79 | 6-7 | 296 | OL | 2 | RFr. | Ardmore, Okla. (Ardmore HS) |
| 79 | williams daryl | Williams, Daryl | 77 | 6-5 | 300 | OL | 1 | Fr. | Lake Dallas, Texas (Lake Dallas HS) |
| 80 | neal joshua | Neal, Joshua | 71 | 5-11 | 182 | WR | 5 | Jr. | Hayward, Calif. (San Francisco City College) |
| 81 | brown jarrett | Brown, Jarrett | 75 | 6-3 | 248 | DE | 2 | RFr. | Arlington, Texas (Bowie HS) |
| 81 | symonds nyko | Symonds, Nyko | 70 | 5-10 | 160 | WR | 1 | Fr. | Oklahoma City, Okla. (Southmoore HS) |
| 82 | hanna james | Hanna, James | 76 | 6-4 | 237 | TE | 5 | Jr. | Flower Mound, Texas (Flower Mound HS) |
| 84 | alexander frank | Alexander, Frank | 76 | 6-4 | 251 | DE | 5 | Jr. | Baton Rouge, La. (Southern Lab School) |
| 85 | broyles ryan | Broyles, Ryan | 71 | 5-11 | 183 | WR | 5 | Jr. | Norman, Okla. (Norman HS) |
| 85 | grissom geneo | Grissom, Geneo | 76 | 6-4 | 233 | DE | 1 | Fr. | Hutchinson, Kan. (Hutchinson HS) |
| 86 | taylor adrian | Taylor, Adrian | 76 | 6-4 | 302 | DT | 7 | Sr. | Mansfield, Texas (Mansfield HS) |
| 86 | winchester james | Winchester, James | 76 | 6-4 | 205 | DS | 5 | Jr. | Washington, Okla. (Washington HS) |
| 87 | johnson lane | Johnson, Lane | 78 | 6-6 | 264 | DE | 3 | So. | Groveton, Texas (Kilgore College) |
| 88 | mcclain sheldon | McClain, Sheldon | 74 | 6-2 | 184 | WR | 1 | Fr. | Cibolo, Texas (Byron M. Steele HS) |
| 89 | haywood austin | Haywood, Austin | 75 | 6-3 | 237 | TE/HB | 1 | Fr. | Moore, Okla. (Southmoore hS) |
| 90 | king david | King, David | 77 | 6-5 | 258 | DE | 3 | So. | Houston, Texas (Strake Jesuit Prep) |
| 91 | washington r.j. | Washington, R.J. | 75 | 6-3 | 244 | DE | 3 | So. | Fort Worth, Texas (Keller Fossil Ridge HS) |
| 92 | mcgee stacy | McGee, Stacy | 76 | 6-4 | 275 | DL | 3 | So. | Muskogee, Okla. (Muskogee HS) |
| 93 | noble daniel | Noble, Daniel | 75 | 6-3 | 281 | DT | 1 | Fr. | Flower Mound, Texas (Marcus HS) |
| 94 | easley bryce | Easley, Bryce | 73 | 6-1 | 206 | K | 2 | RFr. | Norman, Okla. (Norman North HS) |
| 94 | macon pryce | Macon, Pryce | 73 | 6-1 | 249 | DE | 7 | Sr. | Corpus Cristi, Texas (Carroll HS) |
| 96 | peterson torrea | Peterson, Torrea | 75 | 6-3 | 295 | DT | 1 | Fr. | San Antonio, Texas (East Central HS) |
| 97 | mcfarland jamarkus | McFarland, Jamarkus | 74 | 6-2 | 293 | DT | 3 | So. | Lufkin, Texas (Lufkin HS) |
| 98 | ndulue chuka | Ndulue, Chuka | 74 | 6-2 | 252 | DE | 1 | Fr. | Dallas, Texas (Dallas Jesuit Prep HS) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|