2010 Colorado football roster
Click on player's name for official bio | Click on column headers to sort
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 01 | Simmons, Andre | WR | 6-02 | 200 | Sr. | Blackville, S.C. (Blackville-Hilda/Independence CC) |
| 02 | Patterson, Travon | WR | 5-09 | 175 | Sr. | Long Beach, Calif. (Long Beach Poly/USC) |
| 03 | Smith, Jimmy | CB | 6-02 | 205 | Sr. | Colton, Calif. (Colton) |
| 05 | Stewart, Rodney | TB | 5-06 | 175 | Jr. | Westerville, Ohio (Brookhaven) |
| 07 | Hawkins, Cody | QB | 5-11 | 190 | Sr. | Boise, Idaho (Bishop Kelly) |
| 08 | Hirschman, Nick | QB | 6-03 | 230 | Fr. | Los Gatos, Calif. (Los Gatos) |
| 09 | Hansen, Tyler | QB | 6-01 | 205 | Jr. | Murrieta, Calif. (Chaparral) |
| 10 | Sipili, Michael | ILB | 6-01 | 245 | Sr. | Honolulu, Hawai'i (Damien Memorial) |
| 12 | Mahnke, Patrick | ILB | 6-01 | 205 | Jr. | Parker, Colo. (Mountain Vista) |
| 13 | Goodman, Aric | PK | 5-10 | 195 | Sr. | Cherry Hills Village, Colo. (Cherry Creek/Wyoming) |
| 14 | Freiberg, Dillan | PK/P | 5-08 | 145 | Fr. | Newport Beach, Calif. (Newport Harbor) |
| 14 | Gorman, Justin | QB | 6-00 | 200 | Fr. | Manheim, Pa. (Manheim Central) |
| 15 | Espinoza, Jason | WR | 5-08 | 175 | Jr. | Alamosa, Colo. (Alamosa) |
| 15 | Grossnickle, Zach | PK/P | 6-02 | 190 | Fr. | Denver, Colo. (East) |
| 16 | Jefferson, Will | WR | 5-11 | 190 | So. | Moreno Valley, Calif. (Vista Del Lago) |
| 16 | Pugh, Makiri | S | 5-11 | 200 | Jr. | Charlotte, N.C. (Independence/Georgia) |
| 17 | Clemons, Toney | WR | 6-02 | 210 | Jr. | New Kensington, Pa. (Valley/Michigan) |
| 18 | Hawkins, Jonathan | CB | 5-11 | 190 | Jr. | Perris, Calif. (Rancho Verde) |
| 19 | Sandersfeld, Travis | S | 6-00 | 205 | Jr. | Limon, Colo. (Limon) |
| 20 | Lockridge, Brian | TB | 5-07 | 185 | Jr. | Trabuco Canyon, Calif. (Mission Viejo) |
| 20 | Meyer, Matt | S | 5-09 | 190 | Sr. | Laguna Niguel, Calif. (Santa Margarita) |
| 21 | McKnight, Scotty | WR | 5-11 | 185 | Sr. | Coto de Caza, Calif. (Tesoro) |
| 22 | Jaffee, Arthur | CB | 5-11 | 205 | Jr. | Boulder, Colo. (Fairview) |
| 23 | Brown, Jalil | CB | 6-01 | 205 | Sr. | Phoeniz, Ariz. (South Mountain) |
| 25 | Olatoye, Deji | DB | 6-01 | 195 | Fr. | Dublin, Ohio (Dublin Scioto) |
| 26 | Jones, Tony | TB | 5-07 | 180 | Fr. | Paterson, N.J. (Don Bosco Prep) |
| 26 | Polk, Ray | S | 6-01 | 210 | So. | Scottsdale, Ariz. (Brophy Prep) |
| 27 | Ewing, Vince | S | 6-00 | 195 | So. | Carlsbad, Calif. (Carlsbad) |
| 27 | Jones, Trea' | TB | 5-10 | 190 | Fr. | Wake Forest, N.C. (Rolesville) |
| 28 | Bell, Jered | DB | 6-00 | 185 | Fr. | Ontario, Calif. (Colony) |
| 28 | Hildreth, Quentin | TB | 5-08 | 185 | Fr. | Aurora, Colo. (Denver East) |
| 29 | Torres, Justin | TB | 6-00 | 215 | Fr. | La Mirada, Calif. (La Mirada) |
| 29 | Ussery, Terdema | S | 6-03 | 225 | Fr. | Dallas, Texas (St. Mark's School of Texas) |
| 30 | Orms, Parker | S | 5-11 | 185 | Fr. | Wheat Ridge, Colo. (Wheat Ridge) |
| 31 | Canty, Keenan | WR | 5-09 | 155 | Fr. | New Orleans, La. (Edna Karr) |
| 31 | Major, Jon | ILB | 6-01 | 225 | So. | Parker, Colo. (Ponderosa) |
| 32 | Vigo, Paul | CB | 6-01 | 185 | Fr. | New Brunswick, N.J. (New Brunswick) |
| 33 | Allen, Cordary | TB | 6-01 | 230 | Fr. | Phenix City, Ala. (Central) |
| 34 | Deehan, Ryan | TE | 6-05 | 245 | Jr. | Poway, Calif. (Poway) |
| 35 | Cefalo, Kyle | WR | 5-10 | 175 | Jr. | Boise, Idaho (Bishop Kelly/Oregon State/Wenatchee CC) |
| 36 | Marquez, Jordan | DB | 6-00 | 180 | Fr. | Arvada, Colo. (Arvada West) |
| 36 | Nabors, Corey | TB | 5-09 | 195 | Sr. | Aurora, Colo. (Rangeview) |
| 37 | Ham, Cameron | S | 6-01 | 205 | Sr. | Haxtun, Colo. (Haxtun) |
| 38 | Kirkwood, Marcus | PK | 6-06 | 220 | Jr. | Arvada, Colo. (Faith Christian / Concordia) |
| 39 | Moten, Josh | CB | 6-00 | 195 | Fr. | Carson, Calif. (Narbonne) |
| 40 | Castor, Justin | PK/P | 6-03 | 190 | Fr. | Golden, Colo. (Arvada West) |
| 41 | Allen, Matt | TE | 6-00 | 230 | Fr. | Littleton, Colo. (Mullen) |
| 41 | Smith, Terrel | DB | 5-08 | 180 | Fr. | Paterson, N.J. (Passiac County Tech) |
| 43 | Bahr, Matthew | TE | 6-04 | 290 | Jr. | Dove Canyon, Calif. (Mission Viejo) |
| 44 | Kasa, Nick | DE | 6-06 | 275 | So. | Thornton, Colo. (Legacy) |
| 44 | Mobley, Harold | TE | 6-04 | 230 | Fr. | Corona, Calif. (Roosevelt) |
| 45 | Williams, Lowell | LB | 6-01 | 210 | Fr. | Missouri City, Texas (Marshall) |
| 46 | Perkins, Anthony | S | 5-10 | 200 | Jr. | Northglenn, Colo. (Northglenn) |
| 47 | Celestine, Kendrick | WR | 5-11 | 180 | Jr. | Mamou, La. (Mamou) |
| 48 | Nobriga, Liloa | OLB | 6-02 | 215 | Fr. | Summerlin, Nev. (Palo Verde) |
| 49 | Harrington, Evan | LB | 5-11 | 225 | Jr. | Washington, D.C. (Bowie, Md./College of the Canyons) |
| 50 | Cunningham, Curtis | DT | 6-01 | 280 | Jr. | Littleton, Colo. (Columbine) |
| 51 | Rippy, Douglas | ILB | 6-01 | 235 | So. | Columbus, Ohio (Trotwood-Madison) |
| 52 | Munyer, Daniel | OL | 6-02 | 280 | Fr. | Tarzana, Calif. (Notre Dame) |
| 53 | Dannewitz, Ryan | OL | 6-06 | 300 | So. | San Jacinto, Calif. (San Jacinto) |
| 54 | Crabb, Kaiwi | OL | 6-03 | 280 | Fr. | Honolulu, Hawai'i (Punahou) |
| 54 | Greer, Gage | LB | 6-01 | 225 | Fr. | Liberty Hill, Texas (Boulder Fairview) |
| 55 | Hartigan, Josh | DE | 6-01 | 225 | Jr. | Fort Lauderdale, Fla. (Northeast) |
| 55 | Tuioti-Mariner, Maxwell | OG | 6-03 | 310 | So. | Corona, Calif. (Corona) |
| 56 | Stevens, Keenan | C | 6-02 | 290 | Sr. | Monument, Colo. (Lewis-Palmer) |
| 56 | Webb, Derrick | ILB | 6-00 | 220 | Fr. | Memphis, Tenn. (Whitehaven) |
| 58 | Ahles, Tyler | OLB | 6-02 | 245 | Jr. | San Bernardino, Calif. (Cajon) |
| 59 | Bakhtiari, David | OL | 6-04 | 285 | Fr. | Burlingame, Calif. (Junipero Serra) |
| 59 | Beatty, B.J. | OLB | 6-02 | 235 | Sr. | Kaaawa, Hawai'i (Kahuku) |
| 60 | Clark, David | OL | 6-04 | 300 | Jr. | Aspen, Colo. (Aspen) |
| 62 | Goldberg, David | OLB | 6-01 | 250 | Jr. | Aspen, Colo. (Aspen/Penn State) |
| 63 | Adkins, Ethan | OL | 6-04 | 305 | Jr. | Castle Rock, Colo. (Douglas County) |
| 64 | Iltis, Mike | OL | 6-03 | 290 | Jr. | Sarasota, Fla. (Riverview) |
| 66 | Behrens, Blake | OL | 6-03 | 295 | Jr. | Phoenix, Ariz. (Brophy Prep) |
| 68 | Daniels, Shawn | OL | 6-03 | 275 | Jr. | Evergreen, Colo. (Mullen) |
| 68 | Silipo, Joe | SN | 6-02 | 250 | Sr. | Englewood, Colo. (Cherry Creek/Northern Colorado) |
| 69 | Iverson, Ryan | SN | 6-00 | 205 | Fr. | Newport Beach, Calif. (Newport Harbor) |
| 70 | Richter, Eric | OG | 6-03 | 310 | Jr. | Mission Viejo, Calif. (Capistrano Valley/Saddleback College) |
| 73 | Miller, Ryan | OL | 6-08 | 310 | Jr. | Littleton, Colo. (Columbine) |
| 75 | Harris, Jack | OL | 6-05 | 290 | Fr. | Parker, Colo. (Chaparral) |
| 76 | Handler, Gus | OL | 6-02 | 290 | Fr. | Barrington, Ill. (Barrington) |
| 77 | Givens, Bryce | OL | 6-06 | 275 | So. | Castle Rock, Colo. (Denver Mullen) |
| 78 | Solder, Nate | OT | 6-09 | 315 | Sr. | Buena Vista, Colo. (Buena Vista) |
| 79 | Tau, Sione | OL | 6-05 | 350 | Jr. | Honolulu, Hawai'i (Damien Memorial) |
| 80 | Richardson, Paul | WR | 6-01 | 175 | Fr. | Gardena, Calif. (Serra) |
| 81 | Walters, Luke | TE | 6-03 | 235 | Sr. | Lakewood, Colo. (ThunderRidge/New Mexico) |
| 82 | Darden, Jarrod | WR | 6-04 | 210 | Fr. | Keller, Texas (Central) |
| 83 | Ebner, Dustin | WR | 6-01 | 180 | So. | Arvada, Colo. (Pomona) |
| 83 | Pericak, Will | DT | 6-04 | 280 | So. | Boulder, Colo. (Boulder) |
| 84 | Wood, Alex | TE | 6-02 | 245 | Fr. | Steamboat Springs, Colo. (Steamboat Springs) |
| 85 | Thornton, DaVaughn | TE | 6-04 | 225 | Fr. | Denver, Colo. (East) |
| 86 | Turbow, Alex | WR | 6-01 | 205 | Fr. | San Luis Obispo, Calif. (San Luis Obispo) |
| 87 | Griffon, Henley | TE | 6-03 | 220 | Fr. | Apopka, Fla. (Apopka) |
| 88 | Slavin, Kyle | TE | 6-04 | 235 | Fr. | Littleton, Colo. (Chatfield) |
| 89 | Conte, Mario | WR | 5-10 | 175 | So. | Lakewood, Colo. (Mullen) |
| 90 | Herrod, Marquez | DE | 6-02 | 280 | Sr. | Escondido, Calif. (San Pasqual) |
| 91 | Poston, Kirk | DL | 6-01 | 260 | Fr. | Houston, Texas (St. Piux X) |
| 92 | West, Forrest | DE | 6-01 | 260 | So. | Canton, Conn. (Salisbury School) |
| 93 | Obi, Conrad | DT | 6-03 | 295 | Jr. | Grayson, Ga. (Grayson) |
| 94 | Bonsu, Nate | DT | 6-01 | 290 | So. | Allen, Texas (Allen) |
| 95 | Poremba, Tony | DE | 6-01 | 240 | Jr. | Greenwood Village, Colo. (Cherry Creek) |
| 96 | Uzo-Diribe, Chidera | DE | 6-03 | 230 | Fr. | Corona, Calif. (Corona) |
| 97 | Poole, Dakota | DL | 6-05 | 250 | Fr. | Kelowna, B.C., Canada (Colonna Secondary) |
| 98 | Goree, Eugene | DT | 6-01 | 310 | Jr. | Murfreesboro, Tenn. (Riverdale) |
| 99 | Fernandez, Scott | TE | 6-03 | 275 | Fr. | Broomfield, Colo. (Legacy) |
| 99 | O'Connor, Michael | OLB | 5-11 | 225 | So. | Englewood, Colo. (Englewood/Fort Lewis) |
|
| |
PLEASE VISIT OUR SPONSORS
|
|