2010 Kansas football roster
Click on player's name for official bio | Click on column headers to sort
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 01 | Smith, Lubbock | 6-00 | 206 | S | So. | Dallas, Texas/Carter HS |
| 02 | Webb, Jordan | 6-00 | 210 | QB | RFr. | Union, Mo./Union HS |
| 03 | Petty, Reece | 6-02 | 190 | WR | Sr. | Liberal, Kan./Liberal HS |
| 04 | Kande, Prinze | 6-00 | 194 | S | RFr. | Euless, Texas/Trinity HS |
| 05 | Brown, Greg | 5-11 | 185 | CB | So. | Cedar Hill, Texas/Cedar Hill HS |
| 06 | Lewis, Rell | 5-09 | 205 | RB | Jr. | Muskogee, Okla./Muskogee HS |
| 07 | Pick, Kale | 6-01 | 208 | QB | So. | Dodge City, Kan./Dodge City HS |
| 08 | Mecham, Quinn | 6-02 | 207 | QB | Jr. | Provo, Utah/Timpview HS/Snow JC |
| 09 | Terry, Keeston | 6-02 | 185 | WR | Fr. | Blue Springs, Mo./Blue Springs HS |
| 10 | Powell, Corrigan | 5-11 | 180 | CB | So. | Garland, Texas/Lakeview Centennial HS |
| 11 | Steward, AJ | 6-03 | 233 | TE | Jr. | St. Louis, Mo./Riverview Gardens HS |
| 12 | Matthews, Christian | 6-01 | 186 | QB/WR | RFr. | Arlington, Texas/James Bowie HS |
| 12 | Kalish, Nathan | 5-11 | 169 | PK | RFr. | Washington, Mo./Washington HS |
| 13 | Doherty, Ron | 5-11 | 206 | PK | Fr. | Klein, Texas/Klein High School |
| 14 | Branstetter, Jacob | 5-09 | 170 | K | Sr. | Lawton, Okla./MacArthur HS |
| 15 | Patterson, Daymond | 5-09 | 173 | CB | Jr. | Mesquite, Texas/North Mesquite HS |
| 16 | Harris, Chris | 5-10 | 190 | CB | Sr. | Bixby, Okla./Bixby HS |
| 17 | Rubles, Calvin | 6-03 | 205 | CB | Sr. | Richardson, Texas/Berkner HS/Tyler JC |
| 17 | Jablonski, Blake | 6-03 | 198 | QB | Fr. | Wichita, Kan./Collegiate High School |
| 18 | Rojas, Alonso | 6-03 | 228 | P | Sr. | Miami, Fla./Killian HS/Bowling Green |
| 19 | Barfield, Isiah | 5-11 | 185 | CB | Jr. | Haven, Kan./Haven HS |
| 19 | McBride, Victor | 6-02 | 201 | P | Fr. | Scottsdale, Ariz./Chaparral High School |
| 20 | Beshears, D.J. | 5-08 | 174 | CB | So. | Denton, Texas/Ryan HS |
| 22 | Quigley, Angus | 6-01 | 231 | RB | Sr. | Cleburne, Texas/Cleburne HS |
| 23 | Murphy, Ryan | 6-00 | 185 | S | Jr. | Lawrence, Kan./Free State HS |
| 24 | McDougald, Bradley | 6-01 | 195 | WR | So. | Dublin, Ohio/Scioto HS |
| 24 | Lee, Taylor | 6-00 | 190 | S | So. | Harrisonville, Mo./Harrisonville HS |
| 25 | Bourbon, Brandon | 6-01 | 208 | RB | Fr. | Potosi, Mo./Potosi HS |
| 26 | Strozier, Phillip | 5-11 | 205 | S | Sr. | Kansas City, Mo./Rockhurst HS |
| 27 | McDonald, Dexter | 6-01 | 194 | CB | Fr. | Kansas City, Mo./Rockhurst HS |
| 28 | O'Quinn, Willie | 6-00 | 181 | WR | So. | Coppell, Texas/Coppell HS |
| 29 | Sims, James | 6-00 | 226 | RB | Fr. | Irving, Texas/MacArthur HS |
| 30 | Davis, Anthony | 5-11 | 205 | CB | Jr. | Tulsa, Okla./East Central HS |
| 31 | Foster, Steven | 6-01 | 257 | FB | Jr. | Sedgwick, Kan./Sedgwick HS |
| 32 | Lane, Christian | 6-02 | 232 | FB | Fr. | Bellaire, Texas/Episcopal HS |
| 32 | Linton, Dexter | 5-11 | 200 | S | RFr. | Arlington, Texas/James Bowie HS |
| 33 | Patmon, Tyler | 5-11 | 180 | CB | RFr. | Cedar Park, Texas/Vista Ridge HS |
| 33 | Sizemore, Nick | 6-02 | 246 | FB | So. | Lititz, Pa./Manheim Township HS/Buffalo |
| 34 | Tharp, Huldon | 6-00 | 217 | LB | So. | Mulvane, Kan./Mulvane HS |
| 35 | Opurum, Toben | 6-01 | 240 | RB | So. | Plano, Texas/Plano East HS |
| 36 | Sands, Deshaun | 5-07 | 190 | RB | RFr. | Sunrise, Fla./Piper HS |
| 37 | Blackwell, Brian | 5-11 | 191 | S | Jr. | Herington, Kan./Herington HS |
| 37 | Burton, Ryan | 5-09 | 187 | RB | RFr. | Colorado Springs, Colo./Air Academy HS |
| 38 | Richardson, Josh | 6-03 | 225 | LB | Fr. | Dublin, Ohio/Scioto HS |
| 38 | Puthoff, Justin | 6-03 | 252 | FB | RFr. | Goddard, Kan./Goddard HS |
| 39 | Schilling, Patrick | 6-01 | 187 | WR | So. | Kansas City, Mo./Rockhurst HS |
| 39 | Willis, Darius | 6-03 | 243 | LB | So. | Houston, Texas/Eisenhower HS/Buffalo |
| 40 | Hunt, Tyler | 6-02 | 240 | FB | So. | Lawrence, Kan./Lawrence HS |
| 40 | Mitchell, Ray | 6-01 | 183 | S | Fr. | Irving, Texas/MacArthur HS |
| 41 | Mundine, Jimmay | 6-02 | 226 | TE | Fr. | Denison, Texas/Denison HS |
| 41 | Fee, Jordan | 6-00 | 197 | LB | So. | Hutchinson, Kan./Hutchinson HS |
| 43 | Hawks, Brandon | 5-10 | 189 | CB | So. | Oskaloosa, Kan./Oskaloosa HS |
| 43 | McNulty, Ted | 6-05 | 230 | TE | Jr. | Iowa City, Iowa/Iowa City West HS |
| 44 | Oguntodu, Olaitan | 6-00 | 218 | S | Sr. | Mesquite, Texas/John Horn HS |
| 45 | Springer, Justin | 6-03 | 237 | LB | Sr. | Los Fresnos, Texas/Los Fresnos HS |
| 46 | Smiley, Trent | 6-04 | 232 | TE | Fr. | Frisco, Texas/Wakeland HS |
| 46 | Mestan, Steve | 6-02 | 231 | LB | RFr. | Delevan, Wisc./Delevan-Darien HS |
| 47 | Knighton, Chase | 5-11 | 184 | WR | So. | Athens, Texas/Athens HS/Tabor College |
| 49 | Dudley, Drew | 6-02 | 241 | LB | Sr. | College Station, Texas/A&M Consolidated HS |
| 50 | Farley, Jake | 6-03 | 215 | LB | Fr. | Cedar Falls, Iowa/Cedar Falls HS |
| 51 | Lewis, Dakota | 6-00 | 210 | LB | Sr. | Sulphur, Okla./Sulphur HS |
| 52 | Johnson, Steven | 6-01 | 237 | LB | Jr. | Media, Penn./Strath Haven HS |
| 53 | Mabry, Tom | 6-04 | 287 | OL | RFr. | Belleville, Ill./Althoff Catholic HS |
| 54 | Carnes, Justin | 6-03 | 230 | LS | RFr. | La Porte, Texas/La Porte HS |
| 55 | Parish, Darius | 6-04 | 327 | DT | So. | Wichita, Kan./North HS |
| 57 | Peterman, Chea | 6-00 | 212 | LB | Jr. | North Little Rock, Ark./North Little Rock HS |
| 58 | Fink, Ed | 6-03 | 221 | LB | Fr. | Belleville, Ill./Althoff HS |
| 59 | Capra, Sal | 6-02 | 295 | OL | Sr. | Kansas City, Missouri/Rockhurst MS |
| 60 | Avery, Dylan | 6-04 | 240 | DE | Fr. | Topeka, Kan./Topeka HS |
| 62 | Smith, Alex | 5-11 | 266 | OL | Sr. | Basehor, Kan./Basehor-Linwood HS |
| 63 | Kolumber, Chad | 6-08 | 296 | OL | Fr. | Woodberry Forest, Va./Woodberry Forest HS |
| 64 | Dent, Jr., Randall | 6-05 | 275 | DT | RFr. | Grand Prairie, Texas/South Grand Prairie HS |
| 65 | Martinovich, Michael | 6-05 | 279 | OL | Jr. | Tulsa, Okla./Cascia Hall Prep/Air Force Academy |
| 66 | Lewandowski, Pat | 6-06 | 248 | DE | Fr. | Overland Park, Kan./Blue Valley West HS |
| 67 | Zlatnik, Duane | 6-04 | 326 | OL | So. | Rossville, Kan./Rossville HS |
| 69 | Marrongelli, Trevor | 6-02 | 293 | OL | So. | Austin, Texas/Westwood HS |
| 70 | Howard, Gavin | 6-05 | 292 | OL | RFr. | Owasso, Okla./Owasso HS |
| 71 | Williams, John | 6-03 | 290 | DT | So. | Tulsa, Okla./Washington HS |
| 72 | Hawkinson, Tanner | 6-06 | 293 | OL | So. | McPherson, Kan./McPherson HS |
| 73 | Semple, Joe | 6-02 | 294 | OL | So. | Mundelein, Ill./Mundelein HS |
| 74 | Spikes, Jeff | 6-06 | 325 | OL | Jr. | Painesville, Ohio/Harvey HS |
| 75 | Edwards, Jeremiah | 6-01 | 308 | DT | Fr. | Garland, Texas/Garland HS |
| 76 | Thorson, Brad | 6-05 | 310 | OL | Sr. | Mequon, Wisc./Homestead HS/Wisconsin |
| 77 | Hatch, Jeremiah | 6-03 | 332 | OL | Jr. | Dallas, Texas/Carter HS |
| 78 | Smith, Shane | 6-05 | 278 | DT | RFr. | Albuquerque, N.M./Eldorado HS |
| 79 | Spencer, Riley | 6-07 | 300 | OL | RFr. | Hesston, Kan./Hesston HS |
| 80 | Herod, Ricki | 6-02 | 183 | WR | Fr. | Mesquite, Texas/North Mesquite HS |
| 81 | Wilson, Johnathan | 6-02 | 190 | WR | Sr. | Houston, Texas/Klein Forest HS |
| 82 | Turzilli, Andrew | 6-04 | 185 | WR | Fr. | Butler, N.J./Butler HS |
| 83 | Omigie, Chris | 6-04 | 194 | WR | RFr. | Arlington, Texas/Martin HS |
| 84 | Maura, Brian | 6-04 | 190 | WR | Fr. | Miami, Fla./Felix Varela HS |
| 85 | Harris Jr., Rod | 6-00 | 211 | WR | Jr. | Bryan, Texas/Bryan HS/Blinn JC |
| 86 | Biere, Tim | 6-04 | 260 | TE | Jr. | Omaha, Neb./Westside HS |
| 87 | Dedeaux, Bradley | 6-03 | 252 | TE | Sr. | Midwest City, Okla./Midwest City HS |
| 88 | McGriff, Erick | 6-03 | 209 | WR | RFr. | Tampa, Fla./Jesuit HS |
| 89 | Ingram, Tertavian | 5-11 | 205 | WR | Sr. | Tampa, Fla./Jefferson HS |
| 90 | Young, Kevin | 6-02 | 256 | DE | RFr. | Olathe, Kan./Olathe North HS |
| 91 | Laptad, Jake | 6-04 | 260 | DE | Sr. | Tulsa, Okla./Jenks HS |
| 92 | Dorsey, Patrick | 6-00 | 273 | DT | Jr. | Houston, Texas/Yates HS |
| 93 | Woods, Quintin | 6-05 | 236 | DE | Sr. | Flint, Mich./Southwestern Academy/Bakersfield CC |
| 94 | Sellers, Jr., Tyrone | 6-03 | 230 | DE | RFr. | McCook, Neb./McCook HS |
| 95 | Marshall, D.J. | 6-03 | 235 | DE | So. | Mesquite, Texas/Mesquite HS |
| 96 | Agostinho, Keba | 6-03 | 253 | DE | Fr. | Katy, Texas/James Taylor HS |
| 97 | Johnson, Jr., Richard | 6-03 | 283 | DT | Jr. | Jefferson City, Mo./Jefferson City HS |
| 98 | Arps, JaQwaylin | 6-03 | 235 | DE | Fr. | Denison, Texas/Denison HS |
|
| |
PLEASE VISIT OUR SPONSORS
|
|