Quantcast HuskerMax

 

2008 CLEMSON FOOTBALL
7-5 overall; 4-4 ACC
08/30  Alabama 34, Clemson 10RECAP | STATS
09/06Clemson 45, The Citadel 17RECAP | STATS
09/13Clemson 27, N.C. State 9RECAP | STATS
09/20Clemson 54, S. Carolina St. 0RECAP | STATS
09/27Maryland 20, Clemson 17RECAP | STATS
10/09Wake Forest 12, Clemson 7RECAP | STATS
10/18Georgia Tech 21, Clemson 17RECAP | STATS
11/01Clemson 27, Boston College 21RECAP | STATS
11/08Florida St. 41, Clemson 27RECAP | STATS
11/15Clemson 31, Duke 7RECAP | STATS
11/22Clemson 13, Virginia 3RECAP | STATS
11/29Clemson 31, South Carolina 14  RECAP | STATS
 
5-2 home; 2-2 away; 0-1 neutral; 7-3 day; 0-2 night
fill