2008 Colorado football roster
Click on player's name for bio | Click on column headers to sort
| # | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown (Prev School) |
| 01 | Smith, Josh | WR | 6-00 | 180 | So. | 1L | Moorpark, Calif. (Moorpark) |
| 02 | Scott, Darrell | TB | 6-01 | 225 | Fr. | HS | Ventura, Calif. (St. Bonaventure) |
| 03 | Nelson, Nick | QB | 6-01 | 225 | Sr. | 1L | Mission Viejo, Calif. (Tesoro/Saddleback) |
| 03 | Smith, Jimmy | CB | 6-02 | 195 | So. | 1L | Colton, Calif. (Colton) |
| 04 | Williams, Patrick | WR | 6-02 | 205 | Sr. | 3L | DeSoto, Texas (DeSoto) |
| 05 | Celestine, Kendrick | WR | 5-11 | 180 | So. | 1L | Mamou, La. (Mamou) |
| 06 | McKay, Gardner | CB | 5-11 | 165 | Sr. | 3L | Inglewood, Calif. (Crenshaw) |
| 06 | Simas, Markques | WR | 6-02 | 200 | RFr. | RS | San Diego, Calif. (Mira Mesa) |
| 07 | Hawkins, Cody | QB | 5-11 | 190 | So. | 1L | Boise, Idaho (Bishop Kelly) |
| 08 | Sumler, Demetrius | TB | 5-10 | 220 | So. | 1L | San Diego, Calif. (Cathedral Catholic) |
| 09 | Dykes, D.J. | S | 6-02 | 200 | Sr. | 1L | Los Alamitos, Calif. (Los Alamitos/Idaho) |
| 09 | Hansen, Tyler | QB | 6-02 | 205 | Fr. | HS | Murrieta, Calif. (Chaparral) |
| 10 | Sipili, Michael | ILB | 6-01 | 255 | So. | 1L | Honolulu, Hawai'i (Damien Memorial) |
| 12 | Mahnke, Patrick | S | 6-01 | 205 | Fr. | HS | Parker, Colo. (Mountain Vista) |
| 13 | Goodman, Aric | PK | 5-10 | 180 | So. | TR | Cherry Hills Village, Colo. (Cherry Creek/Wyoming) |
| 13 | Wright, Cameron | QB | 6-01 | 200 | Fr. | HS | Arvada, Colo. (Ralston Valley) |
| 14 | DiLallo, Matt | P | 6-01 | 195 | Jr. | 2L | Wellington, Fla. (Wellington) |
| 15 | Blackmon, Chance | WR | 6-01 | 175 | Fr. | HS | Tatum, Texas (Tatum) |
| 15 | Walters, Ryan | FS | 6-00 | 205 | Sr. | 3L | Aurora, Colo. (Grandview) |
| 16 | Ballenger, Matt | QB | 6-04 | 230 | RFr. | RS | Nampa, Idaho (Skyview) |
| 17 | Hicks, Steven | DB | 5-10 | 180 | Fr. | HS | Tyler, Texas (Whitehouse) |
| 17 | Maxwell, Ryan | WR | 5-09 | 185 | Fr. | TR | Dana Point, Calif. (Santa Margarita/UC-Davis) |
| 18 | Black, Kyle | QB | 5-11 | 200 | So. | TR | Highlands Ranch, Colo. (Thunder Ridge/Air Force Academy) |
| 18 | Hawkins, Jonathan | CB | 5-11 | 190 | RFr. | RS | Perris, Calif. (Rancho Verde) |
| 19 | Metskas, Alex | PK | 5-07 | 150 | Fr. | HS | Orange, Calif. (Northwood) |
| 19 | Sandersfeld, Travis | S | 6-00 | 200 | RFr. | RS | Limon, Colo. (Limon) |
| 20 | Lockridge, Brian | TB | 5-07 | 180 | So. | 1L | Trabuco Canyon, Calif. (Mission Viejo) |
| 21 | McKnight, Scotty | WR | 5-11 | 190 | So. | 1L | Coto de Caza, Calif. (Tesoro) |
| 21 | Wright, Anthony | CB | 6-00 | 185 | RFr. | RS | Compton, Calif. (Compton) |
| 22 | Jaffee, Arthur | TB | 5-11 | 205 | RFr. | RS | Boulder, Colo. (Fairview) |
| 22 | Meyer, Matt | S | 5-09 | 195 | RFr. | RS | Laguna Niguel, CA (Santa Margarita) |
| 23 | Brown, Jalil | CB | 6-01 | 210 | So. | 1L | Phoeniz, Ariz. (South Mountain) |
| 25 | Moyd, Kevin | TB | 5-07 | 185 | Jr. | 2L | Miramar, Fla. (Northwestern) |
| 26 | Polk, Ray | TB | 6-01 | 200 | Fr. | HS | Scottsdale, Ariz. (Brophy Prep) |
| 27 | Ewing, Vince | S | 6-00 | 205 | Fr. | HS | Carlsbad, Calif. (Carlsbad) |
| 28 | Smith, Bret | S | 5-11 | 190 | So. | 1L | Highlands Ranch, Colo. (Regis) |
| 29 | Brown, Cha'pelle | CB | 5-07 | 180 | Jr. | 2L | La Puente, Calif. (Los Altos) |
| 30 | Adams, Joel | S | 5-11 | 185 | Sr. | 2L | Steamboat Springs, Colo. (Steamboat) |
| 31 | Major, Jon | ILB | 6-02 | 230 | Fr. | HS | Parker, Colo. (Ponderosa) |
| 32 | Cantrell, Maurice | FB | 6-00 | 245 | Sr. | 2L | Cedar Rapids, Iowa (Washington) |
| 33 | Devenny, Patrick | TE | 6-03 | 240 | Jr. | VR | Roseville, Calif. (Granite Bay) |
| 34 | Deehan, Ryan | TE | 6-05 | 245 | Fr. | HS | Poway, Calif. (Poway) |
| 35 | Smith, Lamont | CB | 5-08 | 160 | RFr. | RS | Penn Hills, Pa. (Pittsburgh Central Catholic) |
| 35 | Vaiomounga, Nate | OLB | 5-10 | 215 | So. | 1L | Corona, Calif. (Corona) |
| 36 | Nabors, Corey | TB | 5-09 | 190 | So. | 1L | Aurora, Colo. (Rangeview) |
| 37 | Espinoza, Jason | WR | 5-08 | 180 | RFr. | RS | Alamosa, Colo. (Alamosa) |
| 38 | Davis, Jameson | PK/P | 5-10 | 195 | Fr. | TR | Eagle, Idaho (Eagle/Boise State) |
| 39 | Burgner, Matt | FB | 5-11 | 220 | So. | TR | Corona del Mar, Calif. (Corona del Mar/Georgetown) |
| 40 | Jones, Brad | OLB | 6-03 | 230 | Sr. | 3L | East Lansing, Mich. (East Lansing) |
| 41 | Behrens, Jake | FB | 6-00 | 235 | Jr. | 1L | Omaha, Neb. (Millard North) |
| 42 | Burney, Benjamin | CB | 5-11 | 190 | Sr. | 3L | Lone Tree, Colo. (Mullen) |
| 43 | Stewart, Rodney | TB/KR | 5-06 | 175 | Fr. | HS | Westerville, Ohio (Brookhaven) |
| 44 | Gouin, Brandon | ILB | 6-01 | 210 | Fr. | TR | Boulder, Colo. (Boulder/Air Force) |
| 45 | Smart, Jeff | ILB | 6-00 | 215 | Jr. | 2L | Boulder, Colo. (Boulder) |
| 46 | Perkins, Anthony | S | 5-10 | 195 | RFr. | RS | Northglenn, Colo. (Northglenn) |
| 47 | Mohler, Shaun | LB | 6-03 | 225 | Jr. | JC | Newport Beach, Calif. (Corona del Mar/Orange Coast College) |
| 48 | Crawford, Cody | WR | 5-11 | 175 | Sr. | 2L | San Diego, Calif. (Torrey Pines) |
| 49 | Katoa, Lynn | ILB | 6-01 | 225 | Fr. | HS | Salt Lake City, Utah (Cottonwood) |
| 50 | Cunningham, Curtis | DL | 6-01 | 275 | Fr. | HS | Littleton, Colo. (Columbine) |
| 51 | Rippy, Douglas | LB | 6-02 | 235 | Fr. | HS | Trotwood, Ohio (Trotwood-Madison) |
| 52 | Stengel, Bryan | ILB | 6-02 | 230 | Jr. | VR | Durango, Colo. (Durango) |
| 53 | Cooney, Kevin | DE | 6-06 | 230 | RFr. | RS | Arvada, Colo. (Faith Christian) |
| 53 | Dannewitz, Ryan | OL | 6-06 | 280 | Fr. | HS | San Jacinto, Calif. (San Jacinto) |
| 54 | Burton, Marcus | ILB | 6-00 | 260 | Jr. | 2L | Channelview, Texas (Channelview) |
| 55 | Hartigan, Josh | ILB | 6-01 | 205 | RFr. | RS | Fort Lauderdale, Fla. (Northeast) |
| 55 | Tuioti-Mariner, Maxwell | OL | 6-04 | 315 | Fr. | HS | Corona, Calif. (Corona) |
| 56 | Stevens, Keenan | C | 6-02 | 295 | So. | VR | Monument, Colo. (Lewis-Palmer) |
| 57 | Sergent, Guy | LB | 6-01 | 220 | Fr. | HS | Fountain, Colo. (Fountain-Ft. Carson) |
| 58 | Ahles, Tyler | ILB | 6-02 | 240 | RFr. | RS | San Bernardino, Calif. (Cajon) |
| 59 | Beatty, B.J. | OLB | 6-02 | 220 | So. | VR | Kaaawa, Hawai'i (Kahuku) |
| 60 | Clark, David | OT | 6-04 | 310 | RFr. | RS | Aspen, Colo. (Aspen) |
| 62 | Goldberg, David | ILB | 6-01 | 240 | So. | TR | Aspen, Colo. (Aspen/Penn State) |
| 63 | Adkins, Ethan | OT | 6-04 | 310 | RFr. | RS | Castle Rock, Colo. (Douglas County) |
| 64 | Iltis, Mike | OG | 6-03 | 310 | RFr. | RS | Sarasota, Fla. (Riverview) |
| 65 | Bisnow, Austin | SN | 6-00 | 215 | So. | VR | Washington, D.C. (Landon School) |
| 66 | Behrens, Blake | OG | 6-03 | 295 | RFr. | RS | Phoenix, Ariz. (Brophy Prep) |
| 68 | Daniels, Shawn | OG | 6-03 | 290 | RFr. | RS | Evergreen, Colo. (Mullen) |
| 69 | Lawson, Eric | DT | 6-03 | 280 | So. | VR | Sedalia, Colo. (Douglas County) |
| 70 | Drescher, Justin | SN | 6-01 | 240 | Jr. | 2L | Southlake, Texas (Carroll) |
| 71 | Bahr, Matthew | OG | 6-04 | 285 | RFr. | RS | Dove Canyon, Calif. (Mission Viejo) |
| 72 | Head, Devin | OG | 6-04 | 305 | Jr. | 2L | Corona, Calif. (Centennial) |
| 73 | Miller, Ryan | OT | 6-07 | 310 | So. | 1L | Littleton, Colo. (Columbine) |
| 75 | Sanders, Daniel | C | 6-03 | 315 | Sr. | 3L | Vista, Calif. (El Camino) |
| 76 | Hudgins, Drew | DE | 6-04 | 235 | Jr. | JC | Spring Hill, Kan. (Spring Hill/Highland CC) |
| 77 | Givens, Bryce | OT | 6-06 | 250 | Fr. | HS | Castle Rock, Colo. (Denver Mullen) |
| 78 | Solder, Nate | OT | 6-08 | 300 | So. | 1L | Buena Vista, Colo. (Buena Vista) |
| 79 | Tau, Sione | OT | 6-05 | 325 | RFr. | RS | Honolulu, Hawai'i (Damien Memorial) |
| 81 | Walters, Luke | TE | 6-03 | 240 | Jr. | TR | Lakewood, Colo. (ThunderRidge/New Mexico) |
| 83 | Pericak, Will | DT | 6-04 | 260 | Fr. | HS | Boulder, Colo. (Boulder) |
| 84 | Wallace, Ryan | TE | 6-05 | 230 | Fr. | HS | Bowling Green, Ky. (Bowling Green) |
| 85 | Melton, Steve | WR | 5-11 | 195 | Sr. | VR | San Clemente, Calif. (San Clemente/UCLA/Saddleback) |
| 86 | Ham, Cameron | WR | 6-01 | 200 | So. | VR | Haxtun, Colo. (Haxtun) |
| 86 | Hypolite, George | DT | 6-01 | 290 | Sr. | 3L | Los Angeles, Calif. (Loyola) |
| 87 | Geer, Riar | TE | 6-04 | 250 | Jr. | 2L | Grand Junction, Colo. (Fruita Monument) |
| 88 | Shanahan, Devin | TE | 6-05 | 240 | Jr. | VR | Highlands Ranch, Colo. (Highlands Ranch) |
| 89 | Bobseine, Peter | WR | 6-04 | 185 | Fr. | HS | Duxbury, Mass. (Duxbury) |
| 90 | Herrod, Marquez | DE | 6-02 | 275 | So. | 1L | Escondido, Calif. (San Pasqual) |
| 91 | Lucas, Maurice | DE | 6-04 | 270 | Sr. | 3L | Denver, Colo. (Rangeview) |
| 92 | Brace, Jason | DE | 6-04 | 250 | Jr. | 2L | Spanaway, Wash. (Spanaway Lake) |
| 93 | Obi, Conrad | DE | 6-03 | 260 | RFr. | RS | Grayson, Ga. (Grayson) |
| 94 | Nicolas, Brandon | DT | 6-03 | 290 | Sr. | 2L | Santa Ana, Calif. (Mater Dei/Notre Dame) |
| 95 | Poremba, Tony | DE | 6-01 | 230 | RFr. | RS | Greenwood Village, Colo. (Cherry Creek) |
| 95 | Suazo, Tom | P | 5-10 | 190 | Sr. | VR | Glenwood Springs, Colo. (Glenwood Springs/Arizona State) |
| 96 | Shields, Lagrone | DT | 6-03 | 260 | RFr. | RS | Memphis, Tenn. (Ridgeway) |
| 97 | Kaynor, Taj | DT | 6-05 | 280 | Jr. | 1L | Englewood, Colo. (Cherry Creek) |
| 98 | Goree, Eugene | DT | 6-01 | 300 | RFr. | RS | Murfreesboro, Tenn. (Riverdale) |
| 99 | Sale, Tyler | DT | 6-03 | 270 | Jr. | HS | Littleton, Colo. (Arapahoe) |
| Brown, R.J. | | | | | | Honolulu, Hawai'i (Punahou) |
| Faatagi, Erick | | | | | | Los Angeles, Calif. (Dorsey/El Camino College) |
| Jones, Zach | | | | | | Aurora, Colo. (Grandview) |
| Nonu, Justin | | | | | | Vista, Calif. (Oceanside) |
COACHES Dan Hawkins -
Head Coach
Brian Cabral -
Associate Head Coach/Linebackers
Romeo Bandison -
Defensive Line
Greg Brown -
Defensive Passing Game Coordinator/Secondary
Ron Collins -
Defensive Coordinator
Jeff Grimes -
Assistant Head Coach/Running Game Coordinator/Offensive Line
Darian Hagan -
Running Backs
Mark Helfrich -
Offensive Coordinator/ Quarterbacks
Eric Kiesau -
Passing Game Coordinator/Receivers
Kent Riddle -
Tight Ends/ Special Teams
Robert Tucker -
Director of Football Operations
Ashley Ambrose -
Defensive Technical Intern
Andy Avalos -
Defensive Graduate Assistant
Brad Bedell -
Offensive Technical Intern
Joe Bever -
Offensive Graduate Assistant
Mark Nolan -
Assistant Director/Recruiting & Operations
Jean Onaga -
Administrative Assistant
Todd Ritter -
Director of Football Administration
Jashon Sykes -
Assistant Director/On-Campus Recruiting
Zack Brent -
Recruiting Assistant
Zach Dickson -
Recruiting Assistant
Matt Mueller -
Recruiting Assistant
|
| |
PLEASE VISIT OUR SPONSORS
|
|