A U B U R N B O W L H I S T O R Y
(17-13-2) Click column headers to sort | PDF version here
| Season | Bowl | Opponent | Score | W | L | T | AU Coach | Date |
| 1936 | Bacardi | Villanova | 7-7 | | | T | Jack Meagher | 01/01/37 |
| 1937 | Orange | Michigan State | 6-0 | W | | | Jack Meagher | 01/01/38 |
| 1953 | Gator | Texas Tech | 13-35 | | L | | Shug Jordan | 01/01/54 |
| 1954 | Gator | Baylor | 33-13 | W | | | Shug Jordan | 12/31/54 |
| 1955 | Gator | Vanderbilt | 13-25 | | L | | Shug Jordan | 12/31/55 |
| 1963 | Orange | Nebraska | 7-13 | | L | | Shug Jordan | 01/01/64 |
| 1965 | Liberty | Ole Miss | 7-13 | | L | | Shug Jordan | 12/18/65 |
| 1968 | Sun | Arizona | 34-10 | W | | | Shug Jordan | 12/28/68 |
| 1969 | Astro-Bluebonnet | Houston | 7-36 | | L | | Shug Jordan | 12/31/69 |
| 1970 | Gator | Ole Miss | 35-28 | W | | | Shug Jordan | 01/02/71 |
| 1971 | Sugar | Oklahoma | 22-40 | | L | | Shug Jordan | 01/01/72 |
| 1972 | Gator | Colorado | 24-3 | W | | | Shug Jordan | 12/30/72 |
| 1973 | Sun | Missouri | 17-34 | | L | | Shug Jordan | 12/29/73 |
| 1974 | Gator | Texas | 27-3 | W | | | Shug Jordan | 12/30/74 |
| 1982 | Tangerine | Boston College | 33-26 | W | | | Pat Dye | 12/18/82 |
| 1983 | Sugar | Michigan | 9-7 | W | | | Pat Dye | 01/02/84 |
| 1984 | Liberty | Arkansas | 21-15 | W | | | Pat Dye | 12/27/84 |
| 1985 | Cotton | Texas A&M | 16-36 | | L | | Pat Dye | 01/01/86 |
| 1986 | Citrus | Southern Cal | 16-7 | W | | | Pat Dye | 01/01/87 |
| 1987 | Sugar | Syracuse | 16-16 | | | T | Pat Dye | 01/01/88 |
| 1988 | Sugar | Florida State | 7-13 | | L | | Pat Dye | 01/02/89 |
| 1989 | Hall of Fame | Ohio State | 31-14 | W | | | Pat Dye | 01/01/90 |
| 1990 | Peach | Indiana | 27-23 | W | | | Pat Dye | 12/29/90 |
| 1995 | Outback | Penn State | 13-43 | | L | | Terry Bowden | 01/01/96 |
| 1996 | Independence | Army | 32-29 | W | | | Terry Bowden | 12/31/96 |
| 1997 | Peach | Clemson | 21-17 | W | | | Terry Bowden | 01/02/98 |
| 2000 | Citrus | Michigan | 28-31 | | L | | Tommy Tuberville | 01/01/01 |
| 2001 | Peach | North Carolina | 10-16 | | L | | Tommy Tuberville | 12/31/01 |
| 2002 | Capital One | Penn State | 13-9 | W | | | Tommy Tuberville | 01/01/03 |
| 2003 | Music City | Wisconsin | 28-14 | W | | | Tommy Tuberville | 12/31/03 |
| 2004 | Sugar | Virginia Tech | 16-13 | W | | | Tommy Tuberville | 01/03/05 |
| 2005 | Capital One | Wisconsin | 10-24 | | L | | Tommy Tuberville | 01/02/06 |
|
| |
PLEASE VISIT OUR SPONSORS
|
|