|
|
2005
BIG 10 STANDINGS |
| Conf | All |
| Penn State | 7-1 | 10-1 |
| Ohio State | 7-1 | 9-2 |
| Wisconsin | 5-3 | 9-3 |
| Northwestern | 5-3 | 7-4 |
| Iowa | 5-3 | 7-4 |
| Michigan | 5-3 | 7-4 |
| Minnesota | 4-4 | 7-4 |
| Purdue | 3-5 | 5-6 |
| Michigan State | 2-6 | 5-6 |
| Indiana | 1-7 | 4-7 |
| Illinois | 0-8 | 2-9 |
| |
|
Michigan 33
Northern Illinois 17
Sept. 3, 2005 |
|
| Northern Illinois | 3 | 7 | 0 | 7 | 17 |
| Michigan | 14 | 13 | 0 | 6 | 33 |
|
| 1st quarter |
| 09:34 | Mich.: TD, J Avant 4 yd pass from C Henne (G Rivas kick) |
| 02:41 | Mich.: FG, C Nendick 24 yd |
| 00:20 | Mich.: TD, M Hart 34 yd pass from C Henne (G Rivas kick) |
2nd quarter |
| 14:47 | Mich.: TD, G Wolfe 76 yd run (C Nendick kick) |
| 08:48 | Mich.: TD, M Hart 2 yd run (PAT blocked) |
| 00:27 | Mich.: TD, K Grady 1 yd run (G Rivas kick) |
4th quarter |
| 13:16 | Mich.: FG, G Rivas 38 yd |
| 09:14 | Mich.: FG, G Rivas 23 yd |
| 03:06 | Mich.: TD, A Harris 3 yd run (C Nendick kick) |
| | UM | UNI |
| FIRST DOWNS | 29 | 20 |
| TOTAL NET YARDS | 447 | 411 |
| Total plays | 81 | 57 |
| Average gain | 5.5 | 7.2 |
| NET YARDS RUSHING | 208 | 211 |
| Rushes | 48 | 32 |
| Average per rush | 4.3 | 6.6 |
| NET YARDS PASSING | 239 | 200 |
| Completions-attempted | 21-33 | 17-25 |
| SACKED | 0 | 1 |
| Yards lost | 0 | 8 |
| TURNOVERS | 1 | 5 |
| Interceptions | 0 | 1 |
| Fumbles lost | 1 | 4 |
| PENALTIES | 4 | 5 |
| Penalty yards | 31 | 37 |
| TIME OF POSSESSION | 35:09 | 24:51 |
| PUNTS | 1 | 1 |
| Punt average | 41 | 38 |
| Return yards | -4 | 1 |
PASSING |
MICHIGAN | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| Chad Henne | 20 | 31 | 227 | 2 | 0 | 7.3 | |
| Matt Gutierrez | 1 | 2 | 12 | 0 | 0 | 6.0 | |
NORTHERN ILLINOIS |
| Phil Horvath | 17 | 25 | 200 | 0 | 1 | 8.0 | |
RUSHING |
MICHIGAN | ATT | YDS | TD | AVG |
| Mike Hart | 27 | 117 | 1 | 4.3 |
| Kevin Grady | 9 | 42 | 1 | 4.7 |
| Jerome Jackson | 3 | 14 | 0 | 4.7 |
| Alijah Bradley | 2 | 14 | 0 | 7.0 |
| Max Martin | 4 | 10 | 0 | 2.5 |
| Steve Breaston | 1 | 7 | 0 | 7.0 |
| Matt Gutierrez | 1 | 2 | 0 | 2.0 |
| Chad Henne | 1 | 2 | 0 | 2.0 |
NORTHERN ILLINOIS |
| Garrett Wolfe | 17 | 148 | 1 | 8.7 |
| AJ Harris | 10 | 54 | 1 | 5.4 |
| Phil Horvath | 4 | 10 | 0 | 2.5 |
| Team | 1 | -1 | 0 | -1.0 |
RECEIVING |
MICHIGAN | REC | YDS | TD | AVG |
| Jason Avant | 9 | 127 | 1 | 14.1 |
| Mike Hart | 4 | 49 | 1 | 12.3 |
| Tim Massaquoi | 3 | 19 | 0 | 6.3 |
| Kevin Grady | 1 | 16 | 0 | 16.0 |
| Steve Breaston | 2 | 15 | 0 | 7.5 |
| Carl Tabb | 1 | 11 | 0 | 11.0 |
| Doug Dutch | 1 | 2 | 0 | 2.0 |
NORTHERN ILLINOIS |
| Shatone Powers | 4 | 60 | 0 | 15.0 |
| Garrett Wolfe | 3 | 31 | 0 | 10.3 |
| Britt Davis | 2 | 18 | 0 | 9.0 |
| Jarret Carter | 1 | 5 | 0 | 5.0 |
| Jake Nordin | 4 | 51 | 0 | 12.8 |
| Sam Hurd | 2 | 23 | 0 | 11.5 |
| AJ Harris | 1 | 12 | 0 | 12.0 |
| Back to top |
Notre Dame 17
Michigan 10
Sept. 10, 2005 |
|
| Notre Dame | 7 | 7 | 0 | 3 | 17 |
| Michigan | 0 | 3 | 0 | 7 | 10 |
|
| 1st quarter |
| 12:02 | N.D.: TD, R Mcknight 5 yd pass from B Quinn (D Fitzpatrick kick) |
2nd quarter |
| 14:04 | Mich.: FG, G Rivas 38 yd |
| 04:24 | N.D.: TD, J Samardzija 5 yd pass from B Quinn (D Fitzpatrick kick) |
4th quarter |
| 14:11 | N.D.: FG, D Fitzpatrick 43 yd |
| 03:47 | Mich.: TD, M Manningham 25 yd pass from C Henne (K Lopata kick) |
| | UM | ND |
| FIRST DOWNS | 15 | 17 |
| TOTAL NET YARDS | 337 | 244 |
| Total plays | 73 | 74 |
| Average gain | 4.6 | 3.3 |
| NET YARDS RUSHING | 114 | 104 |
| Rushes | 29 | 44 |
| Average per rush | 3.9 | 2.4 |
| NET YARDS PASSING | 223 | 140 |
| Completions-attempted | 19-44 | 19-30 |
| SACKED | 2 | 3 |
| Yards lost | 5 | 16 |
| TURNOVERS | 2 | 1 |
| Interceptions | 1 | 0 |
| Fumbles lost | 1 | 1 |
| PENALTIES | 4 | 4 |
| Penalty yards | 28 | 21 |
| TIME OF POSSESSION | 29:04 | 30:56 |
| PUNTS | 8 | 9 |
| Punt average | 41.3 | 41.2 |
| Return yards | 31 | 46 |
PASSING |
MICHIGAN | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| Chad Henne | 19 | 44 | 223 | 1 | 1 | 5.1 | |
NOTRE DAME |
| Brady Quinn | 19 | 30 | 140 | 2 | 0 | 4.7 | |
RUSHING |
MICHIGAN | ATT | YDS | TD | AVG |
| Kevin Grady | 18 | 79 | 0 | 4.4 |
| Steve Breaston | 2 | 34 | 0 | 17.0 |
| Jerome Jackson | 1 | 4 | 0 | 4.0 |
| Mike Hart | 3 | 4 | 0 | 1.3 |
| Chad Henne | 4 | -3 | 0 | -0.8 |
| Max Martin | 1 | -4 | 0 | -4.0 |
NOTRE DAME |
| Darius Walker | 26 | 104 | 0 | 4.0 |
| Rashon Powers-Neal | 6 | 19 | 0 | 3.2 |
| Asaph Schwapp | 2 | 8 | 0 | 4.0 |
| Team | 2 | -4 | 0 | -2.0 |
| Rhema Mcknight | 1 | -7 | 0 | -7.0 |
| Brady Quinn | 7 | -16 | 0 | -2.3 |
RECEIVING |
MICHIGAN | REC | YDS | TD | AVG |
| Jason Avant | 5 | 90 | 0 | 18.0 |
| Tyler Ecker | 7 | 74 | 0 | 10.6 |
| Mario Manningham | 1 | 25 | 1 | 25.0 |
| Doug Dutch | 2 | 16 | 0 | 8.0 |
| Steve Breaston | 1 | 9 | 0 | 9.0 |
| Brian Thompson | 1 | 6 | 0 | 6.0 |
| Mike Massey | 2 | 3 | 0 | 1.5 |
NOTRE DAME |
| Jeff Samardzija | 4 | 52 | 1 | 13.0 |
| Darius Walker | 5 | 22 | 0 | 4.4 |
| Anthony Fasano | 4 | 18 | 0 | 4.5 |
| Rhema Mcknight | 2 | 18 | 1 | 9.0 |
| Maurice Stovall | 2 | 17 | 0 | 8.5 |
| Rashon Powers-Neal | 1 | 9 | 0 | 9.0 |
| Matt Shelton | 1 | 4 | 0 | 4.0 |
| Back to top |
Michigan 55
Eastern Michigan 0
Sept. 17, 2005 |
|
| Eastern Michigan | 0 | 0 | 0 | 0 | 0 |
| Michigan | 28 | 10 | 3 | 14 | 55 |
|
| 1st quarter |
| 13:03 | Mich.: TD, M Martin 1 yd run (G Rivas kick) |
| 11:00 | Mich.: TD, M Martin 10 yd run (G Rivas kick) |
| 07:23 | Mich.: TD, J Avant 14 yd pass from C Henne (G Rivas kick) |
| 00:02 | Mich.: TD, J Avant 26 yd pass from C Henne (G Rivas kick) |
2nd quarter |
| 08:22 | Mich.: TD, B Thompson 6 yd pass from C Henne (G Rivas kick) |
| 00:24 | Mich.: FG, G Rivas 37 yd |
3rd quarter |
| 09:01 | Mich.: FG, J Bloomsburgh 21 yd |
4th quarter |
| 13:48 | Mich.: TD, J Jackson 7 yd run (J Bloomsburgh kick) |
| 08:37 | Mich.: TD, A Bradley 1 yd run (C Moore kick) |
| | UM | EMU |
| FIRST DOWNS | 30 | 10 |
| TOTAL NET YARDS | 465 | 134 |
| Total plays | 84 | 54 |
| Average gain | 5.5 | 2.5 |
| NET YARDS RUSHING | 232 | 15 |
| Rushes | 56 | 24 |
| Average per rush | 4.1 | 0.6 |
| NET YARDS PASSING | 233 | 119 |
| Completions-attempted | 20-28 | 15-30 |
| SACKED | 2 | 2 |
| Yards lost | 10 | 18 |
| TURNOVERS | 0 | 1 |
| Interceptions | 0 | 1 |
| Fumbles lost | 0 | 0 |
| PENALTIES | 4 | 1 |
| Penalty yards | 20 | 10 |
| TIME OF POSSESSION | 36:20 | 23:40 |
| PUNTS | 2 | 8 |
| Punt average | 40 | 35.8 |
| Return yards | 91 | 0 |
PASSING |
MICHIGAN | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| Matt Gutierrez | 7 | 9 | 86 | 0 | 0 | 9.6 | |
| Chad Henne | 13 | 19 | 147 | 3 | 0 | 7.7 | |
EASTERN MICHIGAN |
| Tyler Jones | 2 | 5 | 1 | 0 | 0 | 0.2 | |
| Matt Bohnet | 13 | 25 | 118 | 0 | 1 | 4.7 | |
RUSHING |
MICHIGAN | ATT | YDS | TD | AVG |
| Max Martin | 26 | 117 | 2 | 4.5 |
| Kevin Grady | 8 | 30 | 0 | 3.8 |
| Jerome Jackson | 6 | 40 | 1 | 6.7 |
| Antonio Bass | 3 | 20 | 0 | 6.7 |
| Alijah Bradley | 7 | 13 | 1 | 1.9 |
| Chad Henne | 3 | 8 | 0 | 2.7 |
| Jason Eldridge | 1 | 3 | 0 | 3.0 |
| Matt Gutierrez | 2 | 1 | 0 | 0.5 |
EASTERN MICHIGAN |
| Tyler Jones | 7 | 17 | 0 | 2.4 |
| Dwayne Harrison | 2 | 3 | 0 | 1.5 |
| Matt Bohnet | 4 | -5 | 0 | -1.3 |
| Nelson Drew | 2 | 19 | 0 | 9.5 |
| Anthony Sherrell | 7 | 9 | 0 | 1.3 |
| Tim Conner | 1 | 1 | 0 | 1.0 |
| Team | 1 | -29 | 0 | -29.0 |
RECEIVING |
MICHIGAN | REC | YDS | TD | AVG |
| Jason Avant | 8 | 93 | 2 | 11.6 |
| Mario Manningham | 2 | 35 | 0 | 17.5 |
| Kevin Grady | 2 | 26 | 0 | 13.0 |
| Carl Tabb | 2 | 23 | 0 | 11.5 |
| Mike Massey | 2 | 22 | 0 | 11.0 |
| Steve Breaston | 2 | 20 | 0 | 10.0 |
| Brian Thompson | 2 | 14 | 1 | 7.0 |
EASTERN MICHIGAN |
| AJ Bennett | 5 | 42 | 0 | 8.4 |
| Travis Lewis | 1 | 33 | 0 | 33.0 |
| Eric Deslauriers | 4 | 32 | 0 | 8.0 |
| Duan Bracey | 3 | 11 | 0 | 3.7 |
| Anthony Sherrell | 1 | 3 | 0 | 3.0 |
| John Bonner | 1 | -2 | 0 | -2.0 |
| Back to top |
Wisconsin 23
Michigan 20
Sept. 24, 2005 |
|
| Michigan | 0 | 13 | 0 | 7 | 20 |
| Wisconsin | 0 | 3 | 3 | 17 | 23 |
|
| 2nd quarter |
| 09:44 | Mich.: FG, G Rivas 44 yd |
| 04:27 | Mich.: TD, J Avant 4 yd pass from C Henne (G Rivas kick) |
| 01:17 | Wis.: FG, T Mehlhaff 35 yd |
| 00:04 | Mich.: FG, G Rivas 28 yd |
3rd quarter |
| 08:59 | Wis.: FG, T Mehlhaff 43 yd |
4th quarter |
| 12:47 | Wis.: FG, T Mehlhaff 27 yd |
| 11:34 | Wis.: TD, B Calhoun 6 yd run (T Mehlhaff kick) |
| 09:03 | Mich.: TD, M Manningham 49 yd pass from C Henne (G Rivas kick) |
| 00:24 | Wis.: TD, J Stocco 4 yd run (T Mehlhaff kick) |
| | WIS | UM |
| FIRST DOWNS | 21 | 17 |
| TOTAL NET YARDS | 287 | 401 |
| Total plays | 75 | 70 |
| Average gain | 3.8 | 5.7 |
| NET YARDS RUSHING | 140 | 143 |
| Rushes | 43 | 36 |
| Average per rush | 3.3 | 4 |
| NET YARDS PASSING | 147 | 258 |
| Completions-attempted | 15-32 | 16-34 |
| SACKED | 2 | 3 |
| Yards lost | 25 | 28 |
| TURNOVERS | 1 | 2 |
| Interceptions | 1 | 1 |
| Fumbles lost | 0 | 1 |
| PENALTIES | 6 | 9 |
| Penalty yards | 50 | 68 |
| TIME OF POSSESSION | 34:31 | 25:29 |
| PUNTS | 6 | 5 |
| Punt average | 46 | 41.6 |
| Return yards | 14 | 22 |
PASSING |
WISCONSIN | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| John Stocco | 15 | 32 | 147 | 0 | 1 | 4.6 | |
MICHIGAN |
| Chad Henne | 16 | 34 | 258 | 2 | 1 | 7.6 | |
RUSHING |
WISCONSIN | ATT | YDS | TD | AVG |
| Brian Calhoun | 35 | 155 | 1 | 4.4 |
| Booker Stanley | 1 | -1 | 0 | -1.0 |
| John Stocco | 7 | -14 | 1 | -2.0 |
MICHIGAN |
| Max Martin | 16 | 91 | 0 | 5.7 |
| Kevin Grady | 15 | 53 | 0 | 3.5 |
| Chad Henne | 4 | 0 | 0 | 0.0 |
| Jerome Jackson | 1 | -1 | 0 | -1.0 |
RECEIVING |
WISCONSIN | REC | YDS | TD | AVG |
| Brian Calhoun | 7 | 59 | 0 | 8.4 |
| Owen Daniels | 3 | 37 | 0 | 12.3 |
| Brandon Williams | 3 | 21 | 0 | 7.0 |
| Brandon White | 1 | 18 | 0 | 18.0 |
| Jonathan Orr | 1 | 12 | 0 | 12.0 |
MICHIGAN |
| Jason Avant | 7 | 108 | 1 | 15.4 |
| Mario Manningham | 4 | 106 | 1 | 26.5 |
| Kevin Grady | 2 | 27 | 0 | 13.5 |
| Tyler Ecker | 1 | 13 | 0 | 13.0 |
| Max Martin | 1 | 5 | 0 | 5.0 |
| Steve Breaston | 1 | -1 | 0 | -1.0 |
| Back to top |
Michigan 34
Michigan State 31
Oct. 1, 2005 |
|
| Michigan | 14 | 10 | 0 | 7 | 3 | 34 |
| Michigan State | 7 | 14 | 3 | 7 | 0 | 31 |
|
| 1st quarter |
| 08:23 | MSU: TD, J Avant 2 yd pass from C Henne (G Rivas kick) |
| 07:03 | Mich.: TD, M Manningham 43 yd pass from C Henne (G Rivas kick) |
| 02:44 | MSU: TD, D Stanton 4 yd run (J Goss kick) |
2nd quarter |
| 11:20 | Mich.: TD, B Thompson 5 yd pass from C Henne (G Rivas kick) |
| 05:56 | MSU: TD, J Caulcrick 1 yd run (J Goss kick) |
| 03:30 | MSU: TD, K Reed 61 yd pass from D Stanton (J Goss kick) |
| 00:09 | Mich.: FG, G Rivas 20 yd |
3rd quarter |
| 11:11 | MSU: FG, J Goss 26 yd |
4th quarter |
| 11:29 | Mich.: TD, M Hart 1 yd run (G Rivas kick) |
| 06:43 | MSU: TD, D Peko 74 yd fumble return (K Mayer kick) |
Overtime |
| | Mich.: FG, G Rivas 35 yd |
| | MSU | UM |
| FIRST DOWNS | 21 | 21 |
| TOTAL NET YARDS | 455 | 488 |
| Total plays | 68 | 79 |
| Average gain | 6.7 | 6.2 |
| NET YARDS RUSHING | 173 | 232 |
| Rushes | 37 | 43 |
| Average per rush | 4.7 | 5.4 |
| NET YARDS PASSING | 282 | 256 |
| Completions-attempted | 20-31 | 26-36 |
| SACKED | 2 | 2 |
| Yards lost | 17 | 8 |
| TURNOVERS | 3 | 2 |
| Interceptions | 2 | 1 |
| Fumbles lost | 1 | 1 |
| PENALTIES | 5 | 2 |
| Penalty yards | 27 | 7 |
| TIME OF POSSESSION | 29:28 | 30:32 |
| PUNTS | 3 | 4 |
| Punt average | 48 | 37.5 |
| Return yards | 88 | 39 |
PASSING |
MICHIGAN STATE | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| Drew Stanton | 20 | 30 | 282 | 1 | 1 | 9.4 | |
| Jerramy Scott | 0 | 1 | 0 | 0 | 1 | 0.0 | |
MICHIGAN |
| Chad Henne | 26 | 35 | 256 | 3 | 1 | 7.3 | |
| Team | 0 | 1 | 0 | 0 | 0 | 0.0 | |
RUSHING |
MICHIGAN STATE | ATT | YDS | TD | AVG |
| Jason Teague | 8 | 72 | 0 | 9.0 |
| Jehuu Caulcrick | 7 | 50 | 1 | 7.1 |
| Javon Ringer | 12 | 37 | 0 | 3.1 |
| Jerramy Scott | 2 | 14 | 0 | 7.0 |
| Drew Stanton | 8 | 0 | 1 | 0.0 |
MICHIGAN |
| Mike Hart | 36 | 218 | 1 | 6.1 |
| Antonio Bass | 1 | 9 | 0 | 9.0 |
| Kevin Grady | 3 | 6 | 0 | 2.0 |
| Chad Henne | 3 | -1 | 0 | -0.3 |
RECEIVING |
MICHIGAN STATE | REC | YDS | TD | AVG |
| Jerramy Scott | 3 | 80 | 0 | 26.7 |
| Kerry Reed | 1 | 61 | 1 | 61.0 |
| Kyle Brown | 4 | 53 | 0 | 13.3 |
| Matt Trannon | 4 | 36 | 0 | 9.0 |
| Terry Love | 4 | 36 | 0 | 9.0 |
| Javon Ringer | 4 | 16 | 0 | 4.0 |
MICHIGAN |
| Jason Avant | 10 | 96 | 1 | 9.6 |
| Mario Manningham | 4 | 66 | 1 | 16.5 |
| Tyler Ecker | 2 | 37 | 0 | 18.5 |
| Carl Tabb | 5 | 35 | 0 | 7.0 |
| Tim Massaquoi | 2 | 11 | 0 | 5.5 |
| Mike Hart | 2 | 6 | 0 | 3.0 |
| Brian Thompson | 1 | 5 | 1 | 5.0 |
| Back to top |
Minnesota 23
Michigan 20
Oct. 8, 2005 |
|
| Minnesota | 0 | 10 | 10 | 3 | 23 |
| Michigan | 3 | 10 | 7 | 0 | 20 |
|
| 1st quarter |
| 10:26 | Mich.: FG, G Rivas 23 yd |
2nd quarter |
| 12:40 | Minn.: FG, J Giannini 29 yd |
| 05:50 | Mich.: FG, G Rivas 47 yd |
| 03:10 | Mich.: TD, M Hart 1 yd run (G Rivas kick) |
| 00:58 | Minn.: TD, E Wheelwright 20 yd pass from B Cupito (J Giannini kick) |
3rd quarter |
| 12:40 | Minn.: FG, J Giannini 26 yd |
| 12:25 | Mich.: TD, S Breaston 95 yd kickoff return (G Rivas kick) |
| 06:12 | Minn.: TD, L Maroney 1 yd run (J Giannini kick) |
4th quarter |
| 00:01 | Minn.: FG, J Giannini 30 yd |
| | UM | MIN |
| FIRST DOWNS | 19 | 23 |
| TOTAL NET YARDS | 249 | 403 |
| Total plays | 63 | 80 |
| Average gain | 4 | 5 |
| NET YARDS RUSHING | 94 | 264 |
| Rushes | 34 | 57 |
| Average per rush | 2.8 | 4.6 |
| NET YARDS PASSING | 155 | 139 |
| Completions-attempted | 14-29 | 11-23 |
| SACKED | 3 | 0 |
| Yards lost | 19 | 0 |
| TURNOVERS | 0 | 1 |
| Interceptions | 0 | 0 |
| Fumbles lost | 0 | 1 |
| PENALTIES | 4 | 9 |
| Penalty yards | 51 | 95 |
| TIME OF POSSESSION | 27:10 | 32:50 |
| PUNTS | 6 | 5 |
| Punt average | 35.3 | 39 |
| Return yards | 0 | 14 |
PASSING |
MICHIGAN | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| Chad Henne | 14 | 29 | 155 | 0 | 0 | 5.3 | |
MINNESOTA |
| Bryan Cupito | 11 | 23 | 139 | 1 | 0 | 6.0 | |
RUSHING |
MICHIGAN | ATT | YDS | TD | AVG |
| Mike Hart | 28 | 109 | 1 | 3.9 |
| Mario Manningham | 2 | 2 | 0 | 1.0 |
| Chad Henne | 4 | -17 | 0 | -4.3 |
MINNESOTA |
| Laurence Maroney | 36 | 129 | 1 | 3.6 |
| Gary Russell | 18 | 128 | 0 | 7.1 |
| Bryan Cupito | 1 | 8 | 0 | 8.0 |
| Tony Mortensen | 2 | -1 | 0 | -0.5 |
RECEIVING |
MICHIGAN | REC | YDS | TD | AVG |
| Jason Avant | 6 | 73 | 0 | 12.2 |
| Steve Breaston | 3 | 45 | 0 | 15.0 |
| Mario Manningham | 2 | 15 | 0 | 7.5 |
| Brian Thompson | 1 | 11 | 0 | 11.0 |
| Carl Tabb | 1 | 7 | 0 | 7.0 |
| Mike Hart | 1 | 4 | 0 | 4.0 |
MINNESOTA |
| Ernest Wheelwright | 3 | 44 | 1 | 14.7 |
| Jared Ellerson | 1 | 35 | 0 | 35.0 |
| Jakari Wallace | 2 | 27 | 0 | 13.5 |
| Micah Rucker | 1 | 10 | 0 | 10.0 |
| Logan Payne | 2 | 9 | 0 | 4.5 |
| Matt Spaeth | 1 | 8 | 0 | 8.0 |
| Jarod Posthumus | 1 | 6 | 0 | 6.0 |
| Back to top |
Michigan 27
Penn State 25
Oct. 15, 2005 |
|
| Penn State | 0 | 0 | 3 | 22 | 25 |
| Michigan | 0 | 3 | 7 | 17 | 27 |
|
| 2nd quarter |
| 04:34 | Mich.: FG, G Rivas 35 yd |
3rd quarter |
| 11:10 | Mich.: TD, M Hart 2 yd run (G Rivas kick) |
| 00:10 | PSU: FG, K Kelly 25 yd |
4th quarter |
| 11:56 | PSU: TD, M Robinson 4 yd run (K Kelly kick) |
| 11:39 | PSU: TD, A Zemaitis 35 yd fumble return (K Kelly run for 2-pt conv.) |
| 09:32 | Mich.: TD, M Manningham 33 yd pass from C Henne (M Hart run for 2-pt conv.) |
| 03:45 | Mich.: FG, G Rivas 47 yd |
| 00:53 | PSU: TD, M Robinson 3 yd run (K Kelly kick) |
| 00:00 | Mich.: TD, M Manningham 10 yd pass from C Henne |
| | UM | PSU |
| FIRST DOWNS | 21 | 20 |
| TOTAL NET YARDS | 375 | 420 |
| Total plays | 75 | 72 |
| Average gain | 5 | 5.8 |
| NET YARDS RUSHING | 163 | 181 |
| Rushes | 39 | 38 |
| Average per rush | 4.2 | 4.8 |
| NET YARDS PASSING | 212 | 239 |
| Completions-attempted | 21-36 | 19-34 |
| SACKED | 3 | 1 |
| Yards lost | 14 | 8 |
| TURNOVERS | 1 | 2 |
| Interceptions | 0 | 1 |
| Fumbles lost | 1 | 1 |
| PENALTIES | 5 | 6 |
| Penalty yards | 49 | 35 |
| TIME OF POSSESSION | 29:11 | 30:49 |
| PUNTS | 6 | 4 |
| Punt average | 40.7 | 47 |
| Return yards | 42 | 46 |
PASSING |
MICHIGAN | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| Chad Henne | 21 | 36 | 212 | 2 | 0 | 5.9 | |
PENN STATE |
| Michael Robinson | 19 | 34 | 239 | 0 | 1 | 7.0 | |
RUSHING |
MICHIGAN | ATT | YDS | TD | AVG |
| Mike Hart | 23 | 108 | 1 | 4.7 |
| Antonio Bass | 2 | 26 | 0 | 13.0 |
| Kevin Grady | 5 | 25 | 0 | 5.0 |
| Steve Breaston | 2 | 3 | 0 | 1.5 |
| Carl Tabb | 1 | 3 | 0 | 3.0 |
| Chad Henne | 6 | -2 | 0 | -0.3 |
PENN STATE |
| Tony Hunt | 14 | 102 | 0 | 7.3 |
| Michael Robinson | 17 | 67 | 2 | 3.9 |
| Derrick Williams | 3 | 8 | 0 | 2.7 |
| Justin King | 1 | 5 | 0 | 5.0 |
| Austin Scott | 1 | 2 | 0 | 2.0 |
| BranDon Snow | 1 | -1 | 0 | -1.0 |
| Team | 1 | -2 | 0 | -2.0 |
RECEIVING |
MICHIGAN | REC | YDS | TD | AVG |
| Jason Avant | 8 | 75 | 0 | 9.4 |
| Mario Manningham | 3 | 49 | 2 | 16.3 |
| Mike Hart | 4 | 40 | 0 | 10.0 |
| Tyler Ecker | 3 | 29 | 0 | 9.7 |
| Steve Breaston | 1 | 10 | 0 | 10.0 |
| Tim Massaquoi | 1 | 5 | 0 | 5.0 |
| Carl Tabb | 1 | 4 | 0 | 4.0 |
PENN STATE |
| Terrell Golden | 3 | 74 | 0 | 24.7 |
| Jordan Norwood | 4 | 63 | 0 | 15.8 |
| Derrick Williams | 6 | 59 | 0 | 9.8 |
| Isaac Smolko | 2 | 24 | 0 | 12.0 |
| Ethan Kilmer | 1 | 13 | 0 | 13.0 |
| Deon Butler | 1 | 6 | 0 | 6.0 |
| Tony Hunt | 2 | 0 | 0 | 0.0 |
| Back to top |
Michigan 23
Iowa 20
Oct. 22, 2005 |
|
| Michigan | 0 | 7 | 3 | 7 | 6 | 23 |
| Iowa | 7 | 7 | 0 | 3 | 3 | 20 |
|
| 1st quarter |
| 09:07 | Iowa: TD, H Grigsby 14 yd pass from D Tate (K Schlicher kick) |
2nd quarter |
| 13:45 | Mich.: TD, J Avant 5 yd pass from C Henne (G Rivas kick) |
| 08:09 | Iowa: TD, H Grigsby 4 yd pass from D Tate (K Schlicher kick) |
3rd quarter |
| 08:25 | Mich.: FG, G Rivas 26 yd |
4th quarter |
| 08:51 | Mich.: TD, S Breaston 52 yd pass from C Henne (G Rivas kick) |
| 00:00 | Iowa: FG, K Schlicher 32 yd |
Overtime |
| | Iowa: FG, K Schlicher 28 yd |
| | Mich.: TD, J Jackson 1 yd run |
| | Iowa | UM |
| FIRST DOWNS | 23 | 19 |
| TOTAL NET YARDS | 427 | 342 |
| Total plays | 77 | 63 |
| Average gain | 5.5 | 5.4 |
| NET YARDS RUSHING | 139 | 122 |
| Rushes | 38 | 41 |
| Average per rush | 3.7 | 3 |
| NET YARDS PASSING | 288 | 220 |
| Completions-attempted | 27-39 | 15-22 |
| SACKED | 2 | 0 |
| Yards lost | 16 | 0 |
| TURNOVERS | 1 | 2 |
| Interceptions | 1 | 1 |
| Fumbles lost | 0 | 1 |
| PENALTIES | 11 | 3 |
| Penalty yards | 94 | 29 |
| TIME OF POSSESSION | 27:33 | 32:27 |
| PUNTS | 6 | 6 |
| Punt average | 28.2 | 34.7 |
| Return yards | 46 | 11 |
PASSING |
IOWA | CMP | ATT | YDS | TD | INT | YDS/ATT | |
| Drew Tate | 27 | 39 | 288 | 2 | 1 | 7.4 | |
MICHIGAN |
| Antonio Bass | 1 | 1 | 13 | 0 | 0 | 13.0 | |
| Chad Henne | 14 | 21 | 207 | 2 | 1 | 9.9 | |
RUSHING |
IOWA | ATT | YDS | TD | AVG |
| Albert Young | 30 | 153 | 0 | 5.1 |
| Champ Davis | 1 | 10 | 0 | 10.0 |
| Drew Tate | 7 | -24 | 0 | -3.4 |
MICHIGAN |
| Kevin Grady | 18 | 62 | 0 | 3.4 |
| Jerome Jackson | 11 | 44 | 1 | 4.0 |
| Mike Hart | 5 | 17 | 0 | 3.4 |
| Max Martin | 1 | 3 | 0 | 3.0 |
| Antonio Bass | 2 | 2 | 0 | 1.0 |
| Chad Henne | 4 | -6 | 0 | -1.5 |
RECEIVING |
IOWA | REC | YDS | TD | AVG |
| Scott Chandler | 8 | 90 | 0 | 11.3 |
| Clinton Solomon | 8 | 76 | 0 | 9.5 |
| Herb Grigsby | 5 | 66 | 2 | 13.2 |
| Matt Melloy | 1 | 21 | 0 | 21.0 |
| Tony Moeaki | 1 | 18 | 0 | 18.0 |
| Albert Young | 4 | 17 | 0 | 4.3 |
MICHIGAN |
| Jason Avant | 7 | 105 | 1 | 15.0 |
| Steve Breaston | 2 | 62 | 1 | 31.0 |
| Tyler Ecker | 2 | 18 | 0 | 9.0 |
| Mario Manningham | 1 | 15 | 0 | 15.0 |
| Carl Tabb | 1 | 13 | 0 | 13.0 |
| Mike Hart | 1 | 9 | 0 | 9.0 |
| Kevin Grady | 1 | -2 | 0 | -2.0 |
| Back to top |
Michigan 33
Northwestern 17
Oct. 29, 2005 |
|
| Michigan | 14 | 13 | 0 | 6 | 33 |
| Northwestern | 7 | 10 | 0 | 0 | 17 |
|
| 1st quarter |
