|
2 0 0 3 M I S S O U R I R O S T E R
| No. | Name | Pos. | Ht./Wt. | Year | Hometown (Last School) |
| 1 | Marcus James | Wide Receiver | 5-8/174 | SR | Liberal, Kan. (Liberal HS) |
| 2 | Damien Nash | Tailback | 5-11/213 | SO | St. Louis, Mo. (Coffeyville College) |
| 3 | Darius Outlaw | Wide Receiver | 6-3/185 | SR | Powder Springs, Ga. (Paulding County) |
| 4 | Orlando Gooden | Linebacker | 6-0/216 | SO | East St. Louis, Ill. (Cahokia) |
| 5 | Brandon Coleman | Quarterback | 6-4/205 | RS FR | Miami, Fla. (North Miami) |
| 6 | Jason Simpson | Outside Safety | 6-0/193 | SO | The Woodlands, Texas (The Woodlands HS) |
| 7 | A.J. Kincade | Defensive Back | 5-10/182 | SO | St. Louis, Mo. (Hazelwood Central) |
| 8 | David Overstreet | Defensive Back | 6-0/195 | RS FR | Dallas, Texas (W.W. Samuel) |
| 8 | Brett Weeks | Quarterback | 6-0/195 | FR | Wright City, Mo. (Warren County R-III) |
| 8 | Beau Viehmann | Tailback | 5-9/197 | JR | Owensville, Mo. (Owensville) |
| 9 | Justin Scott | Outside Safety | 6-0/196 | SO | Lufkin, Texas (Hastings Alief) |
| 10 | Josh Hibbets | Outside Safety | 6-2/190 | RS FR | Enid, Okla. (Enid) |
| 10 | Josh Arnold | Quarterback | 6-1/199 | RS FR | Ste. Genevieve, Mo. (Valle Catholic) |
| 12 | Sean Coffey | Wide Receiver | 6-5/220 | SO | East Cleveland, Ohio (Shaw HS) |
| 13 | Brock Harvey | Punter | 6-1/197 | JR | Centertown, Mo. (Jefferson City HS) |
| 14 | Pat Velten | Placekicker | 5-10/165 | JR | St. Louis, Mo. (College of DuPage) |
| 14 | Jason Ray | Wide Receiver | 6-2/200 | FR | Porter, Okla. (Broken Arrow) |
| 15 | Marcus Bacon | Defensive Back | 6-2/190 | RS FR | Houston, Texas (Cypress Springs) |
| 16 | Brad Smith | Quarterback | 6-2/205 | SO | Youngstown, Ohio (Chaney HS) |
| 17 | Adam Maxwell | Wide Receiver | 6-4/193 | RS FR | Kansas City, Mo. (North) |
| 17 | Calvin Washington | Defensive Back | 6-0/192 | SO | Lancaster, Texas (Lancaster) |
| 18 | Terrence Curry | Defensive Back | 5-10/177 | SR | Dellwood, Mo. (Kirkwood) |
| 19 | Sonny Riccio | Quarterback | 6-1/205 | SO | Ellwood City, Pa. (Lincoln) |
| 19 | Richard Willis | Outside Safety | 5-8/200 | SR | St. Louis, Mo. (Bayless) |
| 20 | Jamelle Newsome | Outside Safety | 6-2/205 | SO | St. Louis, Mo. (Maplewood) |
| 20 | Marcus Woods | Tailback | 5-8/185 | FR | Farmington Hills, Mich. (Harrison) |
| 21 | Brandon Barnes | Linebacker | 6-3/220 | SR | Sikeston, Mo. (Sikeston) |
| 22 | Nino Williams | Defensive Back | 6-1/183 | JR | Oklahoma City, Okla. (Tyler (Tex.)) |
| 23 | Ryan Edwards | Defensive Back | 5-10/190 | JR | Eldon, Mo. (School of the Osage) |
| 24 | James Kinney | Linebacker | 6-1/233 | JR | Kankakee, Ill. (Kankakee HS) |
| 25 | Jason Norton | Wide Receiver | 6-4/202 | SO | St. Louis, Mo. (Parkway North) |
| 25 | David Richard | Tailback | 6-2/225 | SO | St. Louis, Mo. (Michigan State) |
| 26 | Michael Harden | Defensive Back | 5-11/190 | SR | Kansas City, Mo (Southeast HS) |
| 28 | Terrell Mills | Defensive Lineman | 6-3/236 | JR | Raytown, Mo. (Raytown HS) |
| 28 | Chris Williams | Wide Receiver | 6-1/195 | JR | St. Louis, Mo. (College of DuPage) |
| 29 | Greg Nutter | Wide Receiver | 5-11/180 | RS FR | Kahoka, Mo. (Clark County) |
| 29 | Lareno Seymour | Defensive Back | 6-0/180 | FR | St. Louis, Mo. (Hazelwood East) |
| 30 | Lorenzo Williams | Linebacker | 6-2/235 | FR | Midwest City, Okla. (Midwest City) |
| 31 | Quincy Wade | Outside Safety | 5-9/182 | SO | St. Louis, Mo. (Lindbergh) |
| 32 | Matt Hoenes | Tailback | 6-1/183 | RS FR | Branson, Mo. (Branson) |
| 32 | Alex Woodley | Tailback | 5-11/185 | FR | Mesquite, Texas (Mesquite) |
| 33 | Matt Coonley | Linebacker | 5-11/220 | SO | St. Louis, Mo. (Oakville) |
| 33 | Dedrick Harrington | Outside Safety | 6-3/223 | RS FR | Mexico, Mo. (Mexico) |
| 34 | Michael Matheny | Placekicker | 6-2/195 | SR | Columbia, Mo. (Westminster College) |
| 35 | Ryan Powell | Placekicker | 6-2/215 | RS FR | Springfield, Mo. (Kickapoo) |
| 35 | Todd Gohsler | Punter | 6-1/196 | SR | San Diego, Calif. (Mesa College) |
| 36 | Andrew Hoskins | Wide Receiver | 6-2/202 | RS FR | Plattsburg, Mo. (Plattsburg) |
| 36 | Marcus King | Defensive Back | 5-10/185 | JR | Irving, Texas (Nimitz HS) |
| 38 | Zack Abron | Tailback | 5-9/228 | SR | Lake St. Louis, Mo. (Francis Howell) |
| 38 | Daniel Nutter | Defensive Back | 5-10/189 | JR | Kahoka, Mo. (Clark County) |
| 39 | Brian Smith | Defensive Lineman | 6-3/220 | RS FR | Denton, Texas (Denton Ryan) |
| 40 | Derrick Ming | Linebacker | 5-11/243 | SO | Webster Groves. Mo. (Webster Groves) |
| 41 | Lee Ewigman | Tailback | 6-1/213 | JR | Marceline, Mo. (Marceline) |
| 43 | Tyrone Roberson | Tailback | 5-10/190 | JR | St. Louis, Mo. (Pattonville HS) |
| 43 | Seth Harrell | Linebacker | 5-10/219 | RS FR | Jackson, Mo. (Jackson) |
| 44 | Rayfield Johnson | Defensive Back | 5-10/172 | SR | Lonedell, Mo. (Lonedell) |
| 45 | Shirdonya Mitchell | Defensive Back | 6-0/181 | SR | Arlington, Texas (Sam Houston) |
| 46 | Henry Sweat | Linebacker | 6-0/225 | JR | Irving, Texas (MacArthur) |
| 47 | Josh Barbo | Tight End | 6-5/250 | FR | Conway Springs, Kan. (Conway Springs HS) |
| 48 | Xzavie Jackson | Defensive Lineman | 6-4/235 | FR | Wichita, Kan. (Wichita Heights) |
| 49 | Perry Purnell | Wide Receiver | 5-7/153 | SR | St. Louis, Mo. (Belmont) |
| 49 | Brandon Massey | Defensive Back | 6-1/195 | SO | St. Louis, Mo. (Michigan State) |
| 50 | Elgin Childress | Defensive Lineman | 6-1/241 | SO | Southfield, Mich. (Southfield HS) |
| 51 | Ryan Binkholder | Linebacker | 6-0/225 | SR | New Florence, Mo. (Westminster) |
| 51 | Stanford Richardson | Offensive Lineman | 6-1/279 | RS FR | St. Louis, Mo. (St. Louis University High) |
| 52 | Tony Palmer | Offensive Guard | 6-2/303 | SO | Midwest City, Okla. (Midwest City HS) |
| 53 | Rob Hoover | Defensive Lineman | 6-1/232 | SO | Brookfield, Mo. (Brookfield) |
| 54 | Kene Chukwuanu | Defensive Lineman | 5-9/230 | SR | Florissant, Mo. (McLure North) |
| 55 | Mike Cook | Offensive Lineman | 6-2/315 | RS FR | Friendswood, Texas (Clear Brook) |
| 56 | Emmett Morris, Jr. | Linebacker | 5-11/226 | RS FR | St. Louis, Mo. (Parkway South) |
| 57 | Joe Gianino | Offensive Lineman | 6-3/300 | JR | Eureka, Mo. (Eureka HS) |
| 58 | Cliff Young | Offensive Guard | 6-2/300 | SR | St. Louis, Mo. (Riverview Gardens) |
| 59 | Zane Tomlin | Defensive Lineman | 6-3/280 | FR | San Antonio, Texas (Clark) |
| 60 | Scott Wheatley | Defensive Lineman | 6-2/285 | SO | Cleveland, Mo. (Cass-Midway) |
| 61 | Marty Raab | Offensive Lineman | 6-6/300 | FR | Ellisville, Mo. (Eureka) |
| 62 | M.J. Norman | Offensive Lineman | 6-5/280 | FR | Chesterfield, Mo. (Eureka) |
| 63 | Steven Sanchez | Offensive Lineman | 6-4/305 | SR | Visalia, Calif. (College of Sequoias) |
| 64 | Rusty Groth | Defensive Lineman | 6-4/270 | SR | Glendale, Mo. (Kirkwood) |
| 64 | Austin Herschend | Offensive Lineman | 6-0/225 | RS FR | Branson, Mo. (Branson) |
| 65 | Zach Kauflin | Defensive Lineman | 6-2/236 | SO | Bonne Terre, Mo. (Farmington) |
| 66 | Howard Brissette | Offensive Lineman | 6-4/304 | JR | Las Vegas, Nev. (Chaffey College) |
| 67 | Zach Strom | Offensive Lineman | 6-1/231 | JR | Columbia, Mo. (Hickman) |
| 68 | Tony Clinker | Offensive Lineman | 6-4/297 | JR | Plantation, Fla. (Plantation HS) |
| 69 | Scott Sells | Offensive Lineman | 6-5/295 | SR | Columbia, Mo. (Rock Bridge) |
| 70 | A.J. Ricker | Offensive Lineman | 6-4/295 | SR | Klein, Texas (Klein HS) |
| 71 | Monte Wyrick | Offensive Lineman | 6-4/315 | FR | Texarkana, Ark. (Arkansas) |
| 73 | Russ Bell | Defensive Lineman | 6-2/300 | SR | Jefferson City, Mo. (Jefferson City High) |
| 74 | Joel Clinger | Offensive Lineman | 6-6/301 | RS FR | Warrenton, Mo. (Warren County R-III) |
| 75 | Howard Brown | Offensive Line | 6-2/291 | SR | Berkeley, Mo. (Berkeley HS) |
| 75 | Kyle DeOrnellas | Offensive Lineman | 6-1/305 | RS FR | Paris, Mo. (Paris) |
| 76 | Rob Droege | Offensive Lineman | 6-6/300 | SR | St. Louis, Mo. (Lindbergh) |
| 77 | Adam Spieker | Offensive Lineman | 6-3/290 | FR | Webb City, Mo. (Webb City) |
| 78 | Scott Paffrath | Offensive Tackle | 6-5/290 | JR | Trabuco Canyon, Calif. (Mission Viejo) |
| 79 | Tyler Luellen | Offensive Lineman | 6-7/280 | FR | Bethany, Mo. (South Harrison) |
| 80 | Chris Crosby | Wide Receiver | 6-3/202 | SO | St. Louis, Mo. (CBC) |
| 81 | Earl Stephens | Defensive Lineman | 6-4/276 | SO | Ferndale, Mich. (Oak Park) |
| 82 | Martin Rucker | Tight End | 6-5/200 | FR | St. Joseph, Mo. (Benton) |
| 83 | Jason Gannon | Defensive Lineman | 6-2/240 | SO | DeSoto, Mo. (DeSoto) |
| 84 | Victor Sesay | Tight End | 6-6/255 | JR | Silver Spring, Md. (Ventura College) |
| 84 | Adam Crossett | Placekicker | 6-0/175 | FR | Liberty, Mo. (Liberty) |
| 85 | Greg Bracey | Wide Receiver | 6-3/190 | FR | Milwaukee, Wisc. (Vincent) |
| 85 | King Block | Tight End | 6-0/235 | RS FR | Sparta, Mo. (Ozark) |
| 86 | Brad Ekwerekwu | Wide Receiver | 6-3/190 | FR | Arlington, Texas (Arlington) |
| 87 | Thomson Omboga | Wide Receiver | 6-2/189 | JR | Grand Prairie, Texas (Grand Prairie HS) |
| 88 | Arnold Britt | Wide Receiver | 6-2/182 | SO | St. Louis, Mo. (Vashon HS) |
| 89 | J.D. McCoy | Tight End | 6-1/258 | SR | Moore, Okla. (Moore HS) |
| 91 | Alex Pettersen | Placekicker | 6-4/205 | RS FR | Carrollton, Texas (Newman Smith) |
| 92 | Kory Drury | Tight End | 6-5/241 | RS FR | St. Genevieve, Mo. (Valley) |
| 92 | Fabian Bean | Defensive Lineman | 6-4/269 | RS FR | Fontana, Calif. (Salisbury Prep) |
| 93 | Mau Uiagalelei | Tight End | 6-3/234 | SR | Pomona, Calif. (Mount San Antonio J.C.) |
| 94 | Phil Pitts | Defensive Lineman | 6-1/276 | JR | Jefferson City, Mo. (Helias) |
| 95 | DeQuincy Howard | Tight End | 6-4/245 | RS FR | Tyler, Texas (Tyler) |
| 96 | Zach Ville | Defensive Lineman | 6-2/272 | JR | Miami, Fla. (West Hills, J.C.) |
| 97 | Atiyyah Ellison | Defensive Lineman | 6-4/290 | JR | St. Louis, Mo. (Coffeyville Comm. College) |
| 97 | Derek Randall | Punter | 5-10/170 | FR | Lee's Summit, Mo. (Lee's Summit) |
| 98 | Clint Matthews | Tight End | 6-3/230 | JR | Ozark, Mo. (Ozark) |
| 99 | C.J. Mosley | Defensive Lineman | 6-3/289 | SO | Ft. Leonard Wood, Mo. (Waynesville HS) |
Gary Pinkel - Head Coach Craig Kuligowski - Defensive Line Dave Christensen - Assitant H.C./Off. Coord./ Off. Line Matt Eberflus - Def. Coordinator/ Secondary Cornell Ford - Outside Safeties Andy Hill - Wide Receivers Brian Jones - Running Backs Dave Steckel - Linebackers Bruce Walker - Tight End/ Asst. Off. Line David Yost - Quarterbacks/ Recruiting Coordinator
|