|
League and national statistical rankings are as of Nov. 16
Season-to-date stats: NU | CU
Big 12 stats: team | individual
CU game page
| Big 12 standings | | North | Conference | Overall | Home | Away | | W | L | PF | PA | W | L | PF | PA | Str | W | L | W | L |
| Kansas State | 6 | 2 | 290 | 121 | 10 | 3 | 486 | 202 | Won 6 | 8 | 1 | 2 | 2 |
| Nebraska | 4 | 3 | 157 | 132 | 8 | 3 | 274 | 163 | Lost 1 | 6 | 1 | 2 | 2 |
| Missouri | 3 | 4 | 205 | 191 | 7 | 4 | 340 | 253 | Lost 1 | 6 | 0 | 1 | 4 |
| Colorado | 3 | 4 | 206 | 224 | 5 | 6 | 297 | 367 | Won 2 | 4 | 2 | 1 | 4 |
| Kansas | 3 | 5 | 209 | 247 | 6 | 6 | 358 | 340 | Won 1 | 5 | 2 | 1 | 4 |
| Iowa State | 0 | 7 | 64 | 298 | 2 | 9 | 166 | 392 | Lost 9 | 2 | 5 | 0 | 4 |
| South | Conference | Overall | Home | Away | | | W | L | PF | PA | W | L | PF | PA | Str | W | L | W | L |
| Oklahoma | 8 | 0 | 412 | 90 | 12 | 0 | 580 | 158 | Won 12 | 7 | 0 | 5 | 0 |
| Texas | 6 | 1 | 262 | 167 | 9 | 2 | 467 | 237 | Won 5 | 5 | 2 | 4 | 0 |
| Oklahoma State | 5 | 3 | 241 | 259 | 9 | 3 | 432 | 295 | Won 2 | 6 | 1 | 3 | 2 |
| Texas Tech | 4 | 4 | 344 | 296 | 7 | 5 | 514 | 428 | Lost 2 | 5 | 1 | 2 | 4 |
| Texas A&M | 2 | 5 | 190 | 310 | 4 | 7 | 289 | 419 | Lost 2 | 4 | 2 | 0 | 5 |
| Baylor | 1 | 7 | 121 | 366 | 3 | 9 | 191 | 455 | Lost 7 | 3 | 4 | 0 | 5 |
|
| |
PLEASE VISIT OUR SPONSORS
|
|