Quantcast HuskerMax

Nebraska vs. Top 5

From 1990 season to present
Date      Opponent     Site       Result   AP Rnk
                                           NU/Opp
10/28/00  Oklahoma     Norman     L 14-31   1/3
01/02/00  Tennessee*   Tempe      W 31-21   3/5
11/13/99  Kansas St.   Lincoln    W 41-15   6/5
12/30/98  Arizona*     San Diego  L 20-23  14/5
11/14/98  Kansas St.   Manhattan  L 30-40  11/2
01/02/98  Tennessee*   Miami      W 42-17   2/3
09/20/97  Washington   Seattle    W 27-14   7/2
11/29/96  Colorado     Lincoln    W 17-12   4/5
01/02/96  Florida*     Tempe      W 62-24   1/2
01/01/95  Miami*       Miami      W 24-17   1/3
10/29/94  Colorado     Lincoln    W 24-7    3/2
01/01/94  Fla. State*  Miami      L 16-18   2/1
01/01/93  Fla. State*  Miami      L 14-27  11/3
01/01/92  Miami*       Miami      L 0-22   11/1
09/21/91  Washington   Lincoln    L 21-36   9/4
01/01/91  Ga. Tech*    Orlando    L 21-45  19/2

*Bowl game