FINAL 1996
ASSOCIATED PRESS POLL (WRITERS)
1. Florida (65.5) 12-1 1,673.5
2. Ohio State (1.5) 11-1 1,585.5
3. Florida State 11-1 1,529
4. Arizona State 11-1 1,486
5. Brigham Young 14-1 1,360
6. Nebraska 11-2 1,316
7. Penn State 11-2 1,293
8. Colorado 10-2 1,228
9. Tennessee 10-2 1,172
10. North Carolina 10-2 1,070
11. Alabama 10-3 977
12. Louisiana State 10-2 849
13. Virginia Tech 10-2 786
14. Miami Fla. 9-3 690
15. Northwestern 9-3 663
16. Washington 9-3 643
17. Kansas State 9-3 625
18. Iowa 9-3 535
19. Notre Dame 8-3 511
20. Michigan 8-4 466
21. Syracuse 9-3 451
22. Wyoming 10-2 314
23. Texas 8-5 169
24. Auburn 8-4 130
25. Army 10-2 71
| |
FINAL 1996
USA TODAY/CNN POLL (COACHES)
1. Florida (58) 12-1 1,546
2. Ohio State (4) 11-1 1,466
3. Florida State 11-1 1,408
4. Arizona State 11-1 1,341
5. Brigham Young 14-1 1,261
6. Nebraska 11-2 1,235
7. Penn State 11-2 1,205
8. Colorado 10-2 1,128
9. Tennessee 10-2 1,077
10. North Carolina 10-2 971
11. Alabama 10-3 906
12. Virginia Tech 10-2 791
13. Louisiana State 10-2 746
14. Miami Fla. 9-3 636
15. Washington 9-3 622
16. Northwestern 9-3 594
17. Kansas State 9-3 564
18. Iowa 9-3 549
19. Syracuse 9-3 446
20. Michigan 8-4 390
21. Notre Dame 8-3 381
22. Wyoming 10-2 259
23. Texas 8-5 141
24. Army 10-2 106
25. Auburn 8-4 103
|