Final 1992
Associated Press Poll (Writers)
1. Alabama (62), 13-0-0 ........ 1,550
2. Florida State, 11-1-0 ....... 1,470
3. Miami (Fla.), 11-1-0 ........ 1,410
4. Notre Dame, 10-1-1 .......... 1,375
5. Michigan, 9-0-3 ............. 1,266
6. Syracuse, 10-2-0 ............ 1,209
7. Texas A&M, 12-1-0 ........... 1,167
8. Georgia, 10-2-0 ............. 1,159
9. Stanford, 10-3-0 ............ 1,058
10. Florida, 9-4-0 .............. 931
11. Washington, 9-3-0 ........... 892
12. Tennessee, 9-3-0 ............ 819
13. Colorado, 9-2-1 ............. 810
14. Nebraska, 9-3-0 ............. 771
15. Washington State, 9-3-0 ..... 618
16. Mississippi, 9-3-0 .......... 583
17. North Carolina State, 9-3-1 . 582
18. Ohio State, 8-3-1 ........... 493
19. North Carolina, 9-3-0 ....... 491
20. Hawaii, 11-2-0 .............. 354
21. Boston College, 8-3-1 ....... 314
22. Kansas, 8-4-0 ............... 183
23. Mississippi State, 7-5-0 .... 167
24. Fresno State, 9-4-0 ......... 124
25. Wake Forest, 8-4-0 .......... 107 |
|
Final 1992
USA Today/CNN Poll (Coaches)
1. Alabama (60), 13-0-0 ........ 1,500
2. Florida State, 11-1-0 ....... 1,422
3. Miami (Fla.), 11-1-0 ........ 1,358
4. Notre Dame, 10-1-1 .......... 1,326
5. Michigan, 9-0-3 ............ 1,233
6. Texas A&M, 12-1-0 ........... 1,152
7. Syracuse, 10-2-0 ............ 1,138
8. Georgia, 10-2-0 ............. 1,129
9. Stanford, 10-3-0 ............ 986
10. Washington, 9-3-0 ........... 855
11. Florida, 9-4-0 .............. 844
12. Tennessee, 9-3-0 ............ 810
13. Colorado, 9-2-1 ............. 801
14. Nebraska, 9-3-0 ............. 749
15. North Carolina State, 9-3-1 . 572
16. Mississippi, 9-3-0 .......... 537
17. Washington State, 9-3-0 ..... 501
18. Ohio State, 8-3-1 ........... 470
19. Hawaii, 11-2-0 .............. 444
20. North Carolina, 8-3-0 ....... 365
21. Boston College, 8-3-1 ....... 315
22. Fresno State, 9-4-0 ......... 239
23. Kansas, 8-4-0 ............... 201
24. Mississippi State, 7-5-0 .... 152
25. Penn State, 7-5-0 ........... 119 |